Fixed Income Passive
RISE Financials Bond Active (336160)
NAV
103,147KRW
+55.84상승 (0.05%)
Market Price per share (KRW)
103,200KRW
+70상승 (0.07%)
※ t-1 last price
trading volume
345shares
AUM
KRW 40.7billion
KEY POINT
Seek to secure stability and addional returns by investing in bank bonds and other financial bonds
KEY POINT
Invest in various financial bonds with a small budget (KRW 50,000 per share, KRW 0.1 billion for 1CU)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE Financials Bond Active ETF
(336160) |
KIS Financials Bond 2.5-3Y index | 2019.10.29 | 1,000 | 40,743,095,584 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
하나은행 |
103,200
※ t-1 last price |
103,147 | 345 |
Total Expense Ratio | Distribution Frequency |
---|---|
Year 0.07% (Designated participating company : 0.005%, Collective investment : 0.055%, trust : 0.005%, General affairs : 0.005%) | Last business day of every month.(If the end of the accounting period is not a business day, the business day immediately preceding it) |
Authorized Participants | Liquidity Providers |
Mirae Asset Securities,Kiwoom Securities, KB Securities, Hyundai Motor Securities | Mirae Asset Securities, Kiwoom Securities |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE Financials Bond Active ETF (336160) |
KIS Financials Bond 2.5-3Y index |
Inception date | Creation Unit |
2019.10.29 | 1,000 |
AUM(0.1 billion) (KRW) | Trustee |
40,743,095,584 | 하나은행 |
Market Price per share (KRW) | iNAV per share (KRW) |
103,200
※ t-1 last price |
103,147 |
Trading Volume (shares) | |
345 |
Index Introduction
The KIS Composite Financial Bond 2.5-3Y Index (Total Return Index) is a market cap weighted index consisting of bank bonds (AAA) (including industrial gold bonds, medium-income bonds, and Export-Import Bank of Korea) with residual maturities of 2.5-3Y among the KIS Composite Bond Index and other financial bonds with A0 or higher ratings.
View detailed index informationTOP 10 Holdings
Rank | Name | Weight (%) |
---|---|---|
1 | NongHyup Bank2024-06COUP3Y-A | 25.10 |
2 | SHINHAN BANK28-11COUP3A | 24.82 |
3 | KDB CAPITAL748-2 | 7.47 |
4 | SHINHAN CARD2244-1 | 7.41 |
5 | WOORI CARD259-3 | 7.37 |
6 | WOORI F CAPITAL503-2 | 6.25 |
7 | RCI Financial125 | 6.22 |
8 | iM Capital116-4 | 5.04 |
9 | HANA CAPITAL444-3 | 4.95 |
10 | KTB03250-2706(24-4) | 3.75 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2025-01-31 | 2025-02-04 | 200 |
2024-12-30 | 2025-01-03 | 485 |
2024-11-29 | 2024-12-03 | 275 |
2024-10-31 | 2024-11-04 | 205 |
2024-09-30 | 2024-10-04 | 280 |
2024-08-30 | 2024-09-03 | 270 |
2024-07-31 | 2024-08-02 | 240 |
2024-06-28 | 2024-07-02 | 480 |
2024-05-31 | 2024-06-04 | 340 |
2024-04-30 | 2024-05-03 | 255 |
2024-03-29 | 2024-04-02 | 490 |
2024-02-29 | 2024-03-05 | 490 |
2024-01-28 | 2024-02-02 | 90 |
2023-12-28 | 2024-01-03 | 800 |
2023-11-30 | 2023-12-04 | 440 |
2023-10-31 | 2023-11-02 | 80 |
2023-09-27 | 2023-10-05 | 450 |
2023-08-31 | 2023-09-04 | 440 |
2023-07-31 | 2023-08-02 | 80 |
2023-06-30 | 2023-07-04 | 920 |
2023-05-31 | 2023-06-02 | 100 |
2023-04-28 | 2023-05-03 | 140 |
2023-03-31 | 2023-04-04 | 410 |
2023-01-31 | 2023-02-02 | 240 |
2022-12-29 | 2023-01-03 | 610 |
- Investment notice
- - The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- - Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- - Past performance does not guarantee future profits.
- - In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- - Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- - Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.