Fixed Income Passive
RISE Credit Bond (136340)
NAV
106,545KRW
-61.71하락 (-0.06%)
Market Price per share (KRW)
106,555KRW
-70하락 (-0.07%)
※ t-1 last price
trading volume
241shares
AUM
KRW 73.3billion
KEY POINT
First corporate bond ETF in Korea, an easy and smart way to prepare for the era of low interest rates
KEY POINT
Seek to create an effect of investing in blue chip corporate bonds with a small budget
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE Credit Bond Securities ETF(Bond)
(136340) |
KOBI Credit Index | 2011.04.15 | 1,000 | 73,302,979,278 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
한국씨티은행 |
106,555
※ t-1 last price |
106,545 | 241 |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE Credit Bond Securities ETF(Bond) (136340) |
KOBI Credit Index |
Inception date | Creation Unit |
2011.04.15 | 1,000 |
AUM(0.1 billion) (KRW) | Trustee |
73,302,979,278 | 한국씨티은행 |
Market Price per share (KRW) | iNAV per share (KRW) |
106,555
※ t-1 last price |
106,545 |
Trading Volume (shares) | |
241 |
Index Introduction
The KOBI Credit Index specialized in credit bonds such as corporate bonds with a credit rating of A or higher is composed of a total of 100 credit bonds. The index aims the average duration of the domestic bond credit market.
View detailed index informationTOP 10 Holdings
Rank | Name | Weight (%) |
---|---|---|
1 | 원화예금 | 14.70 |
2 | WOORI F CAPITAL503-2 | 10.08 |
3 | HYUNDAI CARD901-1 | 9.42 |
4 | SAMSUNG C&T115-2 | 8.03 |
5 | KTB03250-2706(24-4) | 6.80 |
6 | NH Capital213-1 | 6.69 |
7 | KEB HANA CARD265-2 | 6.65 |
8 | HYUNDAI CAPITAL2020-1 | 5.35 |
9 | BNKFG45 | 5.34 |
10 | KDB CAPITAL748-2 | 4.01 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2024-11-29 | 2024-12-03 | 255 |
2024-10-31 | 2024-11-04 | 180 |
2024-09-30 | 2024-10-04 | 295 |
2024-08-30 | 2024-09-03 | 305 |
2024-07-31 | 2024-08-02 | 219 |
2024-06-28 | 2024-07-02 | 550 |
2024-05-31 | 2024-06-04 | 390 |
2024-04-30 | 2024-05-03 | 34 |
2024-03-29 | 2024-04-02 | 450 |
2024-02-29 | 2024-03-05 | 370 |
2024-01-28 | 2024-02-02 | 230 |
2023-12-29 | 2024-01-03 | 420 |
2023-11-30 | 2023-12-04 | 360 |
2023-10-31 | 2023-11-02 | 200 |
2023-09-27 | 2023-10-05 | 360 |
2023-08-31 | 2023-09-04 | 300 |
2023-07-31 | 2023-08-02 | 240 |
2023-06-30 | 2023-07-04 | 465 |
2023-05-31 | 2023-06-02 | 195 |
2023-04-28 | 2023-05-03 | 230 |
2023-03-31 | 2023-04-04 | 415 |
2023-02-28 | 2023-03-03 | 115 |
2023-01-31 | 2023-02-02 | 175 |
2022-12-29 | 2023-01-03 | 320 |
- Investment notice
- - The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- - Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- - Past performance does not guarantee future profits.
- - In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- - Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- - Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.