Loading...
Global Equity Passive

RISE China Mainland CSI100 (174360)

Update : 2025.05.23

NAV

18,237KRW

+77.48상승 (0.43%)

Market Price per share (KRW)

18,385KRW

+100상승 (0.55%)

※ t-1 last price

trading volume

7,691shares

AUM

KRW 65.6billion

RISE China Mainland CSI100 (174360)

KEY POINT

Invest in A-shares in mainland China, the engine of China's economic growth

KEY POINT

Invest a small budget in blue chip stocks in mainland China

Basic information

Download trading information

Update : 2025.05.23
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE China Mainland CSI100 Feeder ETF
(174360)
CSI100 2013.06.04 100,000 65,654,138,511
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 18,385
※ t-1 last price
18,237 7,691
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency
Year 0.65% (Designated participating company : 0.001%, Collective investment : 0.549%, trust : 0.06%, General affairs : 0.04%) End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE China Mainland CSI100 Feeder ETF

(174360)
CSI100
Inception date Creation Unit
2013.06.04 100,000
AUM(0.1 billion) (KRW) Trustee
65,654,138,511 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
18,385
※ t-1 last price
18,237
Trading Volume (shares)
7,691
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.65% (Designated participating company : 0.001%, Collective investment : 0.549%, trust : 0.06%, General affairs : 0.04%)
Distribution Frequency
End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities
Liquidity Providers
Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities

Index Introduction

The CSI100 Index is a market capitalization weighted average stock index consisting of the top 100 stocks among the CSI300 constituent stocks selected by considering market capitalization, liquidity, trading volume and financial status among Chinese A-shares listed on the Shanghai and Shenzhen Stock Exchanges.

View detailed index information

TOP 10 Holdings

Update : 2025-05-23
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 7.81
2 CONTEMPORARY AMPEREX TECHNOL 5.44
3 PING AN INSURANCE GROUP CO-A 4.53
4 CHINAAMC CSI 300 IDX ETF-HKD 4.48
5 CHINA MERCHANTS BANK-A 4.25
6 MIDEA GROUP CO LTD 3.01
7 CHINA YANGTZE POWER COMPANY LTD 2.94
8 BYD CO LTD -A 2.80
9 INDUSTRIAL BANK CO LTD-A 2.56
10 ZIJIN MINING GROUP CO LTD 2.25

proportion by sectors

*The proportion of investment stocks

Update : 2025.05.23
Rank , Name, proportion table
Rank Name Weight (%)
1 Industrials 21.05
2 Financials 16.86
3 Information Technology 16.13
4 Consumer Discretionary 9.88
5 Consumer Staples 9.53
6 Materials 8.85
7 Health Care 7.69
8 Utilities 3.76
9 Communication Services 2.59
10 Energy 2.52

Performance

performance

excel download

Update : 2025-05-23

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 2.72 -3.09 -1.58 10.09 0.14 -5.31 82.37
Benchmark Index 2.65 -2.73 -0.82 8.96 -3.11 -4.89 54.96
Outperformance 0.07 -0.36 -0.77 1.12 3.25 -0.42 27.41

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2025.05.21 18,385 0.546상승 18,237.26 0.426상승
2025.05.20 18,285 0.467상승 18,159.78 -0.724하락
2025.05.19 18,200 -0.191하락 18,292.22 -0.053하락
2025.05.16 18,235 -0.734하락 18,302.76 -1.039하락
2025.05.15 18,370 -2.313하락 18,495.03 -0.590하락
2025.05.14 18,805 1.102상승 18,604.84 0.027상승
2025.05.13 18,600 1.639상승 18,599.72 2.650상승
2025.05.12 18,300 1.188상승 18,119.42 0.388상승
2025.05.09 18,085 -0.055하락 18,049.98 0.737상승
2025.05.08 18,095 0.751상승 17,917.86 0.325상승
2025.05.07 17,960 0.027상승 17,859.8 1.036상승
2025.05.02 17,955 0.279상승 17,677.88 -1.271하락
2025.04.30 17,905 -0.693하락 17,905.86 -1.107하락
2025.04.29 18,030 -0.524하락 18,106.45 -0.140하락
2025.04.28 18,125 0.499상승 18,131.89 0.395상승
2025.04.25 18,035 0.194상승 18,061.17 0.180상승
2025.04.24 18,000 0.812상승 18,028.61 1.106상승
2025.04.23 17,855 0.112상승 17,831.28 0.184상승

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,823,725,852 100 1,823,725,852
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 466.66 7.81 142,473,631
3 CONTEMPORARY AMPEREX TECHNOL CNE100003662 1,958.33 5.44 99,145,352
4 PING AN INSURANCE GROUP CO-A CNE000001R84 7,986.11 4.53 82,523,669
5 CHINAAMC CSI 300 IDX ETF-HKD HK0000123577 10,555.55 4.48 81,691,749
6 CHINA MERCHANTS BANK-A CNE000001B33 9,180.55 4.25 77,582,532
7 MIDEA GROUP CO LTD CNE100001QQ5 3,627.77 3.01 54,938,858
8 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 9,075 2.94 53,596,042
9 BYD CO LTD -A CNE100001526 672.22 2.8 51,088,047
10 INDUSTRIAL BANK CO LTD-A CNE000001QZ7 10,786.11 2.56 46,758,865
11 ZIJIN MINING GROUP CO LTD CNE100000B24 12,216.66 2.25 41,060,805
12 CITIC SECURITIES CO-A CNE000001DB6 7,238.05 1.99 36,351,839
13 IND & COMM BK OF CHINA-A CNE000001P37 25,994.44 1.96 35,678,018
14 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 3,311.11 1.9 34,705,813
15 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 3,322.22 1.65 30,057,785
16 BEIJING SHANGHAI HIGH SPEED RAILWAY CO LTD CNE100003RV9 21,852.77 1.37 25,029,616
17 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 1,475 1.32 24,146,045
18 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 3,752.77 1.29 23,550,508
19 WUXI APPTEC CO LTD A CNE1000031K4 1,855.55 1.23 22,381,736
20 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 1,597.22 1.16 21,070,566
21 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 27,405.55 1.13 20,574,716
22 CAMBRICON TECHNOLOGIES CORP CNE1000041R8 155.55 1.1 20,151,891
23 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 236.11 1.08 19,710,356
24 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 450 1.06 19,379,745
25 HYGON INFORMATION TECHNOLO-A CNE100005PT2 688.88 1.01 18,427,402
26 CHINA SHENHUA ENERGY CO-A CNE100000767 2,447.22 1.01 18,443,167
27 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 11,513.88 0.96 17,421,076
28 CHINA STATE CONSTRUCTION-A CNE100000F46 15,430.55 0.94 17,109,393
29 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 4,400 0.88 16,076,060
30 WILL SEMICONDUCTOR LTD-A CNE100002XM8 630.55 0.88 15,979,792
31 S F HOLDING CO LTD-A CNE100000L63 1,786.11 0.86 15,764,430
32 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 2,027.77 0.85 15,438,173
33 원화예금 KRD010010001 15,287,185 0.84 15,287,185
34 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 1,397.22 0.84 15,279,893
35 COSCO SHIPPING HOLDINGS CO-A CNE100000601 4,733.33 0.82 14,897,564
36 CHINA MOBILE LIMITED CNE1000055G1 669.44 0.82 14,884,161
37 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 2,738.88 0.81 14,857,465
38 ZTE CORP-A CNE000000TK5 2,388.88 0.81 14,720,099
39 Haier Smart Home Co Ltd CNE000000CG9 2,783.33 0.77 14,091,303
40 PETROCHINA CO LTD-A CNE1000007Q1 8,405.55 0.73 13,268,160
41 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 2,977.77 0.72 13,138,219
42 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 1,075 0.72 13,173,641
43 LONGi Green Energy Technology CNE100001FR6 4,497.22 0.72 13,080,951
44 MONTAGE TECHNOLOGY CO LTD-A CNE100003MN7 847.22 0.7 12,738,948
45 CRRC CORP LTD-A CNE100000CP9 9,022.22 0.69 12,661,106
46 IFLYTEK CO LTD - A CNE100000B81 1,372.22 0.69 12,497,047
47 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 11,791.66 0.68 12,416,323
48 ZHONGJI INNOLIGHT CO LTD-A CNE100001CY9 663.88 0.67 12,263,390
49 GigaDevice Semiconductor Inc CNE1000030S9 491.66 0.65 11,939,409
50 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 10,816.66 0.65 11,806,113
51 TCL Technology Group Corp CNE000001GL8 13,927.77 0.64 11,743,199
52 WEICHAI POWER CO LTD CNE1000000D4 4,025 0.63 11,552,454
53 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 6,102.77 0.62 11,301,414
54 ADVANCED MICRO-FABRICATION-A CNE100003MM9 322.22 0.61 11,053,273
55 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 7,497.22 0.59 10,694,222
56 XCMG CONSTRUCTION MACHINERY CO. CNE000000FH0 6,133.33 0.55 9,976,627
57 CHINA CSSC HOLDINGS LTD CNE000000W05 1,658.33 0.55 10,046,121
58 DAQIN RAILWAY CO LTD-A CNE000001NG4 7,472.22 0.52 9,565,375
59 BEIJING KINGSOFT OFFICE SOFTWARE CNE100003PM2 172.22 0.52 9,467,316
60 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 225 0.49 8,964,388
61 BAOSHAN IRON & STEEL CNE0000015R4 6,522.22 0.48 8,713,359
62 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 3,458.33 0.48 8,681,099
63 China Tourism Group Duty Free CNE100000G29 725 0.47 8,640,314
64 TBEA CO LTD-A CNE000000RB8 3,747.22 0.47 8,583,944
65 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 2,819.44 0.47 8,618,746
66 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 1,877.77 0.47 8,603,003
67 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 5,327.77 0.46 8,471,420
68 CHINA RAILWAY GROUP LTD CNE100000866 7,619.44 0.45 8,287,093
69 EVE ENERGY CO LTD-A CNE100000GS4 911.11 0.45 8,178,373
70 SHANGHAI UNITED IMAGING HE-A CNE100005PN5 305.55 0.45 8,118,700
71 UNISPLENDOUR CORP LTD-A CNE0000010T1 1,697.22 0.44 8,007,780
72 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 1,780.55 0.44 8,041,052
73 SHANDONG GOLD MINING CO LTD CNE000001FR7 1,341.66 0.42 7,580,211
74 GOERTEK INC -A CNE100000BP1 1,805.55 0.42 7,625,650
75 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 5,880.55 0.41 7,505,198
76 AVIC SHENYANG AIRCRAFT CO -A CNE000000MH6 816.66 0.41 7,495,632
77 YUNNAN BAIYAO GROUP CO LTD-A CNE0000008X7 661.11 0.4 7,259,120
78 Jonhon Optronic Technology Co CNE1000007T5 944.44 0.4 7,304,912
79 CHINA MOLYBDENUM COMPANY CNE100001NR0 5,241.66 0.4 7,325,481
80 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 1,008.33 0.37 6,780,036
81 SICHUAN KELUN PHARMACEUTIC-A CNE100000PW7 950 0.37 6,748,087
82 JCET GROUP CO LTD-A CNE000001F05 1,061.11 0.37 6,810,150
83 AECC Aviation Power Co Ltd CNE000000JW1 988.88 0.36 6,483,641
84 CHINA VANKE CO LTD-A CNE0000000T2 5,047.22 0.36 6,587,379
85 TONGWEI CO LTD-A CNE000001GS3 2,002.77 0.36 6,611,894
86 Unigroup Guoxin Microelectroni CNE000001M14 502.77 0.34 6,255,099
87 POWER CONSTRUCTION CORP OF-A CNE1000017G1 6,388.88 0.33 5,927,922
88 SHANGHAI INTERNATIONAL AIR-A CNE000000V89 922.22 0.32 5,799,818
89 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 16,838.88 0.32 5,802,257
90 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 1,630.55 0.29 5,241,810
91 SHENZHEN TRANSSION HOLDINGS CNE100003P74 338.88 0.27 4,988,474
92 Ganfeng Lithium Group Co Ltd CNE100000SF6 838.88 0.27 5,014,090
93 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 1,566.66 0.26 4,764,996
94 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 238.88 0.26 4,826,062
95 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 2,688.88 0.26 4,653,308
96 SHANGHAI RAAS BLOOD PRODUCT CNE100000C31 3,447.22 0.25 4,505,775
97 TIANQI LITHIUM CORP-A CNE100000T32 766.66 0.24 4,322,678
98 SHANDONG HUALU HENGSHENG-A CNE000001BM7 1,102.77 0.24 4,341,191
99 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 2,252.77 0.21 3,759,816
100 MAXSCEND MICROELECTRONICS -A CNE100003QK4 277.77 0.21 3,893,738
101 IMEIK TECHNOLOGY DEVELOPME-A CNE100004868 111.11 0.21 3,785,581
102 TCL Zhonghuan Renewable Energy CNE1000000B8 2,400 0.2 3,649,800
103 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 888.88 0.19 3,458,120
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.