Loading...
Global Equity Passive

RISE China Mainland CSI100 (174360)

Update : 2024.09.13

NAV

14,537KRW

-135.68하락 (-0.92%)

Market Price per share (KRW)

14,480KRW

-70하락 (-0.48%)

※ t-1 last price

trading volume

4,380shares

AUM

KRW 59.6billion

RISE China Mainland CSI100 (174360)

KEY POINT

Invest in A-shares in mainland China, the engine of China's economic growth

KEY POINT

Invest a small budget in blue chip stocks in mainland China

Basic information

Download trading information

Update : 2024.09.13
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE China Mainland CSI100 Feeder ETF
(174360)
CSI100 2013.06.04 100,000 59,603,563,305
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 14,480
※ t-1 last price
14,537 4,380
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%) End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE China Mainland CSI100 Feeder ETF

(174360)
CSI100
Inception date Creation Unit
2013.06.04 100,000
AUM(0.1 billion) (KRW) Trustee
59,603,563,305 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
14,480
※ t-1 last price
14,537
Trading Volume (shares)
4,380
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%)
Distribution Frequency
End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities
Liquidity Providers
Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities

Index Introduction

The CSI100 Index is a market capitalization weighted average stock index consisting of the top 100 stocks among the CSI300 constituent stocks selected by considering market capitalization, liquidity, trading volume and financial status among Chinese A-shares listed on the Shanghai and Shenzhen Stock Exchanges.

View detailed index information

TOP 10 Holdings

Update : 2024-09-13
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 8.24
2 CONTEMPORARY AMPEREX TECHNOL 5.19
3 PING AN INSURANCE GROUP CO-A 4.82
4 CHINA MERCHANTS BANK-A 3.93
5 MIDEA GROUP CO LTD 3.20
6 CHINA YANGTZE POWER COMPANY LTD 2.87
7 원화예금 2.82
8 ZIJIN MINING GROUP CO LTD 2.47
9 BYD CO LTD -A 2.46
10 MUYUAN FOODSTUFF CO LTD-A 2.22

proportion by sectors

*The proportion of investment stocks

Update : 2024.09.13
Rank , Name, proportion table
Rank Name Weight (%)
1 Industrials 20.78
2 Financials 13.94
3 Information Technology 13.21
4 Materials 11.08
5 Consumer Staples 10.56
6 Consumer Discretionary 10.02
7 Health Care 7.46
8 Utilities 5.24
9 Energy 3.25
10 Communication Services 2.83

Performance

performance

excel download

Update : 2024-09-13

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -5.49 -9.37 -6.90 -12.00 -31.98 0.71 45.37
Benchmark Index - - - - - - -
Outperformance -5.49 -9.37 -6.9 -12.0 -31.98 0.71 45.37

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2024.09.13 14,480 -0.481하락 14,537.45 -0.924하락
2024.09.12 14,550 -0.342하락 14,673.13 -0.039하락
2024.09.11 14,600 -0.848하락 14,678.96 -0.334하락
2024.09.10 14,725 0.374상승 14,728.21 -1.082하락
2024.09.09 14,670 -1.378하락 14,889.44 -0.348하락
2024.09.06 14,875 -0.234하락 14,942.18 -0.379하락
2024.09.05 14,910 -0.930하락 14,999.05 -0.965하락
2024.09.04 15,050 -0.198하락 15,145.23 0.592상승
2024.09.03 15,080 -0.264하락 15,056.08 -1.762하락
2024.09.02 15,120 -1.208하락 15,326.13 1.646상승
2024.08.30 15,305 2.271상승 15,078.47 0.315상승
2024.08.29 14,965 -0.233하락 15,031.07 -0.575하락
2024.08.28 15,000 -0.099하락 15,118.07 -0.041하락
2024.08.27 15,015 0.200상승 15,124.31 0.238상승
2024.08.26 14,985 -0.892하락 15,088.39 -0.177하락
2024.08.23 15,120 0.531상승 15,115.88 0.187상승
2024.08.22 15,040 -0.033하락 15,087.56 -0.336하락
2024.08.21 15,045 -0.199하락 15,138.47 -0.121하락
2024.08.20 15,075 -0.330하락 15,156.89 0.050상승
2024.08.19 15,125 -0.852하락 15,149.18 -1.051하락
2024.08.16 15,255 - 15,310.79 -0.330하락

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,467,313,213 100 1,467,313,213
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 466 8.24 120,905,470
3 CONTEMPORARY AMPEREX TECHNOL CNE100003662 2,171 5.19 76,148,141
4 PING AN INSURANCE GROUP CO-A CNE000001R84 8,856 4.82 70,796,504
5 CHINA MERCHANTS BANK-A CNE000001B33 10,185 3.93 57,599,646
6 MIDEA GROUP CO LTD CNE100001QQ5 4,046 3.2 46,904,050
7 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 8,053 2.87 42,090,437
8 원화예금 KRD010010001 41,313,580 2.82 41,313,580
9 ZIJIN MINING GROUP CO LTD CNE100000B24 13,551 2.47 36,177,673
10 BYD CO LTD -A CNE100001526 745 2.46 36,151,408
11 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 4,508 2.22 32,605,213
12 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 3,673 2.14 31,372,173
13 IND & COMM BK OF CHINA-A CNE000001P37 28,838 2.05 30,036,951
14 CITIC SECURITIES CO-A CNE000001DB6 8,031 1.96 28,688,257
15 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 4,117 1.91 27,973,703
16 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 3,705 1.86 27,229,196
17 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 498 1.53 22,473,764
18 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 30,826 1.49 21,791,441
19 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 1,550 1.4 20,594,333
20 BEIJING SHANGHAI HIGH SPEED RAILWAY CO LTD CNE100003RV9 20,195 1.35 19,819,619
21 CHINA SHENHUA ENERGY CO-A CNE100000767 2,715 1.28 18,753,828
22 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 15,658 1.26 18,546,321
23 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 3,305 1.08 15,882,295
24 CHINA STATE CONSTRUCTION-A CNE100000F46 17,246 1.06 15,596,042
25 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 3,071 1.01 14,855,954
26 Haier Smart Home Co Ltd CNE000000CG9 3,115 1 14,699,843
27 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 12,781 0.99 14,537,882
28 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 4,890 0.98 14,314,573
29 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 1,755 0.97 14,303,659
30 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 7,771 0.96 14,142,728
31 CHINA MOBILE LIMITED CNE1000055G1 743 0.95 13,888,121
32 S F HOLDING CO LTD-A CNE100000L63 2,014 0.94 13,809,443
33 PETROCHINA CO LTD-A CNE1000007Q1 9,321 0.93 13,581,419
34 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 15,706 0.91 13,287,982
35 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 1,624 0.9 13,229,872
36 SHAANXI COAL INDUSTRY CO LTD CNE100001T64 3,190 0.9 13,212,534
37 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 4,471 0.87 12,785,415
38 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 855 0.87 12,818,089
39 LONGi Green Energy Technology CNE100001FR6 4,986 0.85 12,523,902
40 CRRC CORP LTD-A CNE100000CP9 10,004 0.85 12,545,283
41 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 219 0.84 12,371,197
42 WUXI APPTEC CO LTD A CNE1000031K4 1,688 0.83 12,231,088
43 ZTE CORP-A CNE000000TK5 2,624 0.8 11,736,516
44 COSCO SHIPPING HOLDINGS CO-A CNE100000601 5,245 0.78 11,429,043
45 TCL Technology Group Corp CNE000001GL8 15,453 0.74 10,894,944
46 ZHONGJI INNOLIGHT CO LTD-A CNE100001CY9 529 0.72 10,560,375
47 WEICHAI POWER CO LTD CNE1000000D4 4,467 0.68 10,010,900
48 IFLYTEK CO LTD - A CNE100000B81 1,524 0.67 9,839,345
49 WILL SEMICONDUCTOR LTD-A CNE100002XM8 601 0.66 9,740,083
50 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 248 0.65 9,506,206
51 TBEA CO LTD-A CNE000000RB8 4,158 0.64 9,318,407
52 China Three Gorges Renewable CNE1000051F2 11,771 0.61 8,985,046
53 ADVANCED MICRO-FABRICATION-A CNE100003MM9 357 0.6 8,769,171
54 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 8,317 0.6 8,787,876
55 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 5,914 0.57 8,350,302
56 China Tourism Group Duty Free CNE100000G29 803 0.57 8,330,636
57 CHINA RAILWAY GROUP LTD CNE100000866 8,455 0.55 8,091,188
58 TONGWEI CO LTD-A CNE000001GS3 2,224 0.54 7,948,731
59 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 6,521 0.52 7,662,582
60 BAOSHAN IRON & STEEL CNE0000015R4 7,274 0.52 7,631,122
61 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 1,973 0.51 7,426,293
62 MONTAGE TECHNOLOGY CO LTD-A CNE100003MN7 750 0.5 7,305,598
63 CHINA MOLYBDENUM COMPANY CNE100001NR0 5,810 0.49 7,165,737
64 AECC Aviation Power Co Ltd CNE000000JW1 1,095 0.48 7,112,841
65 SHANDONG GOLD MINING CO LTD CNE000001FR7 1,488 0.48 7,007,959
66 GOERTEK INC -A CNE100000BP1 1,969 0.48 6,970,709
67 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 3,838 0.47 6,833,385
68 GigaDevice Semiconductor Inc CNE1000030S9 548 0.47 6,968,914
69 BEIJING KINGSOFT OFFICE SOFTWARE CNE100003PM2 190 0.45 6,561,041
70 UNISPLENDOUR CORP LTD-A CNE0000010T1 1,883 0.45 6,630,847
71 CHINA VANKE CO LTD-A CNE0000000T2 5,601 0.45 6,644,707
72 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 2,081 0.44 6,510,380
73 EVE ENERGY CO LTD-A CNE100000GS4 1,010 0.44 6,391,700
74 Ganfeng Lithium Group Co Ltd CNE100000SF6 929 0.33 4,862,570
75 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 2,981 0.33 4,904,005
76 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 1,812 0.33 4,837,572
77 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 1,126 0.33 4,805,573
78 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 18,686 0.33 4,848,153
79 Unigroup Guoxin Microelectroni CNE000001M14 560 0.33 4,883,146
80 SHANDONG HUALU HENGSHENG-A CNE000001BM7 1,221 0.32 4,763,374
81 TIANQI LITHIUM CORP-A CNE100000T32 850 0.3 4,381,949
82 LB Group Co Ltd CNE1000015M3 1,374 0.28 4,161,627
83 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 2,498 0.27 3,898,086
84 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 987 0.27 3,969,253
85 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 1,740 0.27 4,010,704
86 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 267 0.27 3,967,702
87 Satellite Chemical Co Ltd CNE100001B07 1,387 0.27 3,927,194
88 HANGZHOU TIGERMED CONSULTI-A CNE100001KV8 431 0.27 3,979,496
89 TCL Zhonghuan Renewable Energy CNE1000000B8 2,665 0.27 3,948,247
90 HUNDSUN TECHNOLOGIES INC-A CNE000001GD5 1,252 0.26 3,839,186
91 37 Interactive Entertainment N CNE1000010N2 1,276 0.23 3,358,610
92 Wingtech Technology Co Ltd CNE000000M72 717 0.23 3,430,740
93 CHINA JUSHI CO LTD -A CNE000000YM1 1,979 0.23 3,385,853
94 BEIJING ORIENTAL YUHONG WATERPROOF TECH CNE100000CS3 1,657 0.22 3,177,632
95 Jiangsu Eastern Shenghong Co CNE0000012K6 2,179 0.2 2,953,748
96 YONYOU NETWORK TECHNOLOGY-A CNE0000017Y6 1,686 0.19 2,776,787
97 TRINA SOLAR CO LTD-A CNE100003ZR0 895 0.19 2,769,706
98 GUANGZHOU TINCI MATERIAL TE CNE100001RG4 948 0.18 2,653,896
99 YUNNAN ENERGY NEW MATERIAL C CNE100002BR3 483 0.17 2,438,217
100 WALVAX BIOTECHNOLOGY CO LTD CNE100000WN2 1,324 0.17 2,534,058
101 MANGO EXCELLENT MEDIA CO L-A CNE100001Y83 617 0.15 2,166,920
102 GLODON CO LTD-A CNE100000PH8 1,097 0.13 1,967,596
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.