Loading...
Global Equity Passive

RISE China Mainland CSI100 (174360)

Update : 2025.01.24

NAV

18,052KRW

+13.3상승 (0.07%)

Market Price per share (KRW)

18,210KRW

+115상승 (0.64%)

※ t-1 last price

trading volume

3,744shares

AUM

KRW 66.7billion

RISE China Mainland CSI100 (174360)

KEY POINT

Invest in A-shares in mainland China, the engine of China's economic growth

KEY POINT

Invest a small budget in blue chip stocks in mainland China

Basic information

Download trading information

Update : 2025.01.24
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE China Mainland CSI100 Feeder ETF
(174360)
CSI100 2013.06.04 100,000 66,793,847,503
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 18,210
※ t-1 last price
18,052 3,744
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%) End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE China Mainland CSI100 Feeder ETF

(174360)
CSI100
Inception date Creation Unit
2013.06.04 100,000
AUM(0.1 billion) (KRW) Trustee
66,793,847,503 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
18,210
※ t-1 last price
18,052
Trading Volume (shares)
3,744
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%)
Distribution Frequency
End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities
Liquidity Providers
Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities

Index Introduction

The CSI100 Index is a market capitalization weighted average stock index consisting of the top 100 stocks among the CSI300 constituent stocks selected by considering market capitalization, liquidity, trading volume and financial status among Chinese A-shares listed on the Shanghai and Shenzhen Stock Exchanges.

View detailed index information

TOP 10 Holdings

Update : 2025-01-24
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 7.71
2 CONTEMPORARY AMPEREX TECHNOL 5.81
3 PING AN INSURANCE GROUP CO-A 4.49
4 CHINA MERCHANTS BANK-A 4.16
5 MIDEA GROUP CO LTD 3.04
6 CHINA YANGTZE POWER COMPANY LTD 2.99
7 INDUSTRIAL BANK CO LTD-A 2.42
8 ZIJIN MINING GROUP CO LTD 2.27
9 CITIC SECURITIES CO-A 2.26
10 BYD CO LTD -A 2.18

proportion by sectors

*The proportion of investment stocks

Update : 2025.01.24
Rank , Name, proportion table
Rank Name Weight (%)
1 Industrials 21.45
2 Information Technology 17.05
3 Financials 16.71
4 Consumer Discretionary 9.15
5 Consumer Staples 9.12
6 Materials 9.04
7 Health Care 7.37
8 Utilities 3.77
9 Energy 2.65
10 Communication Services 2.42

Performance

performance

excel download

Update : 2025-01-24

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -4.17 -3.80 13.68 25.14 -16.85 -6.27 80.52
Benchmark Index - - - - - - -
Outperformance -4.17 -3.8 13.68 25.14 -16.86 -6.27 80.52

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2025.01.24 18,210 0.635상승 18,052.39 0.073상승
2025.01.23 18,095 0.527상승 18,039.09 -1.055하락
2025.01.22 18,000 -1.693하락 18,231.56 -0.174하락
2025.01.21 18,310 -0.380하락 18,263.37 0.358상승
2025.01.20 18,380 0.437상승 18,198.18 0.021상승
2025.01.17 18,300 0.965상승 18,194.93 0.011상승
2025.01.16 18,125 -0.384하락 18,192.9 -0.937하락
2025.01.15 18,195 -1.167하락 18,365.21 2.212상승
2025.01.14 18,410 2.534상승 17,967.69 -0.733하락
2025.01.13 17,955 -0.691하락 18,100.38 -0.679하락
2025.01.10 18,080 -0.138하락 18,224.9 0.136상승
2025.01.09 18,105 -0.192하락 18,200.01 0.184상승
2025.01.08 18,140 0.359상승 18,166.52 0.693상승
2025.01.07 18,075 -0.904하락 18,041.48 -1.285하락
2025.01.06 18,240 -0.436하락 18,276.44 -1.280하락
2025.01.03 18,320 -1.346하락 18,514.37 -2.549하락
2025.01.02 18,570 -3.356하락 18,998.65 -1.358하락
2024.12.30 19,215 0.156상승 19,260.99 0.097상승
2024.12.27 19,185 -0.415하락 19,243.12 0.219상승
2024.12.26 19,265 1.501상승 19,200.91 1.923상승

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,803,908,840 100 1,803,908,840
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 488.97 7.71 139,096,225
3 CONTEMPORARY AMPEREX TECHNOL CNE100003662 2,056.75 5.81 104,753,938
4 PING AN INSURANCE GROUP CO-A CNE000001R84 8,376.54 4.49 80,944,344
5 CHINA MERCHANTS BANK-A CNE000001B33 9,633.89 4.16 75,027,044
6 MIDEA GROUP CO LTD CNE100001QQ5 3,805.72 3.04 54,843,964
7 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 9,522.56 2.99 53,932,855
8 INDUSTRIAL BANK CO LTD-A CNE000001QZ7 11,318.91 2.42 43,594,432
9 ZIJIN MINING GROUP CO LTD CNE100000B24 12,820.54 2.27 41,000,625
10 CITIC SECURITIES CO-A CNE000001DB6 7,597.29 2.26 40,839,037
11 BYD CO LTD -A CNE100001526 705.18 2.18 39,326,707
12 IND & COMM BK OF CHINA-A CNE000001P37 27,281.21 1.92 34,683,158
13 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 3,938.32 1.73 31,168,521
14 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 1,548.64 1.7 30,645,074
15 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 3,474.86 1.69 30,477,740
16 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 3,487.08 1.68 30,330,219
17 BEIJING SHANGHAI HIGH SPEED RAILWAY CO LTD CNE100003RV9 22,935.13 1.41 25,354,694
18 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 28,761.64 1.41 25,493,480
19 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 472.97 1.19 21,416,049
20 ZTE CORP-A CNE000000TK5 2,507.81 1.18 21,312,624
21 WUXI APPTEC CO LTD A CNE1000031K4 1,946.29 1.16 20,966,727
22 CAMBRICON TECHNOLOGIES CORP CNE1000041R8 162.16 1.14 20,523,537
23 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 1,675.67 1.11 20,082,504
24 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 1,467.56 1.09 19,625,024
25 CHINA SHENHUA ENERGY CO-A CNE100000767 2,567.81 1.07 19,308,254
26 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 248.64 1.05 18,892,931
27 HYGON INFORMATION TECHNOLO-A CNE100005PT2 724.32 1.05 18,941,621
28 ZHONGJI INNOLIGHT CO LTD-A CNE100001CY9 697.83 1.01 18,184,137
29 CHINA STATE CONSTRUCTION-A CNE100000F46 16,193.24 0.97 17,549,924
30 원화예금 KRD010010001 17,345,025 0.96 17,345,025
31 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 1,130.27 0.91 16,433,274
32 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 2,875.05 0.9 16,152,860
33 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 12,083.78 0.89 16,125,702
34 Haier Smart Home Co Ltd CNE000000CG9 2,919.67 0.87 15,665,792
35 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 2,127.64 0.85 15,339,035
36 CHINA MOBILE LIMITED CNE1000055G1 702.7 0.83 15,026,151
37 TCL Technology Group Corp CNE000001GL8 14,616.75 0.82 14,802,577
38 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 4,618.91 0.81 14,680,286
39 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 3,125.05 0.8 14,516,036
40 S F HOLDING CO LTD-A CNE100000L63 1,875.67 0.8 14,425,953
41 WILL SEMICONDUCTOR LTD-A CNE100002XM8 663.16 0.79 14,174,103
42 PETROCHINA CO LTD-A CNE1000007Q1 8,823.89 0.79 14,336,035
43 GigaDevice Semiconductor Inc CNE1000030S9 516.21 0.77 13,880,482
44 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 7,348.64 0.76 13,636,533
45 CRRC CORP LTD-A CNE100000CP9 9,469.32 0.76 13,683,557
46 COSCO SHIPPING HOLDINGS CO-A CNE100000601 4,967.56 0.76 13,778,076
47 IFLYTEK CO LTD - A CNE100000B81 1,440.54 0.75 13,590,376
48 LONGi Green Energy Technology CNE100001FR6 4,719.24 0.75 13,611,043
49 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 11,352.4 0.75 13,446,463
50 MONTAGE TECHNOLOGY CO LTD-A CNE100003MN7 889.18 0.69 12,519,015
51 ADVANCED MICRO-FABRICATION-A CNE100003MM9 337.83 0.68 12,346,508
52 WEICHAI POWER CO LTD CNE1000000D4 4,224.32 0.67 12,000,152
53 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 12,377.24 0.65 11,728,276
54 CHINA CSSC HOLDINGS LTD CNE000000W05 1,740.54 0.63 11,290,696
55 GOERTEK INC -A CNE100000BP1 1,894.59 0.57 10,214,240
56 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 7,868.32 0.55 9,894,425
57 BEIJING KINGSOFT OFFICE SOFTWARE CNE100003PM2 181.08 0.55 9,908,711
58 XCMG CONSTRUCTION MACHINERY CO. CNE000000FH0 6,437.83 0.54 9,760,450
59 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 2,959.45 0.52 9,464,445
60 UNISPLENDOUR CORP LTD-A CNE0000010T1 1,781.08 0.52 9,366,703
61 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 235.13 0.52 9,450,503
62 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 6,170.27 0.52 9,366,981
63 CHINA RAILWAY GROUP LTD CNE100000866 7,994.59 0.51 9,153,629
64 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 5,591.64 0.51 9,161,918
65 TBEA CO LTD-A CNE000000RB8 3,933.51 0.51 9,263,814
66 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 1,866.81 0.5 8,988,372
67 JCET GROUP CO LTD-A CNE000001F05 1,113.51 0.5 8,970,772
68 China Tourism Group Duty Free CNE100000G29 759.91 0.5 9,057,835
69 DAQIN RAILWAY CO LTD-A CNE000001NG4 7,105.4 0.49 8,794,784
70 BAOSHAN IRON & STEEL CNE0000015R4 6,845.97 0.49 8,852,082
71 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 3,629.16 0.49 8,812,119
72 TONGWEI CO LTD-A CNE000001GS3 2,102.7 0.46 8,293,578
73 EVE ENERGY CO LTD-A CNE100000GS4 956.75 0.45 8,102,609
74 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 1,970.27 0.45 8,191,308
75 AVIC SHENYANG AIRCRAFT CO -A CNE000000MH6 856.75 0.44 7,932,244
76 AECC Aviation Power Co Ltd CNE000000JW1 1,037.83 0.43 7,705,462
77 CHINA MOLYBDENUM COMPANY CNE100001NR0 5,500 0.43 7,719,718
78 YUNNAN BAIYAO GROUP CO LTD-A CNE0000008X7 694.59 0.43 7,806,185
79 SHANGHAI UNITED IMAGING HE-A CNE100005PN5 321.62 0.43 7,766,219
80 CHINA VANKE CO LTD-A CNE0000000T2 5,298.86 0.41 7,343,256
81 Jonhon Optronic Technology Co CNE1000007T5 989.18 0.41 7,410,649
82 SHANDONG GOLD MINING CO LTD CNE000001FR7 1,405.4 0.38 6,933,225
83 SHENZHEN TRANSSION HOLDINGS CNE100003P74 354.05 0.38 6,837,633
84 POWER CONSTRUCTION CORP OF-A CNE1000017G1 6,705.4 0.36 6,565,616
85 SHANGHAI INTERNATIONAL AIR-A CNE000000V89 967.56 0.35 6,366,230
86 Unigroup Guoxin Microelectroni CNE000001M14 529.72 0.35 6,240,858
87 SHANGHAI RAAS BLOOD PRODUCT CNE100000C31 4,502.7 0.34 6,088,814
88 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 17,670.27 0.34 6,174,269
89 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 1,056.75 0.34 6,106,103
90 Ganfeng Lithium Group Co Ltd CNE100000SF6 878.37 0.32 5,859,152
91 SICHUAN KELUN PHARMACEUTIC-A CNE100000PW7 997.29 0.31 5,595,188
92 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 1,713.51 0.31 5,638,861
93 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 2,821.62 0.3 5,469,897
94 TIANQI LITHIUM CORP-A CNE100000T32 805.4 0.28 5,016,261
95 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 251.35 0.26 4,611,093
96 MAXSCEND MICROELECTRONICS -A CNE100003QK4 291.89 0.26 4,678,906
97 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 1,643.24 0.26 4,765,318
98 SHANDONG HUALU HENGSHENG-A CNE000001BM7 1,156.75 0.26 4,694,958
99 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 931.08 0.25 4,437,040
100 TCL Zhonghuan Renewable Energy CNE1000000B8 2,516.89 0.23 4,218,335
101 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 2,364.86 0.22 3,986,873
102 IMEIK TECHNOLOGY DEVELOPME-A CNE100004868 118.91 0.22 4,021,804
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.