Equity Passive
RISE KOSPI (302450)
NAV
26,665KRW
+86.55상승 (0.33%)
Market Price per share (KRW)
26,650KRW
+95상승 (0.36%)
※ t-1 last price
trading volume
6,086shares
AUM
KRW 105.3billion
RISE KOSPI (302450)
KEY POINT
Seek to track KOSPI
KEY POINT
Invest a small budget in all the KOSPI constituents listed on the KRX (securities market)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE KOSPI ETF
(302450) |
Korea Composite Stock Price Index | 2018.07.24 | 50,000 | 105,328,216,718 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
한국씨티은행 |
26,650
※ t-1 last price |
26,665 | 6,086 |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE KOSPI ETF (302450) |
Korea Composite Stock Price Index |
Inception date | Creation Unit |
2018.07.24 | 50,000 |
AUM(0.1 billion) (KRW) | Trustee |
105,328,216,718 | 한국씨티은행 |
Market Price per share (KRW) | iNAV per share (KRW) |
26,650
※ t-1 last price |
26,665 |
Trading Volume (shares) | |
6,086 |
Index Introduction
'KOSPI is calculated by KRX, and since the opening in 1956, stocks of world-class companies such as Samsung Electronics, Hyundai Motor Company, POSCO, and LG Electronics have been listed on KOSPI. KOSPI represents all common stocks traded in the stock market in Korea.
View detailed index informationTOP 10 Holdings
Rank | Name | Weight (%) |
---|---|---|
1 | SamsungElec | 18.00 |
2 | SK hynix | 6.04 |
3 | LG Energy Solution | 4.70 |
4 | SAMSUNG BIOLOGICS | 3.46 |
5 | HyundaiMtr | 2.44 |
6 | Celltrion | 2.04 |
7 | KIA CORP. | 1.95 |
8 | KBFinancialGroup | 1.60 |
9 | POSCO Holdings | 1.55 |
10 | ShinhanGroup | 1.41 |
proportion by sectors
*The proportion of investment stocks
Rank | Name | Weight (%) |
---|---|---|
1 | Information Technology | 37.30 |
2 | Industrials | 15.05 |
3 | Financials | 11.78 |
4 | Consumer Discretionary | 10.56 |
5 | Healthcare | 8.43 |
6 | Materials | 8.16 |
7 | Consumer Staples | 3.48 |
8 | Energy | 2.76 |
9 | Communication Services | 1.36 |
10 | Utilities | 1.10 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2024-07-31 | 2024-08-02 | 80 |
2024-04-30 | 2024-05-03 | 390 |
2023-04-28 | 2023-05-03 | 340 |
2022-04-29 | 2022-05-03 | 280 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | -0.15 | -8.80 | -5.87 | 8.75 | -8.59 | -2.06 | 29.39 |
Benchmark Index | -0.43 | -9.03 | -6.28 | 6.82 | -14.89 | -3.22 | 13.24 |
Outperformance | 0.28 | 0.22 | 0.41 | 1.92 | 6.3 | 1.16 | 16.14 |
date | Market price (KRW) | NAV (KRW) | ||
---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | |
2024.10.04 | 26,650 | 0.357상승 | 26,665.37 | 0.325상승 |
2024.10.02 | 26,555 | -1.264하락 | 26,578.9 | -1.226하락 |
2024.09.30 | 26,895 | -2.075하락 | 26,909.15 | -2.116하락 |
2024.09.27 | 27,465 | -0.453하락 | 27,491.09 | -0.540하락 |
2024.09.26 | 27,590 | 2.756상승 | 27,640.52 | 2.895상승 |
2024.09.25 | 26,850 | -1.323하락 | 26,862.84 | -1.340하락 |
2024.09.24 | 27,210 | 1.321상승 | 27,227.84 | 1.132상승 |
2024.09.23 | 26,855 | 0.242상승 | 26,923.06 | 0.343상승 |
2024.09.20 | 26,790 | 0.393상승 | 26,831.08 | 0.474상승 |
2024.09.19 | 26,685 | 0.263상승 | 26,704.48 | 0.222상승 |
2024.09.13 | 26,615 | 0.188상승 | 26,645.65 | 0.141상승 |
2024.09.12 | 26,565 | 2.212상승 | 26,607.96 | 2.325상승 |
2024.09.11 | 25,990 | -0.440하락 | 26,003.38 | -0.418하락 |
2024.09.10 | 26,105 | -0.533하락 | 26,112.74 | -0.490하락 |
2024.09.09 | 26,245 | -0.266하락 | 26,241.57 | -0.338하락 |
2024.09.06 | 26,315 | -1.145하락 | 26,330.96 | -1.197하락 |
Holdings
No. (Number) | Name | Ticker | Number of shares / Par value |
Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | SamsungElec | KR7005930003 | 3,902 | 18 | 239,192,600 |
2 | SK hynix | KR7000660001 | 475 | 6.04 | 80,322,500 |
3 | LG Energy Solution | KR7373220003 | 153 | 4.7 | 62,500,500 |
4 | SAMSUNG BIOLOGICS | KR7207940008 | 47 | 3.46 | 45,919,000 |
5 | HyundaiMtr | KR7005380001 | 137 | 2.44 | 32,469,000 |
6 | Celltrion | KR7068270008 | 142 | 2.04 | 27,122,000 |
7 | KIA CORP. | KR7000270009 | 262 | 1.95 | 25,859,400 |
8 | KBFinancialGroup | KR7105560007 | 262 | 1.6 | 21,300,600 |
9 | POSCO Holdings | KR7005490008 | 55 | 1.55 | 20,652,500 |
10 | ShinhanGroup | KR7055550008 | 335 | 1.41 | 18,726,500 |
11 | NAVER | KR7035420009 | 107 | 1.35 | 17,997,400 |
12 | SAMSUNG SDI CO.,LTD. | KR7006400006 | 45 | 1.26 | 16,717,500 |
13 | LGCHEM | KR7051910008 | 47 | 1.25 | 16,614,500 |
14 | SAMSUNG C&T | KR7028260008 | 117 | 1.19 | 15,795,000 |
15 | Mobis | KR7012330007 | 61 | 0.98 | 13,084,500 |
16 | POSCO FUTURE M | KR7003670007 | 51 | 0.96 | 12,699,000 |
17 | Meritz Financial | KR7138040001 | 126 | 0.91 | 12,133,800 |
18 | SAMSUNG LIFE | KR7032830002 | 131 | 0.89 | 11,881,700 |
19 | 원화예금 | KRD010010001 | 11,728,508 | 0.88 | 11,728,508 |
20 | HANAFINANCIALGR | KR7086790003 | 193 | 0.86 | 11,483,500 |
21 | LGELECTRONICS | KR7066570003 | 108 | 0.84 | 11,124,000 |
22 | KRAFTON | KR7259960003 | 32 | 0.81 | 10,816,000 |
23 | HD HYUNDAI HEAVY INDUSTRIES | KR7329180004 | 59 | 0.81 | 10,802,900 |
24 | Kakao | KR7035720002 | 292 | 0.79 | 10,512,000 |
25 | SamsungF&MIns | KR7000810002 | 31 | 0.78 | 10,338,500 |
26 | KorZinc | KR7010130003 | 14 | 0.75 | 9,982,000 |
27 | KT&G | KR7033780008 | 86 | 0.68 | 8,987,000 |
28 | HMM | KR7011200003 | 489 | 0.66 | 8,797,110 |
29 | HDKSOE | KR7009540006 | 47 | 0.65 | 8,615,100 |
30 | KEPCO | KR7015760002 | 428 | 0.65 | 8,581,400 |
31 | LG Corp. | KR7003550001 | 104 | 0.62 | 8,184,800 |
32 | SKTelecom | KR7017670001 | 141 | 0.59 | 7,839,600 |
33 | SAMSUNG SDS | KR7018260000 | 51 | 0.58 | 7,695,900 |
34 | HD HYUNDAI ELECTRIC | KR7267260008 | 24 | 0.58 | 7,716,000 |
35 | WooriFinancialGroup | KR7316140003 | 490 | 0.57 | 7,575,400 |
36 | SK | KR7034730002 | 49 | 0.56 | 7,394,100 |
37 | Yuhan | KR7000100008 | 53 | 0.56 | 7,382,900 |
38 | SK Innovation | KR7096770003 | 63 | 0.55 | 7,314,300 |
39 | Doosan Enerbility | KR7034020008 | 425 | 0.55 | 7,356,750 |
40 | IBK | KR7024110009 | 528 | 0.55 | 7,328,640 |
41 | HANMISemi | KR7042700005 | 64 | 0.52 | 6,905,600 |
42 | SKSQUARE | KR7402340004 | 89 | 0.52 | 6,959,800 |
43 | KT | KR7030200000 | 168 | 0.5 | 6,678,000 |
44 | KakaoBank | KR7323410001 | 314 | 0.5 | 6,594,000 |
45 | POSCO INTERNATIONAL | KR7047050000 | 117 | 0.49 | 6,516,900 |
46 | SamsungElecMech | KR7009150004 | 50 | 0.49 | 6,510,000 |
47 | ECOPRO MAT | KR7450080007 | 45 | 0.46 | 6,057,000 |
48 | Hanwha Ocean | KR7042660001 | 201 | 0.46 | 6,150,600 |
49 | HYUNDAIGLOVIS | KR7086280005 | 49 | 0.44 | 5,811,400 |
50 | SamsungHvyInd | KR7010140002 | 586 | 0.44 | 5,889,300 |
51 | KAL | KR7003490000 | 242 | 0.41 | 5,457,100 |
52 | SKBP | KR7326030004 | 52 | 0.4 | 5,361,200 |
53 | AMOREPACIFIC | KR7090430000 | 39 | 0.4 | 5,354,700 |
54 | DB INSURANCE | KR7005830005 | 47 | 0.38 | 5,113,600 |
55 | HYBE | KR7352820005 | 28 | 0.36 | 4,762,800 |
56 | S-Oil | KR7010950004 | 75 | 0.34 | 4,522,500 |
57 | LG H&H | KR7051900009 | 11 | 0.32 | 4,191,000 |
58 | HD HYUNDAI | KR7267250009 | 53 | 0.31 | 4,118,100 |
59 | HYUNDAI ROTEM | KR7064350002 | 73 | 0.3 | 3,985,800 |
60 | SKC | KR7011790003 | 26 | 0.29 | 3,822,000 |
61 | MKIF | KR7088980008 | 319 | 0.28 | 3,735,490 |
62 | LIG Nex1 | KR7079550000 | 15 | 0.25 | 3,285,000 |
63 | KOREA AEROSPACE | KR7047810007 | 65 | 0.25 | 3,367,000 |
64 | LG Display | KR7034220004 | 319 | 0.25 | 3,371,830 |
65 | COWAY | KR7021240007 | 49 | 0.25 | 3,322,200 |
66 | Netmarble | KR7251270005 | 57 | 0.25 | 3,340,200 |
67 | LG Innotek | KR7011070000 | 16 | 0.25 | 3,328,000 |
68 | MIRAE ASSET SEC | KR7006800007 | 393 | 0.25 | 3,332,640 |
69 | HANJINKAL | KR7180640005 | 44 | 0.25 | 3,383,600 |
70 | LS ELECTRIC | KR7010120004 | 20 | 0.24 | 3,158,000 |
71 | HDHMS | KR7443060009 | 29 | 0.23 | 3,007,300 |
72 | SAMSUNG CARD | KR7029780004 | 77 | 0.23 | 3,114,650 |
73 | NCsoft | KR7036570000 | 15 | 0.22 | 2,985,000 |
74 | POSCO DX | KR7022100002 | 100 | 0.22 | 2,985,000 |
75 | HyundaiAutoever | KR7307950006 | 19 | 0.22 | 2,948,800 |
76 | KumhoPetrochem | KR7011780004 | 19 | 0.22 | 2,977,300 |
77 | CJ CheilJedang | KR7097950000 | 10 | 0.22 | 2,925,000 |
78 | HANKOOK TIRE & TECHNOLOGY | KR7161390000 | 73 | 0.21 | 2,821,450 |
79 | HanmiPharm | KR7128940004 | 9 | 0.21 | 2,844,000 |
80 | HANWHA SOLUTIONS | KR7009830001 | 114 | 0.21 | 2,827,200 |
81 | SKBS | KR7302440003 | 51 | 0.21 | 2,728,500 |
82 | LG Uplus | KR7032640005 | 291 | 0.21 | 2,822,700 |
83 | SamsungE&A | KR7028050003 | 131 | 0.21 | 2,836,150 |
84 | L&F | KR7066970005 | 24 | 0.21 | 2,726,400 |
85 | KIH | KR7071050009 | 37 | 0.21 | 2,760,200 |
86 | GS | KR7078930005 | 62 | 0.2 | 2,638,100 |
87 | Kogas | KR7036460004 | 62 | 0.2 | 2,666,000 |
88 | Doosan Bobcat | KR7241560002 | 67 | 0.2 | 2,686,700 |
89 | LOTTE CHEMICAL Corp | KR7011170008 | 27 | 0.2 | 2,686,500 |
90 | HD HYUNDAI MIPO | KR7010620003 | 26 | 0.2 | 2,600,000 |
91 | Doosan Robotics | KR7454910001 | 43 | 0.2 | 2,666,000 |
92 | CosmoAM&T | KR7005070008 | 21 | 0.2 | 2,618,700 |
93 | NHIS | KR7005940002 | 201 | 0.2 | 2,695,410 |
94 | LS | KR7006260004 | 21 | 0.2 | 2,664,900 |
95 | HYUNDAI STEEL | KR7004020004 | 89 | 0.19 | 2,483,100 |
96 | SamyangFood | KR7003230000 | 5 | 0.19 | 2,510,000 |
97 | SamsungSecu | KR7016360000 | 59 | 0.19 | 2,566,500 |
98 | ORION | KR7271560005 | 27 | 0.19 | 2,589,300 |
99 | Kangwonland | KR7035250000 | 142 | 0.18 | 2,395,540 |
100 | KIWOOM | KR7039490008 | 17 | 0.17 | 2,225,300 |
101 | HANWHA SYSTEMS | KR7272210006 | 126 | 0.17 | 2,240,280 |
102 | HyundaiEng&Const | KR7000720003 | 74 | 0.17 | 2,242,200 |
103 | CJ | KR7001040005 | 19 | 0.16 | 2,183,100 |
104 | HYOSUNG HEAVY | KR7298040007 | 6 | 0.16 | 2,097,000 |
105 | SHIFT UP | KR7462870007 | 38 | 0.16 | 2,124,200 |
106 | Kumyang | KR7001570001 | 38 | 0.15 | 1,953,200 |
107 | APR | KR7278470000 | 8 | 0.15 | 2,004,000 |
108 | kakaopay | KR7377300009 | 88 | 0.15 | 2,050,400 |
109 | JB Financial Group | KR7175330000 | 131 | 0.15 | 2,029,190 |
110 | BNK Financial Group | KR7138930003 | 216 | 0.15 | 1,939,680 |
111 | CSWIND | KR7112610001 | 28 | 0.14 | 1,926,400 |
112 | DOOSAN | KR7000150003 | 11 | 0.14 | 1,826,000 |
113 | Hyundai M&F INS | KR7001450006 | 60 | 0.14 | 1,857,000 |
114 | F&F | KR7383220001 | 26 | 0.14 | 1,817,400 |
115 | LOTTE | KR7004990008 | 70 | 0.13 | 1,715,000 |
116 | KCC | KR7002380004 | 6 | 0.13 | 1,788,000 |
117 | Fila Holdings | KR7081660003 | 41 | 0.13 | 1,670,750 |
118 | HANWHA LIFE | KR7088350004 | 579 | 0.12 | 1,618,305 |
119 | KEPCO E&C | KR7052690005 | 25 | 0.12 | 1,610,000 |
120 | SK ie technology | KR7361610009 | 47 | 0.12 | 1,645,000 |
121 | TaihanElecWire | KR7001440007 | 123 | 0.11 | 1,468,620 |
122 | AmoreG | KR7002790004 | 55 | 0.11 | 1,457,500 |
123 | S-1 | KR7012750006 | 26 | 0.11 | 1,471,600 |
124 | Hanmi Science | KR7008930000 | 46 | 0.11 | 1,442,100 |
125 | Nongshim | KR7004370003 | 4 | 0.11 | 1,514,000 |
126 | GS Retail | KR7007070006 | 70 | 0.11 | 1,473,500 |
127 | ISUPETASYS | KR7007660004 | 42 | 0.11 | 1,495,200 |
128 | Hanwha | KR7000880005 | 50 | 0.11 | 1,417,500 |
129 | CJ LOGISTICS | KR7000120006 | 15 | 0.1 | 1,393,500 |
130 | HANALL BIOPHARMA | KR7009420001 | 35 | 0.1 | 1,309,000 |
131 | BGF Retail | KR7282330000 | 12 | 0.1 | 1,354,800 |
132 | Hanon Systems | KR7018880005 | 356 | 0.1 | 1,375,940 |
133 | DONGSUH | KR7026960005 | 67 | 0.1 | 1,264,290 |
134 | CheilWorldwide | KR7030000004 | 77 | 0.1 | 1,378,300 |
135 | PanOcean | KR7028670008 | 356 | 0.1 | 1,381,280 |
136 | KEPCO KPS | KR7051600005 | 30 | 0.09 | 1,252,500 |
137 | HyundaiElev | KR7017800004 | 27 | 0.09 | 1,181,250 |
138 | LOTTE SHOPPING | KR7023530009 | 19 | 0.09 | 1,164,700 |
139 | LOTTE ENERGY MATERIALS Corp | KR7020150009 | 30 | 0.09 | 1,218,000 |
140 | COSMAX | KR7192820009 | 8 | 0.09 | 1,170,400 |
141 | HL MANDO | KR7204320006 | 31 | 0.09 | 1,145,450 |
142 | HtlShilla | KR7008770000 | 26 | 0.09 | 1,220,700 |
143 | GC Corp | KR7006280002 | 8 | 0.09 | 1,165,600 |
144 | DB HiTek | KR7000990002 | 29 | 0.09 | 1,173,050 |
145 | POONGSAN | KR7103140000 | 19 | 0.09 | 1,198,900 |
146 | Youngone Corp | KR7111770004 | 29 | 0.09 | 1,210,750 |
147 | KOLMAR KOREA | KR7161890009 | 16 | 0.09 | 1,174,400 |
148 | LX Semicon | KR7108320003 | 18 | 0.09 | 1,159,200 |
149 | emart | KR7139480008 | 19 | 0.08 | 1,113,400 |
150 | HANKOOK & COMPANY | KR7000240002 | 63 | 0.08 | 1,071,000 |
151 | GS E&C | KR7006360002 | 57 | 0.08 | 1,026,000 |
152 | SLCORP | KR7005850003 | 32 | 0.08 | 1,096,000 |
153 | Shinsegae | KR7004170007 | 7 | 0.08 | 1,105,300 |
154 | DOUZONE BIZON | KR7012510004 | 21 | 0.08 | 1,121,400 |
155 | Hanchem | KR7014680003 | 8 | 0.08 | 1,068,000 |
156 | SKGas | KR7018670000 | 6 | 0.08 | 1,020,000 |
157 | LOTTE WELLFOOD | KR7280360009 | 7 | 0.08 | 999,600 |
158 | DWEC | KR7047040001 | 277 | 0.08 | 1,042,905 |
159 | DAEWOONG PHARM | KR7069620003 | 8 | 0.08 | 1,084,000 |
160 | SANIL ELECTRIC | KR7062040001 | 20 | 0.07 | 880,000 |
161 | HD Hyundai Infracore | KR7042670000 | 132 | 0.07 | 960,960 |
162 | HDC-OP | KR7294870001 | 44 | 0.07 | 950,400 |
163 | HYOSUNG TNC | KR7298020009 | 3 | 0.07 | 936,000 |
164 | DWS | KR7014820005 | 20 | 0.07 | 900,000 |
165 | CHONGKUNDANG | KR7185750007 | 9 | 0.07 | 989,100 |
166 | HYUNDAI WIA | KR7011210002 | 18 | 0.07 | 919,800 |
167 | OCI Holdings | KR7010060002 | 14 | 0.07 | 968,800 |
168 | SK REIT | KR7395400005 | 180 | 0.07 | 900,000 |
169 | ISUSPECIALTYCHEMICAL | KR7457190007 | 18 | 0.07 | 910,800 |
170 | Korean Re | KR7003690005 | 114 | 0.07 | 947,340 |
171 | DongwonInd | KR7006040000 | 31 | 0.07 | 962,550 |
172 | HITEJINRO | KR7000080002 | 47 | 0.07 | 940,000 |
173 | DGB Financial Group | KR7139130009 | 113 | 0.07 | 914,170 |
174 | LX INT | KR7001120005 | 26 | 0.06 | 761,800 |
175 | LotteChilsung | KR7005300009 | 6 | 0.06 | 770,400 |
176 | Ottogi | KR7007310006 | 2 | 0.06 | 833,000 |
177 | LOTTE Fine Chem | KR7004000006 | 17 | 0.06 | 804,950 |
178 | SGBC | KR7004490009 | 9 | 0.06 | 753,300 |
179 | SKNetworks | KR7001740000 | 174 | 0.06 | 845,640 |
180 | Hanssem | KR7009240003 | 16 | 0.06 | 862,400 |
181 | YoungoneHoldings | KR7009970005 | 9 | 0.06 | 815,400 |
182 | Daewoong | KR7003090008 | 38 | 0.06 | 851,200 |
183 | DL E&C | KR7375500006 | 29 | 0.06 | 854,050 |
184 | Doosanfc | KR7336260005 | 44 | 0.06 | 806,960 |
185 | HS HYOSUNG ADVANCED | KR7298050006 | 3 | 0.06 | 840,000 |
186 | HD HYUNDAI CE | KR7267270007 | 15 | 0.06 | 775,500 |
187 | HYUNDAIDEPTST | KR7069960003 | 16 | 0.06 | 779,200 |
188 | KUMHOTIRE | KR7073240004 | 188 | 0.06 | 827,200 |
189 | MIRAE ASSET LIFE | KR7085620003 | 118 | 0.05 | 621,860 |
190 | Hanwha Engine | KR7082740002 | 47 | 0.05 | 629,800 |
191 | PARADISE | KR7034230003 | 59 | 0.05 | 701,510 |
192 | SKCHEM | KR7285130001 | 12 | 0.05 | 607,200 |
193 | HANILCMT | KR7300720000 | 46 | 0.05 | 606,280 |
194 | LOTTE REIT | KR7330590001 | 193 | 0.05 | 687,080 |
195 | ESRKSREIT | KR7365550003 | 142 | 0.05 | 689,410 |
196 | DoubleUGames | KR7192080000 | 14 | 0.05 | 690,900 |
197 | SOLUM | KR7248070005 | 33 | 0.05 | 659,670 |
198 | TCC STEEL | KR7002710002 | 16 | 0.05 | 613,600 |
199 | TaekwangInd | KR7003240009 | 1 | 0.05 | 647,000 |
200 | KG Mobility | KR7003620002 | 123 | 0.05 | 638,370 |
201 | KYUNGDONGNAVIEN | KR7009450008 | 10 | 0.05 | 718,000 |
202 | ORION Holdings | KR7001800002 | 41 | 0.05 | 636,320 |
203 | DI DONGIL | KR7001530005 | 19 | 0.05 | 689,700 |
204 | Hyosung | KR7004800009 | 14 | 0.05 | 709,800 |
205 | COSMOCHEM | KR7005420005 | 25 | 0.05 | 617,500 |
206 | DL | KR7000210005 | 14 | 0.05 | 616,000 |
207 | SD Biosensor | KR7137310009 | 70 | 0.05 | 638,400 |
208 | KOLON IND | KR7120110002 | 18 | 0.05 | 624,600 |
209 | ILJIN ELECTRIC | KR7103590006 | 31 | 0.05 | 666,500 |
210 | LOTTE rental | KR7089860001 | 24 | 0.05 | 727,200 |
211 | Hansae | KR7105630008 | 31 | 0.04 | 486,700 |
212 | GKL | KR7114090004 | 41 | 0.04 | 509,630 |
213 | SKoceanplant | KR7100090000 | 39 | 0.04 | 592,410 |
214 | DENTIUM | KR7145720009 | 7 | 0.04 | 558,600 |
215 | LotteInsurance | KR7000400002 | 207 | 0.04 | 501,975 |
216 | GCH Corp | KR7005250006 | 32 | 0.04 | 483,200 |
217 | Boryung | KR7003850005 | 46 | 0.04 | 481,160 |
218 | OCI | KR7456040005 | 6 | 0.04 | 480,600 |
219 | Hanwha REIT | KR7451800007 | 117 | 0.04 | 481,455 |
220 | SBHC | KR7001430008 | 24 | 0.04 | 488,400 |
221 | Daesang | KR7001680008 | 23 | 0.04 | 477,250 |
222 | ShinyoungSecu | KR7001720002 | 6 | 0.04 | 471,600 |
223 | MS IND | KR7009900002 | 35 | 0.04 | 465,150 |
224 | H.I.S.C | KR7003530003 | 143 | 0.04 | 466,895 |
225 | DaishinSecu | KR7003540002 | 34 | 0.04 | 555,900 |
226 | SNT DYNAMICS | KR7003570009 | 23 | 0.04 | 540,500 |
227 | IS DONGSEO | KR7010780005 | 21 | 0.04 | 471,450 |
228 | MiwonComcl | KR7002840007 | 3 | 0.04 | 593,700 |
229 | NEXENTIRE | KR7002350007 | 65 | 0.04 | 468,650 |
230 | SeAH Steel Holdings | KR7003030004 | 3 | 0.04 | 513,600 |
231 | LS Eco Energy | KR7229640008 | 20 | 0.04 | 511,000 |
232 | INNOCEAN | KR7214320004 | 27 | 0.04 | 515,700 |
233 | CUCKOO | KR7192400000 | 24 | 0.04 | 552,000 |
234 | DaeduckElectronics | KR7353200009 | 32 | 0.04 | 591,680 |
235 | Solus Advanced Materials | KR7336370002 | 48 | 0.04 | 590,400 |
236 | Shinhan Alpha REIT | KR7293940003 | 78 | 0.04 | 466,440 |
237 | KCTECH | KR7281820001 | 14 | 0.04 | 486,500 |
238 | ILJIN HYSOLUS | KR7271940009 | 25 | 0.04 | 523,750 |
239 | DaouTech | KR7023590003 | 30 | 0.04 | 552,300 |
240 | LOTTE TOUR | KR7032350001 | 47 | 0.04 | 477,990 |
241 | KorElecTerm | KR7025540006 | 7 | 0.04 | 485,100 |
242 | TONGYANG LIFE | KR7082640004 | 107 | 0.04 | 562,820 |
243 | TKG Huchems | KR7069260008 | 28 | 0.04 | 536,480 |
244 | HANATOUR SERVICE | KR7039130000 | 10 | 0.04 | 498,500 |
245 | DongwonF&B | KR7049770001 | 15 | 0.04 | 478,500 |
246 | HYUNDAIHOMESHOP | KR7057050007 | 8 | 0.03 | 371,200 |
247 | KDHC | KR7071320006 | 8 | 0.03 | 376,000 |
248 | SNT MOTIV | KR7064960008 | 10 | 0.03 | 462,000 |
249 | HD-Hyundai Marine Engine | KR7071970008 | 22 | 0.03 | 424,820 |
250 | CJ CGV | KR7079160008 | 67 | 0.03 | 382,570 |
251 | SHINSEGAE INTERNATIONAL | KR7031430002 | 25 | 0.03 | 341,500 |
252 | NICE INFO | KR7030190003 | 40 | 0.03 | 418,000 |
253 | Asiana Airlines | KR7020560009 | 49 | 0.03 | 458,640 |
254 | AEKYUNG INDUSTRIAL | KR7018250001 | 18 | 0.03 | 335,700 |
255 | ShinpoongPharm | KR7019170000 | 35 | 0.03 | 426,300 |
256 | E1 | KR7017940008 | 5 | 0.03 | 378,500 |
257 | JIN AIR | KR7272450008 | 34 | 0.03 | 344,080 |
258 | CUCKOO HOMESYS | KR7284740008 | 15 | 0.03 | 344,250 |
259 | MIWON SC | KR7268280005 | 3 | 0.03 | 399,000 |
260 | Fursys | KR7016800005 | 8 | 0.03 | 341,200 |
261 | KCC GLASS | KR7344820006 | 10 | 0.03 | 398,500 |
262 | KG DONGBU STL | KR7016380008 | 65 | 0.03 | 429,650 |
263 | DREAMTECH | KR7192650000 | 45 | 0.03 | 378,000 |
264 | HDC HOLDINGS | KR7012630000 | 39 | 0.03 | 420,030 |
265 | HeungaShipping | KR7003280005 | 160 | 0.03 | 370,400 |
266 | Yuanta Securities | KR7003470002 | 133 | 0.03 | 385,700 |
267 | LX HOLDINGS | KR7383800000 | 51 | 0.03 | 363,630 |
268 | K Car | KR7381970003 | 32 | 0.03 | 413,760 |
269 | SOCAR | KR7403550007 | 22 | 0.03 | 395,560 |
270 | HYUNDAIGREENFOOD | KR7453340002 | 38 | 0.03 | 449,160 |
271 | SK eternix | KR7475150009 | 22 | 0.03 | 387,860 |
272 | Binggrae | KR7005180005 | 7 | 0.03 | 438,200 |
273 | Samchully | KR7004690004 | 4 | 0.03 | 357,600 |
274 | SamaAlum | KR7006110001 | 7 | 0.03 | 348,250 |
275 | SK Discovery | KR7006120000 | 13 | 0.03 | 439,400 |
276 | KorLine | KR7005880000 | 212 | 0.03 | 423,576 |
277 | KPIC | KR7006650006 | 4 | 0.03 | 450,000 |
278 | YoulchonChem | KR7008730004 | 17 | 0.03 | 391,850 |
279 | F&F Holdings | KR7007700008 | 26 | 0.03 | 364,260 |
280 | Youngpoong | KR7000670000 | 1 | 0.03 | 354,500 |
281 | Hanwha General Ins | KR7000370007 | 78 | 0.03 | 381,810 |
282 | Donga Socio Holdings | KR7000640003 | 4 | 0.03 | 454,800 |
283 | Donga ST | KR7170900005 | 6 | 0.03 | 420,600 |
284 | SAMYANGHOLDINGS | KR7000070003 | 6 | 0.03 | 458,400 |
285 | NHN | KR7181710005 | 23 | 0.03 | 384,560 |
286 | JWPHARMA | KR7001060003 | 16 | 0.03 | 440,800 |
287 | SYC | KR7145990008 | 7 | 0.03 | 346,850 |
288 | AK CHEMICAL | KR7161000005 | 33 | 0.03 | 367,620 |
289 | PIAM | KR7178920005 | 19 | 0.03 | 393,300 |
290 | JEJUAIR | KR7089590004 | 49 | 0.03 | 438,550 |
291 | BH | KR7090460007 | 22 | 0.03 | 380,160 |
292 | FOOSUNG | KR7093370005 | 71 | 0.03 | 453,690 |
293 | MCNEX | KR7097520001 | 12 | 0.02 | 217,440 |
294 | LF | KR7093050003 | 19 | 0.02 | 282,910 |
295 | TWAYAIR | KR7091810002 | 97 | 0.02 | 277,420 |
296 | L&L | KR7115390007 | 30 | 0.02 | 259,200 |
297 | KISCO | KR7104700000 | 30 | 0.02 | 256,800 |
298 | KAIT | KR7123890006 | 88 | 0.02 | 256,960 |
299 | Hyundai Futurenet | KR7126560002 | 74 | 0.02 | 329,300 |
300 | Soosan Industries | KR7126720002 | 10 | 0.02 | 207,000 |
301 | LX HAUSYS | KR7108670001 | 6 | 0.02 | 240,000 |
302 | KEPID | KR7130660004 | 22 | 0.02 | 281,820 |
303 | EUGENEIS | KR7001200005 | 65 | 0.02 | 275,925 |
304 | GS Global | KR7001250000 | 55 | 0.02 | 204,050 |
305 | ASIACEMENT | KR7183190008 | 27 | 0.02 | 288,630 |
306 | KukdoChem | KR7007690001 | 6 | 0.02 | 201,600 |
307 | HYUNDAI G.F. HOLDINGS | KR7005440003 | 46 | 0.02 | 205,390 |
308 | ShinsungTongsang | KR7005390000 | 94 | 0.02 | 216,670 |
309 | POONGSAN HOLDINGS | KR7005810007 | 10 | 0.02 | 262,500 |
310 | SPC SAMLIP | KR7005610001 | 6 | 0.02 | 305,400 |
311 | ChokwangLeat | KR7004700001 | 5 | 0.02 | 274,000 |
312 | SongwonInd | KR7004430005 | 16 | 0.02 | 211,200 |
