Global Equity
Passive
RISE S&P500 (379780)
Update : 2026.03.20
NAV
21,490KRW
-61.93하락 (-0.29%)
Market Price per share (KRW)
21,490KRW
-30하락 (-0.14%)
※ t-1 last price
trading volume
208,675shares
AUM
KRW 1345.2billion
RISE S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
| ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
|---|---|---|---|---|
| KB RISE S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 1,345,262,365,477 |
| Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
| 홍콩상하이은행 (HSBC은행) |
21,490
※ t-1 last price |
21,489 | 208,675 |
| Total Expense Ratio | Distribution Frequency |
|---|---|
| Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of March, June, September and December, and end of accounting period |
| Authorized Participants | Liquidity Providers |
| KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities |
| ETF Name(Code) | Benchmark Index |
|---|---|
|
KB RISE S&P500 ETF (379780) |
The S&P 500® |
| Inception date | Creation Unit |
| 2021.04.09 | 100,000 |
| AUM(0.1 billion) (KRW) | Trustee |
| 1,345,262,365,477 | 홍콩상하이은행 (HSBC은행) |
| Market Price per share (KRW) | iNAV per share (KRW) |
|
21,490
※ t-1 last price |
21,489 |
| Trading Volume (shares) | |
| 208,675 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2026-03-20
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | NVIDIA CORP | 7.74 |
| 2 | APPLE INC | 6.52 |
| 3 | MICROSOFT CORP | 5.14 |
| 4 | AMAZONCOM INC | 3.60 |
| 5 | ALPHABET INC-CL A | 3.16 |
| 6 | BROADCOM INC | 2.63 |
| 7 | ALPHABET INC | 2.51 |
| 8 | Meta Platforms Inc | 2.37 |
| 9 | TESLA INC | 1.95 |
| 10 | BERKSHIRE HATHAWAY INC-CL B | 1.57 |
proportion by sectors
*The proportion of investment stocks
Update : 2026.03.20
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | Information Technology | 33.47 |
| 2 | Financials | 12.35 |
| 3 | Communication Services | 10.58 |
| 4 | Consumer Discretionary | 9.79 |
| 5 | Health Care | 9.34 |
| 6 | Industrials | 8.92 |
| 7 | Consumer Staples | 5.16 |
| 8 | Energy | 3.83 |
| 9 | Utilities | 2.52 |
| 10 | Materials | 1.97 |
Dividend payment data
· Payable date of dividend payment 3 years.| Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
|---|---|---|
| 2025-12-30 | 2026-01-05 | 77 |
| 2025-09-30 | 2025-10-02 | 55 |
| 2025-06-30 | 2025-07-02 | 54 |
| 2025-03-31 | 2025-04-02 | 55 |
| 2024-12-30 | 2025-01-03 | 65 |
| 2024-09-30 | 2024-10-04 | 50 |
| 2024-06-28 | 2024-07-02 | 50 |
| 2024-03-29 | 2024-04-02 | 50 |
| 2023-12-28 | 2024-01-03 | 45 |
| 2023-10-31 | 2023-11-02 | 45 |
| 2023-07-31 | 2023-08-02 | 45 |
| 2023-04-28 | 2023-05-03 | 40 |
| 2023-01-31 | 2023-02-02 | 37 |
| 2022-10-31 | 2022-11-02 | 40 |
| 2022-07-29 | 2022-08-02 | 30 |
| 2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
| classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
|---|---|---|---|---|---|---|---|
| NAV | -0.07 | -0.67 | 7.69 | 20.74 | 98.84 | -0.05 | 126.02 |
| Benchmark Index | - | - | - | - | - | - | - |
| Outperformance | -0.08 | -0.67 | 7.69 | 20.74 | 98.84 | -0.05 | 126.02 |
| date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
|---|---|---|---|---|---|
| closing price | Daily Return(%) | closing price | Daily Return(%) | ||
| 2026.03.20 | 21,490 | -0.139하락 | 21,489.81 | -0.287하락 | 21,494.24 |
| 2026.03.19 | 21,520 | -0.875하락 | 21,551.74 | -0.184하락 | 21,551.1 |
| 2026.03.18 | 21,710 | 0.625상승 | 21,591.49 | -0.438하락 | 21,595.28 |
| 2026.03.17 | 21,575 | -0.300하락 | 21,686.59 | 0.760상승 | 21,689.22 |
| 2026.03.16 | 21,640 | 0.092상승 | 21,522.83 | -0.334하락 | 21,524.64 |
| 2026.03.13 | 21,620 | 0.255상승 | 21,595.19 | -0.694하락 | 21,596.94 |
| 2026.03.12 | 21,565 | -0.138하락 | 21,746.22 | 0.909상승 | 21,744.86 |
| 2026.03.11 | 21,595 | -0.023하락 | 21,550.19 | -0.392하락 | 21,553.92 |
| 2026.03.10 | 21,600 | 0.418상승 | 21,635.13 | -0.898하락 | 21,644.08 |
| 2026.03.09 | 21,510 | -1.601하락 | 21,831.21 | -0.063하락 | 21,832.16 |
| 2026.03.06 | 21,860 | 0.413상승 | 21,845.31 | -0.006하락 | 21,846.41 |
| 2026.03.05 | 21,770 | 0.461상승 | 21,846.69 | 0.209상승 | 21,851.51 |
| 2026.03.04 | 21,670 | - | 21,801.11 | -0.254하락 | 21,801.86 |
| 2026.03.03 | 21,670 | 1.025상승 | 21,856.84 | 1.443상승 | 21,853.75 |
| 2026.02.27 | 21,450 | 0.093상승 | 21,546.08 | 0.414상승 | 21,548.73 |
| 2026.02.26 | 21,430 | 0.374상승 | 21,457.24 | 0.554상승 | 21,462.01 |
| 2026.02.25 | 21,350 | -0.303하락 | 21,339 | -0.149하락 | 21,345.28 |
| 2026.02.24 | 21,415 | - | 21,370.88 | -0.847하락 | 21,374.71 |
| 2026.02.23 | 21,415 | -0.741하락 | 21,553.59 | 0.223상승 | 21,559.71 |
Holdings
| No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
|---|---|---|---|---|---|
| 1 | 설정현금액 | CASH00000001 | 2,155,174,334 | 100 | 2,155,174,334 |
| 2 | NVIDIA CORP | US67066G1040 | 615.94 | 7.74 | 166,784,479 |
| 3 | APPLE INC | US0378331005 | 374.54 | 6.52 | 140,512,403 |
| 4 | MICROSOFT CORP | US5949181045 | 188.39 | 5.14 | 110,787,786 |
| 5 | AMAZONCOM INC | US0231351067 | 246.58 | 3.6 | 77,676,366 |
| 6 | ALPHABET INC-CL A | US02079K3059 | 147.47 | 3.16 | 68,107,941 |
| 7 | BROADCOM INC | US11135F1012 | 119.7 | 2.63 | 56,763,048 |
| 8 | ALPHABET INC | US02079K1079 | 117.87 | 2.51 | 54,191,475 |
| 9 | Meta Platforms Inc | US30303M1027 | 55.2 | 2.37 | 51,012,289 |
| 10 | TESLA INC | US88160R1014 | 71.23 | 1.95 | 41,994,556 |
| 11 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 46.48 | 1.57 | 33,799,766 |
| 12 | JP MORGAN CHASE & CO | US46625H1005 | 69 | 1.38 | 29,800,944 |
| 13 | ELI LILLY & CO | US5324571083 | 20.13 | 1.29 | 27,739,000 |
| 14 | EXXON MOBIL CORP | US30231G1022 | 106.89 | 1.17 | 25,284,037 |
| 15 | JOHNSON & JOHNSON | US4781601046 | 61.07 | 1.01 | 21,750,525 |
| 16 | WAL-MART STORES | US9311421039 | 111.15 | 0.94 | 20,350,673 |
| 17 | MICRON TECHNOLOGY INC | US5951121038 | 28.45 | 0.91 | 19,717,463 |
| 18 | VISA INC | US92826C8394 | 42.78 | 0.89 | 19,200,905 |
| 19 | COSTCO WHOLESALE CORP | US22160K1051 | 11.23 | 0.77 | 16,517,756 |
| 20 | NETFLIX INC | US64110L1061 | 107.41 | 0.71 | 15,267,762 |
| 21 | MASTERCARD INC - A | US57636Q1040 | 20.78 | 0.71 | 15,235,760 |
| 22 | CHEVRON CORP | US1667641005 | 47.97 | 0.66 | 14,300,509 |
| 23 | ABBVIE INC | US00287Y1091 | 44.8 | 0.65 | 14,009,781 |
| 24 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 57.9 | 0.62 | 13,276,919 |
| 25 | PROCTER & GAMBLE CO-THE | US7427181091 | 59.23 | 0.61 | 13,043,139 |
| 26 | HOME DEPOT INC | US4370761029 | 25.23 | 0.58 | 12,532,395 |
| 27 | ADVANCED MICRO DEVICES | US0079031078 | 41.27 | 0.57 | 12,355,803 |
| 28 | CATERPILLAR INC | US1491231015 | 11.86 | 0.57 | 12,347,726 |
| 29 | BANK OF AMERICA CORP | US0605051046 | 170.29 | 0.56 | 11,969,995 |
| 30 | General Aerospace Co | US3696043013 | 26.74 | 0.56 | 12,079,553 |
| 31 | CISCO SYSTEMS INC | US17275R1023 | 99.89 | 0.54 | 11,634,947 |
| 32 | COCA COLA | US1912161007 | 98.13 | 0.52 | 11,189,859 |
| 33 | MERCK & CO.INC | US58933Y1055 | 62.91 | 0.5 | 10,811,995 |
| 34 | LAM RESEARCH CORP | US5128073062 | 31.84 | 0.5 | 10,739,304 |
| 35 | APPLIED MATERIALS INC | US0382221051 | 20.19 | 0.49 | 10,590,754 |
| 36 | RTX Corp | US75513E1010 | 33.99 | 0.48 | 10,436,444 |
| 37 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 39.46 | 0.46 | 9,840,382 |
| 38 | ORACLE CORP | US68389X1054 | 42.63 | 0.45 | 9,783,708 |
| 39 | UNITEDHEALTH GROUP INC | US91324P1021 | 22.96 | 0.45 | 9,798,853 |
| 40 | GOLDMAN SACHS GROUP INC | US38141G1040 | 7.6 | 0.43 | 9,188,593 |
| 41 | WELLS FARGO & CO | US9497461015 | 79.57 | 0.42 | 9,099,719 |
| 42 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.69 | 0.42 | 8,946,566 |
| 43 | GE VERNOVA INC | US36828A1016 | 6.88 | 0.41 | 8,865,316 |
| 44 | LINDE PLC(USD) | IE000S9YS762 | 11.84 | 0.4 | 8,682,787 |
| 45 | MCDONALD | US5801351017 | 18.05 | 0.4 | 8,554,088 |
| 46 | VERIZON COMMUNICATIONS INC | US92343V1044 | 106.87 | 0.37 | 7,954,824 |
| 47 | PEPSICO INC | US7134481081 | 34.66 | 0.37 | 7,987,866 |
| 48 | INTEL CORP | US4581401001 | 113.65 | 0.36 | 7,681,606 |
| 49 | KLA-TENCOR CORP | US4824801009 | 3.33 | 0.34 | 7,409,324 |
| 50 | CITIGROUP INC | US1729674242 | 45.35 | 0.34 | 7,397,204 |
| 51 | AT&T INC | US00206R1023 | 179.7 | 0.34 | 7,393,291 |
| 52 | MORGAN STANLEY | US6174464486 | 30.62 | 0.34 | 7,304,521 |
| 53 | NEXTERA ENERGY INC | US65339F1012 | 52.79 | 0.33 | 7,207,469 |
| 54 | Salesforce Inc | US79466L3024 | 24.13 | 0.33 | 7,038,825 |
| 55 | ABBOTT LABORATORIES | US0028241000 | 44.08 | 0.33 | 7,178,141 |
| 56 | AMGEN INC | US0311621009 | 13.65 | 0.33 | 7,201,350 |
| 57 | GILEAD SCIENCES INC | US3755581036 | 31.45 | 0.31 | 6,669,799 |
| 58 | WALT DISNEY CO/THE | US2546871060 | 45.25 | 0.31 | 6,752,631 |
| 59 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.52 | 0.31 | 6,640,197 |
| 60 | TEXAS INSTRUMENTS INC | US8825081040 | 23.03 | 0.31 | 6,594,888 |
| 61 | TJX COMPANIES INC | US8725401090 | 28.21 | 0.3 | 6,473,006 |
| 62 | INTUITIVE SURGICAL INC | US46120E6023 | 8.99 | 0.3 | 6,446,483 |
| 63 | BOEING CO | US0970231058 | 19.85 | 0.28 | 6,137,441 |
| 64 | AMPHENOL CORP-CL A | US0320951017 | 31.03 | 0.28 | 5,952,882 |
| 65 | AMERICAN EXPRESS CO | US0258161092 | 13.62 | 0.28 | 6,018,397 |
| 66 | SCHWAB (CHARLES) CORP | US8085131055 | 42.34 | 0.28 | 5,928,162 |
| 67 | UBER TECHNOLOGIES INC | US90353T1007 | 52.67 | 0.28 | 6,060,560 |
| 68 | ANALOG DEVICES INC | US0326541051 | 12.47 | 0.27 | 5,776,024 |
| 69 | CONOCOPHILLIPS | US20825C1045 | 31.32 | 0.27 | 5,812,949 |
| 70 | PFIZER INC | US7170811035 | 144.12 | 0.27 | 5,909,974 |
| 71 | HONEYWELL INTERNATIONAL INC | US4385161066 | 16.09 | 0.26 | 5,552,818 |
| 72 | QUALCOMM INC | US7475251036 | 27.15 | 0.25 | 5,316,933 |
| 73 | DEERE & CO | US2441991054 | 6.37 | 0.25 | 5,459,733 |
| 74 | UNION PACIFIC CORPORATION | US9078181081 | 15.04 | 0.25 | 5,340,577 |
| 75 | EATON CORP PLC | IE00B8KQN827 | 9.84 | 0.25 | 5,325,118 |
| 76 | Welltower OP Inc | US95040Q1040 | 17.4 | 0.25 | 5,464,021 |
| 77 | BOOKING HOLDINGS INC | US09857L1089 | 0.82 | 0.25 | 5,392,702 |
| 78 | BLACKROCK INC | US09290D1019 | 3.66 | 0.25 | 5,319,565 |
| 79 | ARISTA NETWORKS INC | US0404132054 | 26.17 | 0.25 | 5,344,988 |
| 80 | PALO ALTO NETWORKS INC | US6974351057 | 20.15 | 0.24 | 5,108,708 |
| 81 | LOCKHEED MARTIN CORP | US5398301094 | 5.16 | 0.23 | 4,974,561 |
| 82 | LOWES COMPANIES INC | US5486611073 | 14.22 | 0.23 | 4,932,435 |
| 83 | S&P GLOBAL INC | US78409V1044 | 7.86 | 0.23 | 5,033,438 |
| 84 | PROLOGIS INC | US74340W1036 | 23.54 | 0.22 | 4,635,760 |
| 85 | INTUIT INC | US4612021034 | 7.07 | 0.22 | 4,741,366 |
| 86 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 51.6 | 0.21 | 4,598,301 |
| 87 | APPLOVIN CORP-CLASS A | US03831W1080 | 6.86 | 0.21 | 4,557,081 |
| 88 | DANAHER CORP | US2358511028 | 15.94 | 0.21 | 4,581,817 |
| 89 | PROGRESSIVE CORP | US7433151039 | 14.86 | 0.21 | 4,487,068 |
| 90 | SERVICENOW INC | US81762P1021 | 26.3 | 0.21 | 4,488,850 |
| 91 | STRYKER CORP | US8636671013 | 8.72 | 0.21 | 4,526,210 |
| 92 | Newmont Corp | US6516391066 | 27.66 | 0.21 | 4,423,291 |
| 93 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 15.72 | 0.21 | 4,604,704 |
| 94 | CHUBB LTD | CH0044328745 | 9.28 | 0.21 | 4,568,525 |
| 95 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.43 | 0.2 | 4,358,489 |
| 96 | MCKESSON CORPORATION | US58155Q1031 | 3.13 | 0.2 | 4,323,923 |
| 97 | Sandisk Corp/DE | US80004C2008 | 3.74 | 0.2 | 4,231,019 |
| 98 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 16.11 | 0.2 | 4,355,985 |
| 99 | CME GROUP INC | US12572Q1058 | 9.14 | 0.2 | 4,237,842 |
| 100 | PARKER HANNIFIN CORP | US7010941042 | 3.2 | 0.2 | 4,382,439 |
| 101 | MEDTRONIC PLC | IE00BTN1Y115 | 32.51 | 0.2 | 4,255,630 |
| 102 | BOSTON SCIENTIFIC CORP | US1011371077 | 37.58 | 0.19 | 4,020,732 |
| 103 | ALTRIA GROUP INC | US02209S1033 | 42.55 | 0.19 | 4,159,693 |
| 104 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 6.36 | 0.19 | 4,160,399 |
| 105 | STARBUCKS CORP | US8552441094 | 28.82 | 0.19 | 4,008,362 |
| 106 | SOUTHERN CO | US8425871071 | 27.91 | 0.19 | 4,044,341 |
| 107 | T-MOBILE US INC | US8725901040 | 12.19 | 0.18 | 3,780,565 |
| 108 | WESTERN DIGITAL CORP | US9581021055 | 8.67 | 0.18 | 3,967,867 |
| 109 | DUKE ENERGY CORP | US26441C2044 | 19.71 | 0.18 | 3,868,200 |
| 110 | CORNING INC | US2193501051 | 19.78 | 0.18 | 3,855,514 |
| 111 | COMCAST CORP-CLASS A | US20030N1019 | 92.12 | 0.18 | 3,950,434 |
| 112 | Adobe Inc | US00724F1012 | 10.61 | 0.18 | 3,917,700 |
| 113 | Trane Technologies PLC | IE00BK9ZQ967 | 5.62 | 0.17 | 3,599,479 |
| 114 | Northrop Grumman Corp | US666807102A | 3.4 | 0.17 | 3,699,148 |
| 115 | Constellation Energy Corp | US21037T1097 | 7.92 | 0.17 | 3,771,085 |
| 116 | EQUINIX INC | US29444U7000 | 2.49 | 0.17 | 3,638,670 |
| 117 | Howmet Aerospace Inc | US4432011082 | 10.17 | 0.17 | 3,693,102 |
| 118 | WILLIAMS COS INC | US9694571004 | 30.95 | 0.16 | 3,381,993 |
| 119 | General Dynamics Corp | US369550108A | 6.43 | 0.16 | 3,410,429 |
| 120 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.45 | 0.16 | 3,408,713 |
| 121 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 5.52 | 0.16 | 3,370,300 |
| 122 | CVS HEALTH CORPORATION | US1266501006 | 32.18 | 0.16 | 3,527,025 |
| 123 | Blackstone Inc | US09260D1072 | 18.72 | 0.15 | 3,190,047 |
| 124 | AMERICAN TOWER CORP | US03027X1000 | 11.87 | 0.15 | 3,219,330 |
| 125 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.25 | 0.15 | 3,204,439 |
| 126 | WASTE MANAGEMENT INC | US94106L1098 | 9.4 | 0.15 | 3,298,636 |
| 127 | MARSH & MCLENNAN COS | US5717481023 | 12.42 | 0.15 | 3,188,226 |
| 128 | QUANTA SERVICESIN | US74762E1029 | 3.78 | 0.15 | 3,245,402 |
| 129 | SYNOPSYS INC | US8716071076 | 4.71 | 0.14 | 3,030,572 |
| 130 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.22 | 0.14 | 2,959,854 |
| 131 | US BANCORP | US9029733048 | 39.4 | 0.14 | 3,035,034 |
| 132 | HCA HEALTHCARE INC | US40412C1018 | 4.05 | 0.14 | 3,051,987 |
| 133 | FREEPORT-MCMORAN COPPER | US35671D8570 | 36.4 | 0.14 | 3,029,588 |
| 134 | 3M CO | US88579Y1010 | 13.47 | 0.14 | 2,933,295 |
| 135 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 17.68 | 0.14 | 3,042,810 |
| 136 | CADENCE DESIGN SYS INC | US1273871087 | 6.9 | 0.14 | 2,999,772 |
| 137 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 15.49 | 0.14 | 3,109,985 |
| 138 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 9.94 | 0.14 | 3,001,444 |
| 139 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 21.4 | 0.13 | 2,817,689 |
| 140 | CSX CORP | US1264081035 | 47.2 | 0.13 | 2,808,383 |
| 141 | CUMMINS INC | US2310211063 | 3.5 | 0.13 | 2,854,174 |
| 142 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.73 | 0.13 | 2,722,533 |
| 143 | EMERSON ELECTRIC CO | US2910111044 | 14.24 | 0.13 | 2,776,086 |
| 144 | EOG RESOURCES INC | US26875P1012 | 13.75 | 0.13 | 2,838,240 |
| 145 | FEDEX CORP | US31428X1063 | 5.5 | 0.13 | 2,887,278 |
| 146 | VALERO ENERGY CORP | US91913Y1001 | 7.73 | 0.13 | 2,766,786 |
| 147 | MONDELEZ INTERNATIONAL INC | US6092071058 | 32.71 | 0.13 | 2,772,547 |
| 148 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 5.65 | 0.13 | 2,735,179 |
| 149 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 7.62 | 0.13 | 2,702,023 |
| 150 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.84 | 0.13 | 2,735,993 |
| 151 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.56 | 0.13 | 2,859,325 |
| 152 | PHILLIPS 66 | US7185461040 | 10.21 | 0.12 | 2,647,276 |
| 153 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 5.89 | 0.12 | 2,604,172 |
| 154 | ROSS STORES INC | US7782961038 | 8.24 | 0.12 | 2,562,946 |
| 155 | L3Harris Technologies Inc | US5024311095 | 4.74 | 0.12 | 2,620,927 |
| 156 | MOODY'S CORPORATION | US6153691059 | 3.89 | 0.12 | 2,561,345 |
| 157 | ILLINOIS TOOL WORKS | US4523081093 | 6.69 | 0.12 | 2,618,270 |
| 158 | Discovery Inc | US9344231041 | 62.81 | 0.12 | 2,578,498 |
| 159 | GENERAL MOTORS CO | US37045V1008 | 23.64 | 0.12 | 2,609,112 |
| 160 | ECOLAB INC | US2788651006 | 6.46 | 0.12 | 2,538,921 |
| 161 | SLB Ltd | AN8068571086 | 37.87 | 0.12 | 2,576,118 |
| 162 | CRH PLC(US) | IE000182704B | 16.99 | 0.12 | 2,598,907 |
| 163 | TRANSDIGM GROUP INC | US8936411003 | 1.43 | 0.12 | 2,575,587 |
| 164 | TRAVELERS COS INC/THE | US89417E1091 | 5.65 | 0.12 | 2,537,834 |
| 165 | COLGATE-PALMOLIVE CO | US1941621039 | 20.43 | 0.12 | 2,683,838 |
| 166 | AMERICAN ELECTRIC POWER | US0255371017 | 13.57 | 0.12 | 2,667,671 |
| 167 | ELEVANCE HEALTH INC | US0367521038 | 5.63 | 0.12 | 2,492,513 |
| 168 | The Cigna Group | US1255231003 | 6.77 | 0.12 | 2,688,905 |
| 169 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.45 | 0.12 | 2,600,401 |
| 170 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 6.43 | 0.12 | 2,601,253 |
| 171 | PACCAR INC | US6937181088 | 13.31 | 0.11 | 2,291,312 |
| 172 | NORFOLK SOUTHERN CORP | US6558441084 | 5.69 | 0.11 | 2,428,630 |
| 173 | KKR & CO INC -A | US48251W1045 | 17.4 | 0.11 | 2,367,019 |
| 174 | CINTAS CORP | US1729081059 | 8.66 | 0.11 | 2,410,471 |
| 175 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.64 | 0.11 | 2,382,400 |
| 176 | Cencora Inc | US03073E1055 | 4.91 | 0.11 | 2,396,547 |
| 177 | KINDER MORGAN INC | US49456B1017 | 49.62 | 0.11 | 2,428,780 |
| 178 | DOORDASH INC - A | US25809K1051 | 9.48 | 0.11 | 2,347,721 |
| 179 | NIKE INC CL B | US6541061031 | 30.15 | 0.11 | 2,419,792 |
| 180 | SIMON PROPERTY GROUP INC | US8288061091 | 8.27 | 0.11 | 2,357,279 |
| 181 | SEMPRA ENERGY | US8168511090 | 16.54 | 0.11 | 2,359,514 |
| 182 | REALTY INCOME CORP | US7561091049 | 23.32 | 0.1 | 2,206,609 |
| 183 | ROBINHOOD MARKETS INC - A | US7707001027 | 19.93 | 0.1 | 2,240,628 |
| 184 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 7.46 | 0.1 | 2,197,501 |
| 185 | DIGITAL REALTY TRUST INC | US2538681030 | 8.19 | 0.1 | 2,199,743 |
| 186 | TRUIST FINANCIAL CORP | US89832Q1094 | 32.43 | 0.1 | 2,134,505 |
| 187 | Vistra Corp | US92840M1027 | 8.07 | 0.1 | 2,060,675 |
| 188 | AUTOZONE INC | US0533321024 | 0.42 | 0.1 | 2,119,459 |
| 189 | BAKER HUGHES A GE CO | US05722G1004 | 25.01 | 0.1 | 2,157,799 |
| 190 | AIRBNB INC-CLASS A | US0090661010 | 10.78 | 0.1 | 2,121,785 |
| 191 | CIENA CORPORATION | US1717793095 | 3.58 | 0.1 | 2,070,225 |
| 192 | ONEOK NPV | US6826801036 | 15.95 | 0.1 | 2,063,470 |
| 193 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.38 | 0.09 | 1,845,272 |
| 194 | KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 4.36 | 0.09 | 1,859,383 |
| 195 | Cardinal Health Inc | US14149Y108A | 6.02 | 0.09 | 1,914,461 |
| 196 | ALLSTATE CORP | US0200021014 | 6.63 | 0.09 | 2,033,914 |
| 197 | AFLAC INC | US0010551028 | 11.96 | 0.09 | 1,937,375 |
| 198 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 11.77 | 0.09 | 1,964,544 |
| 199 | AUTODESK INC | US0527691069 | 5.4 | 0.09 | 2,014,029 |
| 200 | AMETEK INC | US0311001004 | 5.84 | 0.09 | 1,865,107 |
| 201 | FASTENAL CO | US3119001044 | 29.1 | 0.09 | 1,969,053 |
| 202 | COMFORT SYSTEMS USA INC | US1999081045 | 0.89 | 0.09 | 1,900,971 |
| 203 | CORTEVA INC | US22052L1044 | 17.13 | 0.09 | 2,040,000 |
| 204 | EXELON CORP | US30161N1019 | 25.61 | 0.09 | 1,893,200 |
| 205 | ARTHUR J GALLAGHER&CO | US3635761097 | 6.51 | 0.09 | 2,046,935 |
| 206 | FORTINET INC | US34959E1091 | 16.02 | 0.09 | 2,005,197 |
| 207 | Target Corp | US87612E106A | 11.52 | 0.09 | 1,989,389 |
| 208 | TARGA RESOURCES CORP | US87612G1013 | 5.44 | 0.09 | 1,910,549 |
| 209 | DOMINION ENERGY INC | US25746U1097 | 21.65 | 0.09 | 2,021,291 |
| 210 | ZOETIS INC | US98978V1035 | 11.17 | 0.09 | 1,967,510 |
| 211 | MONOLITHIC POWER SYSTEMS | US6098391054 | 1.21 | 0.09 | 1,952,952 |
| 212 | MONSTER BEVERAGE CORP | US61174X1090 | 18.08 | 0.09 | 2,010,660 |
| 213 | DELL TECHNOLOGIES -C | US24703L2025 | 7.64 | 0.08 | 1,711,086 |
| 214 | REPUBLIC SERVICES INC | US7607591002 | 5.1 | 0.08 | 1,699,355 |
| 215 | PUBLIC STORAGE | US74460D1090 | 4 | 0.08 | 1,666,650 |
| 216 | KROGER CO | US5010441013 | 15.45 | 0.08 | 1,699,396 |
| 217 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 14.71 | 0.08 | 1,824,004 |
| 218 | ELECTRONIC ARTS INC | US2855121099 | 5.69 | 0.08 | 1,713,347 |
| 219 | TERADYNE INC | US8807701029 | 3.97 | 0.08 | 1,788,108 |
| 220 | ENTERGY CORP | US29364G1031 | 11.32 | 0.08 | 1,771,515 |
| 221 | UNITED RENTALS INC | US9113631090 | 1.61 | 0.08 | 1,752,767 |
| 222 | FORD MOTOR CO | US3453708600 | 99.2 | 0.08 | 1,755,521 |
| 223 | WW GRAINGER INC | US3848021040 | 1.11 | 0.08 | 1,742,451 |
| 224 | XCEL ENERGY INC | US98389B1008 | 14.99 | 0.08 | 1,800,449 |
| 225 | YUM BRANDS INC | US9884981013 | 7.04 | 0.08 | 1,681,216 |
| 226 | DATADOG INC - CLASS A | US23804L1035 | 8.25 | 0.08 | 1,625,425 |
