Global Equity
Passive
RISE S&P500 (379780)
Update : 2025.12.05
NAV
21,856KRW
-43.72하락 (-0.2%)
Market Price per share (KRW)
21,905KRW
-15하락 (-0.07%)
※ t-1 last price
trading volume
419,263shares
AUM
KRW 1346.3billion
RISE S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
| ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
|---|---|---|---|---|
| KB RISE S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 1,346,324,731,742 |
| Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
| 홍콩상하이은행 (HSBC은행) |
21,905
※ t-1 last price |
21,855 | 419,263 |
| Total Expense Ratio | Distribution Frequency |
|---|---|
| Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of March, June, September and December, and end of accounting period |
| Authorized Participants | Liquidity Providers |
| KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities |
| ETF Name(Code) | Benchmark Index |
|---|---|
|
KB RISE S&P500 ETF (379780) |
The S&P 500® |
| Inception date | Creation Unit |
| 2021.04.09 | 100,000 |
| AUM(0.1 billion) (KRW) | Trustee |
| 1,346,324,731,742 | 홍콩상하이은행 (HSBC은행) |
| Market Price per share (KRW) | iNAV per share (KRW) |
|
21,905
※ t-1 last price |
21,855 |
| Trading Volume (shares) | |
| 419,263 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2025-12-05
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | NVIDIA CORP | 7.50 |
| 2 | APPLE INC | 7.21 |
| 3 | MICROSOFT CORP | 6.08 |
| 4 | AMAZONCOM INC | 3.86 |
| 5 | ALPHABET INC-CL A | 3.18 |
| 6 | BROADCOM INC | 3.06 |
| 7 | ALPHABET INC | 2.56 |
| 8 | Meta Platforms Inc | 2.37 |
| 9 | TESLA INC | 2.14 |
| 10 | BERKSHIRE HATHAWAY INC-CL B | 1.58 |
proportion by sectors
*The proportion of investment stocks
Update : 2025.12.05
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | Information Technology | 34.88 |
| 2 | Financials | 13.12 |
| 3 | Communication Services | 10.65 |
| 4 | Consumer Discretionary | 10.29 |
| 5 | Health Care | 9.49 |
| 6 | Industrials | 8.07 |
| 7 | Consumer Staples | 4.77 |
| 8 | Energy | 2.88 |
| 9 | Utilities | 2.27 |
| 10 | Real Estate | 1.83 |
Dividend payment data
· Payable date of dividend payment 3 years.| Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
|---|---|---|
| 2025-09-30 | 2025-10-02 | 55 |
| 2025-06-30 | 2025-07-02 | 54 |
| 2025-03-31 | 2025-04-02 | 55 |
| 2024-12-30 | 2025-01-03 | 65 |
| 2024-09-30 | 2024-10-04 | 50 |
| 2024-06-28 | 2024-07-02 | 50 |
| 2024-03-29 | 2024-04-02 | 50 |
| 2023-12-28 | 2024-01-03 | 45 |
| 2023-10-31 | 2023-11-02 | 45 |
| 2023-07-31 | 2023-08-02 | 45 |
| 2023-04-28 | 2023-05-03 | 40 |
| 2023-01-31 | 2023-02-02 | 37 |
| 2022-10-31 | 2022-11-02 | 40 |
| 2022-07-29 | 2022-08-02 | 30 |
| 2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
| classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
|---|---|---|---|---|---|---|---|
| NAV | 2.73 | 11.58 | 24.69 | 17.88 | 97.06 | 15.45 | 129.05 |
| Benchmark Index | - | - | - | - | - | - | - |
| Outperformance | 2.73 | 11.58 | 24.69 | 17.88 | 97.06 | 15.45 | 129.05 |
| date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
|---|---|---|---|---|---|
| closing price | Daily Return(%) | closing price | Daily Return(%) | ||
| 2025.12.05 | 21,905 | -0.068하락 | 21,855.92 | -0.199하락 | 21,859.23 |
| 2025.12.04 | 21,920 | 0.573상승 | 21,899.64 | 0.675상승 | 21,900.46 |
| 2025.12.03 | 21,795 | 0.530상승 | 21,752.63 | 0.223상승 | 21,754.91 |
| 2025.12.02 | 21,680 | -0.092하락 | 21,704.04 | -0.619하락 | 21,709.19 |
| 2025.12.01 | 21,700 | -0.504하락 | 21,839.44 | 0.486상승 | 21,842.04 |
| 2025.11.28 | 21,810 | 0.739상승 | 21,733.72 | 0.387상승 | 21,734.31 |
| 2025.11.27 | 21,650 | 0.347상승 | 21,649.8 | 0.642상승 | 21,651.35 |
| 2025.11.26 | 21,575 | 0.817상승 | 21,511.59 | 0.452상승 | 21,513.98 |
| 2025.11.25 | 21,400 | 0.658상승 | 21,414.71 | 1.225상승 | 21,415.83 |
| 2025.11.24 | 21,260 | 1.382상승 | 21,155.43 | 1.099상승 | 21,155.33 |
| 2025.11.21 | 20,970 | -2.032하락 | 20,925.45 | -1.046하락 | 20,928.78 |
| 2025.11.20 | 21,405 | 1.952상승 | 21,146.78 | 0.551상승 | 21,146.28 |
| 2025.11.19 | 20,995 | -0.450하락 | 21,030.78 | -0.802하락 | 21,036.11 |
| 2025.11.18 | 21,090 | -1.333하락 | 21,200.97 | -0.424하락 | 21,203.38 |
| 2025.11.17 | 21,375 | 0.422상승 | 21,291.25 | 0.039상승 | 21,292.73 |
| 2025.11.14 | 21,285 | -2.674하락 | 21,282.97 | -2.376하락 | 21,292.57 |
| 2025.11.13 | 21,870 | 0.275상승 | 21,801.03 | 0.204상승 | 21,802.35 |
| 2025.11.12 | 21,810 | 0.646상승 | 21,756.52 | 0.375상승 | 21,757.76 |
| 2025.11.11 | 21,670 | 1.641상승 | 21,675.16 | 2.370상승 | 21,671.88 |
| 2025.11.10 | 21,320 | 0.164상승 | 21,173.25 | -0.241하락 | 21,175.87 |
| 2025.11.07 | 21,285 | -0.093하락 | 21,224.64 | -0.487하락 | 21,226.18 |
| 2025.11.06 | 21,305 | 0.188상승 | 21,328.66 | 0.247상승 | 21,332.05 |
Holdings
| No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
|---|---|---|---|---|---|
| 1 | 설정현금액 | CASH00000001 | 2,189,963,777 | 100 | 2,189,963,777 |
| 2 | NVIDIA CORP | US67066G1040 | 620.43 | 7.5 | 164,181,427 |
| 3 | APPLE INC | US0378331005 | 377.35 | 7.21 | 157,995,369 |
| 4 | MICROSOFT CORP | US5949181045 | 189.01 | 6.08 | 133,048,462 |
| 5 | AMAZONCOM INC | US0231351067 | 246.83 | 3.86 | 84,516,702 |
| 6 | ALPHABET INC-CL A | US02079K3059 | 147.91 | 3.18 | 69,662,255 |
| 7 | BROADCOM INC | US11135F1012 | 119.6 | 3.06 | 67,073,675 |
| 8 | ALPHABET INC | US02079K1079 | 118.74 | 2.56 | 56,097,088 |
| 9 | Meta Platforms Inc | US30303M1027 | 55.15 | 2.37 | 51,976,389 |
| 10 | TESLA INC | US88160R1014 | 71.35 | 2.14 | 46,969,028 |
| 11 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 46.63 | 1.58 | 34,599,534 |
| 12 | JP MORGAN CHASE & CO | US46625H1005 | 70.24 | 1.48 | 32,303,046 |
| 13 | ELI LILLY & CO | US5324571083 | 20.22 | 1.41 | 30,788,371 |
| 14 | VISA INC | US92826C8394 | 43.02 | 0.95 | 20,892,919 |
| 15 | WAL-MART STORES | US9311421039 | 111.61 | 0.86 | 18,814,962 |
| 16 | EXXON MOBIL CORP | US30231G1022 | 107.61 | 0.85 | 18,678,595 |
| 17 | JOHNSON & JOHNSON | US4781601046 | 60.75 | 0.84 | 18,381,632 |
| 18 | MASTERCARD INC - A | US57636Q1040 | 20.94 | 0.78 | 17,087,182 |
| 19 | NETFLIX INC | US64110L1061 | 108.23 | 0.76 | 16,578,751 |
| 20 | ABBVIE INC | US00287Y1091 | 44.95 | 0.7 | 15,250,706 |
| 21 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 57.83 | 0.69 | 15,003,813 |
| 22 | COSTCO WHOLESALE CORP | US22160K1051 | 11.17 | 0.69 | 15,181,439 |
| 23 | BANK OF AMERICA CORP | US0605051046 | 173.27 | 0.63 | 13,809,990 |
| 24 | HOME DEPOT INC | US4370761029 | 25.3 | 0.61 | 13,341,569 |
| 25 | ADVANCED MICRO DEVICES | US0079031078 | 41.26 | 0.6 | 13,230,818 |
| 26 | ORACLE CORP | US68389X1054 | 42.36 | 0.59 | 12,966,602 |
| 27 | PROCTER & GAMBLE CO-THE | US7427181091 | 58.81 | 0.58 | 12,712,616 |
| 28 | General Aerospace Co | US3696043013 | 26.96 | 0.52 | 11,458,845 |
| 29 | CISCO SYSTEMS INC | US17275R1023 | 100.05 | 0.52 | 11,462,650 |
| 30 | UNITEDHEALTH GROUP INC | US91324P1021 | 22.74 | 0.52 | 11,382,310 |
| 31 | CHEVRON CORP | US1667641005 | 48.54 | 0.5 | 10,842,926 |
| 32 | WELLS FARGO & CO | US9497461015 | 81.02 | 0.49 | 10,666,681 |
| 33 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.69 | 0.48 | 10,562,161 |
| 34 | CATERPILLAR INC | US1491231015 | 11.91 | 0.47 | 10,382,504 |
| 35 | COCA COLA | US1912161007 | 97.95 | 0.47 | 10,219,774 |
| 36 | MICRON TECHNOLOGY INC | US5951121038 | 28.46 | 0.45 | 9,820,111 |
| 37 | MERCK & CO.INC | US58933Y1055 | 63.7 | 0.44 | 9,599,603 |
| 38 | GOLDMAN SACHS GROUP INC | US38141G1040 | 7.69 | 0.43 | 9,483,546 |
| 39 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 39.65 | 0.4 | 8,863,062 |
| 40 | Salesforce Inc | US79466L3024 | 24.06 | 0.39 | 8,463,241 |
| 41 | RTX Corp | US75513E1010 | 33.61 | 0.38 | 8,343,094 |
| 42 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.61 | 0.38 | 8,220,681 |
| 43 | MCDONALD | US5801351017 | 18.14 | 0.38 | 8,226,954 |
| 44 | APPLIED MATERIALS INC | US0382221051 | 21.28 | 0.38 | 8,424,517 |
| 45 | ABBOTT LABORATORIES | US0028241000 | 43.67 | 0.37 | 8,061,752 |
| 46 | LAM RESEARCH CORP | US5128073062 | 33.98 | 0.37 | 7,999,642 |
| 47 | MORGAN STANLEY | US6174464486 | 30.97 | 0.36 | 7,926,804 |
| 48 | INTUITIVE SURGICAL INC | US46120E6023 | 9.25 | 0.35 | 7,764,671 |
| 49 | AMERICAN EXPRESS CO | US0258161092 | 13.96 | 0.35 | 7,572,222 |
| 50 | PEPSICO INC | US7134481081 | 34.69 | 0.35 | 7,567,666 |
| 51 | INTEL CORP | US4581401001 | 114.97 | 0.34 | 7,413,477 |
| 52 | CITIGROUP INC | US1729674242 | 46.97 | 0.34 | 7,385,783 |
| 53 | LINDE PLC(USD) | IE000S9YS762 | 11.89 | 0.33 | 7,169,295 |
| 54 | AMGEN INC | US0311621009 | 13.69 | 0.32 | 6,967,137 |
| 55 | WALT DISNEY CO/THE | US2546871060 | 45.52 | 0.32 | 7,092,633 |
| 56 | QUALCOMM INC | US7475251036 | 27.42 | 0.32 | 7,074,564 |
| 57 | UBER TECHNOLOGIES INC | US90353T1007 | 51.78 | 0.32 | 6,918,719 |
| 58 | APPLOVIN CORP-CLASS A | US03831W1080 | 6.96 | 0.31 | 6,787,522 |
| 59 | INTUIT INC | US4612021034 | 7.01 | 0.31 | 6,694,667 |
| 60 | AT&T INC | US00206R1023 | 182.11 | 0.31 | 6,794,180 |
| 61 | NEXTERA ENERGY INC | US65339F1012 | 52.48 | 0.3 | 6,568,840 |
| 62 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 16.11 | 0.3 | 6,474,988 |
| 63 | VERIZON COMMUNICATIONS INC | US92343V1044 | 107.86 | 0.3 | 6,463,820 |
| 64 | SERVICENOW INC | US81762P1021 | 5.22 | 0.29 | 6,410,936 |
| 65 | TJX COMPANIES INC | US8725401090 | 28.6 | 0.29 | 6,324,171 |
| 66 | GE VERNOVA INC | US36828A1016 | 7.05 | 0.29 | 6,250,772 |
| 67 | AMPHENOL CORP-CL A | US0320951017 | 31.43 | 0.29 | 6,421,826 |
| 68 | KLA-TENCOR CORP | US4824801009 | 3.44 | 0.28 | 6,139,029 |
| 69 | TEXAS INSTRUMENTS INC | US8825081040 | 23.12 | 0.28 | 6,219,673 |
| 70 | S&P GLOBAL INC | US78409V1044 | 7.89 | 0.27 | 5,809,154 |
| 71 | SCHWAB (CHARLES) CORP | US8085131055 | 43.17 | 0.27 | 5,978,724 |
| 72 | BLACKROCK INC | US09290D1019 | 3.7 | 0.27 | 5,881,059 |
| 73 | BOOKING HOLDINGS INC | US09857L1089 | 0.81 | 0.27 | 6,004,960 |
| 74 | BOEING CO | US0970231058 | 19.12 | 0.26 | 5,707,006 |
| 75 | GILEAD SCIENCES INC | US3755581036 | 31.34 | 0.26 | 5,772,146 |
| 76 | PFIZER INC | US7170811035 | 145.93 | 0.25 | 5,498,266 |
| 77 | BOSTON SCIENTIFIC CORP | US1011371077 | 37.58 | 0.25 | 5,457,671 |
| 78 | DANAHER CORP | US2358511028 | 16.03 | 0.25 | 5,396,049 |
| 79 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 16.26 | 0.25 | 5,444,661 |
| 80 | ANALOG DEVICES INC | US0326541051 | 12.94 | 0.24 | 5,305,165 |
| 81 | Adobe Inc | US00724F1012 | 10.76 | 0.24 | 5,179,296 |
| 82 | PROGRESSIVE CORP | US7433151039 | 14.81 | 0.23 | 4,957,845 |
| 83 | EATON CORP PLC | IE00B8KQN827 | 10.07 | 0.23 | 4,978,409 |
| 84 | LOWES COMPANIES INC | US5486611073 | 14 | 0.23 | 5,093,897 |
| 85 | UNION PACIFIC CORPORATION | US9078181081 | 14.79 | 0.23 | 5,126,296 |
| 86 | Welltower OP Inc | US95040Q1040 | 17.13 | 0.23 | 5,097,969 |
| 87 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 6.32 | 0.22 | 4,880,757 |
| 88 | MEDTRONIC PLC | IE00BTN1Y115 | 32.46 | 0.22 | 4,877,850 |
| 89 | PALO ALTO NETWORKS INC | US6974351057 | 16.82 | 0.22 | 4,799,438 |
| 90 | HONEYWELL INTERNATIONAL INC | US4385161066 | 16.14 | 0.21 | 4,600,952 |
| 91 | ARISTA NETWORKS INC | US0404132054 | 23.89 | 0.21 | 4,498,003 |
| 92 | DEERE & CO | US2441991054 | 6.46 | 0.21 | 4,584,651 |
| 93 | STRYKER CORP | US8636671013 | 8.6 | 0.21 | 4,638,052 |
| 94 | CONOCOPHILLIPS | US20825C1045 | 31.58 | 0.2 | 4,271,834 |
| 95 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.43 | 0.2 | 4,384,823 |
| 96 | PROLOGIS INC | US74340W1036 | 23.49 | 0.2 | 4,470,794 |
| 97 | PARKER HANNIFIN CORP | US7010941042 | 3.26 | 0.19 | 4,175,395 |
| 98 | Constellation Energy Corp | US21037T1097 | 7.93 | 0.19 | 4,219,425 |
| 99 | Blackstone Inc | US09260D1072 | 18.87 | 0.19 | 4,213,547 |
| 100 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.28 | 0.18 | 3,941,211 |
| 101 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 52.58 | 0.18 | 3,948,216 |
| 102 | CHUBB LTD | CH0044328745 | 9.32 | 0.18 | 4,050,950 |
| 103 | COMCAST CORP-CLASS A | US20030N1019 | 95.04 | 0.18 | 3,841,135 |
| 104 | STARBUCKS CORP | US8552441094 | 29.99 | 0.18 | 3,850,003 |
| 105 | ROBINHOOD MARKETS INC - A | US7707001027 | 20.43 | 0.18 | 4,022,759 |
| 106 | T-MOBILE US INC | US8725901040 | 12.17 | 0.17 | 3,739,784 |
| 107 | MCKESSON CORPORATION | US58155Q1031 | 3.16 | 0.17 | 3,751,811 |
| 108 | CME GROUP INC | US12572Q1058 | 9.14 | 0.17 | 3,693,819 |
| 109 | Newmont Corp | US6516391066 | 28.8 | 0.17 | 3,804,775 |
| 110 | ALTRIA GROUP INC | US02209S1033 | 42.46 | 0.17 | 3,654,624 |
| 111 | Trane Technologies PLC | IE00BK9ZQ967 | 5.68 | 0.16 | 3,424,000 |
| 112 | 3M CO | US88579Y1010 | 13.81 | 0.16 | 3,522,655 |
| 113 | SOUTHERN CO | US8425871071 | 27.48 | 0.16 | 3,562,635 |
| 114 | CVS HEALTH CORPORATION | US1266501006 | 32.34 | 0.16 | 3,573,676 |
| 115 | DUKE ENERGY CORP | US26441C2044 | 19.7 | 0.16 | 3,443,089 |
| 116 | CADENCE DESIGN SYS INC | US1273871087 | 6.79 | 0.15 | 3,362,454 |
| 117 | MARSH & MCLENNAN COS | US5717481023 | 12.31 | 0.15 | 3,336,362 |
| 118 | LOCKHEED MARTIN CORP | US5398301094 | 5.08 | 0.15 | 3,344,239 |
| 119 | General Dynamics Corp | US369550108A | 6.39 | 0.15 | 3,181,990 |
| 120 | KKR & CO INC -A | US48251W1045 | 17.47 | 0.15 | 3,256,530 |
| 121 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.43 | 0.15 | 3,335,391 |
| 122 | AMERICAN TOWER CORP | US03027X1000 | 11.81 | 0.14 | 3,064,957 |
| 123 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 21.76 | 0.14 | 3,161,639 |
| 124 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 17.99 | 0.14 | 2,997,366 |
| 125 | HCA HEALTHCARE INC | US40412C1018 | 4.16 | 0.14 | 2,986,780 |
| 126 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 18.05 | 0.14 | 3,038,162 |
| 127 | DOORDASH INC - A | US25809K1051 | 9.31 | 0.14 | 3,050,857 |
| 128 | SYNOPSYS INC | US8716071076 | 4.61 | 0.14 | 3,166,869 |
| 129 | WASTE MANAGEMENT INC | US94106L1098 | 9.39 | 0.14 | 2,989,408 |
| 130 | US BANCORP | US9029733048 | 39.7 | 0.14 | 2,979,510 |
| 131 | WILLIAMS COS INC | US9694571004 | 31.51 | 0.13 | 2,858,020 |
| 132 | TRANSDIGM GROUP INC | US8936411003 | 1.4 | 0.13 | 2,756,413 |
| 133 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.65 | 0.13 | 2,823,490 |
| 134 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.42 | 0.13 | 2,753,247 |
| 135 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.75 | 0.13 | 2,875,511 |
| 136 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 10.05 | 0.13 | 2,930,828 |
| 137 | Howmet Aerospace Inc | US4432011082 | 10.28 | 0.13 | 2,943,198 |
| 138 | ELEVANCE HEALTH INC | US0367521038 | 5.73 | 0.13 | 2,794,310 |
| 139 | NIKE INC CL B | US6541061031 | 30.54 | 0.13 | 2,954,340 |
| 140 | Northrop Grumman Corp | US666807102A | 3.37 | 0.13 | 2,749,170 |
| 141 | MOODY'S CORPORATION | US6153691059 | 3.9 | 0.13 | 2,829,304 |
| 142 | The Cigna Group | US1255231003 | 6.64 | 0.12 | 2,643,137 |
| 143 | GENERAL MOTORS CO | US37045V1008 | 24.81 | 0.12 | 2,730,975 |
| 144 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 5.94 | 0.12 | 2,682,341 |
| 145 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 7.66 | 0.12 | 2,603,509 |
| 146 | QUANTA SERVICESIN | US74762E1029 | 3.9 | 0.12 | 2,623,617 |
| 147 | MONDELEZ INTERNATIONAL INC | US6092071058 | 32.76 | 0.12 | 2,704,513 |
| 148 | CUMMINS INC | US2310211063 | 3.58 | 0.12 | 2,676,224 |
| 149 | ECOLAB INC | US2788651006 | 6.48 | 0.12 | 2,522,556 |
| 150 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.59 | 0.12 | 2,689,657 |
| 151 | EMERSON ELECTRIC CO | US2910111044 | 13.72 | 0.12 | 2,726,011 |
| 152 | EQUINIX INC | US29444U7000 | 2.46 | 0.12 | 2,652,115 |
| 153 | FREEPORT-MCMORAN COPPER | US35671D8570 | 37.12 | 0.11 | 2,435,461 |
| 154 | CSX CORP | US1264081035 | 46.56 | 0.11 | 2,466,509 |
| 155 | CINTAS CORP | US1729081059 | 8.76 | 0.11 | 2,384,348 |
| 156 | COINBASE GLOBAL INC - CLASS A | US19260Q1076 | 5.96 | 0.11 | 2,430,020 |
| 157 | COLGATE-PALMOLIVE CO | US1941621039 | 20.58 | 0.11 | 2,371,406 |
| 158 | CORNING INC | US2193501051 | 20.19 | 0.11 | 2,486,042 |
| 159 | TRAVELERS COS INC/THE | US89417E1091 | 5.69 | 0.11 | 2,384,161 |
| 160 | TRUIST FINANCIAL CORP | US89832Q1094 | 32.92 | 0.11 | 2,300,571 |
| 161 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 6.38 | 0.11 | 2,499,927 |
| 162 | ARTHUR J GALLAGHER&CO | US3635761097 | 6.4 | 0.11 | 2,314,796 |
| 163 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 6.1 | 0.11 | 2,517,071 |
| 164 | ILLINOIS TOOL WORKS | US4523081093 | 6.73 | 0.11 | 2,478,363 |
| 165 | NORFOLK SOUTHERN CORP | US6558441084 | 5.63 | 0.11 | 2,437,443 |
| 166 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.22 | 0.11 | 2,338,778 |
| 167 | AUTOZONE INC | US0533321024 | 0.42 | 0.11 | 2,380,947 |
| 168 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 11.95 | 0.11 | 2,368,409 |
| 169 | AUTODESK INC | US0527691069 | 5.42 | 0.11 | 2,455,821 |
| 170 | AMERICAN ELECTRIC POWER | US0255371017 | 13.49 | 0.11 | 2,347,314 |
| 171 | Cencora Inc | US03073E1055 | 5.05 | 0.11 | 2,494,767 |
| 172 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.56 | 0.1 | 2,134,828 |
| 173 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 7.81 | 0.1 | 2,178,635 |
| 174 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 5.94 | 0.1 | 2,262,649 |
| 175 | SLB Ltd | AN8068571086 | 38.26 | 0.1 | 2,116,945 |
| 176 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.58 | 0.1 | 2,205,336 |
| 177 | PACCAR INC | US6937181088 | 13.83 | 0.1 | 2,212,295 |
| 178 | PAYPAL HOLDINGS INC | US70450Y1038 | 24.94 | 0.1 | 2,250,305 |
| 179 | PHILLIPS 66 | US7185461040 | 10.26 | 0.1 | 2,113,437 |
| 180 | ROSS STORES INC | US7782961038 | 8.29 | 0.1 | 2,173,946 |
| 181 | SEMPRA ENERGY | US8168511090 | 16.52 | 0.1 | 2,208,602 |
| 182 | SIMON PROPERTY GROUP INC | US8288061091 | 8.22 | 0.1 | 2,208,134 |
| 183 | IDEXX LABORATORIES INC | US45168D1046 | 2.02 | 0.1 | 2,163,258 |
| 184 | EOG RESOURCES INC | US26875P1012 | 13.83 | 0.1 | 2,272,207 |
| 185 | FEDEX CORP | US31428X1063 | 5.59 | 0.1 | 2,228,222 |
| 186 | WESTERN DIGITAL CORP | US9581021055 | 9.25 | 0.1 | 2,120,561 |
| 187 | Discovery Inc | US9344231041 | 63.19 | 0.1 | 2,287,673 |
| 188 | Vistra Corp | US92840M1027 | 8.23 | 0.1 | 2,081,531 |
| 189 | UNITED RENTALS INC | US9113631090 | 1.61 | 0.09 | 1,936,118 |
| 190 | VALERO ENERGY CORP | US91913Y1001 | 7.92 | 0.09 | 2,066,415 |
| 191 | ZOETIS INC | US98978V1035 | 10.87 | 0.09 | 1,963,895 |
| 192 | FORD MOTOR CO | US3453708600 | 101.55 | 0.09 | 1,958,624 |
| 193 | FORTINET INC | US34959E1091 | 16.66 | 0.09 | 2,031,233 |
| 194 | DOMINION ENERGY INC | US25746U1097 | 21.76 | 0.09 | 1,925,020 |
| 195 | DIGITAL REALTY TRUST INC | US2538681030 | 8.04 | 0.09 | 1,891,898 |
| 196 | REALTY INCOME CORP | US7561091049 | 23.16 | 0.09 | 1,982,702 |
| 197 | MONSTER BEVERAGE CORP | US61174X1090 | 18.33 | 0.09 | 1,998,730 |
| 198 | L3Harris Technologies Inc | US5024311095 | 4.68 | 0.09 | 1,913,625 |
| 199 | AIRBNB INC-CLASS A | US0090661010 | 10.89 | 0.09 | 1,927,149 |
| 200 | ALLSTATE CORP | US0200021014 | 6.66 | 0.09 | 2,047,420 |
| 201 | AFLAC INC | US0010551028 | 12.47 | 0.09 | 2,003,831 |
| 202 | KINDER MORGAN INC | US49456B1017 | 49.71 | 0.09 | 1,990,158 |
| 203 | BAKER HUGHES A GE CO | US05722G1004 | 25.57 | 0.09 | 1,902,105 |
| 204 | BECTON DICKINSON AND COMPANY | US0758871091 | 7.16 | 0.09 | 2,041,359 |
| 205 | AMETEK INC | US0311001004 | 5.85 | 0.08 | 1,718,144 |
| 206 | CBRE GROUP INC - A | US12504L1098 | 7.36 | 0.08 | 1,760,328 |
| 207 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.43 | 0.08 | 1,680,578 |
| 208 | ONEOK NPV | US6826801036 | 16.45 | 0.08 | 1,814,858 |
| 209 | MONOLITHIC POWER SYSTEMS | US6098391054 | 1.27 | 0.08 | 1,789,988 |
| 210 | ROPER TECHNOLOGIES INC | US7766961061 | 2.71 | 0.08 | 1,778,301 |
| 211 | ROCKWELL AUTOMAT INC | US7739031091 | 2.87 | 0.08 | 1,694,040 |
| 212 | DELTA AIR LINES INC | US2473617023 | 17.29 | 0.08 | 1,719,596 |
| 213 | DR HORTON INC | US23331A1097 | 7.01 | 0.08 | 1,704,581 |
| 214 | DATADOG INC - CLASS A | US23804L1035 | 8.06 | 0.08 | 1,850,955 |
| 215 | CORTEVA INC | US22052L1044 | 17.53 | 0.08 | 1,686,958 |
| 216 | PUBLIC STORAGE | US74460D1090 | 4.04 | 0.08 | 1,658,360 |
| 217 | Cardinal Health Inc | US14149Y108A | 6.1 | 0.08 | 1,794,321 |
| 218 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 34.23 | 0.08 | 1,711,303 |
| 219 | WORKDAY INC-CLASS A | US98138H1014 | 5.44 | 0.08 | 1,722,652 |
| 220 | XCEL ENERGY INC | US98389B1008 | 14.91 | 0.08 | 1,722,779 |
| 221 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 14.65 | 0.08 | 1,812,560 |
| 222 | ELECTRONIC ARTS INC | US2855121099 | 5.71 | 0.08 | 1,708,287 |
