Global Equity
Passive
RISE S&P500 (379780)
Update : 2026.08.06
NAV
23,868KRW
+291.26상승 (1.24%)
Market Price per share (KRW)
23,960KRW
+320상승 (1.35%)
※ t-1 last price
trading volume
274,205shares
AUM
KRW 1556.2billion
RISE S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
| ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
|---|---|---|---|---|
| KB RISE S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 1,556,217,042,086 |
| Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
| 홍콩상하이은행 (HSBC은행) |
23,960
※ t-1 last price |
23,868 | 274,205 |
| Total Expense Ratio | Distribution Frequency |
|---|---|
| Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of March, June, September and December, and end of accounting period |
| Authorized Participants | Liquidity Providers |
| KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities |
| ETF Name(Code) | Benchmark Index |
|---|---|
|
KB RISE S&P500 ETF (379780) |
The S&P 500® |
| Inception date | Creation Unit |
| 2021.04.09 | 100,000 |
| AUM(0.1 billion) (KRW) | Trustee |
| 1,556,217,042,086 | 홍콩상하이은행 (HSBC은행) |
| Market Price per share (KRW) | iNAV per share (KRW) |
|
23,960
※ t-1 last price |
23,868 |
| Trading Volume (shares) | |
| 274,205 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2026-08-06
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | NVIDIA CORP | 7.72 |
| 2 | APPLE INC | 6.83 |
| 3 | MICROSOFT CORP | 5.51 |
| 4 | AMAZONCOM INC | 4.08 |
| 5 | ALPHABET INC-CL A | 3.33 |
| 6 | BROADCOM INC | 2.98 |
| 7 | ALPHABET INC | 2.67 |
| 8 | Meta Platforms Inc | 1.94 |
| 9 | MICRON TECHNOLOGY INC | 1.51 |
| 10 | JP MORGAN CHASE & CO | 1.44 |
proportion by sectors
*The proportion of investment stocks
Update : 2026.08.06
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | Information Technology | 37.44 |
| 2 | Financials | 12.26 |
| 3 | Communication Services | 9.98 |
| 4 | Consumer Discretionary | 9.29 |
| 5 | Industrials | 8.80 |
| 6 | Health Care | 8.77 |
| 7 | Consumer Staples | 4.51 |
| 8 | Energy | 3.19 |
| 9 | Utilities | 2.07 |
| 10 | Real Estate | 1.82 |
Dividend payment data
· Payable date of dividend payment 3 years.| Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
|---|---|---|
| 2026-06-30 | 2026-07-02 | 66 |
| 2026-03-31 | 2026-04-02 | 60 |
| 2025-12-30 | 2026-01-05 | 77 |
| 2025-09-30 | 2025-10-02 | 55 |
| 2025-06-30 | 2025-07-02 | 54 |
| 2025-03-31 | 2025-04-02 | 55 |
| 2024-12-30 | 2025-01-03 | 65 |
| 2024-09-30 | 2024-10-04 | 50 |
| 2024-06-28 | 2024-07-02 | 50 |
| 2024-03-29 | 2024-04-02 | 50 |
| 2023-12-28 | 2024-01-03 | 45 |
| 2023-10-31 | 2023-11-02 | 45 |
| 2023-07-31 | 2023-08-02 | 45 |
| 2023-04-28 | 2023-05-03 | 40 |
| 2023-01-31 | 2023-02-02 | 37 |
| 2022-10-31 | 2022-11-02 | 40 |
| 2022-07-29 | 2022-08-02 | 30 |
| 2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
| classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
|---|---|---|---|---|---|---|---|
| NAV | -3.41 | 4.51 | 9.71 | 26.69 | 92.33 | 11.63 | 152.43 |
| Benchmark Index | - | - | - | - | - | - | - |
| Outperformance | -3.41 | 4.51 | 9.71 | 26.69 | 92.33 | 11.63 | 152.43 |
| date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
|---|---|---|---|---|---|
| closing price | Daily Return(%) | closing price | Daily Return(%) | ||
| 2026.08.05 | 23,960 | 1.353상승 | 23,868.36 | 1.235상승 | 23,864.17 |
| 2026.08.04 | 23,640 | 1.307상승 | 23,577.1 | 1.671상승 | 23,572.84 |
| 2026.08.03 | 23,335 | 0.886상승 | 23,189.55 | 1.088상승 | 23,185.18 |
| 2026.07.31 | 23,130 | 1.425상승 | 22,940.01 | 0.739상승 | 22,932.93 |
| 2026.07.30 | 22,805 | -2.061하락 | 22,771.53 | -2.137하락 | 22,773.65 |
| 2026.07.29 | 23,285 | -0.576하락 | 23,268.84 | -0.873하락 | 23,276.01 |
| 2026.07.28 | 23,420 | -1.596하락 | 23,473.93 | -0.407하락 | 23,476.98 |
| 2026.07.27 | 23,800 | 1.190상승 | 23,569.99 | 0.187상승 | 23,568.68 |
| 2026.07.24 | 23,520 | -1.114하락 | 23,526.08 | -1.228하락 | 23,525.83 |
| 2026.07.23 | 23,785 | -0.916하락 | 23,818.78 | -1.018하락 | 23,820.92 |
| 2026.07.22 | 24,005 | 0.671상승 | 24,063.98 | 1.337상승 | 24,057.61 |
| 2026.07.21 | 23,845 | -0.083하락 | 23,746.27 | -0.514하락 | 23,743.83 |
| 2026.07.20 | 23,865 | -1.668하락 | 23,869.16 | -1.664하락 | 23,872.41 |
| 2026.07.16 | 24,270 | -0.287하락 | 24,273.42 | 0.085상승 | 24,273.48 |
| 2026.07.15 | 24,340 | 0.102상승 | 24,252.6 | -0.168하락 | 24,248.99 |
| 2026.07.14 | 24,315 | -0.977하락 | 24,293.42 | -1.468하락 | 24,298.17 |
| 2026.07.13 | 24,555 | 0.224상승 | 24,655.38 | 0.552상승 | 24,655.09 |
| 2026.07.10 | 24,500 | 0.184상승 | 24,520.1 | 0.504상승 | 24,518.19 |
| 2026.07.09 | 24,455 | 0.513상승 | 24,396.97 | 0.231상승 | 24,391.18 |
| 2026.07.08 | 24,330 | -2.190하락 | 24,340.59 | -2.374하락 | 24,353.23 |
| 2026.07.07 | 24,875 | -0.100하락 | 24,932.74 | 0.588상승 | 24,933.99 |
| 2026.07.06 | 24,900 | 0.201상승 | 24,786.91 | 0.306상승 | 24,781.65 |
Holdings
| No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
|---|---|---|---|---|---|
| 1 | 설정현금액 | CASH00000001 | 2,386,836,823 | 100 | 2,386,836,823 |
| 2 | NVIDIA CORP | US67066G1040 | 610.32 | 7.72 | 184,260,814 |
| 3 | APPLE INC | US0378331005 | 370.1 | 6.83 | 163,107,440 |
| 4 | MICROSOFT CORP | US5949181045 | 187.18 | 5.51 | 131,401,828 |
| 5 | AMAZONCOM INC | US0231351067 | 246.67 | 4.08 | 97,480,232 |
| 6 | ALPHABET INC-CL A | US02079K3059 | 147.75 | 3.33 | 79,483,948 |
| 7 | BROADCOM INC | US11135F1012 | 119.31 | 2.98 | 71,069,258 |
| 8 | ALPHABET INC | US02079K1079 | 119.1 | 2.67 | 63,681,111 |
| 9 | Meta Platforms Inc | US30303M1027 | 55.34 | 1.94 | 46,348,386 |
| 10 | MICRON TECHNOLOGY INC | US5951121038 | 28.42 | 1.51 | 36,139,111 |
| 11 | JP MORGAN CHASE & CO | US46625H1005 | 67.52 | 1.44 | 34,387,074 |
| 12 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 46.2 | 1.43 | 34,039,230 |
| 13 | TESLA INC | US88160R1014 | 70.94 | 1.39 | 33,080,036 |
| 14 | ELI LILLY & CO | US5324571083 | 19.93 | 1.33 | 31,674,473 |
| 15 | ADVANCED MICRO DEVICES | US0079031078 | 41.09 | 1.27 | 30,353,890 |
| 16 | EXXONMOBIL HOLDINGS CORP | US30233Q1085 | 104.45 | 0.96 | 22,907,558 |
| 17 | JOHNSON & JOHNSON | US4781601046 | 60.66 | 0.92 | 22,028,544 |
| 18 | VISA INC | US92826C8394 | 41.82 | 0.92 | 22,017,433 |
| 19 | WAL-MART STORES | US9311421039 | 110.47 | 0.74 | 17,554,011 |
| 20 | INTEL CORP | US4581401001 | 119.05 | 0.72 | 17,104,517 |
| 21 | CISCO SYSTEMS INC | US17275R1023 | 99.53 | 0.72 | 17,260,356 |
| 22 | MASTERCARD INC - A | US57636Q1040 | 20.33 | 0.69 | 16,539,104 |
| 23 | ABBVIE INC | US00287Y1091 | 44.52 | 0.65 | 15,461,488 |
| 24 | APPLIED MATERIALS INC | US0382221051 | 20 | 0.65 | 15,573,203 |
| 25 | COSTCO WHOLESALE CORP | US22160K1051 | 11.18 | 0.63 | 15,095,373 |
| 26 | BANK OF AMERICA CORP | US0605051046 | 164.52 | 0.62 | 14,741,164 |
| 27 | CATERPILLAR INC | US1491231015 | 11.61 | 0.61 | 14,496,608 |
| 28 | LAM RESEARCH CORP | US5128073062 | 31.51 | 0.6 | 14,262,076 |
| 29 | General Aerospace Co | US3696043013 | 26.29 | 0.59 | 14,129,175 |
| 30 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 57.86 | 0.56 | 13,406,692 |
| 31 | UNITEDHEALTH GROUP INC | US91324P1021 | 22.88 | 0.56 | 13,283,097 |
| 32 | CHEVRON CORP | US1667641005 | 47.17 | 0.54 | 12,793,673 |
| 33 | HOME DEPOT INC | US4370761029 | 25.1 | 0.52 | 12,451,303 |
| 34 | PROCTER & GAMBLE CO-THE | US7427181091 | 58.68 | 0.52 | 12,372,105 |
| 35 | COCA COLA | US1912161007 | 97.57 | 0.5 | 12,030,841 |
| 36 | MERCK & CO.INC | US58933Y1055 | 62.24 | 0.48 | 11,348,592 |
| 37 | NETFLIX INC | US64110L1061 | 106.1 | 0.47 | 11,119,329 |
| 38 | GOLDMAN SACHS GROUP INC | US38141G1040 | 7.43 | 0.47 | 11,144,777 |
| 39 | PALO ALTO NETWORKS INC | US6974351057 | 20.44 | 0.45 | 10,666,641 |
| 40 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 39.27 | 0.44 | 10,455,766 |
| 41 | RTX Corp | US75513E1010 | 33.93 | 0.44 | 10,533,272 |
| 42 | WELLS FARGO & CO | US9497461015 | 77.11 | 0.41 | 9,709,040 |
| 43 | GE VERNOVA INC | US36828A1016 | 6.77 | 0.41 | 9,822,565 |
| 44 | TEXAS INSTRUMENTS INC | US8825081040 | 22.93 | 0.39 | 9,264,429 |
| 45 | MORGAN STANLEY | US6174464486 | 30.21 | 0.39 | 9,340,130 |
| 46 | KLA-TENCOR CORP | US4824801009 | 32.92 | 0.38 | 9,165,537 |
| 47 | ORACLE CORP | US68389X1054 | 42.76 | 0.37 | 8,877,259 |
| 48 | CITIGROUP INC | US1729674242 | 42.98 | 0.35 | 8,379,867 |
| 49 | LINDE PLC(USD) | IE000S9YS762 | 11.65 | 0.34 | 8,042,806 |
| 50 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.68 | 0.33 | 7,932,117 |
| 51 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 25.66 | 0.32 | 7,720,654 |
| 52 | AMGEN INC | US0311621009 | 13.6 | 0.32 | 7,555,935 |
| 53 | AMPHENOL CORP-CL A | US0320951017 | 31 | 0.32 | 7,565,847 |
| 54 | Sandisk Corp/DE | US80004C2008 | 3.73 | 0.32 | 7,585,494 |
| 55 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.37 | 0.32 | 7,538,037 |
| 56 | ARISTA NETWORKS INC | US0404132054 | 26.02 | 0.3 | 7,061,346 |
| 57 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 5.65 | 0.29 | 6,803,736 |
| 58 | VERIZON COMMUNICATIONS INC | US92343V1044 | 105.22 | 0.29 | 7,026,650 |
| 59 | PEPSICO INC | US7134481081 | 34.44 | 0.29 | 6,824,215 |
| 60 | MCDONALD | US5801351017 | 17.9 | 0.29 | 6,842,280 |
| 61 | MARVELL TECHNOLOGY INC | US5738741041 | 22.06 | 0.29 | 6,869,074 |
| 62 | WESTERN DIGITAL CORP | US9581021055 | 8.68 | 0.28 | 6,782,757 |
| 63 | ANALOG DEVICES INC | US0326541051 | 12.3 | 0.28 | 6,663,194 |
| 64 | AMERICAN EXPRESS CO | US0258161092 | 13.41 | 0.28 | 6,623,043 |
| 65 | ABBOTT LABORATORIES | US0028241000 | 43.89 | 0.28 | 6,593,496 |
| 66 | BOEING CO | US0970231058 | 19.86 | 0.28 | 6,709,391 |
| 67 | NEXTERA ENERGY INC | US65339F1012 | 52.55 | 0.27 | 6,527,571 |
| 68 | SCHWAB (CHARLES) CORP | US8085131055 | 41.19 | 0.26 | 6,240,102 |
| 69 | QUALCOMM INC | US7475251036 | 26.56 | 0.26 | 6,154,573 |
| 70 | UNION PACIFIC CORPORATION | US9078181081 | 14.96 | 0.26 | 6,315,372 |
| 71 | TJX COMPANIES INC | US8725401090 | 27.86 | 0.26 | 6,252,619 |
| 72 | EATON CORP PLC | IE00B8KQN827 | 9.78 | 0.26 | 6,196,362 |
| 73 | WALT DISNEY CO/THE | US2546871060 | 43.76 | 0.26 | 6,120,160 |
| 74 | GILEAD SCIENCES INC | US3755581036 | 31.29 | 0.25 | 6,028,444 |
| 75 | BLACKROCK INC | US09290D1019 | 3.64 | 0.25 | 5,865,112 |
| 76 | Welltower OP Inc | US95040Q1040 | 17.79 | 0.25 | 5,868,413 |
| 77 | AT&T INC | US00206R1023 | 175.08 | 0.24 | 5,831,006 |
| 78 | BOOKING HOLDINGS INC | US09857L1089 | 19.53 | 0.23 | 5,404,685 |
| 79 | DEERE & CO | US2441991054 | 6.33 | 0.23 | 5,566,877 |
| 80 | Salesforce Inc | US79466L3024 | 20.61 | 0.23 | 5,607,264 |
| 81 | PFIZER INC | US7170811035 | 143.62 | 0.22 | 5,198,547 |
| 82 | UBER TECHNOLOGIES INC | US90353T1007 | 51.29 | 0.22 | 5,259,776 |
| 83 | CONOCOPHILLIPS | US20825C1045 | 30.7 | 0.22 | 5,157,769 |
| 84 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 15.68 | 0.21 | 4,956,617 |
| 85 | CVS HEALTH CORPORATION | US1266501006 | 32.15 | 0.2 | 4,782,193 |
| 86 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 51.46 | 0.2 | 4,830,051 |
| 87 | DELL TECHNOLOGIES -C | US24703L2025 | 7.29 | 0.2 | 4,852,414 |
| 88 | INTUITIVE SURGICAL INC | US46120E6023 | 8.92 | 0.2 | 4,679,373 |
| 89 | PROLOGIS INC | US74340W1036 | 23.89 | 0.2 | 4,732,052 |
| 90 | S&P GLOBAL INC | US78409V1044 | 7.64 | 0.19 | 4,489,638 |
| 91 | PROGRESSIVE CORP | US7433151039 | 14.72 | 0.19 | 4,419,140 |
| 92 | PARKER HANNIFIN CORP | US7010941042 | 3.18 | 0.19 | 4,496,615 |
| 93 | CORNING INC | US2193501051 | 19.73 | 0.19 | 4,493,770 |
| 94 | CHUBB LTD | CH0044328745 | 9.09 | 0.19 | 4,510,033 |
| 95 | DANAHER CORP | US2358511028 | 15.87 | 0.18 | 4,403,355 |
| 96 | SERVICENOW INC | US81762P1021 | 25.99 | 0.18 | 4,373,868 |
| 97 | LOCKHEED MARTIN CORP | US5398301094 | 5.11 | 0.18 | 4,289,847 |
| 98 | LOWES COMPANIES INC | US5486611073 | 14.11 | 0.18 | 4,383,341 |
| 99 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.4 | 0.18 | 4,364,257 |
| 100 | STARBUCKS CORP | US8552441094 | 28.72 | 0.18 | 4,294,494 |
| 101 | STRYKER CORP | US8636671013 | 8.69 | 0.17 | 4,158,816 |
| 102 | Howmet Aerospace Inc | US4432011082 | 10.08 | 0.17 | 4,138,252 |
| 103 | MEDTRONIC PLC | IE00BTN1Y115 | 32.35 | 0.17 | 3,972,317 |
| 104 | ALTRIA GROUP INC | US02209S1033 | 42.08 | 0.17 | 4,080,317 |
| 105 | APPLOVIN CORP-CLASS A | US03831W1080 | 6.78 | 0.17 | 4,053,508 |
| 106 | Adobe Inc | US00724F1012 | 10.19 | 0.16 | 3,737,636 |
| 107 | Trane Technologies PLC | IE00BK9ZQ967 | 5.57 | 0.16 | 3,746,971 |
| 108 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 15.47 | 0.16 | 3,755,768 |
| 109 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.07 | 0.16 | 3,881,966 |
| 110 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 17.3 | 0.16 | 3,864,648 |
| 111 | FORTINET INC | US34959E1091 | 15.69 | 0.16 | 3,761,349 |
| 112 | EQUINIX INC | US29444U7000 | 2.48 | 0.16 | 3,714,803 |
| 113 | SOUTHERN CO | US8425871071 | 28.41 | 0.16 | 3,773,831 |
| 114 | VERTIV HOLDINGS CO A | US92537N1081 | 9.68 | 0.16 | 3,722,107 |
| 115 | Newmont Corp | US6516391066 | 26.9 | 0.16 | 3,744,920 |
| 116 | QUANTA SERVICESIN | US74762E1029 | 3.78 | 0.16 | 3,731,534 |
| 117 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 10.12 | 0.15 | 3,663,666 |
| 118 | MCKESSON CORPORATION | US58155Q1031 | 3.03 | 0.15 | 3,584,331 |
| 119 | US BANCORP | US9029733048 | 39.12 | 0.15 | 3,579,309 |
| 120 | DUKE ENERGY CORP | US26441C2044 | 19.64 | 0.15 | 3,476,724 |
| 121 | FREEPORT-MCMORAN COPPER | US35671D8570 | 36.22 | 0.15 | 3,472,369 |
| 122 | General Dynamics Corp | US369550108A | 6.4 | 0.15 | 3,516,896 |
| 123 | Blackstone Inc | US09260D1072 | 18.72 | 0.15 | 3,658,663 |
| 124 | CADENCE DESIGN SYS INC | US1273871087 | 6.95 | 0.14 | 3,372,231 |
| 125 | CSX CORP | US1264081035 | 46.82 | 0.14 | 3,403,450 |
| 126 | CME GROUP INC | US12572Q1058 | 9.13 | 0.14 | 3,415,683 |
| 127 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 15.37 | 0.14 | 3,363,443 |
| 128 | DATADOG INC - CLASS A | US23804L1035 | 8.34 | 0.14 | 3,423,317 |
| 129 | VALERO ENERGY CORP | US91913Y1001 | 7.48 | 0.14 | 3,289,598 |
| 130 | 3M CO | US88579Y1010 | 13.14 | 0.14 | 3,396,368 |
| 131 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 7.36 | 0.14 | 3,277,503 |
| 132 | MARSH & MCLENNAN COS | US5717481023 | 12.14 | 0.14 | 3,310,827 |
| 133 | WASTE MANAGEMENT INC | US94106L1098 | 9.31 | 0.13 | 2,987,286 |
| 134 | WILLIAMS COS INC | US9694571004 | 30.82 | 0.13 | 3,139,509 |
| 135 | CUMMINS INC | US2310211063 | 3.48 | 0.13 | 3,152,619 |
| 136 | Constellation Energy Corp | US21037T1097 | 8.06 | 0.13 | 3,068,422 |
| 137 | COMCAST CORP-CLASS A | US20030N1019 | 89.78 | 0.13 | 3,188,337 |
| 138 | EMERSON ELECTRIC CO | US2910111044 | 14.11 | 0.13 | 3,192,635 |
| 139 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.25 | 0.13 | 3,028,629 |
| 140 | INTUIT INC | US4612021034 | 6.97 | 0.13 | 3,212,948 |
| 141 | ILLINOIS TOOL WORKS | US4523081093 | 6.6 | 0.12 | 2,774,065 |
| 142 | HONEYWELL INTERNATIONAL INC | US4385162056 | 7.98 | 0.12 | 2,828,122 |
| 143 | GENERAL MOTORS CO | US37045V1008 | 22.72 | 0.12 | 2,858,121 |
| 144 | DOORDASH INC - A | US25809K1051 | 9.54 | 0.12 | 2,750,153 |
| 145 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 6.29 | 0.12 | 2,918,664 |
| 146 | ELEVANCE HEALTH INC | US0367521038 | 5.47 | 0.12 | 2,945,381 |
| 147 | AMERICAN TOWER CORP | US03027X1000 | 11.74 | 0.12 | 2,930,816 |
| 148 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.81 | 0.12 | 2,923,585 |
| 149 | TRAVELERS COS INC/THE | US89417E1091 | 5.36 | 0.12 | 2,879,660 |
| 150 | SYNOPSYS INC | US8716071076 | 4.83 | 0.12 | 2,778,692 |
| 151 | T-MOBILE US INC | US8725901040 | 11.73 | 0.12 | 2,961,070 |
| 152 | MONDELEZ INTERNATIONAL INC | US6092071058 | 32.34 | 0.12 | 2,859,921 |
| 153 | NORFOLK SOUTHERN CORP | US6558441084 | 5.66 | 0.12 | 2,751,547 |
| 154 | PHILLIPS 66 | US7185461040 | 10.1 | 0.12 | 2,962,232 |
| 155 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.78 | 0.12 | 2,977,026 |
| 156 | ROSS STORES INC | US7782961038 | 8.12 | 0.12 | 2,903,995 |
| 157 | ROBINHOOD MARKETS INC - A | US7707001027 | 19.94 | 0.11 | 2,656,107 |
| 158 | SIMON PROPERTY GROUP INC | US8288061091 | 8.17 | 0.11 | 2,629,061 |
| 159 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.52 | 0.11 | 2,730,571 |
| 160 | PACCAR INC | US6937181088 | 13.26 | 0.11 | 2,568,130 |
| 161 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 20.88 | 0.11 | 2,731,351 |
| 162 | Northrop Grumman Corp | US666807102A | 3.36 | 0.11 | 2,639,894 |
| 163 | MOODY'S CORPORATION | US6153691059 | 3.79 | 0.11 | 2,611,264 |
| 164 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.18 | 0.11 | 2,636,910 |
| 165 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 5.52 | 0.11 | 2,714,390 |
| 166 | KKR & CO INC -A | US48251W1045 | 17.42 | 0.11 | 2,685,208 |
| 167 | UNITED RENTALS INC | US9113631090 | 1.58 | 0.11 | 2,588,609 |
| 168 | TRANSDIGM GROUP INC | US8936411003 | 1.41 | 0.11 | 2,560,995 |
| 169 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.38 | 0.11 | 2,733,297 |
| 170 | SLB Ltd | AN8068571086 | 37.67 | 0.11 | 2,726,511 |
| 171 | BOSTON SCIENTIFIC CORP | US1011371077 | 37.45 | 0.11 | 2,618,830 |
| 172 | The Cigna Group | US1255231003 | 6.67 | 0.11 | 2,603,862 |
| 173 | AMERICAN ELECTRIC POWER | US0255371017 | 13.71 | 0.11 | 2,506,662 |
| 174 | EOG RESOURCES INC | US26875P1012 | 13.42 | 0.11 | 2,743,641 |
| 175 | ECOLAB INC | US2788651006 | 6.38 | 0.11 | 2,573,264 |
| 176 | COLGATE-PALMOLIVE CO | US1941621039 | 20.16 | 0.11 | 2,657,269 |
| 177 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 5.74 | 0.11 | 2,551,680 |
| 178 | HONEYWELL AEROSPACE INC | US43849R1059 | 7.98 | 0.1 | 2,460,838 |
| 179 | HEWLETT PACKARD ENTERPRISE | US42824C1099 | 33.43 | 0.1 | 2,494,866 |
| 180 | ARTHUR J GALLAGHER&CO | US3635761097 | 6.47 | 0.1 | 2,286,248 |
| 181 | DIGITAL REALTY TRUST INC | US2538681030 | 8.76 | 0.1 | 2,419,479 |
| 182 | FEDEX CORP | US31428X1063 | 5.53 | 0.1 | 2,468,331 |
| 183 | CINTAS CORP | US1729081059 | 8.57 | 0.1 | 2,486,152 |
| 184 | COHERENT INC | US19247G1076 | 4.93 | 0.1 | 2,273,486 |
| 185 | CRH PLC(US) | IE000182704B | 16.83 | 0.1 | 2,369,623 |
| 186 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 7.36 | 0.1 | 2,273,210 |
| 187 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.61 | 0.1 | 2,355,158 |
| 188 | ALLSTATE CORP | US0200021014 | 6.49 | 0.1 | 2,427,368 |
| 189 | Discovery Inc | US9344231041 | 62.45 | 0.1 | 2,294,279 |
| 190 | TRUIST FINANCIAL CORP | US89832Q1094 | 31.39 | 0.1 | 2,354,694 |
| 191 | TARGET CORP | US87612E1064 | 11.44 | 0.1 | 2,413,642 |
| 192 | LUMENTUM HOLDINGS INC | US55024U1097 | 1.96 | 0.1 | 2,371,737 |
| 193 | MONOLITHIC POWER SYSTEMS | US6098391054 | 1.24 | 0.1 | 2,358,170 |
| 194 | MONSTER BEVERAGE CORP | US61174X1090 | 17.99 | 0.1 | 2,413,527 |
| 195 | KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 4.32 | 0.09 | 2,099,936 |
| 196 | KINDER MORGAN INC | US49456B1017 | 49.34 | 0.09 | 2,205,537 |
| 197 | NUCOR CORP | US6703461052 | 5.74 | 0.09 | 2,240,723 |
| 198 | REALTY INCOME CORP | US7561091049 | 23.5 | 0.09 | 2,105,624 |
| 199 | SEMPRA ENERGY | US8168511090 | 16.47 | 0.09 | 2,032,940 |
| 200 | TERADYNE INC | US8807701029 | 3.94 | 0.09 | 2,264,992 |
| 201 | AIRBNB INC-CLASS A | US0090661010 | 10.53 | 0.09 | 2,248,797 |
| 202 | Cencora Inc | US03073E1055 | 4.9 | 0.09 | 2,137,849 |
| 203 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.36 | 0.09 | 2,152,613 |
| 204 | AFLAC INC | US0010551028 | 11.54 | 0.09 | 2,057,307 |
| 205 | CIENA CORPORATION | US1717793095 | 3.56 | 0.09 | 2,084,930 |
| 206 | AMETEK INC | US0311001004 | 5.78 | 0.09 | 2,091,748 |
| 207 | BAKER HUGHES A GE CO | US05722G1004 | 25 | 0.09 | 2,198,359 |
| 208 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 11.62 | 0.09 | 2,204,818 |
| 209 | FASTENAL CO | US3119001044 | 28.93 | 0.09 | 2,048,588 |
| 210 | COMFORT SYSTEMS USA INC | US1999081045 | 0.89 | 0.09 | 2,251,444 |
| 211 | DELTA AIR LINES INC | US2473617023 | 16.47 | 0.09 | 2,176,524 |
| 212 | DOMINION ENERGY INC | US25746U1097 | 22.16 | 0.09 | 2,185,062 |
| 213 | HCA HEALTHCARE INC | US40412C1018 | 3.91 | 0.09 | 2,231,983 |
| 214 | FORD MOTOR CO | US3453708600 | 98.62 | 0.08 | 2,000,494 |
| 215 | FIFTH THIRD BANCORP | US3167731005 | 22.84 | 0.08 | 1,879,580 |
| 216 | WW GRAINGER INC | US3848021040 | 1.09 | 0.08 | 2,019,215 |
| 217 | DEVON ENERGY CORP | US25179M1036 | 29.05 | 0.08 | 1,822,864 |
| 218 | CORTEVA INC | US22052L1044 | 16.85 | 0.08 | 1,879,661 |
| 219 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 14.51 | 0.08 | 1,851,986 |
| 220 | AUTODESK INC | US0527691069 | 5.32 | 0.08 | 1,797,658 |
