Global Equity
Passive
RISE S&P500 (379780)
Update : 2026.08.14
NAV
23,960KRW
+136.81상승 (0.57%)
Market Price per share (KRW)
23,960KRW
+95상승 (0.4%)
※ t-1 last price
trading volume
116,467shares
AUM
KRW 1528.6billion
RISE S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
| ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
|---|---|---|---|---|
| KB RISE S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 1,528,670,012,763 |
| Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
| 홍콩상하이은행 (HSBC은행) |
23,960
※ t-1 last price |
23,960 | 116,467 |
| Total Expense Ratio | Distribution Frequency |
|---|---|
| Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of March, June, September and December, and end of accounting period |
| Authorized Participants | Liquidity Providers |
| KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities |
| ETF Name(Code) | Benchmark Index |
|---|---|
|
KB RISE S&P500 ETF (379780) |
The S&P 500® |
| Inception date | Creation Unit |
| 2021.04.09 | 100,000 |
| AUM(0.1 billion) (KRW) | Trustee |
| 1,528,670,012,763 | 홍콩상하이은행 (HSBC은행) |
| Market Price per share (KRW) | iNAV per share (KRW) |
|
23,960
※ t-1 last price |
23,960 |
| Trading Volume (shares) | |
| 116,467 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2026-08-14
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | NVIDIA CORP | 8.15 |
| 2 | APPLE INC | 6.67 |
| 3 | MICROSOFT CORP | 5.49 |
| 4 | AMAZONCOM INC | 3.93 |
| 5 | ALPHABET INC-CL A | 3.03 |
| 6 | BROADCOM INC | 2.96 |
| 7 | ALPHABET INC | 2.43 |
| 8 | Meta Platforms Inc | 1.91 |
| 9 | MICRON TECHNOLOGY INC | 1.54 |
| 10 | JP MORGAN CHASE & CO | 1.47 |
proportion by sectors
*The proportion of investment stocks
Update : 2026.08.14
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | Information Technology | 37.91 |
| 2 | Financials | 12.23 |
| 3 | Communication Services | 9.47 |
| 4 | Consumer Discretionary | 9.12 |
| 5 | Health Care | 9.04 |
| 6 | Industrials | 8.70 |
| 7 | Consumer Staples | 4.51 |
| 8 | Energy | 3.30 |
| 9 | Utilities | 2.04 |
| 10 | Real Estate | 1.81 |
Dividend payment data
· Payable date of dividend payment 3 years.| Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
|---|---|---|
| 2026-06-30 | 2026-07-02 | 66 |
| 2026-03-31 | 2026-04-02 | 60 |
| 2025-12-30 | 2026-01-05 | 77 |
| 2025-09-30 | 2025-10-02 | 55 |
| 2025-06-30 | 2025-07-02 | 54 |
| 2025-03-31 | 2025-04-02 | 55 |
| 2024-12-30 | 2025-01-03 | 65 |
| 2024-09-30 | 2024-10-04 | 50 |
| 2024-06-28 | 2024-07-02 | 50 |
| 2024-03-29 | 2024-04-02 | 50 |
| 2023-12-28 | 2024-01-03 | 45 |
| 2023-10-31 | 2023-11-02 | 45 |
| 2023-07-31 | 2023-08-02 | 45 |
| 2023-04-28 | 2023-05-03 | 40 |
| 2023-01-31 | 2023-02-02 | 37 |
| 2022-10-31 | 2022-11-02 | 40 |
| 2022-07-29 | 2022-08-02 | 30 |
| 2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
| classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
|---|---|---|---|---|---|---|---|
| NAV | -1.37 | -0.09 | 12.70 | 25.02 | 91.60 | 12.06 | 153.40 |
| Benchmark Index | - | - | - | - | - | - | - |
| Outperformance | -1.37 | -0.09 | 12.7 | 25.02 | 91.6 | 12.06 | 153.4 |
| date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
|---|---|---|---|---|---|
| closing price | Daily Return(%) | closing price | Daily Return(%) | ||
| 2026.08.14 | 23,960 | 0.398상승 | 23,960.35 | 0.574상승 | 23,958.87 |
| 2026.08.13 | 23,865 | 0.611상승 | 23,823.54 | 0.527상승 | 23,818.54 |
| 2026.08.12 | 23,720 | -0.294하락 | 23,698.49 | -0.328하락 | 23,695.33 |
| 2026.08.11 | 23,790 | -0.230하락 | 23,776.66 | -0.226하락 | 23,776.91 |
| 2026.08.10 | 23,845 | 0.760상승 | 23,830.63 | 0.782상승 | 23,826.03 |
| 2026.08.07 | 23,665 | -0.775하락 | 23,645.6 | -0.703하락 | 23,645.47 |
| 2026.08.06 | 23,850 | -0.459하락 | 23,813.2 | -0.231하락 | 23,813.76 |
| 2026.08.05 | 23,960 | 1.353상승 | 23,868.37 | 1.235상승 | 23,864.18 |
| 2026.08.04 | 23,640 | 1.307상승 | 23,577.1 | 1.671상승 | 23,572.84 |
| 2026.08.03 | 23,335 | 0.886상승 | 23,189.55 | 1.088상승 | 23,185.18 |
| 2026.07.31 | 23,130 | 1.425상승 | 22,940.01 | 0.739상승 | 22,932.93 |
| 2026.07.30 | 22,805 | -2.061하락 | 22,771.53 | -2.137하락 | 22,773.65 |
| 2026.07.29 | 23,285 | -0.576하락 | 23,268.84 | -0.873하락 | 23,276.01 |
| 2026.07.28 | 23,420 | -1.596하락 | 23,473.93 | -0.407하락 | 23,476.98 |
| 2026.07.27 | 23,800 | 1.190상승 | 23,569.99 | 0.187상승 | 23,568.68 |
| 2026.07.24 | 23,520 | -1.114하락 | 23,526.08 | -1.228하락 | 23,525.83 |
| 2026.07.23 | 23,785 | -0.916하락 | 23,818.78 | -1.018하락 | 23,820.92 |
| 2026.07.22 | 24,005 | 0.671상승 | 24,063.98 | 1.337상승 | 24,057.61 |
| 2026.07.21 | 23,845 | -0.083하락 | 23,746.27 | -0.514하락 | 23,743.83 |
| 2026.07.20 | 23,865 | -1.668하락 | 23,869.16 | -1.664하락 | 23,872.41 |
| 2026.07.16 | 24,270 | -0.287하락 | 24,273.42 | 0.085상승 | 24,273.48 |
Holdings
| No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
|---|---|---|---|---|---|
| 1 | 설정현금액 | CASH00000001 | 2,382,353,612 | 100 | 2,382,353,612 |
| 2 | NVIDIA CORP | US67066G1040 | 610.65 | 8.15 | 194,231,488 |
| 3 | APPLE INC | US0378331005 | 370.3 | 6.67 | 158,863,754 |
| 4 | MICROSOFT CORP | US5949181045 | 187.29 | 5.49 | 130,907,308 |
| 5 | AMAZONCOM INC | US0231351067 | 246.8 | 3.93 | 93,630,300 |
| 6 | ALPHABET INC-CL A | US02079K3059 | 147.83 | 3.03 | 72,084,964 |
| 7 | BROADCOM INC | US11135F1012 | 119.37 | 2.96 | 70,492,923 |
| 8 | ALPHABET INC | US02079K1079 | 119.16 | 2.43 | 57,906,990 |
| 9 | Meta Platforms Inc | US30303M1027 | 55.37 | 1.91 | 45,493,082 |
| 10 | MICRON TECHNOLOGY INC | US5951121038 | 28.43 | 1.54 | 36,773,779 |
| 11 | JP MORGAN CHASE & CO | US46625H1005 | 67.56 | 1.47 | 35,018,813 |
| 12 | ELI LILLY & CO | US5324571083 | 19.94 | 1.45 | 34,537,384 |
| 13 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 46.22 | 1.4 | 33,458,380 |
| 14 | TESLA INC | US88160R1014 | 70.98 | 1.39 | 32,996,308 |
| 15 | ADVANCED MICRO DEVICES | US0079031078 | 41.11 | 1.18 | 28,179,706 |
| 16 | EXXONMOBIL HOLDINGS CORP | US30233Q1085 | 104.5 | 0.99 | 23,695,286 |
| 17 | JOHNSON & JOHNSON | US4781601046 | 60.69 | 0.94 | 22,471,363 |
| 18 | VISA INC | US92826C8394 | 41.84 | 0.9 | 21,345,125 |
| 19 | WAL-MART STORES | US9311421039 | 110.53 | 0.76 | 18,200,377 |
| 20 | INTEL CORP | US4581401001 | 124.53 | 0.75 | 17,843,708 |
| 21 | CISCO SYSTEMS INC | US17275R1023 | 99.58 | 0.73 | 17,509,676 |
| 22 | MASTERCARD INC - A | US57636Q1040 | 20.34 | 0.68 | 16,159,738 |
| 23 | ABBVIE INC | US00287Y1091 | 44.54 | 0.66 | 15,726,626 |
| 24 | APPLIED MATERIALS INC | US0382221051 | 20.01 | 0.65 | 15,568,662 |
| 25 | BANK OF AMERICA CORP | US0605051046 | 164.6 | 0.64 | 15,141,770 |
| 26 | COSTCO WHOLESALE CORP | US22160K1051 | 11.19 | 0.63 | 15,082,181 |
| 27 | LAM RESEARCH CORP | US5128073062 | 31.53 | 0.61 | 14,594,623 |
| 28 | CATERPILLAR INC | US1491231015 | 11.61 | 0.59 | 14,099,632 |
| 29 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 57.89 | 0.59 | 14,054,197 |
| 30 | General Aerospace Co | US3696043013 | 26.31 | 0.57 | 13,643,034 |
| 31 | CHEVRON CORP | US1667641005 | 47.2 | 0.55 | 13,171,350 |
| 32 | UNITEDHEALTH GROUP INC | US91324P1021 | 22.9 | 0.55 | 13,183,402 |
| 33 | HOME DEPOT INC | US4370761029 | 25.11 | 0.51 | 12,240,234 |
| 34 | PROCTER & GAMBLE CO-THE | US7427181091 | 58.71 | 0.5 | 12,006,614 |
| 35 | COCA COLA | US1912161007 | 97.63 | 0.5 | 12,015,926 |
| 36 | MERCK & CO.INC | US58933Y1055 | 62.27 | 0.49 | 11,748,272 |
| 37 | PALO ALTO NETWORKS INC | US6974351057 | 20.45 | 0.47 | 11,233,634 |
| 38 | NETFLIX INC | US64110L1061 | 106.16 | 0.47 | 11,182,222 |
| 39 | GOLDMAN SACHS GROUP INC | US38141G1040 | 7.44 | 0.46 | 10,953,286 |
| 40 | RTX Corp | US75513E1010 | 33.95 | 0.45 | 10,734,499 |
| 41 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 39.29 | 0.44 | 10,383,485 |
| 42 | GE VERNOVA INC | US36828A1016 | 6.77 | 0.42 | 9,992,750 |
| 43 | KLA-TENCOR CORP | US4824801009 | 32.93 | 0.41 | 9,733,780 |
| 44 | WELLS FARGO & CO | US9497461015 | 77.15 | 0.41 | 9,738,431 |
| 45 | MORGAN STANLEY | US6174464486 | 30.22 | 0.39 | 9,335,508 |
| 46 | ORACLE CORP | US68389X1054 | 42.78 | 0.39 | 9,307,457 |
| 47 | TEXAS INSTRUMENTS INC | US8825081040 | 22.94 | 0.38 | 9,006,056 |
| 48 | CITIGROUP INC | US1729674242 | 43 | 0.35 | 8,397,085 |
| 49 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 25.67 | 0.34 | 8,080,775 |
| 50 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.37 | 0.34 | 8,019,899 |
| 51 | AMGEN INC | US0311621009 | 13.61 | 0.34 | 8,039,779 |
| 52 | ARISTA NETWORKS INC | US0404132054 | 26.03 | 0.33 | 7,777,339 |
| 53 | LINDE PLC(USD) | IE000S9YS762 | 11.66 | 0.33 | 7,934,664 |
| 54 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.7 | 0.33 | 7,938,315 |
| 55 | AMPHENOL CORP-CL A | US0320951017 | 31.02 | 0.31 | 7,483,302 |
| 56 | Sandisk Corp/DE | US80004C2008 | 3.73 | 0.3 | 7,117,157 |
| 57 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 5.65 | 0.3 | 7,042,901 |
| 58 | VERIZON COMMUNICATIONS INC | US92343V1044 | 105.27 | 0.29 | 7,019,762 |
| 59 | ABBOTT LABORATORIES | US0028241000 | 43.91 | 0.29 | 6,912,560 |
| 60 | MCDONALD | US5801351017 | 17.91 | 0.29 | 7,008,694 |
| 61 | MARVELL TECHNOLOGY INC | US5738741041 | 22.07 | 0.29 | 6,800,282 |
| 62 | AMERICAN EXPRESS CO | US0258161092 | 13.42 | 0.28 | 6,554,155 |
| 63 | ANALOG DEVICES INC | US0326541051 | 12.31 | 0.28 | 6,717,073 |
| 64 | PEPSICO INC | US7134481081 | 34.46 | 0.28 | 6,784,167 |
| 65 | SCHWAB (CHARLES) CORP | US8085131055 | 41.22 | 0.27 | 6,397,228 |
| 66 | BOEING CO | US0970231058 | 19.87 | 0.27 | 6,520,644 |
| 67 | EATON CORP PLC | IE00B8KQN827 | 9.79 | 0.27 | 6,391,570 |
| 68 | WALT DISNEY CO/THE | US2546871060 | 43.78 | 0.27 | 6,414,228 |
| 69 | NEXTERA ENERGY INC | US65339F1012 | 52.58 | 0.27 | 6,401,937 |
| 70 | UNION PACIFIC CORPORATION | US9078181081 | 14.97 | 0.26 | 6,241,297 |
| 71 | QUALCOMM INC | US7475251036 | 26.57 | 0.26 | 6,149,933 |
| 72 | TJX COMPANIES INC | US8725401090 | 27.88 | 0.25 | 6,039,215 |
| 73 | BOOKING HOLDINGS INC | US09857L1089 | 19.54 | 0.25 | 5,887,047 |
| 74 | BLACKROCK INC | US09290D1019 | 3.64 | 0.25 | 5,997,976 |
| 75 | AT&T INC | US00206R1023 | 175.18 | 0.25 | 6,029,774 |
| 76 | GILEAD SCIENCES INC | US3755581036 | 31.3 | 0.25 | 6,036,326 |
| 77 | Salesforce Inc | US79466L3024 | 20.63 | 0.24 | 5,660,839 |
| 78 | Welltower OP Inc | US95040Q1040 | 17.8 | 0.24 | 5,817,845 |
| 79 | WESTERN DIGITAL CORP | US9581021055 | 8.69 | 0.24 | 5,601,135 |
| 80 | PFIZER INC | US7170811035 | 143.69 | 0.23 | 5,366,018 |
| 81 | UBER TECHNOLOGIES INC | US90353T1007 | 51.32 | 0.23 | 5,489,494 |
| 82 | CONOCOPHILLIPS | US20825C1045 | 30.72 | 0.23 | 5,550,785 |
| 83 | DEERE & CO | US2441991054 | 6.33 | 0.23 | 5,568,510 |
| 84 | DELL TECHNOLOGIES -C | US24703L2025 | 7.29 | 0.21 | 5,013,327 |
| 85 | INTUITIVE SURGICAL INC | US46120E6023 | 8.93 | 0.21 | 5,086,194 |
| 86 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 15.69 | 0.21 | 4,953,824 |
| 87 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 51.48 | 0.2 | 4,654,604 |
| 88 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.4 | 0.2 | 4,775,815 |
| 89 | PARKER HANNIFIN CORP | US7010941042 | 3.18 | 0.2 | 4,827,483 |
| 90 | PROLOGIS INC | US74340W1036 | 23.9 | 0.2 | 4,774,076 |
| 91 | CORNING INC | US2193501051 | 19.75 | 0.2 | 4,693,870 |
| 92 | Newmont Corp | US6516391066 | 26.92 | 0.19 | 4,502,695 |
| 93 | DANAHER CORP | US2358511028 | 15.88 | 0.19 | 4,638,521 |
| 94 | CHUBB LTD | CH0044328745 | 9.09 | 0.19 | 4,429,762 |
| 95 | S&P GLOBAL INC | US78409V1044 | 7.64 | 0.19 | 4,447,212 |
| 96 | SERVICENOW INC | US81762P1021 | 26 | 0.19 | 4,610,835 |
| 97 | STARBUCKS CORP | US8552441094 | 28.73 | 0.19 | 4,424,152 |
| 98 | STRYKER CORP | US8636671013 | 8.7 | 0.18 | 4,287,619 |
| 99 | PROGRESSIVE CORP | US7433151039 | 14.73 | 0.18 | 4,335,642 |
| 100 | CVS HEALTH CORPORATION | US1266501006 | 32.17 | 0.18 | 4,325,113 |
| 101 | LOCKHEED MARTIN CORP | US5398301094 | 5.11 | 0.18 | 4,400,621 |
| 102 | LOWES COMPANIES INC | US5486611073 | 14.12 | 0.18 | 4,328,455 |
| 103 | MEDTRONIC PLC | IE00BTN1Y115 | 32.37 | 0.18 | 4,170,056 |
| 104 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 15.48 | 0.17 | 3,958,092 |
| 105 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 17.3 | 0.17 | 4,000,847 |
| 106 | VERTIV HOLDINGS CO A | US92537N1081 | 9.68 | 0.17 | 3,962,006 |
| 107 | Howmet Aerospace Inc | US4432011082 | 10.09 | 0.17 | 4,033,433 |
| 108 | SOUTHERN CO | US8425871071 | 28.42 | 0.16 | 3,732,196 |
| 109 | Blackstone Inc | US09260D1072 | 18.73 | 0.16 | 3,892,362 |
| 110 | MCKESSON CORPORATION | US58155Q1031 | 3.03 | 0.16 | 3,779,226 |
| 111 | Adobe Inc | US00724F1012 | 10.19 | 0.16 | 3,742,478 |
| 112 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.08 | 0.16 | 3,853,452 |
| 113 | ALTRIA GROUP INC | US02209S1033 | 42.1 | 0.16 | 3,847,138 |
| 114 | Trane Technologies PLC | IE00BK9ZQ967 | 5.57 | 0.16 | 3,783,444 |
| 115 | EQUINIX INC | US29444U7000 | 2.49 | 0.16 | 3,778,773 |
| 116 | General Dynamics Corp | US369550108A | 6.4 | 0.15 | 3,581,066 |
| 117 | FREEPORT-MCMORAN COPPER | US35671D8570 | 36.24 | 0.15 | 3,560,611 |
| 118 | FORTINET INC | US34959E1091 | 15.7 | 0.15 | 3,584,251 |
| 119 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 10.12 | 0.15 | 3,669,511 |
| 120 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 7.36 | 0.15 | 3,638,092 |
| 121 | VALERO ENERGY CORP | US91913Y1001 | 7.49 | 0.15 | 3,510,563 |
| 122 | US BANCORP | US9029733048 | 39.14 | 0.15 | 3,612,206 |
| 123 | QUANTA SERVICESIN | US74762E1029 | 3.78 | 0.15 | 3,637,802 |
| 124 | PHILLIPS 66 | US7185461040 | 10.11 | 0.14 | 3,237,103 |
| 125 | WILLIAMS COS INC | US9694571004 | 30.83 | 0.14 | 3,225,119 |
| 126 | 3M CO | US88579Y1010 | 13.15 | 0.14 | 3,430,273 |
| 127 | MARSH & MCLENNAN COS | US5717481023 | 12.15 | 0.14 | 3,257,024 |
| 128 | CSX CORP | US1264081035 | 46.85 | 0.14 | 3,330,264 |
| 129 | CME GROUP INC | US12572Q1058 | 9.14 | 0.14 | 3,401,214 |
| 130 | INTUIT INC | US4612021034 | 6.97 | 0.14 | 3,311,358 |
| 131 | EMERSON ELECTRIC CO | US2910111044 | 14.12 | 0.14 | 3,282,867 |
| 132 | COMCAST CORP-CLASS A | US20030N1019 | 89.82 | 0.14 | 3,247,183 |
| 133 | DUKE ENERGY CORP | US26441C2044 | 19.65 | 0.14 | 3,444,285 |
| 134 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 15.38 | 0.14 | 3,335,462 |
| 135 | CUMMINS INC | US2310211063 | 3.48 | 0.13 | 3,150,667 |
| 136 | Constellation Energy Corp | US21037T1097 | 8.06 | 0.13 | 3,188,200 |
| 137 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.26 | 0.13 | 3,063,016 |
| 138 | CADENCE DESIGN SYS INC | US1273871087 | 6.95 | 0.13 | 3,187,622 |
| 139 | ELEVANCE HEALTH INC | US0367521038 | 5.47 | 0.13 | 3,098,970 |
| 140 | WASTE MANAGEMENT INC | US94106L1098 | 9.32 | 0.13 | 2,993,943 |
| 141 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.52 | 0.12 | 2,854,320 |
| 142 | TRAVELERS COS INC/THE | US89417E1091 | 5.36 | 0.12 | 2,816,171 |
| 143 | ROSS STORES INC | US7782961038 | 8.12 | 0.12 | 2,861,212 |
| 144 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.82 | 0.12 | 2,775,759 |
| 145 | T-MOBILE US INC | US8725901040 | 11.73 | 0.12 | 2,949,136 |
| 146 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.78 | 0.12 | 2,955,128 |
| 147 | SYNOPSYS INC | US8716071076 | 4.83 | 0.12 | 2,826,743 |
| 148 | APPLOVIN CORP-CLASS A | US03831W1080 | 6.78 | 0.12 | 2,923,244 |
| 149 | AMERICAN TOWER CORP | US03027X1000 | 11.75 | 0.12 | 2,842,423 |
| 150 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 5.52 | 0.12 | 2,778,165 |
| 151 | MONDELEZ INTERNATIONAL INC | US6092071058 | 32.36 | 0.12 | 2,856,038 |
| 152 | ILLINOIS TOOL WORKS | US4523081093 | 6.6 | 0.12 | 2,740,245 |
| 153 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.19 | 0.12 | 2,793,678 |
| 154 | Northrop Grumman Corp | US666807102A | 3.37 | 0.12 | 2,761,539 |
| 155 | KKR & CO INC -A | US48251W1045 | 17.43 | 0.12 | 2,743,681 |
| 156 | HEWLETT PACKARD ENTERPRISE | US42824C1099 | 33.45 | 0.12 | 2,791,286 |
| 157 | GENERAL MOTORS CO | US37045V1008 | 22.73 | 0.12 | 2,799,134 |
| 158 | DATADOG INC - CLASS A | US23804L1035 | 8.34 | 0.12 | 2,851,843 |
| 159 | SLB Ltd | AN8068571086 | 37.69 | 0.12 | 2,814,486 |
| 160 | DOORDASH INC - A | US25809K1051 | 9.54 | 0.12 | 2,877,343 |
| 161 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 6.29 | 0.12 | 2,749,832 |
| 162 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.38 | 0.11 | 2,690,752 |
| 163 | EOG RESOURCES INC | US26875P1012 | 13.43 | 0.11 | 2,728,612 |
| 164 | LUMENTUM HOLDINGS INC | US55024U1097 | 1.96 | 0.11 | 2,594,153 |
| 165 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 5.74 | 0.11 | 2,627,766 |
| 166 | ECOLAB INC | US2788651006 | 6.39 | 0.11 | 2,525,350 |
| 167 | COLGATE-PALMOLIVE CO | US1941621039 | 20.17 | 0.11 | 2,643,056 |
| 168 | FEDEX CORP | US31428X1063 | 5.53 | 0.11 | 2,564,909 |
| 169 | NORFOLK SOUTHERN CORP | US6558441084 | 5.66 | 0.11 | 2,694,618 |
| 170 | MONOLITHIC POWER SYSTEMS | US6098391054 | 1.24 | 0.11 | 2,508,097 |
| 171 | The Cigna Group | US1255231003 | 6.67 | 0.11 | 2,626,350 |
| 172 | BOSTON SCIENTIFIC CORP | US1011371077 | 37.47 | 0.11 | 2,734,768 |
| 173 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 20.89 | 0.11 | 2,729,399 |
| 174 | AIRBNB INC-CLASS A | US0090661010 | 10.54 | 0.11 | 2,694,306 |
| 175 | SIMON PROPERTY GROUP INC | US8288061091 | 8.17 | 0.11 | 2,557,723 |
| 176 | TARGET CORP | US87612E1064 | 11.45 | 0.11 | 2,502,828 |
| 177 | UNITED RENTALS INC | US9113631090 | 1.58 | 0.11 | 2,532,626 |
| 178 | ROBINHOOD MARKETS INC - A | US7707001027 | 19.95 | 0.11 | 2,687,569 |
| 179 | MOODY'S CORPORATION | US6153691059 | 3.79 | 0.11 | 2,570,552 |
| 180 | HONEYWELL INTERNATIONAL INC | US4385162056 | 7.99 | 0.11 | 2,668,992 |
| 181 | Discovery Inc | US9344231041 | 62.48 | 0.1 | 2,452,115 |
| 182 | TRANSDIGM GROUP INC | US8936411003 | 1.41 | 0.1 | 2,472,632 |
| 183 | TRUIST FINANCIAL CORP | US89832Q1094 | 31.41 | 0.1 | 2,348,205 |
| 184 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.61 | 0.1 | 2,421,258 |
| 185 | PACCAR INC | US6937181088 | 13.27 | 0.1 | 2,468,572 |
| 186 | AMERICAN ELECTRIC POWER | US0255371017 | 13.72 | 0.1 | 2,427,455 |
| 187 | ALLSTATE CORP | US0200021014 | 6.49 | 0.1 | 2,356,774 |
| 188 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 11.63 | 0.1 | 2,288,121 |
| 189 | BAKER HUGHES A GE CO | US05722G1004 | 25.01 | 0.1 | 2,281,888 |
| 190 | MONSTER BEVERAGE CORP | US61174X1090 | 36 | 0.1 | 2,349,504 |
| 191 | ARTHUR J GALLAGHER&CO | US3635761097 | 6.48 | 0.1 | 2,349,647 |
| 192 | CINTAS CORP | US1729081059 | 8.57 | 0.1 | 2,475,548 |
| 193 | COHERENT INC | US19247G1076 | 4.93 | 0.1 | 2,488,641 |
| 194 | HCA HEALTHCARE INC | US40412C1018 | 3.91 | 0.1 | 2,300,913 |
| 195 | DIGITAL REALTY TRUST INC | US2538681030 | 8.77 | 0.1 | 2,453,030 |
| 196 | CRH PLC(US) | IE000182704B | 16.84 | 0.1 | 2,342,225 |
| 197 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 7.36 | 0.09 | 2,237,701 |
| 198 | DOMINION ENERGY INC | US25746U1097 | 22.17 | 0.09 | 2,141,089 |
| 199 | DELTA AIR LINES INC | US2473617023 | 16.47 | 0.09 | 2,102,340 |
| 200 | COMFORT SYSTEMS USA INC | US1999081045 | 0.89 | 0.09 | 2,196,592 |
| 201 | CIENA CORPORATION | US1717793095 | 3.57 | 0.09 | 2,189,308 |
| 202 | FASTENAL CO | US3119001044 | 28.94 | 0.09 | 2,145,063 |
| 203 | KINDER MORGAN INC | US49456B1017 | 49.36 | 0.09 | 2,223,054 |
| 204 | KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 4.32 | 0.09 | 2,173,725 |
| 205 | NUCOR CORP | US6703461052 | 5.74 | 0.09 | 2,214,532 |
| 206 | AMETEK INC | US0311001004 | 5.78 | 0.09 | 2,120,932 |
| 207 | Cencora Inc | US03073E1055 | 4.91 | 0.09 | 2,189,530 |
| 208 | ONEOK NPV | US6826801036 | 15.88 | 0.09 | 2,084,280 |
| 209 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.36 | 0.09 | 2,107,081 |
| 210 | TARGA RESOURCES CORP | US87612G1013 | 5.41 | 0.09 | 2,063,104 |
| 211 | TERADYNE INC | US8807701029 | 3.95 | 0.09 | 2,258,014 |
| 212 | REALTY INCOME CORP | US7561091049 | 23.51 | 0.09 | 2,088,634 |
| 213 | PUBLIC STORAGE | US74460D1090 | 4.23 | 0.08 | 1,942,794 |
| 214 | PAYPAL HOLDINGS INC | US70450Y1038 | 22.24 | 0.08 | 1,868,793 |
| 215 | HONEYWELL AEROSPACE INC | US43849R1059 | 7.99 | 0.08 | 1,903,020 |
| 216 | WABTEC CORP | US9297401088 | 4.28 | 0.08 | 1,795,414 |
| 217 | STATE STREET CORP | US8574771031 | 6.98 | 0.08 | 1,883,498 |
| 218 | ROCKWELL AUTOMAT INC | US7739031091 | 2.8 | 0.08 | 1,793,968 |
| 219 | SEMPRA ENERGY | US8168511090 | 16.48 | 0.08 | 2,009,815 |
| 220 | AFLAC INC | US0010551028 | 11.55 | 0.08 | 1,979,256 |
| 221 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.27 | 0.08 | 1,820,677 |
