Global Equity
Passive
RISE S&P500 (379780)
Update : 2024.12.06
NAV
18,589KRW
+103.74상승 (0.56%)
Market Price per share (KRW)
18,610KRW
+120상승 (0.65%)
※ t-1 last price
trading volume
303,255shares
AUM
KRW 645billion
RISE S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 645,043,862,624 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
홍콩상하이은행 (HSBC은행) |
18,610
※ t-1 last price |
18,589 | 303,255 |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE S&P500 ETF (379780) |
The S&P 500® |
Inception date | Creation Unit |
2021.04.09 | 100,000 |
AUM(0.1 billion) (KRW) | Trustee |
645,043,862,624 | 홍콩상하이은행 (HSBC은행) |
Market Price per share (KRW) | iNAV per share (KRW) |
18,610
※ t-1 last price |
18,589 |
Trading Volume (shares) | |
303,255 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2024-12-06
Rank | Name | Weight (%) |
---|---|---|
1 | APPLE INC | 7.21 |
2 | NVIDIA CORP | 6.74 |
3 | MICROSOFT CORP | 6.26 |
4 | AMAZONCOM INC | 3.89 |
5 | Meta Platforms Inc | 2.62 |
6 | ALPHABET INC-CL A | 1.96 |
7 | TESLA INC | 1.90 |
8 | BERKSHIRE HATHAWAY INC-CL B | 1.68 |
9 | ALPHABET INC | 1.62 |
10 | BROADCOM INC | 1.53 |
proportion by sectors
*The proportion of investment stocks
Update : 2024.12.06
Rank | Name | Weight (%) |
---|---|---|
1 | Information Technology | 34.20 |
2 | Financials | 11.10 |
3 | Consumer Discretionary | 10.99 |
4 | Health Care | 10.38 |
5 | Communication Services | 9.06 |
6 | Industrials | 7.79 |
7 | Consumer Staples | 5.35 |
8 | Energy | 3.34 |
9 | Utilities | 2.38 |
10 | Materials | 2.06 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2024-09-30 | 2024-10-04 | 50 |
2024-06-28 | 2024-07-02 | 50 |
2024-03-29 | 2024-04-02 | 50 |
2023-12-28 | 2024-01-03 | 45 |
2023-10-31 | 2023-11-02 | 45 |
2023-07-31 | 2023-08-02 | 45 |
2023-04-28 | 2023-05-03 | 40 |
2023-01-31 | 2023-02-02 | 37 |
2022-10-31 | 2022-11-02 | 40 |
2022-07-29 | 2022-08-02 | 30 |
2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | 8.75 | 15.22 | 17.92 | 43.78 | 62.87 | 39.70 | 92.47 |
Benchmark Index | 8.62 | 14.96 | 17.35 | 42.39 | 57.94 | 38.52 | 87.16 |
Outperformance | 0.13 | 0.25 | 0.57 | 1.39 | 4.93 | 1.17 | 5.31 |
date | Market price (KRW) | NAV (KRW) | ||
---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | |
2024.12.04 | 18,610 | 0.648상승 | 18,589.16 | 0.561상승 |
2024.12.03 | 18,490 | 0.543상승 | 18,485.42 | 0.357상승 |
2024.12.02 | 18,390 | 0.574상승 | 18,419.64 | 1.052상승 |
2024.11.29 | 18,285 | 0.136상승 | 18,227.89 | -0.063하락 |
2024.11.28 | 18,260 | -0.354하락 | 18,239.5 | -0.462하락 |
2024.11.27 | 18,325 | 0.493상승 | 18,324.32 | 0.491상승 |
2024.11.26 | 18,235 | -0.382하락 | 18,234.62 | 0.014상승 |
2024.11.25 | 18,305 | 0.742상승 | 18,232.06 | 0.376상승 |
2024.11.22 | 18,170 | 1.056상승 | 18,163.81 | 0.843상승 |
2024.11.21 | 17,980 | 0.111상승 | 18,011.84 | 0.485상승 |
2024.11.20 | 17,960 | 0.419상승 | 17,924.9 | 0.380상승 |
2024.11.19 | 17,885 | - | 17,857.02 | 0.103상승 |
2024.11.18 | 17,885 | -0.749하락 | 17,838.58 | -1.569하락 |
2024.11.15 | 18,020 | -1.637하락 | 18,123.17 | -1.031하락 |
2024.11.14 | 18,320 | 0.218상승 | 18,312.02 | -0.085하락 |
2024.11.13 | 18,280 | -0.299하락 | 18,327.78 | -0.053하락 |
2024.11.12 | 18,335 | 0.438상승 | 18,337.59 | 0.720상승 |
2024.11.11 | 18,255 | 1.191상승 | 18,206.4 | 0.997상승 |
2024.11.08 | 18,040 | -0.138하락 | 18,026.72 | 0.022상승 |
2024.11.07 | 18,065 | 1.374상승 | 18,022.61 | 2.557상승 |
2024.11.06 | 17,820 | 3.846상승 | 17,573.15 | 2.499상승 |
Holdings
No. (Number) | Name | Ticker | Number of shares / Par value |
Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,858,916,030 | 100 | 1,858,916,030 |
2 | APPLE INC | US0378331005 | 391.49 | 7.21 | 133,952,517 |
3 | NVIDIA CORP | US67066G1040 | 633.42 | 6.74 | 125,278,204 |
4 | MICROSOFT CORP | US5949181045 | 191.39 | 6.26 | 116,371,841 |
5 | AMAZONCOM INC | US0231351067 | 240.52 | 3.89 | 72,389,723 |
6 | Meta Platforms Inc | US30303M1027 | 56.25 | 2.62 | 48,673,567 |
7 | ALPHABET INC-CL A | US02079K3059 | 150.86 | 1.96 | 36,448,761 |
8 | TESLA INC | US88160R1014 | 71.44 | 1.9 | 35,401,187 |
9 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 47.17 | 1.68 | 31,274,413 |
10 | ALPHABET INC | US02079K1079 | 123.67 | 1.62 | 30,172,450 |
11 | BROADCOM INC | US11135F1012 | 119.86 | 1.53 | 28,419,802 |
12 | JP MORGAN CHASE & CO | US46625H1005 | 73.26 | 1.36 | 25,290,867 |
13 | ELI LILLY & CO | US5324571083 | 20.31 | 1.25 | 23,293,064 |
14 | UNITEDHEALTH GROUP INC | US91324P1021 | 23.78 | 1.09 | 20,294,680 |
15 | VISA INC | US92826C8394 | 43.01 | 1.02 | 18,983,555 |
16 | EXXON MOBIL CORP | US30231G1022 | 114.4 | 1.02 | 18,981,987 |
17 | COSTCO WHOLESALE CORP | US22160K1051 | 11.42 | 0.85 | 15,815,897 |
18 | MASTERCARD INC - A | US57636Q1040 | 21.25 | 0.85 | 15,766,786 |
19 | HOME DEPOT INC | US4370761029 | 25.53 | 0.83 | 15,456,536 |
20 | PROCTER & GAMBLE CO-THE | US7427181091 | 60.61 | 0.81 | 14,992,473 |
21 | WAL-MART STORES | US9311421039 | 111.84 | 0.79 | 14,747,049 |
22 | NETFLIX INC | US64110L1061 | 11.05 | 0.76 | 14,057,256 |
23 | JOHNSON & JOHNSON | US4781601046 | 61.98 | 0.72 | 13,315,958 |
24 | ABBVIE INC | US00287Y1091 | 45.48 | 0.63 | 11,639,839 |
25 | Salesforce Inc | US79466L3024 | 24.95 | 0.63 | 11,660,368 |
26 | BANK OF AMERICA CORP | US0605051046 | 173.82 | 0.62 | 11,475,749 |
27 | ORACLE CORP | US68389X1054 | 41.16 | 0.57 | 10,614,883 |
28 | CHEVRON CORP | US1667641005 | 43.79 | 0.54 | 9,998,281 |
29 | MERCK & CO.INC | US58933Y1055 | 65.27 | 0.5 | 9,373,991 |
30 | WELLS FARGO & CO | US9497461015 | 87.64 | 0.49 | 9,162,307 |
31 | COCA COLA | US1912161007 | 99.88 | 0.48 | 8,946,206 |
32 | CISCO SYSTEMS INC | US17275R1023 | 103.74 | 0.47 | 8,700,958 |
33 | Adobe Inc | US00724F1012 | 11.42 | 0.45 | 8,313,511 |
34 | ADVANCED MICRO DEVICES | US0079031078 | 41.67 | 0.45 | 8,342,583 |
35 | LINDE PLC(USD) | IE000S9YS762 | 12.38 | 0.43 | 7,997,418 |
36 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 16.13 | 0.43 | 8,018,491 |
37 | PEPSICO INC | US7134481081 | 35.37 | 0.43 | 8,064,825 |
38 | SERVICENOW INC | US81762P1021 | 5.3 | 0.43 | 7,901,912 |
39 | MCDONALD | US5801351017 | 18.47 | 0.41 | 7,670,119 |
40 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.72 | 0.41 | 7,659,493 |
41 | WALT DISNEY CO/THE | US2546871060 | 46.7 | 0.41 | 7,668,426 |
42 | ABBOTT LABORATORIES | US0028241000 | 44.8 | 0.4 | 7,346,327 |
43 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.83 | 0.4 | 7,407,746 |
44 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 40.03 | 0.39 | 7,320,521 |
45 | CATERPILLAR INC | US1491231015 | 12.48 | 0.38 | 7,026,196 |
46 | INTUITIVE SURGICAL INC | US46120E6023 | 9.13 | 0.38 | 6,974,089 |
47 | GENERAL ELECTRIC CO | US3696043013 | 27.92 | 0.38 | 7,114,944 |
48 | GOLDMAN SACHS GROUP INC | US38141G1040 | 8.13 | 0.37 | 6,902,313 |
49 | VERIZON COMMUNICATIONS INC | US92343V1044 | 108.39 | 0.36 | 6,699,009 |
50 | TEXAS INSTRUMENTS INC | US8825081040 | 23.51 | 0.35 | 6,538,460 |
51 | QUALCOMM INC | US7475251036 | 28.69 | 0.35 | 6,577,298 |
52 | INTUIT INC | US4612021034 | 7.2 | 0.35 | 6,457,332 |
53 | BOOKING HOLDINGS INC | US09857L1089 | 0.86 | 0.34 | 6,323,405 |
54 | AT&T INC | US00206R1023 | 184.63 | 0.33 | 6,180,632 |
55 | AMERICAN EXPRESS CO | US0258161092 | 14.46 | 0.33 | 6,160,036 |
56 | COMCAST CORP-CLASS A | US20030N1019 | 99.47 | 0.32 | 6,011,657 |
57 | S&P GLOBAL INC | US78409V1044 | 8.25 | 0.32 | 6,028,272 |
58 | MORGAN STANLEY | US6174464486 | 32.08 | 0.32 | 5,900,584 |
59 | NEXTERA ENERGY INC | US65339F1012 | 52.9 | 0.31 | 5,690,798 |
60 | LOWES COMPANIES INC | US5486611073 | 14.67 | 0.31 | 5,676,077 |
61 | RTX Corp | US75513E1010 | 34.25 | 0.31 | 5,703,748 |
62 | PROGRESSIVE CORP | US7433151039 | 15.08 | 0.3 | 5,584,219 |
63 | APPLIED MATERIALS INC | US0382221051 | 21.32 | 0.3 | 5,506,399 |
64 | DANAHER CORP | US2358511028 | 16.55 | 0.3 | 5,621,220 |
65 | HONEYWELL INTERNATIONAL INC | US4385161066 | 16.77 | 0.29 | 5,367,008 |
66 | AMGEN INC | US0311621009 | 13.84 | 0.29 | 5,431,633 |
67 | EATON CORP PLC | IE00B8KQN827 | 10.25 | 0.29 | 5,402,004 |
68 | UBER TECHNOLOGIES INC | US90353T1007 | 54.1 | 0.29 | 5,436,932 |
69 | UNION PACIFIC CORPORATION | US9078181081 | 15.69 | 0.28 | 5,243,277 |
70 | TJX COMPANIES INC | US8725401090 | 29.1 | 0.28 | 5,118,980 |
71 | PFIZER INC | US7170811035 | 145.91 | 0.28 | 5,258,910 |
72 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 51.85 | 0.28 | 5,188,147 |
73 | BLACKROCK INC | US09290D1019 | 3.58 | 0.28 | 5,245,036 |
74 | CITIGROUP INC | US1729674242 | 49.13 | 0.27 | 4,947,849 |
75 | CONOCOPHILLIPS | US20825C1045 | 33.57 | 0.27 | 5,020,094 |
76 | Blackstone Inc | US09260D1072 | 18.54 | 0.26 | 4,867,089 |
77 | BOSTON SCIENTIFIC CORP | US1011371077 | 37.92 | 0.26 | 4,837,520 |
78 | STRYKER CORP | US8636671013 | 8.83 | 0.26 | 4,868,039 |
79 | PALO ALTO NETWORKS INC | US6974351057 | 8.34 | 0.25 | 4,616,950 |
80 | SCHWAB (CHARLES) CORP | US8085131055 | 38.47 | 0.24 | 4,400,479 |
81 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.5 | 0.24 | 4,494,672 |
82 | FISERV INC | US3377381088 | 14.82 | 0.24 | 4,500,942 |
83 | DEERE & CO | US2441991054 | 6.6 | 0.23 | 4,274,083 |
84 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 52.2 | 0.23 | 4,320,007 |
85 | T-MOBILE US INC | US8725901040 | 12.62 | 0.23 | 4,357,218 |
86 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.65 | 0.23 | 4,285,083 |
87 | STARBUCKS CORP | US8552441094 | 29.18 | 0.22 | 4,179,272 |
88 | MARSH & MCLENNAN COS | US5717481023 | 12.66 | 0.22 | 4,108,963 |
89 | MICRON TECHNOLOGY INC | US5951121038 | 28.55 | 0.22 | 4,019,394 |
90 | BOEING CO | US0970231058 | 18.82 | 0.22 | 4,113,402 |
91 | GILEAD SCIENCES INC | US3755581036 | 32.06 | 0.22 | 4,181,269 |
92 | CHUBB LTD | CH0044328745 | 9.67 | 0.21 | 3,903,209 |
93 | MEDTRONIC PLC | IE00BTN1Y115 | 33.03 | 0.21 | 3,991,994 |
94 | ANALOG DEVICES INC | US0326541051 | 12.78 | 0.21 | 3,992,389 |
95 | LOCKHEED MARTIN CORP | US5398301094 | 5.46 | 0.21 | 3,980,458 |
96 | KKR & CO INC -A | US48251W1045 | 17.37 | 0.21 | 3,867,513 |
97 | PROLOGIS INC | US74340W1036 | 23.84 | 0.21 | 3,912,993 |
98 | LAM RESEARCH CORP | US5128073062 | 33.57 | 0.2 | 3,708,385 |
99 | 원화예금 | KRD010010001 | 3,744,555 | 0.2 | 3,744,555 |
100 | AMERICAN TOWER CORP | US03027X1000 | 12.03 | 0.19 | 3,524,846 |
101 | ALTRIA GROUP INC | US02209S1033 | 43.93 | 0.19 | 3,524,709 |
102 | INTEL CORP | US4581401001 | 109.87 | 0.19 | 3,481,225 |
103 | NIKE INC CL B | US6541061031 | 30.93 | 0.19 | 3,439,431 |
104 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.86 | 0.19 | 3,449,570 |
105 | SOUTHERN CO | US8425871071 | 28.15 | 0.18 | 3,424,031 |
106 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.97 | 0.18 | 3,327,921 |
107 | PARKER HANNIFIN CORP | US7010941042 | 3.31 | 0.18 | 3,271,402 |
108 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.78 | 0.18 | 3,256,658 |
109 | GE VERNOVA INC | US36828A1016 | 7.07 | 0.18 | 3,309,045 |
110 | EQUINIX INC | US29444U7000 | 2.44 | 0.18 | 3,315,576 |
111 | ELEVANCE HEALTH INC | US0367521038 | 5.97 | 0.18 | 3,435,254 |
112 | Trane Technologies PLC | IE00BK9ZQ967 | 5.81 | 0.18 | 3,379,972 |
113 | The Cigna Group | US1255231003 | 7.2 | 0.18 | 3,400,145 |
114 | CME GROUP INC | US12572Q1058 | 9.27 | 0.17 | 3,146,732 |
115 | CADENCE DESIGN SYS INC | US1273871087 | 7.05 | 0.17 | 3,114,082 |
116 | AMPHENOL CORP-CL A | US0320951017 | 31.01 | 0.17 | 3,197,770 |
117 | DUKE ENERGY CORP | US26441C2044 | 19.88 | 0.17 | 3,185,646 |
118 | KLA-TENCOR CORP | US4824801009 | 3.46 | 0.17 | 3,248,011 |
119 | PAYPAL HOLDINGS INC | US70450Y1038 | 26.33 | 0.17 | 3,161,072 |
120 | MONDELEZ INTERNATIONAL INC | US6092071058 | 34.4 | 0.17 | 3,143,767 |
121 | SYNOPSYS INC | US8716071076 | 3.94 | 0.17 | 3,167,858 |
122 | US BANCORP | US9029733048 | 40.18 | 0.16 | 2,951,872 |
123 | WASTE MANAGEMENT INC | US94106L1098 | 9.4 | 0.16 | 2,982,494 |
124 | ZOETIS INC | US98978V1035 | 11.67 | 0.16 | 2,911,701 |
125 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.3 | 0.16 | 3,018,132 |
126 | MCKESSON CORPORATION | US58155Q1031 | 3.34 | 0.16 | 2,910,380 |
127 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 10.24 | 0.16 | 3,017,984 |
128 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.73 | 0.16 | 2,885,524 |
129 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 5.94 | 0.16 | 2,931,179 |
130 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.6 | 0.16 | 3,044,597 |
131 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 35.26 | 0.16 | 3,029,944 |
132 | CINTAS CORP | US1729081059 | 8.82 | 0.15 | 2,769,116 |
133 | COLGATE-PALMOLIVE CO | US1941621039 | 21.04 | 0.15 | 2,806,937 |
134 | CVS HEALTH CORPORATION | US1266501006 | 32.39 | 0.15 | 2,703,393 |
135 | Constellation Energy Corp | US21037T1097 | 8.05 | 0.15 | 2,809,561 |
136 | EMERSON ELECTRIC CO | US2910111044 | 14.75 | 0.15 | 2,774,583 |
137 | EOG RESOURCES INC | US26875P1012 | 14.64 | 0.15 | 2,720,861 |
138 | ILLINOIS TOOL WORKS | US4523081093 | 6.96 | 0.15 | 2,708,647 |
139 | MOODY'S CORPORATION | US6153691059 | 4.03 | 0.15 | 2,805,493 |
140 | Welltower OP Inc | US95040Q1040 | 14.9 | 0.15 | 2,791,243 |
141 | TRANSDIGM GROUP INC | US8936411003 | 1.44 | 0.14 | 2,555,866 |
142 | 3M CO | US88579Y1010 | 14.14 | 0.14 | 2,614,975 |
143 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 1.49 | 0.14 | 2,622,088 |
144 | General Dynamics Corp | US369550108A | 6.64 | 0.14 | 2,597,501 |
145 | CSX CORP | US1264081035 | 49.92 | 0.14 | 2,534,118 |
146 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 9.83 | 0.14 | 2,592,891 |
147 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.72 | 0.14 | 2,666,866 |
148 | AUTODESK INC | US0527691069 | 5.55 | 0.13 | 2,339,677 |
149 | ARTHUR J GALLAGHER&CO | US3635761097 | 5.64 | 0.13 | 2,463,907 |
150 | ONEOK NPV | US6826801036 | 15.04 | 0.13 | 2,343,685 |
151 | Northrop Grumman Corp | US666807102A | 3.54 | 0.13 | 2,422,048 |
152 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 6.02 | 0.13 | 2,418,714 |
153 | WILLIAMS COS INC | US9694571004 | 31.39 | 0.13 | 2,505,288 |
154 | TRUIST FINANCIAL CORP | US89832Q1094 | 34.48 | 0.12 | 2,257,438 |
155 | Target Corp | US87612E106A | 11.91 | 0.12 | 2,207,609 |
156 | TRAVELERS COS INC/THE | US89417E1091 | 5.87 | 0.12 | 2,156,978 |
157 | NORFOLK SOUTHERN CORP | US6558441084 | 5.82 | 0.12 | 2,216,815 |
158 | PACCAR INC | US6937181088 | 13.5 | 0.12 | 2,224,397 |
159 | ROPER TECHNOLOGIES INC | US7766961061 | 2.76 | 0.12 | 2,206,148 |
160 | GENERAL MOTORS CO | US37045V1008 | 28.94 | 0.12 | 2,189,773 |
161 | FORTINET INC | US34959E1091 | 16.35 | 0.12 | 2,196,923 |
162 | FREEPORT-MCMORAN COPPER | US35671D8570 | 37 | 0.12 | 2,286,773 |
163 | HCA HEALTHCARE INC | US40412C1018 | 4.79 | 0.12 | 2,209,154 |
164 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 6.34 | 0.12 | 2,244,127 |
165 | ECOLAB INC | US2788651006 | 6.52 | 0.12 | 2,281,638 |
166 | FEDEX CORP | US31428X1063 | 5.8 | 0.12 | 2,313,311 |
167 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 19 | 0.12 | 2,166,125 |
168 | BECTON DICKINSON AND COMPANY | US0758871091 | 7.44 | 0.12 | 2,321,270 |
169 | CARRIER GLOBAL CORP | US14448C1045 | 21.62 | 0.12 | 2,304,159 |
170 | AIRBNB INC-CLASS A | US0090661010 | 11.33 | 0.12 | 2,196,120 |
171 | Schlumberger Ltd | AN8068571086 | 36.57 | 0.12 | 2,250,915 |
172 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 6.1 | 0.11 | 2,115,135 |
173 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 17.2 | 0.11 | 2,000,446 |
174 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.56 | 0.11 | 2,112,388 |
175 | AFLAC INC | US0010551028 | 12.98 | 0.11 | 1,954,038 |
176 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.53 | 0.11 | 2,018,236 |
177 | AUTOZONE INC | US0533321024 | 0.44 | 0.11 | 1,978,906 |
178 | FAIR ISAAC CORPORATION | US3032501047 | 0.63 | 0.11 | 2,083,495 |
179 | COPART INC | US2172041061 | 22.55 | 0.11 | 1,979,092 |
180 | DIGITAL REALTY TRUST INC | US2538681030 | 7.92 | 0.11 | 2,133,868 |
181 | SIMON PROPERTY GROUP INC | US8288061091 | 7.89 | 0.11 | 2,009,633 |
182 | PHILLIPS 66 | US7185461040 | 10.78 | 0.11 | 2,044,214 |
183 | UNITED RENTALS INC | US9113631090 | 1.71 | 0.11 | 2,095,442 |
184 | SEMPRA ENERGY | US8168511090 | 16.3 | 0.11 | 2,114,815 |
185 | Vistra Corp | US92840M1027 | 8.84 | 0.1 | 1,921,648 |
186 | ROSS STORES INC | US7782961038 | 8.59 | 0.1 | 1,861,973 |
187 | REALTY INCOME CORP | US7561091049 | 22.43 | 0.1 | 1,772,147 |
188 | PUBLIC STORAGE | US74460D1090 | 4.05 | 0.1 | 1,919,378 |
189 | QUANTA SERVICESIN | US74762E1029 | 3.79 | 0.1 | 1,815,665 |
190 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 8.62 | 0.1 | 1,889,990 |
191 | KINDER MORGAN INC | US49456B1017 | 49.72 | 0.1 | 1,922,420 |
192 | METLIFE INC | US59156R1086 | 15.15 | 0.1 | 1,831,237 |
193 | CUMMINS INC | US2310211063 | 3.53 | 0.1 | 1,870,303 |
194 | DR HORTON INC | US23331A1097 | 7.55 | 0.1 | 1,777,179 |
195 | WW GRAINGER INC | US3848021040 | 1.14 | 0.1 | 1,918,021 |
196 | AMERICAN ELECTRIC POWER | US0255371017 | 13.7 | 0.1 | 1,874,268 |
197 | ALLSTATE CORP | US0200021014 | 6.8 | 0.1 | 1,950,337 |
198 | AMERICAN INTERNATIONAL GROUP | US0268747849 | 16.58 | 0.09 | 1,755,797 |
199 | Cencora Inc | US03073E1055 | 4.49 | 0.09 | 1,583,153 |
200 | AMETEK INC | US0311001004 | 5.96 | 0.09 | 1,633,187 |
201 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 7.83 | 0.09 | 1,676,478 |
202 | AXON ENTERPRISE | US05464C1018 | 1.85 | 0.09 | 1,747,479 |
203 | Howmet Aerospace Inc | US4432011082 | 10.51 | 0.09 | 1,765,228 |
204 | Crown Castle Inc | US22822V1017 | 11.19 | 0.09 | 1,651,905 |
205 | DOMINION ENERGY INC | US25746U1097 | 21.6 | 0.09 | 1,726,063 |
206 | DISCOVER FINANCIAL SERVICES | US2547091080 | 6.47 | 0.09 | 1,627,878 |
207 | FASTENAL CO | US3119001044 | 14.74 | 0.09 | 1,721,195 |
208 | FIDELITY NATIONAL INFO SERV | US31620M1062 | 14.05 | 0.09 | 1,688,766 |
209 | MSCI INC | US55354G1004 | 2.03 | 0.09 | 1,740,688 |
210 | Newmont Corp | US6516391066 | 29.54 | 0.09 | 1,731,571 |
211 | KIMBERLY-CLARK CORP | US4943681035 | 8.67 | 0.09 | 1,672,579 |
212 | KENVUE INC | US49177J1025 | 49.31 | 0.09 | 1,632,612 |
213 | L3Harris Technologies Inc | US5024311095 | 4.89 | 0.09 | 1,653,928 |
214 | PRUDENTIAL FINANCIAL INC | US7443201022 | 9.19 | 0.09 | 1,647,713 |
215 | PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 12.83 | 0.09 | 1,649,228 |
216 | REPUBLIC SERVICES INC | US7607591002 | 5.26 | 0.09 | 1,593,124 |
217 | PG&E Corp | US69331C108A | 55.04 | 0.09 | 1,618,208 |
218 | PAYCHEX INC | US7043261079 | 8.25 | 0.09 | 1,680,899 |
219 | VALERO ENERGY CORP | US91913Y1001 | 8.25 | 0.09 | 1,599,233 |
220 | VERISK ANALYTICS INC | US92345Y1064 | 3.67 | 0.08 | 1,495,853 |
221 | TARGA RESOURCES CORP | US87612G1013 | 5.64 | 0.08 | 1,567,767 |
222 | SYSCO CORP | US8718291078 | 12.66 | 0.08 | 1,419,044 |
223 | XCEL ENERGY INC | US98389B1008 | 14.36 | 0.08 | 1,437,681 |
224 | YUM BRANDS INC | US9884981013 | 7.24 | 0.08 | 1,406,000 |
225 | OTIS WORLDWIDE CORP | US68902V1070 | 10.31 | 0.08 | 1,469,223 |
226 | OLD DOMINION FREIGHT LINE | US6795801009 | 4.86 | 0.08 | 1,498,016 |
227 | KROGER CO | US5010441013 | 17.1 | 0.08 | 1,446,039 |
228 | LULULEMON ATHLETICA INC | US5500211090 | 2.96 | 0.08 | 1,421,879 |
229 | LENNAR CORP-A | US5260571048 | 6.22 | 0.08 | 1,522,439 |
230 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 15.51 | 0.08 | 1,535,319 |
231 | ELECTRONIC ARTS INC | US2855121099 | 6.19 | 0.08 | 1,463,772 |
232 | DELTA AIR LINES INC | US2473617023 | 16.51 | 0.08 | 1,456,676 |
233 | CORTEVA INC | US22052L1044 | 17.82 | 0.08 | 1,557,934 |
234 | GARDNER DENVER HOLDINGS INC | US45687V1061 | 10.39 | 0.08 | 1,527,213 |
235 | HESS CORP | US42809H1077 | 7.12 | 0.08 | 1,478,075 |
236 | FORD MOTOR CO | US3453708600 | 100.53 | 0.08 | 1,533,814 |
237 | GARTNER INC | US3666511072 | 1.99 | 0.08 | 1,446,993 |
238 | BAKER HUGHES A GE CO | US05722G1004 | 25.58 | 0.08 | 1,575,192 |
239 | CBRE GROUP INC - A | US12504L1098 | 7.76 | 0.08 | 1,500,528 |
240 | CHARTER COMMUNICATIONS INC-A | US16119P1084 | 2.5 | 0.08 | 1,401,674 |
241 | COGNIZANT TECH SOLUTIONS-A | US1924461023 | 12.76 | 0.08 | 1,439,070 |
242 | AGILENT TECHNOLOGIES INC | US00846U1016 | 7.51 | 0.08 | 1,474,954 |
243 | WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 2.61 | 0.07 | 1,211,059 |
244 | ARCH CAPITAL GROUP LTD | BMG0450A1053 | 9.65 | 0.07 | 1,354,350 |
245 | GENERAL MILLS INC | US3703341046 | 14.33 | 0.07 | 1,338,493 |
246 | EXTRA SPACE STORAGE INC | US30225T1025 | 5.46 | 0.07 | 1,274,516 |
247 | GE HEALTHCARE TECHNOLOGY | US36266G1076 | 11.76 | 0.07 | 1,369,239 |
248 | HARTFORD FINANCIAL SVCS GRP | US4165151048 | 7.55 | 0.07 | 1,286,493 |
249 | HP INC | US40434L1052 | 25.2 | 0.07 | 1,307,314 |
250 | IDEXX LABORATORIES INC | US45168D1046 | 2.12 | 0.07 | 1,291,754 |
251 | HUMANA INC | US4448591028 | 3.1 | 0.07 | 1,272,619 |
252 | IQVIA HOLDINGS INC | US46266C1053 | 4.46 | 0.07 | 1,261,456 |
