Global Equity
Passive
RISE S&P500 (379780)
Update : 2025.10.15
NAV
20,254KRW
-487.94하락 (-2.35%)
Market Price per share (KRW)
20,505KRW
-270하락 (-1.3%)
※ t-1 last price
trading volume
890,699shares
AUM
KRW 1113.9billion
RISE S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 1,113,960,296,890 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
홍콩상하이은행 (HSBC은행) |
20,505
※ t-1 last price |
20,253 | 890,699 |
Total Expense Ratio | Distribution Frequency |
---|---|
Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of March, June, September and December, and end of accounting period |
Authorized Participants | Liquidity Providers |
KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, Hanhwa Investment & Securities, Samsung Securities, Eugene Investment, eBest Investment & Securities, Meritz Securities, Shinhan Investment Corp., Mirae Asset Securities, Hana Financial Investment, IBK Securities |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE S&P500 ETF (379780) |
The S&P 500® |
Inception date | Creation Unit |
2021.04.09 | 100,000 |
AUM(0.1 billion) (KRW) | Trustee |
1,113,960,296,890 | 홍콩상하이은행 (HSBC은행) |
Market Price per share (KRW) | iNAV per share (KRW) |
20,505
※ t-1 last price |
20,253 |
Trading Volume (shares) | |
890,699 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2025-10-15
Rank | Name | Weight (%) |
---|---|---|
1 | NVIDIA CORP | 8.01 |
2 | MICROSOFT CORP | 6.81 |
3 | APPLE INC | 6.53 |
4 | AMAZONCOM INC | 3.77 |
5 | BROADCOM INC | 2.74 |
6 | Meta Platforms Inc | 2.74 |
7 | ALPHABET INC-CL A | 2.47 |
8 | TESLA INC | 2.08 |
9 | ALPHABET INC | 1.99 |
10 | BERKSHIRE HATHAWAY INC-CL B | 1.61 |
proportion by sectors
*The proportion of investment stocks
Update : 2025.10.15
Rank | Name | Weight (%) |
---|---|---|
1 | Information Technology | 34.88 |
2 | Financials | 13.36 |
3 | Consumer Discretionary | 10.30 |
4 | Communication Services | 9.99 |
5 | Health Care | 9.22 |
6 | Industrials | 8.19 |
7 | Consumer Staples | 4.99 |
8 | Energy | 2.82 |
9 | Utilities | 2.47 |
10 | Real Estate | 1.91 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2025-09-30 | 2025-10-02 | 55 |
2025-06-30 | 2025-07-02 | 54 |
2025-03-31 | 2025-04-02 | 55 |
2024-12-30 | 2025-01-03 | 65 |
2024-09-30 | 2024-10-04 | 50 |
2024-06-28 | 2024-07-02 | 50 |
2024-03-29 | 2024-04-02 | 50 |
2023-12-28 | 2024-01-03 | 45 |
2023-10-31 | 2023-11-02 | 45 |
2023-07-31 | 2023-08-02 | 45 |
2023-04-28 | 2023-05-03 | 40 |
2023-01-31 | 2023-02-02 | 37 |
2022-10-31 | 2022-11-02 | 40 |
2022-07-29 | 2022-08-02 | 30 |
2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | 2.25 | 8.39 | 22.89 | 20.75 | 88.15 | 6.99 | 112.26 |
Benchmark Index | 2.16 | 8.15 | 22.31 | 19.77 | 82.48 | 6.26 | 104.97 |
Outperformance | 0.08 | 0.24 | 0.58 | 0.98 | 5.67 | 0.73 | 7.29 |
date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
---|---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | ||
2025.10.13 | 20,505 | -1.299하락 | 20,253.82 | -2.352하락 | 20,257.24 |
2025.10.10 | 20,775 | 1.963상승 | 20,741.86 | 1.862상승 | 20,736.76 |
2025.10.02 | 20,375 | 0.716상승 | 20,363 | 0.125상승 | 20,365.37 |
2025.10.01 | 20,230 | -0.098하락 | 20,337.49 | 0.439상승 | 20,339.71 |
2025.09.30 | 20,250 | 0.173상승 | 20,248.53 | 0.554상승 | 20,249.88 |
2025.09.29 | 20,215 | -0.443하락 | 20,136.85 | -0.373하락 | 20,142.52 |
2025.09.26 | 20,305 | 0.494상승 | 20,267.52 | 0.337상승 | 20,266.95 |
2025.09.25 | 20,205 | -0.172하락 | 20,199.37 | -0.064하락 | 20,201.69 |
2025.09.24 | 20,240 | -0.074하락 | 20,212.33 | -0.207하락 | 20,215.25 |
2025.09.23 | 20,255 | 0.595상승 | 20,254.43 | 0.457상승 | 20,255.61 |
2025.09.22 | 20,135 | 0.323상승 | 20,162.27 | 0.406상승 | 20,165.67 |
2025.09.19 | 20,070 | 0.475상승 | 20,080.71 | 0.906상승 | 20,080.52 |
2025.09.18 | 19,975 | 0.832상승 | 19,900.24 | 0.455상승 | 19,900.65 |
2025.09.17 | 19,810 | -0.126하락 | 19,810.01 | -0.048하락 | 19,812.6 |
2025.09.16 | 19,835 | -0.251하락 | 19,819.71 | -0.228하락 | 19,824.74 |
2025.09.15 | 19,885 | 0.151상승 | 19,865.03 | 0.012상승 | 19,868.06 |
Holdings
No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 2,025,382,357 | 100 | 2,025,382,357 |
2 | NVIDIA CORP | US67066G1040 | 621.57 | 8.01 | 162,322,712 |
3 | MICROSOFT CORP | US5949181045 | 189.35 | 6.81 | 137,946,543 |
4 | APPLE INC | US0378331005 | 378.05 | 6.53 | 132,206,340 |
5 | AMAZONCOM INC | US0231351067 | 247.23 | 3.77 | 76,270,540 |
6 | BROADCOM INC | US11135F1012 | 119.82 | 2.74 | 55,459,580 |
7 | Meta Platforms Inc | US30303M1027 | 55.25 | 2.74 | 55,560,324 |
8 | ALPHABET INC-CL A | US02079K3059 | 148.18 | 2.47 | 49,981,337 |
9 | TESLA INC | US88160R1014 | 71.49 | 2.08 | 42,147,218 |
10 | ALPHABET INC | US02079K1079 | 118.96 | 1.99 | 40,281,431 |
11 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 46.71 | 1.61 | 32,575,626 |
12 | JP MORGAN CHASE & CO | US46625H1005 | 70.05 | 1.48 | 30,052,077 |
13 | ELI LILLY & CO | US5324571083 | 20.25 | 1.19 | 24,064,898 |
14 | VISA INC | US92826C8394 | 43.27 | 1.05 | 21,201,268 |
15 | NETFLIX INC | US64110L1061 | 10.82 | 0.93 | 18,822,364 |
16 | ORACLE CORP | US68389X1054 | 42.22 | 0.87 | 17,635,393 |
17 | EXXON MOBIL CORP | US30231G1022 | 108.6 | 0.85 | 17,145,641 |
18 | MASTERCARD INC - A | US57636Q1040 | 21.03 | 0.83 | 16,715,800 |
19 | JOHNSON & JOHNSON | US4781601046 | 61.35 | 0.82 | 16,682,818 |
20 | WAL-MART STORES | US9311421039 | 111.81 | 0.8 | 16,235,200 |
21 | COSTCO WHOLESALE CORP | US22160K1051 | 11.3 | 0.74 | 14,983,893 |
22 | ABBVIE INC | US00287Y1091 | 45 | 0.73 | 14,789,110 |
23 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 57.93 | 0.72 | 14,490,746 |
24 | HOME DEPOT INC | US4370761029 | 25.35 | 0.67 | 13,581,119 |
25 | ADVANCED MICRO DEVICES | US0079031078 | 41.34 | 0.63 | 12,666,758 |
26 | PROCTER & GAMBLE CO-THE | US7427181091 | 59.67 | 0.63 | 12,735,248 |
27 | BANK OF AMERICA CORP | US0605051046 | 173.59 | 0.59 | 12,041,099 |
28 | UNITEDHEALTH GROUP INC | US91324P1021 | 23.07 | 0.58 | 11,660,641 |
29 | General Aerospace Co | US3696043013 | 27.01 | 0.55 | 11,225,529 |
30 | CHEVRON CORP | US1667641005 | 49.03 | 0.51 | 10,409,148 |
31 | CISCO SYSTEMS INC | US17275R1023 | 100.88 | 0.48 | 9,772,129 |
32 | COCA COLA | US1912161007 | 98.67 | 0.47 | 9,431,434 |
33 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.73 | 0.46 | 9,399,826 |
34 | WELLS FARGO & CO | US9497461015 | 81.6 | 0.45 | 9,030,720 |
35 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 39.65 | 0.45 | 9,071,845 |
36 | Salesforce Inc | US79466L3024 | 24.35 | 0.41 | 8,390,701 |
37 | GOLDMAN SACHS GROUP INC | US38141G1040 | 7.71 | 0.41 | 8,402,546 |
38 | CATERPILLAR INC | US1491231015 | 11.93 | 0.41 | 8,356,911 |
39 | ABBOTT LABORATORIES | US0028241000 | 44.34 | 0.41 | 8,381,071 |
40 | MERCK & CO.INC | US58933Y1055 | 63.63 | 0.39 | 7,801,327 |
41 | MCDONALD | US5801351017 | 18.18 | 0.38 | 7,698,809 |
42 | RTX Corp | US75513E1010 | 34.1 | 0.38 | 7,667,339 |
43 | LINDE PLC(USD) | IE000S9YS762 | 11.94 | 0.38 | 7,725,855 |
44 | PEPSICO INC | US7134481081 | 34.88 | 0.37 | 7,463,764 |
45 | MICRON TECHNOLOGY INC | US5951121038 | 28.51 | 0.36 | 7,381,959 |
46 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.62 | 0.36 | 7,198,259 |
47 | UBER TECHNOLOGIES INC | US90353T1007 | 53.13 | 0.35 | 7,075,307 |
48 | WALT DISNEY CO/THE | US2546871060 | 45.8 | 0.35 | 7,130,286 |
49 | AT&T INC | US00206R1023 | 182.15 | 0.33 | 6,718,683 |
50 | MORGAN STANLEY | US6174464486 | 30.91 | 0.33 | 6,692,694 |
51 | SERVICENOW INC | US81762P1021 | 5.3 | 0.33 | 6,715,750 |
52 | INTUIT INC | US4612021034 | 7.11 | 0.32 | 6,506,106 |
53 | AMERICAN EXPRESS CO | US0258161092 | 13.83 | 0.31 | 6,236,272 |
54 | CITIGROUP INC | US1729674242 | 46.9 | 0.31 | 6,281,100 |
55 | NEXTERA ENERGY INC | US65339F1012 | 52.46 | 0.31 | 6,234,368 |
56 | LAM RESEARCH CORP | US5128073062 | 32.24 | 0.3 | 6,038,788 |
57 | QUALCOMM INC | US7475251036 | 27.47 | 0.3 | 6,015,617 |
58 | VERIZON COMMUNICATIONS INC | US92343V1044 | 107.41 | 0.3 | 6,102,835 |
59 | BOOKING HOLDINGS INC | US09857L1089 | 0.83 | 0.3 | 6,112,250 |
60 | APPLIED MATERIALS INC | US0382221051 | 20.44 | 0.3 | 6,118,646 |
61 | BLACKROCK INC | US09290D1019 | 3.67 | 0.29 | 5,925,284 |
62 | BOEING CO | US0970231058 | 19.26 | 0.29 | 5,786,837 |
63 | INTEL CORP | US4581401001 | 111.5 | 0.29 | 5,781,982 |
64 | GE VERNOVA INC | US36828A1016 | 6.93 | 0.29 | 5,973,532 |
65 | INTUITIVE SURGICAL INC | US46120E6023 | 9.13 | 0.28 | 5,592,211 |
66 | APPLOVIN CORP-CLASS A | US03831W1080 | 6.9 | 0.28 | 5,606,589 |
67 | ARISTA NETWORKS INC | US0404132054 | 26.25 | 0.28 | 5,767,539 |
68 | AMGEN INC | US0311621009 | 13.71 | 0.28 | 5,671,379 |
69 | TEXAS INSTRUMENTS INC | US8825081040 | 23.16 | 0.28 | 5,669,796 |
70 | TJX COMPANIES INC | US8725401090 | 28.42 | 0.28 | 5,688,371 |
71 | SCHWAB (CHARLES) CORP | US8085131055 | 43.47 | 0.28 | 5,699,637 |
72 | S&P GLOBAL INC | US78409V1044 | 7.96 | 0.27 | 5,516,927 |
73 | AMPHENOL CORP-CL A | US0320951017 | 31.1 | 0.27 | 5,396,467 |
74 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 15.87 | 0.27 | 5,451,856 |
75 | EATON CORP PLC | IE00B8KQN827 | 9.92 | 0.26 | 5,220,243 |
76 | Adobe Inc | US00724F1012 | 10.81 | 0.26 | 5,202,007 |
77 | GILEAD SCIENCES INC | US3755581036 | 31.61 | 0.26 | 5,281,248 |
78 | BOSTON SCIENTIFIC CORP | US1011371077 | 37.75 | 0.25 | 5,135,343 |
79 | PFIZER INC | US7170811035 | 144.83 | 0.25 | 5,117,035 |
80 | PROGRESSIVE CORP | US7433151039 | 14.93 | 0.25 | 5,108,926 |
81 | PALO ALTO NETWORKS INC | US6974351057 | 17.02 | 0.25 | 5,060,907 |
82 | UNION PACIFIC CORPORATION | US9078181081 | 15.11 | 0.24 | 4,857,058 |
83 | LOWES COMPANIES INC | US5486611073 | 14.28 | 0.23 | 4,728,097 |
84 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 16.29 | 0.23 | 4,703,089 |
85 | HONEYWELL INTERNATIONAL INC | US4385161066 | 16.17 | 0.23 | 4,632,017 |
86 | KLA-TENCOR CORP | US4824801009 | 3.36 | 0.23 | 4,708,048 |
87 | DANAHER CORP | US2358511028 | 16.23 | 0.23 | 4,685,073 |
88 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 6.35 | 0.22 | 4,469,513 |
89 | MEDTRONIC PLC | IE00BTN1Y115 | 32.64 | 0.22 | 4,442,062 |
90 | STRYKER CORP | US8636671013 | 8.76 | 0.22 | 4,553,856 |
91 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.32 | 0.21 | 4,196,358 |
92 | Constellation Energy Corp | US21037T1097 | 7.96 | 0.21 | 4,182,128 |
93 | DEERE & CO | US2441991054 | 6.42 | 0.2 | 4,085,725 |
94 | Blackstone Inc | US09260D1072 | 18.78 | 0.2 | 4,117,426 |
95 | CONOCOPHILLIPS | US20825C1045 | 31.82 | 0.2 | 3,976,135 |
96 | ANALOG DEVICES INC | US0326541051 | 12.64 | 0.2 | 4,060,742 |
97 | ALTRIA GROUP INC | US02209S1033 | 42.79 | 0.2 | 4,059,604 |
98 | T-MOBILE US INC | US8725901040 | 12.33 | 0.2 | 4,022,154 |
99 | Welltower OP Inc | US95040Q1040 | 17.04 | 0.2 | 4,031,617 |
100 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.53 | 0.19 | 3,796,718 |
101 | SOUTHERN CO | US8425871071 | 28.02 | 0.19 | 3,926,775 |
102 | LOCKHEED MARTIN CORP | US5398301094 | 5.23 | 0.19 | 3,766,124 |
103 | PROLOGIS INC | US74340W1036 | 23.64 | 0.19 | 3,749,108 |
104 | ROBINHOOD MARKETS INC - A | US7707001027 | 19.72 | 0.19 | 3,907,107 |
105 | CHUBB LTD | CH0044328745 | 9.45 | 0.19 | 3,813,222 |
106 | COMCAST CORP-CLASS A | US20030N1019 | 93.81 | 0.19 | 3,940,401 |
107 | CME GROUP INC | US12572Q1058 | 9.18 | 0.18 | 3,552,966 |
108 | CVS HEALTH CORPORATION | US1266501006 | 32.31 | 0.18 | 3,588,665 |
109 | DOORDASH INC - A | US25809K1051 | 9.43 | 0.18 | 3,576,717 |
110 | DUKE ENERGY CORP | US26441C2044 | 19.81 | 0.18 | 3,587,692 |
111 | MARSH & MCLENNAN COS | US5717481023 | 12.52 | 0.18 | 3,695,517 |
112 | MCKESSON CORPORATION | US58155Q1031 | 3.17 | 0.17 | 3,451,082 |
113 | Newmont Corp | US6516391066 | 27.98 | 0.17 | 3,396,565 |
114 | Trane Technologies PLC | IE00BK9ZQ967 | 5.67 | 0.17 | 3,348,026 |
115 | AMERICAN TOWER CORP | US03027X1000 | 11.93 | 0.16 | 3,175,388 |
116 | CADENCE DESIGN SYS INC | US1273871087 | 6.94 | 0.16 | 3,235,682 |
117 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 51.85 | 0.16 | 3,249,863 |
118 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.58 | 0.16 | 3,274,135 |
119 | PARKER HANNIFIN CORP | US7010941042 | 3.25 | 0.16 | 3,320,894 |
120 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 21.61 | 0.16 | 3,147,398 |
121 | STARBUCKS CORP | US8552441094 | 28.96 | 0.16 | 3,239,705 |
122 | SYNOPSYS INC | US8716071076 | 4.71 | 0.15 | 2,947,575 |
123 | WASTE MANAGEMENT INC | US94106L1098 | 9.44 | 0.15 | 2,951,006 |
124 | WILLIAMS COS INC | US9694571004 | 31.11 | 0.14 | 2,777,169 |
125 | 3M CO | US88579Y1010 | 13.57 | 0.14 | 2,878,030 |
126 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.91 | 0.14 | 2,804,416 |
127 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.24 | 0.14 | 2,758,512 |
128 | NIKE INC CL B | US6541061031 | 30.26 | 0.14 | 2,813,897 |
129 | Northrop Grumman Corp | US666807102A | 3.28 | 0.14 | 2,915,828 |
130 | MONDELEZ INTERNATIONAL INC | US6092071058 | 32.96 | 0.14 | 2,887,803 |
131 | KKR & CO INC -A | US48251W1045 | 17.48 | 0.14 | 2,936,425 |
132 | General Dynamics Corp | US369550108A | 6.11 | 0.14 | 2,900,452 |
133 | ARTHUR J GALLAGHER&CO | US3635761097 | 6.53 | 0.14 | 2,809,342 |
134 | EQUINIX INC | US29444U7000 | 2.49 | 0.14 | 2,842,323 |
135 | The Cigna Group | US1255231003 | 6.8 | 0.14 | 2,915,709 |
136 | COINBASE GLOBAL INC - CLASS A | US19260Q1076 | 5.76 | 0.14 | 2,931,983 |
137 | ELEVANCE HEALTH INC | US0367521038 | 5.74 | 0.14 | 2,890,948 |
138 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.49 | 0.14 | 2,819,125 |
139 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 6.43 | 0.14 | 2,792,723 |
140 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 17.97 | 0.13 | 2,678,484 |
141 | EMERSON ELECTRIC CO | US2910111044 | 14.34 | 0.13 | 2,576,396 |
142 | Howmet Aerospace Inc | US4432011082 | 10.27 | 0.13 | 2,695,623 |
143 | MOODY'S CORPORATION | US6153691059 | 3.93 | 0.13 | 2,712,603 |
144 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 10.03 | 0.13 | 2,630,627 |
145 | TRANSDIGM GROUP INC | US8936411003 | 1.44 | 0.13 | 2,623,907 |
146 | US BANCORP | US9029733048 | 39.64 | 0.13 | 2,559,167 |
147 | PAYPAL HOLDINGS INC | US70450Y1038 | 24.34 | 0.12 | 2,423,725 |
148 | NORFOLK SOUTHERN CORP | US6558441084 | 5.72 | 0.12 | 2,351,823 |
149 | ILLINOIS TOOL WORKS | US4523081093 | 6.76 | 0.12 | 2,360,735 |
150 | HCA HEALTHCARE INC | US40412C1018 | 4.17 | 0.12 | 2,468,250 |
151 | ECOLAB INC | US2788651006 | 6.5 | 0.12 | 2,521,555 |
152 | FISERV INC | US3377381088 | 13.85 | 0.12 | 2,421,615 |
153 | CORNING INC | US2193501051 | 19.86 | 0.12 | 2,349,693 |
154 | AUTOZONE INC | US0533321024 | 0.43 | 0.12 | 2,498,548 |
155 | AUTODESK INC | US0527691069 | 5.45 | 0.12 | 2,358,380 |
156 | CINTAS CORP | US1729081059 | 8.73 | 0.12 | 2,339,582 |
157 | CSX CORP | US1264081035 | 47.49 | 0.12 | 2,403,071 |
158 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 16.67 | 0.12 | 2,508,721 |
159 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 7.53 | 0.11 | 2,303,682 |
160 | Cencora Inc | US03073E1055 | 4.94 | 0.11 | 2,239,817 |
161 | AMERICAN ELECTRIC POWER | US0255371017 | 13.62 | 0.11 | 2,272,846 |
162 | COLGATE-PALMOLIVE CO | US1941621039 | 20.59 | 0.11 | 2,288,689 |
163 | EOG RESOURCES INC | US26875P1012 | 13.91 | 0.11 | 2,143,339 |
164 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 5.99 | 0.11 | 2,216,526 |
165 | FREEPORT-MCMORAN COPPER | US35671D8570 | 36.58 | 0.11 | 2,132,127 |
166 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 5.74 | 0.11 | 2,129,500 |
167 | SEMPRA ENERGY | US8168511090 | 16.62 | 0.11 | 2,137,450 |
168 | QUANTA SERVICESIN | US74762E1029 | 3.8 | 0.11 | 2,262,627 |
169 | Vistra Corp | US92840M1027 | 8.11 | 0.11 | 2,276,339 |
170 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.75 | 0.11 | 2,215,425 |
171 | UNITED RENTALS INC | US9113631090 | 1.64 | 0.11 | 2,221,466 |
172 | TRAVELERS COS INC/THE | US89417E1091 | 5.73 | 0.11 | 2,206,835 |
173 | ZOETIS INC | US98978V1035 | 11.29 | 0.11 | 2,271,487 |
174 | TRUIST FINANCIAL CORP | US89832Q1094 | 32.85 | 0.1 | 1,981,695 |
175 | REALTY INCOME CORP | US7561091049 | 23.29 | 0.1 | 1,934,632 |
176 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.6 | 0.1 | 2,093,128 |
177 | ROPER TECHNOLOGIES INC | US7766961061 | 2.74 | 0.1 | 1,988,506 |
178 | SIMON PROPERTY GROUP INC | US8288061091 | 8.32 | 0.1 | 2,079,523 |
179 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 7.74 | 0.1 | 1,996,246 |
180 | L3Harris Technologies Inc | US5024311095 | 4.77 | 0.1 | 1,988,223 |
181 | KINDER MORGAN INC | US49456B1017 | 49.81 | 0.1 | 1,924,617 |
182 | FORTINET INC | US34959E1091 | 16.59 | 0.1 | 1,964,229 |
183 | DIGITAL REALTY TRUST INC | US2538681030 | 8.17 | 0.1 | 1,962,703 |
184 | CUMMINS INC | US2310211063 | 3.51 | 0.1 | 2,067,282 |
185 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 34.16 | 0.1 | 1,939,446 |
186 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 11.72 | 0.1 | 1,975,500 |
187 | AXON ENTERPRISE | US05464C1018 | 2 | 0.1 | 2,004,760 |
188 | BECTON DICKINSON AND COMPANY | US0758871091 | 7.3 | 0.1 | 1,941,779 |
189 | ALLSTATE CORP | US0200021014 | 6.71 | 0.1 | 1,967,669 |
190 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.67 | 0.1 | 2,078,308 |
191 | AFLAC INC | US0010551028 | 12.26 | 0.1 | 1,939,440 |
192 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.42 | 0.09 | 1,879,882 |
193 | AIRBNB INC-CLASS A | US0090661010 | 10.93 | 0.09 | 1,841,872 |
194 | DATADOG INC - CLASS A | US23804L1035 | 8.24 | 0.09 | 1,864,971 |
195 | DOMINION ENERGY INC | US25746U1097 | 21.74 | 0.09 | 1,889,880 |
196 | FEDEX CORP | US31428X1063 | 5.53 | 0.09 | 1,771,134 |
197 | EXELON CORP | US30161N1019 | 25.73 | 0.09 | 1,726,802 |
198 | FASTENAL CO | US3119001044 | 29.24 | 0.09 | 1,908,586 |
199 | GENERAL MOTORS CO | US37045V1008 | 24.25 | 0.09 | 1,913,762 |
200 | IDEXX LABORATORIES INC | US45168D1046 | 2.04 | 0.09 | 1,792,153 |
201 | MONSTER BEVERAGE CORP | US61174X1090 | 18.16 | 0.09 | 1,802,637 |
202 | ROSS STORES INC | US7782961038 | 8.33 | 0.09 | 1,754,338 |
203 | PHILLIPS 66 | US7185461040 | 10.3 | 0.09 | 1,861,564 |
204 | PACCAR INC | US6937181088 | 13.38 | 0.09 | 1,774,179 |
205 | VALERO ENERGY CORP | US91913Y1001 | 7.91 | 0.09 | 1,782,161 |
206 | WORKDAY INC-CLASS A | US98138H1014 | 5.5 | 0.09 | 1,828,574 |
207 | XCEL ENERGY INC | US98389B1008 | 15.07 | 0.09 | 1,738,927 |
208 | Discovery Inc | US9344231041 | 63.07 | 0.08 | 1,537,721 |
209 | TAKE-TWO INTERACTIVE SOFTWRE | US8740541094 | 4.42 | 0.08 | 1,587,924 |
210 | ONEOK NPV | US6826801036 | 16.04 | 0.08 | 1,580,076 |
211 | REPUBLIC SERVICES INC | US7607591002 | 5.17 | 0.08 | 1,659,741 |
212 | PUBLIC STORAGE | US74460D1090 | 4.02 | 0.08 | 1,687,531 |
213 | MONOLITHIC POWER SYSTEMS | US6098391054 | 1.22 | 0.08 | 1,573,251 |
214 | METLIFE INC | US59156R1086 | 14.23 | 0.08 | 1,618,464 |
215 | MSCI INC | US55354G1004 | 1.97 | 0.08 | 1,536,287 |
216 | FORD MOTOR CO | US3453708600 | 99.58 | 0.08 | 1,620,005 |
217 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 14.96 | 0.08 | 1,577,137 |
218 | ELECTRONIC ARTS INC | US2855121099 | 5.74 | 0.08 | 1,636,982 |
219 | ENTERGY CORP | US29364G1031 | 11.37 | 0.08 | 1,544,292 |
220 | DELL TECHNOLOGIES -C | US24703L2025 | 7.72 | 0.08 | 1,657,350 |
221 | CORTEVA INC | US22052L1044 | 17.3 | 0.08 | 1,525,119 |
222 | DR HORTON INC | US23331A1097 | 7.06 | 0.08 | 1,525,826 |
223 | Crown Castle Inc | US22822V1017 | 11.09 | 0.08 | 1,542,946 |
224 | CARRIER GLOBAL CORP | US14448C1045 | 20.38 | 0.08 | 1,646,415 |
225 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.4 | 0.08 | 1,640,571 |
226 | AMERICAN INTERNATIONAL GROUP | US0268747849 | 14.11 | 0.08 | 1,635,596 |
227 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 5.42 | 0.08 | 1,656,693 |
228 | SLB Ltd | AN8068571086 | 38.01 | 0.08 | 1,719,054 |
229 | BAKER HUGHES A GE CO | US05722G1004 | 25.11 | 0.08 | 1,612,514 |
230 | CBRE GROUP INC - A | US12504L1098 | 7.47 | 0.08 | 1,601,656 |
231 | CONSOLIDATED EDISON INC | US2091151041 | 9.19 | 0.07 | 1,341,626 |
232 | GARMIN LTD | CH0114405324 | 4.17 | 0.07 | 1,474,683 |
233 | AMETEK INC | US0311001004 | 5.88 | 0.07 | 1,503,030 |
234 | AGILENT TECHNOLOGIES INC | US00846U1016 | 7.24 | 0.07 | 1,410,299 |
235 | COPART INC | US2172041061 | 22.66 | 0.07 | 1,417,702 |
236 | DELTA AIR LINES INC | US2473617023 | 16.52 | 0.07 | 1,353,896 |
237 | EBAY INC | US2786421030 | 11.64 | 0.07 | 1,469,603 |
238 | FAIR ISAAC CORPORATION | US3032501047 | 0.61 | 0.07 | 1,448,296 |
239 | KIMBERLY-CLARK CORP | US4943681035 | 8.45 | 0.07 | 1,440,580 |
240 | WW GRAINGER INC | US3848021040 | 1.12 | 0.07 | 1,513,154 |
241 | Hartford Insurance Group Inc/T | US4165151048 | 7.16 | 0.07 | 1,317,130 |
