Loading...
Global Equity Passive

RISE China Mainland CSI300 (463300)

Update : 2024.09.13

NAV

8,420KRW

-20.52하락 (-0.24%)

Market Price per share (KRW)

8,320KRW

+55상승 (0.67%)

※ t-1 last price

trading volume

505shares

AUM

KRW 31.1billion

RISE China Mainland CSI300 (463300)

KEY POINT

An ETF that invests in 300 Chinese large-cap stocks leading global economic growth.

KEY POINT

Since the CSI300 index covers the Chinese stock market, efficient diversification of Chinese stocks is possible.

Basic information

Download trading information

Update : 2024.09.13
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE China Mainland CSI300 ETF
(463300)
CSI300 Index 2023.08.08 100,000 31,154,151,779
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 8,320
※ t-1 last price
8,420 505
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.05% (Designated participating company : 0.001%, Collective investment : 0.01%, trust : 0.03%, General affairs : 0.009%) Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants Liquidity Providers
KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE China Mainland CSI300 ETF

(463300)
CSI300 Index
Inception date Creation Unit
2023.08.08 100,000
AUM(0.1 billion) (KRW) Trustee
31,154,151,779 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
8,320
※ t-1 last price
8,420
Trading Volume (shares)
505
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.05% (Designated participating company : 0.001%, Collective investment : 0.01%, trust : 0.03%, General affairs : 0.009%)
Distribution Frequency
Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants
KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities
Liquidity Providers
KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities

Index Introduction

CSI 300 Index consists of the 300 largest and most liquid A-share stocks. The Index aims to reflect the overall performance of China A-share market.

View detailed index information

TOP 10 Holdings

Update : 2024-09-13
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 5.21
2 CONTEMPORARY AMPEREX TECHNOL 2.97
3 PING AN INSURANCE GROUP CO-A 2.80
4 원화예금 2.51
5 CHINA MERCHANTS BANK-A 2.25
6 CHINA YANGTZE POWER COMPANY LTD 2.06
7 MIDEA GROUP CO LTD 1.84
8 ZIJIN MINING GROUP CO LTD 1.42
9 BYD CO LTD -A 1.41
10 INDUSTRIAL BANK CO LTD-A 1.39

proportion by sectors

*The proportion of investment stocks

Update : 2024.09.13
Rank , Name, proportion table
Rank Name Weight (%)
1 Financials 19.74
2 14.80
3 Industrials 14.66
4 Information Technology 11.82
5 Consumer Staples 10.12
6 Consumer Discretionary 6.82
7 Materials 6.72
8 Health Care 5.63
9 Utilities 3.92
10 Energy 2.87

Performance

performance

excel download

Update : 2024-09-13

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -5.71 -8.91 -6.25 -10.37 - 1.45 -15.80
Benchmark Index -5.88 -10.88 -8.66 -12.66 - -0.94 -17.93
Outperformance 0.16 1.97 2.41 2.29 - 2.38 2.12

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2024.09.12 8,320 0.665상승 8,420.04 -0.243하락
2024.09.11 8,265 - 8,440.56 -0.337하락
2024.09.10 8,265 -0.241하락 8,469.15 -1.003하락
2024.09.09 8,285 -1.251하락 8,555 -0.078하락
2024.09.06 8,390 -1.119하락 8,561.78 -0.295하락
2024.09.05 8,485 -0.176하락 8,587.14 -0.928하락
2024.09.04 8,500 -0.351하락 8,667.61 0.221상승
2024.09.03 8,530 -0.350하락 8,648.46 -1.397하락
2024.09.02 8,560 -1.665하락 8,771.07 1.064상승
2024.08.30 8,705 2.171상승 8,678.79 0.228상승
2024.08.29 8,520 0.294상승 8,658.99 -0.566하락
2024.08.28 8,495 -0.410하락 8,708.35 0.002상승
2024.08.27 8,530 -0.350하락 8,708.16 0.224상승
2024.08.26 8,560 -0.349하락 8,688.65 -0.400하락
2024.08.23 8,590 0.350상승 8,723.62 0.089상승
2024.08.22 8,560 -0.580하락 8,715.82 -0.389하락
2024.08.21 8,610 0.232상승 8,749.94 -0.261하락
2024.08.20 8,590 -0.693하락 8,772.9 0.040상승
2024.08.19 8,650 -1.029하락 8,769.39 -1.087하락
2024.08.16 8,740 0.057상승 8,865.86 -0.166하락
2024.08.14 8,735 0.057상승 8,880.69 -0.088하락
2024.08.13 8,730 0.287상승 8,888.56 -0.461하락

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 842,003,753 100 842,003,753
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 169 5.21 43,847,692
3 CONTEMPORARY AMPEREX TECHNOL CNE100003662 714 2.97 25,043,653
4 PING AN INSURANCE GROUP CO-A CNE000001R84 2,950 2.8 23,582,846
5 원화예금 KRD010010001 21,136,681 2.51 21,136,681
6 CHINA MERCHANTS BANK-A CNE000001B33 3,347 2.25 18,928,425
7 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 3,318 2.06 17,342,117
8 MIDEA GROUP CO LTD CNE100001QQ5 1,340 1.84 15,534,213
9 ZIJIN MINING GROUP CO LTD CNE100000B24 4,480 1.42 11,960,444
10 BYD CO LTD -A CNE100001526 245 1.41 11,888,718
11 INDUSTRIAL BANK CO LTD-A CNE000001QZ7 3,926 1.39 11,662,410
12 WULIANGYE YIBIN CO LTD-A CNE000000VQ8 520 1.35 11,341,740
13 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 1,183 1.2 10,104,351
14 IND & COMM BK OF CHINA-A CNE000001P37 9,475 1.17 9,868,926
15 CITIC SECURITIES CO-A CNE000001DB6 2,608 1.11 9,316,271
16 BANK OF COMMUNICATIONS CO LTD CNE1000000S2 7,409 1.08 9,109,998
17 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 1,217 1.06 8,944,111
18 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 1,310 1.06 8,901,032
19 AGRICULTURAL BANK OF CHINA-A CNE100000RJ0 8,639 0.86 7,244,014
20 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 161 0.86 7,265,614
21 INNER MONGOLIA YILI INDUS-A CNE000000JP5 1,699 0.84 7,100,906
22 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 9,843 0.83 6,958,189
23 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 503 0.79 6,683,193
24 EAST MONEY INFORMATION CO. LTD. CNE100000MD4 3,368 0.79 6,667,782
25 BEIJING SHANGHAI HIGH SPEED RAILWAY CO LTD CNE100003RV9 6,593 0.77 6,470,450
26 CHINA SHENHUA ENERGY CO-A CNE100000767 888 0.73 6,133,848
27 BANK OF JIANGSU CO LTD CNE100002G76 3,960 0.66 5,576,451
28 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 368 0.66 5,517,025
29 CHINA PACIFIC INSURANCE GR-A CNE1000008M8 968 0.64 5,423,411
30 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 731 0.63 5,287,136
31 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 1,082 0.62 5,199,589
32 CHINA STATE CONSTRUCTION-A CNE100000F46 5,587 0.6 5,052,481
33 BANK OF CHINA LTD CNE000001N05 5,701 0.59 4,962,642
34 SHANGHAI PUDONG DEVEL BANK-A CNE0000011B7 3,191 0.59 4,949,504
35 Haier Smart Home Co Ltd CNE000000CG9 1,027 0.58 4,846,465
36 PING AN BANK CO LTD-A CNE000000040 2,625 0.57 4,762,528
37 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 85 0.57 4,801,606
38 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 989 0.57 4,784,284
39 WUXI APPTEC CO LTD A CNE1000031K4 659 0.57 4,775,051
40 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 4,154 0.56 4,725,010
41 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 2,544 0.55 4,629,919
42 ZHONGJI INNOLIGHT CO LTD-A CNE100001CY9 232 0.55 4,631,393
43 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 3,901 0.55 4,620,590
44 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 1,581 0.55 4,628,086
45 CHINA MOBILE LIMITED CNE1000055G1 245 0.54 4,579,528
46 S F HOLDING CO LTD-A CNE100000L63 651 0.53 4,463,727
47 SHAANXI COAL INDUSTRY CO LTD CNE100001T64 1,057 0.52 4,377,946
48 WENS FOODSTUFFS GROUP CO - A CNE100002508 1,428 0.52 4,357,402
49 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 5,173 0.52 4,376,590
50 PETROCHINA CO LTD-A CNE1000007Q1 3,001 0.52 4,372,689
51 HAITONG SECURITIES CO LTD CNE000000CK1 2,591 0.51 4,272,164
52 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 528 0.51 4,301,337
53 CRRC CORP LTD-A CNE100000CP9 3,267 0.49 4,096,905
54 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 1,450 0.49 4,146,466
55 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 499 0.48 4,066,966
56 LONGi Green Energy Technology CNE100001FR6 1,581 0.47 3,971,177
57 SHANXI XINGHUACUN FEN WINE FACTORY CNE000000DH5 131 0.47 3,938,226
58 FUYAO GLASS INDUSTRY GROUP-A CNE000000230 427 0.47 3,924,902
59 LUZHOU LAOJIAO CO LTD-A CNE000000GF2 194 0.46 3,863,684
60 CHINA CSSC HOLDINGS LTD CNE000000W05 596 0.46 3,910,683
61 ZTE CORP-A CNE000000TK5 845 0.45 3,779,480
62 COSCO SHIPPING HOLDINGS CO-A CNE100000601 1,716 0.44 3,739,225
63 BANK OF BEIJING COMPANY LTD CNE100000734 3,960 0.44 3,663,036
64 FOXCONN INDUSTRIAL INTERNET CNE1000031P3 1,040 0.44 3,672,060
65 WILL SEMICONDUCTOR LTD-A CNE100002XM8 228 0.44 3,695,073
66 HYGON INFORMATION TECHNOLO-A CNE100005PT2 245 0.43 3,648,146
67 CHINA MINSHENG BANKING-A CNE0000015Y0 5,701 0.42 3,504,933
68 TCL Technology Group Corp CNE000001GL8 4,936 0.41 3,480,065
69 BANK OF SHANGHAI CO LTD CNE100002FM5 2,696 0.41 3,472,093
70 HUATAI SECURITIES CO LTD CNE100000LQ8 1,369 0.4 3,327,996
71 IFLYTEK CO LTD - A CNE100000B81 516 0.4 3,331,431
72 GUOTAI JUNAN SECURITIES CO LTD. CNE1000022F3 1,196 0.39 3,305,441
73 WEICHAI POWER CO LTD CNE1000000D4 1,441 0.38 3,229,395
74 BANK OF NINGBO CO LTD -A CNE1000005P7 896 0.37 3,143,406
75 CHINA LIFE INSURANCE CO. LIMITED CNE000001Q93 473 0.36 2,992,451
76 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 80 0.36 3,066,518
77 FOSHAN HAITIAN FLAVOURING AND FOOD CNE100001SL2 440 0.36 2,993,796
78 TBEA CO LTD-A CNE000000RB8 1,331 0.35 2,982,876
79 CHONGQING CHANGAN AUTOMOBILE CO LTD CNE000000R36 1,323 0.35 2,959,973
80 China Three Gorges Renewable CNE1000051F2 3,821 0.35 2,916,648
81 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 2,709 0.34 2,862,373
82 CHINA EVERBRIGHT BANK CO LTD CNE100000SL4 5,004 0.34 2,831,814
83 CHINA MERCHANTS SECURITIES COMPANY LTD CNE100000HK9 993 0.33 2,783,606
84 CHINA SHIPBUILDING INDUSTRY LIMITED. CNE100000J75 3,001 0.33 2,809,805
85 ADVANCED MICRO-FABRICATION-A CNE100003MM9 114 0.33 2,800,239
86 SAIC MOTOR CORPORATION LTD-A CNE000000TY6 1,259 0.33 2,797,848
87 CNOOC LTD A CNE100005980 558 0.32 2,654,212
88 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 1,847 0.31 2,607,881
89 DAQIN RAILWAY CO LTD-A CNE000001NG4 2,354 0.31 2,602,344
90 CHINA RAILWAY GROUP LTD CNE100000866 2,764 0.31 2,645,067
91 China Tourism Group Duty Free CNE100000G29 254 0.31 2,635,095
92 DAWNING INFORMATION INDUSTRY CNE100001TW7 385 0.31 2,610,885
93 POSTAL SAVINGS BANK OF CHINA CO LTD CNE100003PZ4 3,005 0.3 2,548,014
94 BANK OF NANJING CO LTD CNE100000627 1,390 0.3 2,527,098
95 TONGWEI CO LTD-A CNE000001GS3 702 0.3 2,508,997
96 BAOSHAN IRON & STEEL CNE0000015R4 2,388 0.3 2,505,240
97 CHINA CONSTRUCTION BANK CNE100000742 1,817 0.29 2,432,292
98 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 2,113 0.29 2,482,907
99 AVIC JONHON OPTRONIC TECH-A CNE1000007T5 325 0.28 2,324,367
100 SHANDONG GOLD MINING CO LTD CNE000001FR7 494 0.28 2,326,567
101 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 634 0.28 2,386,350
102 YUNNAN BAIYAO GROUP CO LTD-A CNE0000008X7 237 0.28 2,333,521
103 MONTAGE TECHNOLOGY CO LTD-A CNE100003MN7 245 0.28 2,386,495
104 CHINA MOLYBDENUM COMPANY CNE100001NR0 1,902 0.28 2,345,823
105 JIANGSU YANGHE BREWERY -A CNE100000HB8 161 0.27 2,240,556
106 GOERTEK INC -A CNE100000BP1 638 0.27 2,258,665
107 GigaDevice Semiconductor Inc CNE1000030S9 178 0.27 2,263,625
108 AECC Aviation Power Co Ltd CNE000000JW1 351 0.27 2,280,006
109 SDIC POWER HOLDINGS CO LTD-A CNE000000JM2 799 0.27 2,265,317
110 AVIC SHENYANG AIRCRAFT CO -A CNE000000MH6 292 0.26 2,223,406
111 ORIENT SECURITIES CO LTD-A CNE100001ZV6 1,386 0.26 2,214,945
112 CAMBRICON TECHNOLOGIES CORP CNE1000041R8 55 0.26 2,230,043
113 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 1,230 0.26 2,189,959
114 BANK OF HANGZHOU CO LTD CNE100002GQ4 964 0.25 2,145,901
115 GD POWER DEVELOPMENT CO.LTD CNE000000PC0 2,363 0.25 2,145,812
116 CHINA VANKE CO LTD-A CNE0000000T2 1,792 0.25 2,125,926
117 XCMG CONSTRUCTION MACHINERY CO. CNE000000FH0 1,855 0.25 2,144,865
118 UNISPLENDOUR CORP LTD-A CNE0000010T1 609 0.25 2,144,549
119 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 672 0.25 2,102,342
120 JCET GROUP CO LTD-A CNE000001F05 380 0.25 2,094,732
121 HUAXIA BANK CO LTD-A CNE000001FW7 1,707 0.24 1,989,785
122 ZHEJIANG SANHUA CO LTD-A CNE000001M22 596 0.24 2,040,502
123 BEIJING KINGSOFT OFFICE SOFTWARE CNE100003PM2 59 0.24 2,037,376
124 EVE ENERGY CO LTD-A CNE100000GS4 325 0.24 2,056,735
125 CHAOZHOU THREE-CIRCLE GROU-A CNE100001Y42 351 0.23 1,957,308
126 POWER CONSTRUCTION CORP OF-A CNE1000017G1 2,324 0.23 1,926,884
127 SHENWAN HONGYUAN GROUP CNE100002FD4 2,417 0.23 1,931,285
128 SHANGHAI INTERNATIONAL AIR-A CNE000000V89 334 0.23 1,954,818
129 GF SECURITIES CO LTD CNE0000008L2 795 0.22 1,835,466
130 ZHONGJIN GOLD CO LTD CNE000001FM8 790 0.22 1,832,834
131 CHINA ZHESHANG BANK CO LTD CNE100003PS9 4,074 0.22 1,884,243
132 SHENZHEN TRANSSION HOLDINGS CNE100003P74 123 0.22 1,868,287
133 SHANGHAI RAAS BLOOD PRODUCT CNE100000C31 1,407 0.21 1,801,449
134 INDUSTRIAL SECURITIES CO LTD CNE100000V95 1,847 0.21 1,770,997
135 FOUNDER SECURITIES CO LTD CNE1000015Y8 1,323 0.2 1,701,362
136 ZHEJIANG NHU CO LTD CNE000001J84 486 0.2 1,718,723
137 SICHUAN CHUANTOU ENERGY CO-A CNE000000BQ0 528 0.2 1,722,322
138 AVIC Xi'an Aircraft Industry G CNE000000RF9 363 0.19 1,590,852
139 CHINA EASTERN AIRLINES CORPORATION LTD CNE000000TR0 2,303 0.19 1,580,402
140 INSPUR ELECTRONIC INFORMAT-A CNE0000012M2 270 0.19 1,609,177
141 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 6,023 0.19 1,562,690
142 CHINA RAILWAY CONSTRUCTION-A CNE1000009T1 1,226 0.19 1,590,451
143 CGN POWER CO LTD-A CNE100003N43 2,100 0.19 1,559,542
144 SHANGHAI UNITED IMAGING HE-A CNE100005PN5 85 0.19 1,560,050
145 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 571 0.18 1,524,422
146 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 942 0.18 1,549,672
147 LENS TECHNOLOGY CO.LTD CNE100001YW7 520 0.18 1,536,868
148 Ganfeng Lithium Group Co Ltd CNE100000SF6 292 0.18 1,528,385
149 GUANGDONG HAID GROUP CO-A CNE100000HP8 220 0.18 1,511,788
150 GWMOTOR CNE1000018V8 334 0.18 1,476,946
151 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 355 0.18 1,515,078
152 SHANDONG HUALU HENGSHENG-A CNE000001BM7 397 0.18 1,548,779
153 CHINA SOUTHERN AIRLINES COMPANY LTD CNE000001FG0 1,454 0.18 1,495,314
154 AIR CHINA LTD-A CNE000001NN0 1,238 0.18 1,529,209
155 Unigroup Guoxin Microelectroni CNE000001M14 178 0.18 1,552,142
156 ZOOMLION HEAVY INDUSTRY S-A CNE000001527 1,319 0.18 1,485,431
157 SHANGHAI FOSUN PHARMACEUTICAL CO LTD CNE000000X38 334 0.17 1,412,895
158 TIANQI LITHIUM CORP-A CNE100000T32 270 0.17 1,391,913
159 EVERBRIGHT SECURITIES CO LTD CNE100000FD8 520 0.17 1,398,042
160 ZHEJIANG DAHUA TECHNOLOGY CO LTD CNE100000BJ4 524 0.16 1,340,819
161 JIANGSU HENGLI HYDRAULIC C-A CNE1000019R4 139 0.16 1,367,560
162 NEW CHINA LIFE INSURANCE CO CNE1000019Y0 228 0.16 1,367,862
163 LB Group Co Ltd CNE1000015M3 448 0.16 1,356,920
164 HUIZHOU DESAY SV AUTOMOTIV-A CNE1000033C7 76 0.16 1,324,853
165 BEIJING TIANTAN BIOLOGICAL-A CNE000000WF9 313 0.16 1,368,784
166 YTO EXPRESS GROUP CO LTD CNE0000012J8 456 0.16 1,327,997
167 HUANENG POWER INTERNATIONAL INC CNE000001998 1,150 0.16 1,379,429
168 JINKO SOLAR CO LTD-A CNE100005R96 1,044 0.16 1,315,092
169 China Energy Engineering Corp Limited CNE100004QL0 3,478 0.16 1,327,414
170 Eastroc Beverage Group Co Lt CNE100005576 30 0.15 1,294,448
171 AVIC Airborne Systems Co Ltd CNE0000018C0 630 0.15 1,262,637
172 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 562 0.15 1,295,411
173 HUNDSUN TECHNOLOGIES INC-A CNE000001GD5 406 0.15 1,244,975
174 TCL Zhonghuan Renewable Energy CNE1000000B8 828 0.15 1,226,697
175 SHANDONG NANSHAN ALUMINUM-A CNE000001139 1,876 0.15 1,223,892
176 SHANGHAI BAOSIGHT SOFTWARE-A CNE000000C66 232 0.15 1,294,155
177 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 85 0.15 1,263,126
178 HUAYU AUTOMOTIVE SYSTEMS-A CNE000000M15 427 0.15 1,260,400
179 CSC FINANCIAL CO LTD CNE1000031T5 347 0.15 1,267,602
180 CHINA MERCHANTS EXPRESSWAY-A CNE1000032B1 566 0.15 1,231,206
181 BANK OF CHENGDU CO LTD-A CNE100002SN6 516 0.15 1,249,529
182 CHINA GALAXY SECURITIES COMPANY CNE100002FG7 583 0.15 1,238,591
183 China International Capital Corp Ltd CNE1000048J0 232 0.15 1,248,356
184 BEIJING WANTAI BIOLOGICAL Ph CNE100004090 97 0.15 1,256,162
185 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 313 0.15 1,258,740
186 Satellite Chemical Co Ltd CNE100001B07 448 0.15 1,268,480
187 HANGZHOU TIGERMED CONSULTI-A CNE100001KV8 135 0.15 1,246,478
188 SPRING AIRLINES CO LTD CNE100001V45 131 0.15 1,231,465
189 GUOSEN SECURITIES CO LTD CNE100001WS9 773 0.15 1,225,146
190 CHINA COMMUNICATIONS CONSTRUCTION CO. CNE100001FN5 955 0.15 1,298,143
191 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 795 0.15 1,240,583
192 ZHEJIANG ZHENENG ELECTRIC POWER CO CNE100001SP3 1,073 0.14 1,137,783
193 JIANGSU KINGS LUCK BREWERY CNE100001TH8 165 0.14 1,168,895
194 Kunlun Tech Co Ltd CNE100001YF2 224 0.14 1,161,089
195 MAXSCEND MICROELECTRONICS -A CNE100003QK4 97 0.14 1,141,816
196 NINGBO TUOPU GROUP CO LTD-A CNE1000023J3 173 0.14 1,174,504
197 360 SECURITY TECHNOLOGY IN-A CNE100002RZ2 934 0.14 1,213,405
198 SG MICRO CORP-A CNE100002NT4 89 0.14 1,176,322
199 ANHUI GUJING DISTILLERY CO LTD CNE000000MD5 42 0.14 1,204,993
200 BEIJING NEW BUILDING MATER-A CNE000000QS4 266 0.14 1,193,754
201 HENAN SHUANGHUI INVESTMENT-A CNE000000XM3 270 0.14 1,174,648
202 HUADONG MEDICINE CO LTD CNE0000011S1 228 0.14 1,211,401
203 Yankuang Energy Group Co Ltd CNE000000WV6 478 0.14 1,153,016
204 YUNNAN ALUMINIUM CO.LTD CNE000000VG9 558 0.14 1,180,232
205 NINESTAR CORP-A CNE1000007W9 266 0.14 1,203,256
206 CHINA COAL ENERGY COMPANY CNE100000957 490 0.14 1,162,616
207 ZHEJIANG CHINA COMMODITIES-A CNE000001BC8 718 0.14 1,156,874
208 CHINA JUSHI CO LTD -A CNE000000YM1 642 0.13 1,098,392
209 BEIJING TONGRENTANG CO LTD CNE000000R69 182 0.13 1,108,657
210 Wingtech Technology Co Ltd CNE000000M72 228 0.13 1,090,946
211 AVARY HOLDING SHENZHEN CO -A CNE100003GF5 182 0.13 1,123,028
212 NATIONAL SILICON INDUSTRY GR CNE1000040F5 435 0.13 1,122,081
213 SHENZHEN NEW INDUSTRIES BI-A CNE100003T39 85 0.13 1,102,039
214 HITHINK ROYALFLUSH INFORMATION NETWORK CO LTD CNE100000JG3 59 0.13 1,120,351
215 CHINA NATIONAL CHEMICAL ENGINEERING CO CNE100000KC0 959 0.13 1,134,097
216 NINGBO DEYE TECHNOLOGY CO -A CNE1000052S3 63 0.13 1,093,851
217 ZHEJIANG CHINT ELECTRICS CO CNE100000KD8 283 0.12 986,986
218 BEIJING ORIENTAL YUHONG WATERPROOF TECH CNE100000CS3 528 0.12 1,012,546
219 37 Interactive Entertainment N CNE1000010N2 389 0.12 1,023,902
220 IMEIK TECHNOLOGY DEVELOPME-A CNE100004868 38 0.12 992,211
221 PICC HOLDING CO-A CNE100003F27 862 0.12 972,387
222 ZHESHANG SECURITIES CO LTD CNE100002R65 511 0.12 1,044,314
223 TSINGTAO BREWERY COMPANY LIMITED CNE0000009Y3 93 0.12 989,996
224 SHANGHAI PHARMACEUTICALS-A CNE000000C82 296 0.12 1,033,438
225 CHINA RESOURCES SANJIU MED-A CNE0000011K8 139 0.12 1,009,794
226 Shanxi Coking Coal Energy Grou CNE0000013Y5 748 0.12 1,011,140
227 SHENGYI TECHNOLOGY CO LTD -A CNE000000XL5 313 0.12 1,010,993
228 NEW HOPE LIUHE CO LTD CNE000000VB0 604 0.12 968,650
229 HNA INFRASTRUCTURE INVEST-A CNE000001C32 1,809 0.12 1,033,934
230 JIANGXI COPPER CO LTD-A CNE0000019P0 279 0.12 975,659
231 GUOXUAN HIGH-TECH CO LTD CNE000001NY7 283 0.12 1,007,737
232 CHINA MERCHANTS ENERGY -A CNE000001PQ8 837 0.12 980,380
233 CHINA CITIC BANK CORPORATION LIMITED CNE1000000R4 837 0.11 896,976
234 YONYOU NETWORK TECHNOLOGY-A CNE0000017Y6 541 0.11 891,009
235 HANGZHOU SILAN MICROELECTRONICS CO LTD CNE000001DN1 279 0.11 954,152
236 Jiangsu Eastern Shenghong Co CNE0000012K6 697 0.11 944,819
237 Zangge Mining Co Ltd CNE000000L08 211 0.11 929,867
238 HUANENG LANCANG RIVER HYDR-A CNE100002T71 482 0.11 942,456
239 SHENNAN CIRCUITS CO LTD-A CNE100003373 55 0.11 952,157
240 PHARMARON BEIJING CO LTD CNE100003JW4 232 0.11 905,952
241 CHINA RESOURCES MICROELECTRO CNE100003S06 139 0.11 906,305
242 CHANGZHOU XINGYU AUTOMOTIVE CNE1000011H2 38 0.11 891,118
243 METALLURGICAL CORPORATION OF CHINA LTD CNE100000FX6 1,906 0.11 938,869
244 JA SOLAR TECHNOLOGY CO LTD-A CNE100000SD1 494 0.11 937,128
245 GUANGZHOU AUTOMOBILE GROUP COMPANY CNE100001NQ2 587 0.1 804,538
246 GUANGZHOU TINCI MATERIAL TE CNE100001RG4 304 0.1 851,038
247 TRINA SOLAR CO LTD-A CNE100003ZR0 275 0.1 851,027
248 HOSHINE SILICON INDUSTRY C-A CNE100002V10 93 0.1 869,525
249 YEALINK NETWORK TECHNOLOGY-A CNE100002PC5 135 0.1 880,732
250 ENN ECOLOGICAL HOLDINGS CO-A CNE000000DG7 245 0.1 808,856
251 SHANGHAI INTERNATIONAL PORT CNE0000013N8 757 0.1 811,244
252 GUANGZHOU BAIYUNSHAN PHAR-A CNE000001733 186 0.1 879,841
253 COSCO SHIPPING ENERGY TRAN-A CNE000001BD6 359 0.1 853,144
254 HUADIAN POWER INTL CORP-A CNE000001LJ2 883 0.1 830,064
255 SHANXI LU'AN ENVIRONMENTAL-A CNE000001NT7 313 0.09 769,720
256 HUALAN BIOLOGICAL ENGINEER-A CNE000001JN8 287 0.09 786,720
257 SDIC CAPITAL CO LTD-A CNE000000Q11 680 0.09 730,005
258 WUXI LEAD INTELLIGENT EQUI-A CNE100001ZF9 283 0.09 751,812
259 YUNNAN ENERGY NEW MATERIAL C CNE100002BR3 156 0.09 787,498
260 ASYMCHEM LABORATORIES TIAN-A CNE100002BZ6 63 0.09 742,184
261 Yihai Kerry Arawana Holdings CNE1000048D3 156 0.09 743,504
262 ZHONGTAI SECURITIES CO LTD-A CNE100004900 740 0.09 773,548
263 ZHEJIANG JINGSHENG MECHANI-A CNE100001DJ8 169 0.09 721,898
264 INGENIC SEMICONDUCTOR CO -A CNE100001377 89 0.09 760,007
