Loading...
Global Equity Passive

RISE China Mainland CSI300 (463300)

Update : 2024.12.06

NAV

10,786KRW

+26.69상승 (0.25%)

Market Price per share (KRW)

10,880KRW

+195상승 (1.82%)

※ t-1 last price

trading volume

3,451shares

AUM

KRW 71.1billion

RISE China Mainland CSI300 (463300)

KEY POINT

An ETF that invests in 300 Chinese large-cap stocks leading global economic growth.

KEY POINT

Since the CSI300 index covers the Chinese stock market, efficient diversification of Chinese stocks is possible.

Basic information

Download trading information

Update : 2024.12.06
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE China Mainland CSI300 ETF
(463300)
CSI300 Index 2023.08.08 100,000 71,184,838,020
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 10,880
※ t-1 last price
10,785 3,451
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.05% (Designated participating company : 0.001%, Collective investment : 0.01%, trust : 0.03%, General affairs : 0.009%) Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants Liquidity Providers
KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE China Mainland CSI300 ETF

(463300)
CSI300 Index
Inception date Creation Unit
2023.08.08 100,000
AUM(0.1 billion) (KRW) Trustee
71,184,838,020 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
10,880
※ t-1 last price
10,785
Trading Volume (shares)
3,451
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.05% (Designated participating company : 0.001%, Collective investment : 0.01%, trust : 0.03%, General affairs : 0.009%)
Distribution Frequency
Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants
KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities
Liquidity Providers
KB Securities, Shinhan Investment & Securities, NH Investment & Securities, Mirae Asset Securities, Kiwoom Securities

Index Introduction

CSI 300 Index consists of the 300 largest and most liquid A-share stocks. The Index aims to reflect the overall performance of China A-share market.

View detailed index information

TOP 10 Holdings

Update : 2024-12-06
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 4.65
2 CONTEMPORARY AMPEREX TECHNOL 3.35
3 PING AN INSURANCE GROUP CO-A 2.88
4 원화예금 2.60
5 CHINA MERCHANTS BANK-A 2.23
6 MIDEA GROUP CO LTD 1.73
7 CHINA YANGTZE POWER COMPANY LTD 1.71
8 EAST MONEY INFORMATION CO. LTD. 1.64
9 CITIC SECURITIES CO-A 1.45
10 WULIANGYE YIBIN CO LTD-A 1.37

proportion by sectors

*The proportion of investment stocks

Update : 2024.12.06
Rank , Name, proportion table
Rank Name Weight (%)
1 Financials 21.40
2 Information Technology 15.71
3 Industrials 15.61
4 Consumer Staples 10.43
5 7.37
6 Materials 6.97
7 Consumer Discretionary 6.97
8 Health Care 5.95
9 Utilities 3.53
10 Energy 2.76

Performance

performance

excel download

Update : 2024-12-06

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -2.65 25.97 14.72 26.23 - 29.95 7.86
Benchmark Index - - - - - - -
Outperformance -2.65 25.97 14.72 26.23 - 29.95 7.86

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2024.12.06 10,880 1.824상승 10,785.58 0.248상승
2024.12.05 10,685 0.140상승 10,758.89 -0.070하락
2024.12.04 10,670 0.376상승 10,766.43 0.847상승
2024.12.03 10,630 0.377상승 10,675.98 0.579상승
2024.12.02 10,590 0.379상승 10,614.45 1.296상승
2024.11.29 10,550 1.442상승 10,478.64 -0.882하락
2024.11.28 10,400 0.872상승 10,571.96 1.819상승
2024.11.27 10,310 -0.193하락 10,383.01 -0.390하락
2024.11.26 10,330 1.175상승 10,423.71 -0.970하락
2024.11.25 10,210 -3.176하락 10,525.85 -2.729하락
2024.11.22 10,545 -1.540하락 10,821.26 0.198상승
2024.11.21 10,710 0.093상승 10,799.87 0.722상승
2024.11.20 10,700 0.234상승 10,722.45 0.609상승
2024.11.19 10,675 0.612상승 10,657.51 -0.756하락
2024.11.18 10,610 -0.887하락 10,738.73 -1.963하락
2024.11.15 10,705 -1.154하락 10,953.85 -2.099하락
2024.11.14 10,830 -1.545하락 11,188.77 0.365상승
2024.11.13 11,000 - 11,148.06 -0.792하락
2024.11.12 11,000 -0.900하락 11,237.13 0.524상승
2024.11.11 11,100 -0.759하락 11,178.51 -0.968하락
2024.11.08 11,185 -0.089하락 11,287.86 2.549상승

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,075,889,073 100 1,075,889,073
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 169 4.65 50,019,673
3 CONTEMPORARY AMPEREX TECHNOL CNE100003662 714 3.35 36,004,619
4 PING AN INSURANCE GROUP CO-A CNE000001R84 2,950 2.88 30,978,686
5 원화예금 KRD010010001 27,923,020 2.6 27,923,020
6 CHINA MERCHANTS BANK-A CNE000001B33 3,347 2.23 23,990,101
7 MIDEA GROUP CO LTD CNE100001QQ5 1,340 1.73 18,653,513
8 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 3,318 1.71 18,381,003
9 EAST MONEY INFORMATION CO. LTD. CNE100000MD4 3,368 1.64 17,661,150
10 CITIC SECURITIES CO-A CNE000001DB6 2,608 1.45 15,641,156
11 WULIANGYE YIBIN CO LTD-A CNE000000VQ8 520 1.37 14,755,803
12 INDUSTRIAL BANK CO LTD-A CNE000001QZ7 3,926 1.31 14,081,550
13 ZIJIN MINING GROUP CO LTD CNE100000B24 4,480 1.28 13,783,060
14 BYD CO LTD -A CNE100001526 245 1.24 13,356,837
15 IND & COMM BK OF CHINA-A CNE000001P37 9,475 1.07 11,549,524
16 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 1,183 1.06 11,379,475
17 BANK OF COMMUNICATIONS CO LTD CNE1000000S2 7,409 0.99 10,618,128
18 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 1,217 0.94 10,102,211
19 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 1,310 0.94 10,098,743
20 INNER MONGOLIA YILI INDUS-A CNE000000JP5 1,699 0.9 9,630,440
21 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 528 0.84 9,013,542
22 AGRICULTURAL BANK OF CHINA-A CNE100000RJ0 8,639 0.77 8,259,533
23 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 161 0.76 8,137,185
24 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 9,843 0.76 8,164,839
25 BEIJING SHANGHAI HIGH SPEED RAILWAY CO LTD CNE100003RV9 6,593 0.74 7,959,491
26 CHINA SHENHUA ENERGY CO-A CNE100000767 888 0.68 7,279,568
27 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 503 0.67 7,189,101
28 BANK OF JIANGSU CO LTD CNE100002G76 3,960 0.64 6,878,133
29 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 85 0.62 6,662,685
30 CHINA STATE CONSTRUCTION-A CNE100000F46 5,587 0.61 6,592,677
31 WUXI APPTEC CO LTD A CNE1000031K4 659 0.61 6,605,938
32 CHINA PACIFIC INSURANCE GR-A CNE1000008M8 968 0.61 6,602,768
33 HYGON INFORMATION TECHNOLO-A CNE100005PT2 245 0.57 6,148,877
34 SHANGHAI PUDONG DEVEL BANK-A CNE0000011B7 3,191 0.56 6,058,177
35 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 499 0.56 6,047,567
36 CAMBRICON TECHNOLOGIES CORP CNE1000041R8 55 0.55 5,918,124
37 ZHONGJI INNOLIGHT CO LTD-A CNE100001CY9 232 0.54 5,783,308
38 DAWNING INFORMATION INDUSTRY CNE100001TW7 385 0.54 5,847,441
39 PING AN BANK CO LTD-A CNE000000040 2,625 0.54 5,857,664
40 Haier Smart Home Co Ltd CNE000000CG9 1,027 0.54 5,819,343
41 HAITONG SECURITIES CO LTD CNE000000CK1 2,591 0.54 5,781,793
42 BANK OF CHINA LTD CNE000001N05 5,701 0.53 5,672,604
43 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 368 0.53 5,726,107
44 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 731 0.53 5,744,855
45 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 989 0.53 5,713,791
46 LONGi Green Energy Technology CNE100001FR6 1,581 0.51 5,519,792
47 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 4,154 0.5 5,387,053
48 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 5,173 0.49 5,227,817
49 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 1,082 0.49 5,244,000
50 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 1,581 0.48 5,205,782
51 LUZHOU LAOJIAO CO LTD-A CNE000000GF2 194 0.48 5,179,045
52 SHAANXI COAL INDUSTRY CO LTD CNE100001T64 1,057 0.48 5,129,010
53 CRRC CORP LTD-A CNE100000CP9 3,267 0.48 5,216,431
54 S F HOLDING CO LTD-A CNE100000L63 651 0.48 5,135,157
55 CHINA MOBILE LIMITED CNE1000055G1 245 0.48 5,157,061
56 SHANXI XINGHUACUN FEN WINE FACTORY CNE000000DH5 131 0.47 5,092,225
57 ZTE CORP-A CNE000000TK5 845 0.47 5,066,137
58 IFLYTEK CO LTD - A CNE100000B81 516 0.47 5,011,718
59 PETROCHINA CO LTD-A CNE1000007Q1 3,001 0.46 4,931,953
60 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 3,901 0.46 4,922,225
61 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 1,450 0.46 4,924,079
62 HUATAI SECURITIES CO LTD CNE100000LQ8 1,369 0.45 4,824,947
63 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 2,544 0.45 4,869,464
64 WENS FOODSTUFFS GROUP CO - A CNE100002508 1,428 0.45 4,788,195
65 ADVANCED MICRO-FABRICATION-A CNE100003MM9 114 0.44 4,743,951
66 FUYAO GLASS INDUSTRY GROUP-A CNE000000230 427 0.44 4,762,570
67 COSCO SHIPPING HOLDINGS CO-A CNE100000601 1,716 0.44 4,741,439
68 CHINA MINSHENG BANKING-A CNE0000015Y0 5,701 0.42 4,495,899
69 SAIC MOTOR CORPORATION LTD-A CNE000000TY6 1,259 0.41 4,375,971
70 BANK OF BEIJING COMPANY LTD CNE100000734 3,960 0.41 4,410,641
71 TCL Technology Group Corp CNE000001GL8 4,936 0.41 4,430,845
72 GUOTAI JUNAN SECURITIES CO LTD. CNE1000022F3 1,196 0.41 4,417,830
73 FOXCONN INDUSTRIAL INTERNET CNE1000031P3 1,040 0.41 4,430,892
74 BANK OF SHANGHAI CO LTD CNE100002FM5 2,696 0.41 4,456,953
75 WILL SEMICONDUCTOR LTD-A CNE100002XM8 228 0.41 4,365,918
76 BANK OF NINGBO CO LTD -A CNE1000005P7 896 0.4 4,281,472
77 CHINA CSSC HOLDINGS LTD CNE000000W05 596 0.39 4,157,022
78 FOSHAN HAITIAN FLAVOURING AND FOOD CNE100001SL2 440 0.37 3,992,538
79 CHINA LIFE INSURANCE CO. LIMITED CNE000001Q93 473 0.36 3,914,358
80 WEICHAI POWER CO LTD CNE1000000D4 1,441 0.35 3,810,432
81 HITHINK ROYALFLUSH INFORMATION NETWORK CO LTD CNE100000JG3 59 0.35 3,806,248
82 CHINA MERCHANTS SECURITIES COMPANY LTD CNE100000HK9 993 0.35 3,747,257
83 CHINA EVERBRIGHT BANK CO LTD CNE100000SL4 5,004 0.34 3,614,945
84 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 1,847 0.34 3,636,039
85 TONGWEI CO LTD-A CNE000001GS3 702 0.34 3,671,585
86 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 2,709 0.34 3,692,475
87 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 80 0.33 3,521,004
88 CHINA RAILWAY GROUP LTD CNE100000866 2,764 0.33 3,557,542
89 CHONGQING CHANGAN AUTOMOBILE CO LTD CNE000000R36 1,323 0.33 3,555,080
90 China Tourism Group Duty Free CNE100000G29 254 0.32 3,465,583
91 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 1,230 0.32 3,468,041
92 China Three Gorges Renewable CNE1000051F2 3,821 0.32 3,407,635
93 BEIJING KINGSOFT OFFICE SOFTWARE CNE100003PM2 59 0.31 3,300,640
94 TBEA CO LTD-A CNE000000RB8 1,331 0.31 3,387,382
95 DAQIN RAILWAY CO LTD-A CNE000001NG4 2,354 0.3 3,176,510
96 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 634 0.3 3,192,481
97 MONTAGE TECHNOLOGY CO LTD-A CNE100003MN7 245 0.3 3,235,925
98 POSTAL SAVINGS BANK OF CHINA CO LTD CNE100003PZ4 3,005 0.3 3,206,532
99 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 2,113 0.29 3,143,427
100 GOERTEK INC -A CNE100000BP1 638 0.29 3,115,722
101 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 672 0.29 3,076,326
102 BAOSHAN IRON & STEEL CNE0000015R4 2,388 0.29 3,171,241
103 CHINA VANKE CO LTD-A CNE0000000T2 1,792 0.28 2,983,421
104 GigaDevice Semiconductor Inc CNE1000030S9 178 0.28 2,976,267
105 EVE ENERGY CO LTD-A CNE100000GS4 325 0.28 3,033,202
106 CNOOC LTD A CNE100005980 558 0.28 2,986,891
107 ORIENT SECURITIES CO LTD-A CNE100001ZV6 1,386 0.27 2,898,531
108 XCMG CONSTRUCTION MACHINERY CO. CNE000000FH0 1,855 0.27 2,904,093
109 UNISPLENDOUR CORP LTD-A CNE0000010T1 609 0.27 2,915,992
110 CHINA CONSTRUCTION BANK CNE100000742 1,817 0.27 2,897,673
111 BANK OF NANJING CO LTD CNE100000627 1,390 0.27 2,871,711
112 ZHEJIANG SANHUA CO LTD-A CNE000001M22 596 0.27 2,878,117
113 JCET GROUP CO LTD-A CNE000001F05 380 0.27 2,907,948
114 AECC Aviation Power Co Ltd CNE000000JW1 351 0.26 2,826,820
115 CHINA MOLYBDENUM COMPANY CNE100001NR0 1,902 0.26 2,785,087
116 CHINA SHIPBUILDING INDUSTRY LIMITED. CNE100000J75 3,001 0.26 2,822,433
117 JIANGSU YANGHE BREWERY -A CNE100000HB8 161 0.25 2,679,164
118 BANK OF HANGZHOU CO LTD CNE100002GQ4 964 0.25 2,680,499
119 AVIC SHENYANG AIRCRAFT CO -A CNE000000MH6 292 0.25 2,712,706
120 GF SECURITIES CO LTD CNE0000008L2 795 0.24 2,582,104
121 YUNNAN BAIYAO GROUP CO LTD-A CNE0000008X7 237 0.24 2,628,165
122 HUAXIA BANK CO LTD-A CNE000001FW7 1,707 0.24 2,566,027
123 SHENWAN HONGYUAN GROUP CNE100002FD4 2,417 0.24 2,532,033
124 CHAOZHOU THREE-CIRCLE GROU-A CNE100001Y42 351 0.23 2,463,899
125 POWER CONSTRUCTION CORP OF-A CNE1000017G1 2,324 0.23 2,488,911
126 Jonhon Optronic Technology Co CNE1000007T5 325 0.23 2,526,930
127 SDIC POWER HOLDINGS CO LTD-A CNE000000JM2 799 0.23 2,515,749
128 INSPUR ELECTRONIC INFORMAT-A CNE0000012M2 270 0.23 2,424,731
129 SHANDONG GOLD MINING CO LTD CNE000001FR7 494 0.22 2,349,000
130 HUNDSUN TECHNOLOGIES INC-A CNE000001GD5 406 0.22 2,419,123
131 INDUSTRIAL SECURITIES CO LTD CNE100000V95 1,847 0.22 2,326,921
132 CHINA ZHESHANG BANK CO LTD CNE100003PS9 4,074 0.22 2,324,337
133 360 SECURITY TECHNOLOGY IN-A CNE100002RZ2 934 0.21 2,258,806
134 Ganfeng Lithium Group Co Ltd CNE100000SF6 292 0.21 2,279,446
135 CHINA RAILWAY CONSTRUCTION-A CNE1000009T1 1,226 0.21 2,263,129
136 FOUNDER SECURITIES CO LTD CNE1000015Y8 1,323 0.21 2,300,498
137 Unigroup Guoxin Microelectroni CNE000001M14 178 0.21 2,286,530
138 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 6,023 0.21 2,310,413
139 SHANGHAI INTERNATIONAL AIR-A CNE000000V89 334 0.21 2,281,479
140 SHANGHAI UNITED IMAGING HE-A CNE100005PN5 85 0.21 2,307,071
141 GD POWER DEVELOPMENT CO.LTD CNE000000PC0 2,363 0.2 2,157,978
142 NEW CHINA LIFE INSURANCE CO CNE1000019Y0 228 0.2 2,151,881
143 LENS TECHNOLOGY CO.LTD CNE100001YW7 520 0.2 2,166,844
144 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 355 0.2 2,205,106
145 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 942 0.2 2,102,064
146 SHENZHEN TRANSSION HOLDINGS CNE100003P74 123 0.2 2,204,170
147 CHINA COMMUNICATIONS CONSTRUCTION CO. CNE100001FN5 955 0.19 2,026,937
148 GUANGDONG HAID GROUP CO-A CNE100000HP8 220 0.19 1,993,699
149 ZHEJIANG NHU CO LTD CNE000001J84 486 0.19 2,028,004
150 SHANGHAI RAAS BLOOD PRODUCT CNE100000C31 1,407 0.19 2,043,823
151 AIR CHINA LTD-A CNE000001NN0 1,238 0.18 1,901,989
152 ZHONGJIN GOLD CO LTD CNE000001FM8 790 0.18 1,945,934
153 ZHEJIANG CHINA COMMODITIES-A CNE000001BC8 718 0.18 1,939,150
154 EVERBRIGHT SECURITIES CO LTD CNE100000FD8 520 0.18 1,949,147
155 TIANQI LITHIUM CORP-A CNE100000T32 270 0.18 1,945,252
156 Kunlun Tech Co Ltd CNE100001YF2 224 0.18 1,948,820
157 MAXSCEND MICROELECTRONICS -A CNE100003QK4 97 0.17 1,863,285
158 NATIONAL SILICON INDUSTRY GR CNE1000040F5 435 0.17 1,812,648
159 NINGBO TUOPU GROUP CO LTD-A CNE1000023J3 173 0.17 1,810,315
160 CSC FINANCIAL CO LTD CNE1000031T5 347 0.17 1,844,602
161 CHINA SOUTHERN AIRLINES COMPANY LTD CNE000001FG0 1,454 0.17 1,831,805
162 AVIC Xi'an Aircraft Industry G CNE000000RF9 363 0.17 1,865,333
163 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 85 0.17 1,785,874
164 CHINA EASTERN AIRLINES CORPORATION LTD CNE000000TR0 2,303 0.17 1,789,276
165 ZOOMLION HEAVY INDUSTRY S-A CNE000001527 1,319 0.17 1,790,144
166 SHANGHAI FOSUN PHARMACEUTICAL CO LTD CNE000000X38 334 0.16 1,710,459
167 SICHUAN CHUANTOU ENERGY CO-A CNE000000BQ0 528 0.16 1,767,341
168 SHANDONG HUALU HENGSHENG-A CNE000001BM7 397 0.16 1,715,372
169 HUIZHOU DESAY SV AUTOMOTIV-A CNE1000033C7 76 0.16 1,770,370
170 CHINA GALAXY SECURITIES COMPANY CNE100002FG7 583 0.16 1,767,533
171 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 571 0.16 1,756,724
172 GUOSEN SECURITIES CO LTD CNE100001WS9 773 0.16 1,729,458
173 HANGZHOU TIGERMED CONSULTI-A CNE100001KV8 135 0.16 1,676,334
174 GWMOTOR CNE1000018V8 334 0.16 1,763,789
175 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 313 0.16 1,751,627
176 JINKO SOLAR CO LTD-A CNE100005R96 1,044 0.16 1,764,537
177 JA SOLAR TECHNOLOGY CO LTD-A CNE100000SD1 494 0.15 1,574,657
178 Satellite Chemical Co Ltd CNE100001B07 448 0.15 1,565,860
179 CGN POWER CO LTD-A CNE100003N43 2,100 0.15 1,660,182
180 China International Capital Corp Ltd CNE1000048J0 232 0.15 1,625,397
181 China Energy Engineering Corp Limited CNE100004QL0 3,478 0.15 1,591,504
182 BANK OF CHENGDU CO LTD-A CNE100002SN6 516 0.15 1,636,746
183 SG MICRO CORP-A CNE100002NT4 89 0.15 1,571,491
184 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 562 0.15 1,592,244
185 HUANENG POWER INTERNATIONAL INC CNE000001998 1,150 0.15 1,587,649
186 TCL Zhonghuan Renewable Energy CNE1000000B8 828 0.15 1,646,139
187 ZHEJIANG DAHUA TECHNOLOGY CO LTD CNE100000BJ4 524 0.15 1,640,695
188 Wingtech Technology Co Ltd CNE000000M72 228 0.15 1,617,352
189 HUADONG MEDICINE CO LTD CNE0000011S1 228 0.15 1,649,317
190 SHANDONG NANSHAN ALUMINUM-A CNE000001139 1,876 0.14 1,464,831
191 YUNNAN ALUMINIUM CO.LTD CNE000000VG9 558 0.14 1,514,633
192 BEIJING NEW BUILDING MATER-A CNE000000QS4 266 0.14 1,486,013
193 ANHUI GUJING DISTILLERY CO LTD CNE000000MD5 42 0.14 1,537,672
194 AVIC Airborne Systems Co Ltd CNE0000018C0 630 0.14 1,528,513
195 HANGZHOU SILAN MICROELECTRONICS CO LTD CNE000001DN1 279 0.14 1,535,277
196 IMEIK TECHNOLOGY DEVELOPME-A CNE100004868 38 0.14 1,535,071
197 BEIJING WANTAI BIOLOGICAL Ph CNE100004090 97 0.14 1,454,363
198 JIANGSU KINGS LUCK BREWERY CNE100001TH8 165 0.14 1,513,909
199 LB Group Co Ltd CNE1000015M3 448 0.14 1,551,902
200 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 795 0.14 1,483,006
201 CHINA NATIONAL CHEMICAL ENGINEERING CO CNE100000KC0 959 0.14 1,544,310
202 BEIJING ORIENTAL YUHONG WATERPROOF TECH CNE100000CS3 528 0.13 1,406,470
203 SPRING AIRLINES CO LTD CNE100001V45 131 0.13 1,423,364
204 JIANGSU HENGLI HYDRAULIC C-A CNE1000019R4 139 0.13 1,451,824
205 CHINA RESOURCES MICROELECTRO CNE100003S06 139 0.13 1,345,996
206 CHINA MERCHANTS EXPRESSWAY-A CNE1000032B1 566 0.13 1,353,397
207 HNA INFRASTRUCTURE INVEST-A CNE000001C32 1,809 0.13 1,398,426
208 NINESTAR CORP-A CNE1000007W9 266 0.13 1,352,898
209 HUAYU AUTOMOTIVE SYSTEMS-A CNE000000M15 427 0.13 1,424,281
210 BEIJING TONGRENTANG CO LTD CNE000000R69 182 0.13 1,444,495
211 Yankuang Energy Group Co Ltd CNE000000WV6 478 0.13 1,396,142
212 CHINA JUSHI CO LTD -A CNE000000YM1 642 0.13 1,436,367
213 Empyrean Technology Co Ltd CNE100005GY1 55 0.13 1,414,738
214 Eastroc Beverage Group Co Lt CNE100005576 30 0.12 1,290,643
215 YTO EXPRESS GROUP CO LTD CNE0000012J8 456 0.12 1,282,161
216 Jiangsu Eastern Shenghong Co CNE0000012K6 697 0.12 1,260,837
217 YONYOU NETWORK TECHNOLOGY-A CNE0000017Y6 541 0.12 1,327,328
218 BEIJING TIANTAN BIOLOGICAL-A CNE000000WF9 313 0.12 1,281,113
219 SHENGYI TECHNOLOGY CO LTD -A CNE000000XL5 313 0.12 1,292,084
220 HENAN SHUANGHUI INVESTMENT-A CNE000000XM3 270 0.12 1,340,647
221 SHANGHAI BAOSIGHT SOFTWARE-A CNE000000C66 232 0.12 1,249,089
222 TSINGTAO BREWERY COMPANY LIMITED CNE0000009Y3 93 0.12 1,308,915
223 CHINA COAL ENERGY COMPANY CNE100000957 490 0.12 1,249,907
224 PHARMARON BEIJING CO LTD CNE100003JW4 232 0.12 1,238,247
225 ZHESHANG SECURITIES CO LTD CNE100002R65 511 0.12 1,272,629
226 TRINA SOLAR CO LTD-A CNE100003ZR0 275 0.12 1,294,790
227 GUANGZHOU TINCI MATERIAL TE CNE100001RG4 304 0.12 1,337,212
228 WUXI LEAD INTELLIGENT EQUI-A CNE100001ZF9 283 0.12 1,263,575
229 METALLURGICAL CORPORATION OF CHINA LTD CNE100000FX6 1,906 0.12 1,250,729
230 ZHEJIANG CHINT ELECTRICS CO CNE100000KD8 283 0.11 1,225,552
231 WALVAX BIOTECHNOLOGY CO LTD CNE100000WN2 414 0.11 1,152,781
232 37 Interactive Entertainment N CNE1000010N2 389 0.11 1,232,388
233 ZHEJIANG ZHENENG ELECTRIC POWER CO CNE100001SP3 1,073 0.11 1,163,765
234 GUANGZHOU AUTOMOBILE GROUP COMPANY CNE100001NQ2 587 0.11 1,153,293
235 INGENIC SEMICONDUCTOR CO -A CNE100001377 89 0.11 1,213,105
236 ZHEJIANG JINGSHENG MECHANI-A CNE100001DJ8 169 0.11 1,145,187
237 SHENZHEN NEW INDUSTRIES BI-A CNE100003T39 85 0.11 1,135,412
238 AVARY HOLDING SHENZHEN CO -A CNE100003GF5 182 0.11 1,204,572
239 PICC HOLDING CO-A CNE100003F27 862 0.11 1,228,652
240 CHINA CITIC BANK CORPORATION LIMITED CNE1000000R4 837 0.11 1,166,941
241 GUOXUAN HIGH-TECH CO LTD CNE000001NY7 283 0.11 1,235,471
242 JIANGXI COPPER CO LTD-A CNE0000019P0 279 0.11 1,162,051
243 SHANGHAI PHARMACEUTICALS-A CNE000000C82 296 0.11 1,231,705
244 Zangge Mining Co Ltd CNE000000L08 211 0.11 1,159,033
245 CHINA RESOURCES SANJIU MED-A CNE0000011K8 139 0.11 1,218,514
246 Shanxi Coking Coal Energy Grou CNE0000013Y5 748 0.11 1,194,334
247 GUANGZHOU BAIYUNSHAN PHAR-A CNE000001733 186 0.1 1,039,816
248 NEW HOPE LIUHE CO LTD CNE000000VB0 604 0.1 1,112,598
249 SDIC CAPITAL CO LTD-A CNE000000Q11 680 0.1 1,035,443
250 CHINA MERCHANTS ENERGY -A CNE000001PQ8 837 0.1 1,039,816
251 HOSHINE SILICON INDUSTRY C-A CNE100002V10 93 0.1 1,059,011
252 SHENNAN CIRCUITS CO LTD-A CNE100003373 55 0.1 1,049,540
253 YUNNAN ENERGY NEW MATERIAL C CNE100002BR3 156 0.1 1,083,523
254 Yihai Kerry Arawana Holdings CNE1000048D3 156 0.1 1,053,147
255 NINGBO DEYE TECHNOLOGY CO -A CNE1000052S3 63 0.1 1,058,918
256 MANGO EXCELLENT MEDIA CO L-A CNE100001Y83 194 0.1 1,050,919
257 THUNDER SOFTWARE TECHNOLOGY CNE1000021D0 97 0.09 1,018,998
258 CHANGZHOU XINGYU AUTOMOTIVE CNE1000011H2 38 0.09 972,867
259 ZHONGTAI SECURITIES CO LTD-A CNE100004900 740 0.09 1,000,004
260 CNGR ADVANCED MATERIAL CO A CNE1000049X9 123 0.09 926,886
261 ASYMCHEM LABORATORIES TIAN-A CNE100002BZ6 63 0.09 982,983
262 YEALINK NETWORK TECHNOLOGY-A CNE100002PC5 135 0.09 991,027
263 SHANGHAI PUTAILAI NEW ENER-A CNE100002TX3 279 0.09 1,017,542
264 Flat Glass Group CNE100003HV0 190 0.09 928,249
