Loading...
Global Fixed
Income
Active

RISE US Short-Term IG Corporate Bond (437350)

Update : 2025.12.05

NAV

13,083KRW

-50.13하락 (-0.38%)

Market Price per share (KRW)

13,085KRW

-45하락 (-0.34%)

※ t-1 last price

trading volume

29,992shares

AUM

KRW 27.4billion

RISE US Short-Term IG Corporate Bond (437350)

KEY POINT

Bond ETF that seek to tracks the US short-term IG corporate bond market.

KEY POINT

An active ETF that possible to make variety of excess return strategies.

Basic information

Download trading information

Update : 2025.12.05
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE US Short-Term IG Corporate Bond ETF
(437350)
Bloomberg US Corporate 1-5 Years Total Return Index 2022.07.29 50,000 27,475,156,396
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 13,085
※ t-1 last price
13,083 29,992
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency
Year 0.1% (Designated participating company : 0.001%, Collective investment : 0.059%, trust : 0.02%, General affairs : 0.02%) End date of the accounting period
Authorized Participants Liquidity Providers
KB Securities, Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE US Short-Term IG Corporate Bond ETF

(437350)
Bloomberg US Corporate 1-5 Years Total Return Index
Inception date Creation Unit
2022.07.29 50,000
AUM(0.1 billion) (KRW) Trustee
27,475,156,396 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
13,085
※ t-1 last price
13,083
Trading Volume (shares)
29,992
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.1% (Designated participating company : 0.001%, Collective investment : 0.059%, trust : 0.02%, General affairs : 0.02%)
Distribution Frequency
End date of the accounting period
Authorized Participants
KB Securities, Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities
Liquidity Providers
Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities

Index Introduction

Bloomberg US Corporate 1-5 Years Total Return Index is a market capitalization weighted index. Securities must be rated investment grade (BBB- or higher) and has a duration of 1-5 years. The index out of the universe of global bond must be denominated in USD.

View detailed index information

TOP 10 Holdings

Update : 2025-12-05
Rank , Name, proportion table
Rank Name Weight (%)
1 HYUCAP 5 1/4 01/22/28 5.45
2 RY 4.965 01/24/29(VARIABLE) 5.44
3 T 3 7/8 07/31/30 3.08
4 BATSLN 5.931 02/02/29 2.81
5 AMT 5.8 11/15/28 2.79
6 GM 5.45 07/15/30 2.78
7 HYNCRD 5 3/4 04/24/29 2.78
8 BAC 5.162 01/24/31 2.77
9 USB 5.384 01/23/30 2.77
10 BACR 5.367 02/25/31 2.76

Performance

performance

excel download

Update : 2025-12-05

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 1.80 6.71 11.75 10.04 33.59 6.32 30.83
Benchmark Index - - - - - - -
Outperformance 1.8 6.71 11.75 10.03 33.59 6.32 30.83

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW) Standard Tax Base Price (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2025.12.05 13,085 -0.342하락 13,083.41 -0.381하락 13,083.41
2025.12.04 13,130 0.382상승 13,133.54 0.435상승 13,133.54
2025.12.03 13,080 0.038상승 13,076.62 0.036상승 13,076.62
2025.12.02 13,075 -0.190하락 13,071.89 -0.235하락 13,071.89
2025.12.01 13,100 0.306상승 13,102.69 -0.080하락 13,102.69
2025.11.28 13,060 0.038상승 13,110.47 0.396상승 13,110.47
2025.11.27 13,055 - 13,058.74 -0.028하락 13,058.74
2025.11.26 13,055 -0.457하락 13,062.46 -0.342하락 13,062.46
2025.11.25 13,115 -0.114하락 13,107.31 -0.254하락 13,107.31
2025.11.24 13,130 0.114상승 13,140.72 0.181상승 13,140.72
2025.11.21 13,115 0.652상승 13,114.07 0.670상승 13,114.07
2025.11.20 13,030 0.192상승 13,026.73 0.116상승 13,026.73
2025.11.19 13,005 - 13,011.55 0.088상승 13,011.55
2025.11.18 13,005 0.502상승 12,999.99 0.514상승 12,999.99
2025.11.17 12,940 - 12,933.46 0.040상승 12,933.46
2025.11.14 12,940 -0.384하락 12,925.41 -0.807하락 12,925.41
2025.11.13 12,990 -0.192하락 13,030.6 0.165상승 13,030.6
2025.11.12 13,015 0.269상승 13,009.12 0.221상승 13,009.12
2025.11.11 12,980 0.854상승 12,980.42 0.804상승 12,980.42
2025.11.10 12,870 -0.464하락 12,876.84 -0.404하락 12,876.84
2025.11.07 12,930 0.779상승 12,926.24 0.810상승 12,926.24
2025.11.06 12,830 -0.155하락 12,822.3 -0.228하락 12,822.3

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 656,677,007 100 656,677,007
2 HYUCAP 5 1/4 01/22/28 USY3815NBK64 23,809.52 5.45 35,812,008
3 RY 4.965 01/24/29(VARIABLE) US78017DAA63 23,809.52 5.44 35,716,932
4 T 3 7/8 07/31/30 US91282CNN73 13,571.42 3.08 20,201,261
5 BATSLN 5.931 02/02/29 US05530QAQ38 11,904.76 2.81 18,435,762
6 AMT 5.8 11/15/28 US03027XCE85 11,904.76 2.79 18,320,513
7 GM 5.45 07/15/30 US37045XFJ00 11,904.76 2.78 18,249,294
8 HYNCRD 5 3/4 04/24/29 XS2798085416 11,904.76 2.78 18,251,048
9 BAC 5.162 01/24/31 US06051GML04 11,904.76 2.77 18,187,372
10 USB 5.384 01/23/30 US91159HJQ48 11,904.76 2.77 18,195,441
11 SUMITR 5.2 03/07/29 USJ7771YSX69 11,904.76 2.76 18,103,523
12 ET 5 1/4 07/01/29 US29273VAZ31 11,904.76 2.76 18,099,313
13 NDAQ 5.35 06/28/28 US63111XAH44 11,904.76 2.76 18,110,013
14 BACR 5.367 02/25/31 US06738ECY95 11,904.76 2.76 18,150,184
15 HCA 5 5/8 09/01/28 US404121AJ49 11,904.76 2.76 18,108,435
16 AVGO 5.05 07/12/29 US11135FBX87 11,904.76 2.76 18,115,977
17 D 5 06/15/30 US25746UDW62 11,904.76 2.75 18,062,125
18 MPC 5.15 03/01/30 US56585ABK79 11,904.76 2.75 18,073,877
19 NTT 5.11 07/02/29 USJ5S39RAM64 11,904.76 2.75 18,044,057
20 JPM 5.012 01/23/30 US46647PEB85 11,904.76 2.74 17,999,325
21 BNP 5.198 01/10/30 US09659X2H48 11,904.76 2.74 17,979,152
22 MS 5.123 02/01/29(VARIABLE) US61747YFA82 11,904.76 2.73 17,917,406
23 BAC 4.979 01/24/29 US06051GMK21 11,904.76 2.72 17,873,902
24 KTGC 5 05/02/28 XS3037681908 11,904.76 2.72 17,885,480
25 C 4.786 03/04/29 US17327CAW38 11,904.76 2.71 17,795,842
26 JPM 4.851 07/25/28 US46647PDG81 11,904.76 2.71 17,778,300
27 MARS 4.6 03/01/28 USU57346AT29 11,904.76 2.71 17,776,020
28 C 4.658 05/24/28(VARIABLE) US172967NS68 11,904.76 2.7 17,703,047
29 MS 4.466 07/06/28 US61776NVE02 11,904.76 2.69 17,659,719
30 ORCL 4 1/2 05/06/28 US68389XCM56 11,904.76 2.68 17,578,501
31 T 3 1/2 11/15/28 US91282CPK17 11,904.76 2.67 17,529,910
32 HCA 4.3 11/15/30 US404119DD87 11,904.76 2.66 17,489,565
33 MS 2.475 01/21/28 US61747YEK73 11,904.76 2.62 17,231,176
34 AER 6.45 04/15/27 US00774MBG96 10,714.28 2.47 16,242,644
35 T 3 1/2 10/15/28 US91282CPC90 10,714.28 2.4 15,777,545
36 원화예금 KRD010010001 12,222,338 1.86 12,222,338
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.