Loading...
Global Fixed
Income
Active

RISE US Short-Term IG Corporate Bond (437350)

Update : 2025.11.14

NAV

12,925KRW

-105.19하락 (-0.81%)

Market Price per share (KRW)

12,940KRW

-50하락 (-0.38%)

※ t-1 last price

trading volume

37,320shares

AUM

KRW 25.2billion

RISE US Short-Term IG Corporate Bond (437350)

KEY POINT

Bond ETF that seek to tracks the US short-term IG corporate bond market.

KEY POINT

An active ETF that possible to make variety of excess return strategies.

Basic information

Download trading information

Update : 2025.11.14
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE US Short-Term IG Corporate Bond ETF
(437350)
Bloomberg US Corporate 1-5 Years Total Return Index 2022.07.29 50,000 25,204,546,966
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 12,940
※ t-1 last price
12,925 37,320
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency
Year 0.1% (Designated participating company : 0.001%, Collective investment : 0.059%, trust : 0.02%, General affairs : 0.02%) End date of the accounting period
Authorized Participants Liquidity Providers
KB Securities, Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE US Short-Term IG Corporate Bond ETF

(437350)
Bloomberg US Corporate 1-5 Years Total Return Index
Inception date Creation Unit
2022.07.29 50,000
AUM(0.1 billion) (KRW) Trustee
25,204,546,966 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
12,940
※ t-1 last price
12,925
Trading Volume (shares)
37,320
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.1% (Designated participating company : 0.001%, Collective investment : 0.059%, trust : 0.02%, General affairs : 0.02%)
Distribution Frequency
End date of the accounting period
Authorized Participants
KB Securities, Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities
Liquidity Providers
Meritz Securities, Shinhan Investment Corp, Korea Investment & Securities

Index Introduction

Bloomberg US Corporate 1-5 Years Total Return Index is a market capitalization weighted index. Securities must be rated investment grade (BBB- or higher) and has a duration of 1-5 years. The index out of the universe of global bond must be denominated in USD.

View detailed index information

TOP 10 Holdings

Update : 2025-11-14
Rank , Name, proportion table
Rank Name Weight (%)
1 HYUCAP 5 1/4 01/22/28 5.90
2 RY 4.965 01/24/29(VARIABLE) 5.87
3 BATSLN 5.931 02/02/29 3.03
4 AMT 5.8 11/15/28 3.01
5 GM 5.45 07/15/30 3.00
6 HYNCRD 5 3/4 04/24/29 3.00
7 BAC 5.162 01/24/31 2.99
8 USB 5.384 01/23/30 2.99
9 BACR 5.367 02/25/31 2.98
10 AVGO 5.05 07/12/29 2.98

Performance

performance

excel download

Update : 2025-11-14

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 1.92 6.63 6.43 10.35 30.27 5.04 29.25
Benchmark Index - - - - - - -
Outperformance 1.92 6.63 6.43 10.35 30.27 5.04 29.25

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW) Standard Tax Base Price (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2025.11.14 12,940 -0.384하락 12,925.41 -0.807하락 12,925.41
2025.11.13 12,990 -0.192하락 13,030.6 0.165상승 13,030.6
2025.11.12 13,015 0.269상승 13,009.12 0.221상승 13,009.12
2025.11.11 12,980 0.854상승 12,980.42 0.804상승 12,980.42
2025.11.10 12,870 -0.464하락 12,876.84 -0.404하락 12,876.84
2025.11.07 12,930 0.779상승 12,926.24 0.810상승 12,926.24
2025.11.06 12,830 -0.155하락 12,822.3 -0.228하락 12,822.3
2025.11.05 12,850 0.744상승 12,851.7 0.874상승 12,851.7
2025.11.04 12,755 0.710상승 12,740.24 0.551상승 12,740.24
2025.11.03 12,665 0.277상승 12,670.4 0.343상승 12,670.4
2025.10.31 12,630 -0.236하락 12,623.85 -0.230하락 12,623.85
2025.10.30 12,660 -0.471하락 12,652.97 -0.569하락 12,652.97
2025.10.29 12,720 -0.391하락 12,725.44 -0.423하락 12,725.44
2025.10.28 12,770 0.551상승 12,779.57 0.464상승 12,779.57
2025.10.27 12,700 -0.431하락 12,720.54 -0.344하락 12,720.54
2025.10.24 12,755 -0.234하락 12,761.65 -0.231하락 12,761.65
2025.10.23 12,785 0.629상승 12,791.27 0.678상승 12,791.27
2025.10.22 12,705 0.197상승 12,705.07 0.152상승 12,705.07
2025.10.21 12,680 0.634상승 12,685.77 0.682상승 12,685.77
2025.10.20 12,600 -0.237하락 12,599.73 -0.269하락 12,599.73
2025.10.17 12,630 0.437상승 12,631.17 0.427상승 12,631.17
2025.10.16 12,575 -0.277하락 12,577.42 -0.237하락 12,577.42
2025.10.15 12,610 -0.630하락 12,607.35 -0.584하락 12,607.35

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 651,529,896 100 651,529,896
2 HYUCAP 5 1/4 01/22/28 USY3815NBK64 25,641.02 5.9 38,410,076
3 RY 4.965 01/24/29(VARIABLE) US78017DAA63 25,641.02 5.87 38,262,930
4 BATSLN 5.931 02/02/29 US05530QAQ38 12,820.51 3.03 19,742,818
5 AMT 5.8 11/15/28 US03027XCE85 12,820.51 3.01 19,625,967
6 GM 5.45 07/15/30 US37045XFJ00 12,820.51 3 19,533,577
7 HYNCRD 5 3/4 04/24/29 XS2798085416 12,820.51 3 19,569,705
8 USB 5.384 01/23/30 US91159HJQ48 12,820.51 2.99 19,461,321
9 BAC 5.162 01/24/31 US06051GML04 12,820.51 2.99 19,452,477
10 BACR 5.367 02/25/31 US06738ECY95 12,820.51 2.98 19,429,144
11 HCA 5 5/8 09/01/28 US404121AJ49 12,820.51 2.98 19,399,979
12 AVGO 5.05 07/12/29 US11135FBX87 12,820.51 2.98 19,399,038
13 SUMITR 5.2 03/07/29 USJ7771YSX69 12,820.51 2.98 19,401,484
14 NDAQ 5.35 06/28/28 US63111XAH44 12,820.51 2.98 19,398,661
15 NTT 5.11 07/02/29 USJ5S39RAM64 12,820.51 2.97 19,342,211
16 MPC 5.15 03/01/30 US56585ABK79 12,820.51 2.97 19,334,873
17 D 5 06/15/30 US25746UDW62 12,820.51 2.97 19,329,981
18 ET 5 1/4 07/01/29 US29273VAZ31 12,820.51 2.97 19,371,754
19 JPM 5.012 01/23/30 US46647PEB85 12,820.51 2.96 19,279,928
20 BNP 5.198 01/10/30 US09659X2H48 12,820.51 2.95 19,239,661
21 MS 5.123 02/01/29(VARIABLE) US61747YFA82 12,820.51 2.95 19,205,038
22 KTGC 5 05/02/28 XS3037681908 12,820.51 2.94 19,158,184
23 BAC 4.979 01/24/29 US06051GMK21 12,820.51 2.94 19,150,846
24 C 4.786 03/04/29 US17327CAW38 12,820.51 2.93 19,070,311
25 JPM 4.851 07/25/28 US46647PDG81 12,820.51 2.92 19,055,257
26 MARS 4.6 03/01/28 USU57346AT29 12,820.51 2.92 19,045,849
27 C 4.658 05/24/28(VARIABLE) US172967NS68 12,820.51 2.91 18,966,254
28 ORCL 4 1/2 05/06/28 US68389XCM56 12,820.51 2.9 18,917,143
29 MS 4.466 07/06/28 US61776NVE02 12,820.51 2.9 18,919,589
30 MS 2.475 01/21/28 US61747YEK73 12,820.51 2.83 18,450,866
31 AER 6.45 04/15/27 US00774MBG96 11,538.46 2.68 17,432,378
32 T 3 1/2 10/15/28 US91282CPC90 11,538.46 2.59 16,896,555
33 원화예금 KRD010010001 13,103,407 2.01 13,103,407
34 T 3 7/8 07/31/30 US91282CNN73 2,564.1 0.58 3,795,054
35 T 3 5/8 09/30/30 US91282CPA35 2,307.69 0.52 3,377,580
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.