Fixed Income Active
RISE Nov 2025 Term Credit (448600)
NAV
52,631KRW
+9.52상승 (0.02%)
Market Price per share (KRW)
52,645KRW
+5상승 (0.01%)
※ t-1 last price
trading volume
5,276shares
AUM
KRW 148.5billion
KEY POINT
If held until maturity (November 2025), bond price volatility risk due to changes in interest rates is minimized and investment outcomes similar to directly investing in bonds and holding until maturity can be expected.
KEY POINT
Through ‘monthly distribution’ of interest income generated from bonds, it is possible to generate steady cash flow like bonds.
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE Nov2025 Term Credit ETF
(448600) |
KIS Nov2025 Term Credit Index(AA- or higher) | 2022.11.22 | 2,000 | 148,524,679,652 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
증권금융 |
52,645
※ t-1 last price |
52,631 | 5,276 |
Total Expense Ratio | Distribution Frequency |
---|---|
Year 0.07% (Designated participating company : 0.001%, Collective investment : 0.054%, trust : 0.01%, General affairs : 0.005%) | Last business day of every month.(If the end of the accounting period is not a business day, the business day immediately preceding it) |
Authorized Participants | Liquidity Providers |
KB Securities, Kiwoom Securities, Meritz Securities, DB Financial Investment, Samsung Securities | KB Securities, Kiwoom Securities, Meritz Securities, DB Financial Investment, Samsung Securities |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE Nov2025 Term Credit ETF (448600) |
KIS Nov2025 Term Credit Index(AA- or higher) |
Inception date | Creation Unit |
2022.11.22 | 2,000 |
AUM(0.1 billion) (KRW) | Trustee |
148,524,679,652 | 증권금융 |
Market Price per share (KRW) | iNAV per share (KRW) |
52,645
※ t-1 last price |
52,631 |
Trading Volume (shares) | |
5,276 |
Index Introduction
KIS Nov2025 Term Credit Index(AA- or higher) is an index consisting of domestic bonds with maturity of 2025 and credit ratings of AA- or higher, outstanding balances of 50 billion or more, bank bonds, other financial bonds, and corporate bonds.
View detailed index informationTOP 10 Holdings
Rank | Name | Weight (%) |
---|---|---|
1 | 원화예금 | 16.39 |
2 | KEPCO1316 | 6.97 |
3 | KOSME798(S) | 6.93 |
4 | NACF2023-11COUP2Y-C | 6.87 |
5 | HYUNDAI CARD886-5 | 6.85 |
6 | KEB HANA CARD249-1 | 6.82 |
7 | HANA CAPITAL371-2 | 3.53 |
8 | HYUNDAI CAPITAL1958-4 | 3.49 |
9 | KORAIL229 | 3.48 |
10 | SHINHAN CARD2156-2 | 3.47 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2025-01-31 | 2025-02-04 | 140 |
2024-12-30 | 2025-01-03 | 200 |
2024-11-29 | 2024-12-03 | 185 |
2024-10-31 | 2024-11-04 | 145 |
2024-09-30 | 2024-10-04 | 155 |
2024-08-30 | 2024-09-03 | 130 |
2024-07-31 | 2024-08-02 | 160 |
2024-06-28 | 2024-07-02 | 370 |
2024-05-31 | 2024-06-04 | 470 |
2024-04-30 | 2024-05-03 | 178 |
2024-03-29 | 2024-04-02 | 180 |
2024-02-29 | 2024-03-05 | 180 |
2024-01-28 | 2024-02-02 | 120 |
2023-12-28 | 2024-01-03 | 220 |
2023-11-30 | 2023-12-04 | 190 |
2023-10-31 | 2023-11-02 | 150 |
2023-09-27 | 2023-10-05 | 170 |
2023-08-31 | 2023-09-04 | 100 |
2023-07-31 | 2023-08-02 | 110 |
2023-06-30 | 2023-07-04 | 350 |
2023-05-31 | 2023-06-02 | 235 |
2023-04-28 | 2023-05-03 | 100 |
2023-03-31 | 2023-04-04 | 165 |
2023-02-28 | 2023-03-03 | 100 |
2023-01-31 | 2023-02-02 | 15 |
2022-12-29 | 2023-01-03 | 20 |
- Investment notice
- - The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- - Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- - Past performance does not guarantee future profits.
- - In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- - Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- - Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.