Global Equity
Passive
RISE US S&P500(H) (453330)
Update : 2025.10.15
NAV
15,720KRW
-442.34하락 (-2.74%)
Market Price per share (KRW)
15,930KRW
-255하락 (-1.58%)
※ t-1 last price
trading volume
64,824shares
AUM
KRW 84.8billion
RISE US S&P500(H) (453330)
KEY POINT
Invest in the top 500 companies in the U.S. stock market, Hedged on USD.
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE S&P500 ETF(H)
(453330) |
S&P500 Index | 2023.03.21 | 100,000 | 84,889,047,287 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
홍콩상하이은행 (HSBC은행) |
15,930
※ t-1 last price |
15,720 | 64,824 |
Total Expense Ratio | Distribution Frequency |
---|---|
Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of every month.(If the end of the accounting period is not a business day, the business day immediately preceding it) |
Authorized Participants | Liquidity Providers |
KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE S&P500 ETF(H) (453330) |
S&P500 Index |
Inception date | Creation Unit |
2023.03.21 | 100,000 |
AUM(0.1 billion) (KRW) | Trustee |
84,889,047,287 | 홍콩상하이은행 (HSBC은행) |
Market Price per share (KRW) | iNAV per share (KRW) |
15,930
※ t-1 last price |
15,720 |
Trading Volume (shares) | |
64,824 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2025-10-15
Rank | Name | Weight (%) |
---|---|---|
1 | NVIDIA CORP | 8.19 |
2 | MICROSOFT CORP | 6.96 |
3 | APPLE INC | 6.67 |
4 | AMAZONCOM INC | 3.85 |
5 | BROADCOM INC | 2.80 |
6 | Meta Platforms Inc | 2.80 |
7 | ALPHABET INC-CL A | 2.52 |
8 | TESLA INC | 2.13 |
9 | ALPHABET INC | 2.03 |
10 | BERKSHIRE HATHAWAY INC-CL B | 1.64 |
proportion by sectors
*The proportion of investment stocks
Update : 2025.10.15
Rank | Name | Weight (%) |
---|---|---|
1 | Information Technology | 34.90 |
2 | Financials | 13.38 |
3 | Consumer Discretionary | 10.31 |
4 | Communication Services | 9.99 |
5 | Health Care | 9.23 |
6 | Industrials | 8.22 |
7 | Consumer Staples | 5.00 |
8 | Energy | 2.82 |
9 | Utilities | 2.48 |
10 | Real Estate | 1.91 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2025-09-30 | 2025-10-02 | 15 |
2025-08-29 | 2025-09-02 | 15 |
2025-07-31 | 2025-08-04 | 15 |
2025-06-30 | 2025-07-02 | 15 |
2025-05-30 | 2025-06-04 | 14 |
2025-04-30 | 2025-05-07 | 13 |
2025-03-31 | 2025-04-02 | 13 |
2025-02-28 | 2025-03-05 | 14 |
2025-01-31 | 2025-02-04 | 15 |
2024-12-30 | 2025-01-03 | 15 |
2024-11-29 | 2024-12-03 | 15 |
2024-10-31 | 2024-11-04 | 16 |
2024-09-30 | 2024-10-04 | 15 |
2024-08-30 | 2024-09-03 | 15 |
2024-07-31 | 2024-08-02 | 15 |
2024-06-28 | 2024-07-02 | 16 |
2024-05-31 | 2024-06-04 | 16 |
2024-04-30 | 2024-05-03 | 16 |
2024-03-29 | 2024-04-02 | 16 |
2024-02-29 | 2024-03-05 | 15 |
2024-01-28 | 2024-02-02 | 15 |
2023-12-28 | 2024-01-03 | 13 |
2023-11-30 | 2023-12-04 | 13 |
2023-10-31 | 2023-11-02 | 13 |
2023-09-27 | 2023-10-05 | 12 |
2023-08-31 | 2023-09-04 | 12 |
2023-07-31 | 2023-08-02 | 12 |
2023-06-30 | 2023-07-04 | 12 |
2023-05-31 | 2023-06-02 | 10 |
2023-04-28 | 2023-05-03 | 10 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | -0.62 | 4.02 | 23.46 | 12.13 | - | 8.57 | 62.33 |
Benchmark Index | -0.53 | 4.33 | 24.38 | 13.36 | - | 9.74 | 67.36 |
Outperformance | -0.09 | -0.32 | -0.92 | -1.23 | - | -1.17 | -5.04 |
date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
---|---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | ||
2025.10.13 | 15,930 | -1.575하락 | 15,720.19 | -2.736하락 | 15,720.16 |
2025.10.10 | 16,185 | 0.434상승 | 16,162.63 | 0.406상승 | 16,162.57 |
2025.10.02 | 16,115 | 0.939상승 | 16,097.22 | 0.317상승 | 16,097.07 |
2025.10.01 | 15,965 | -0.156하락 | 16,046.31 | 0.376상승 | 16,046.21 |
2025.09.30 | 15,990 | -0.031하락 | 15,986.07 | 0.264상승 | 15,986.04 |
2025.09.29 | 15,995 | 0.629상승 | 15,943.92 | 0.582상승 | 15,943.88 |
2025.09.26 | 15,895 | -0.376하락 | 15,866.67 | -0.503하락 | 15,866.61 |
2025.09.25 | 15,955 | -0.405하락 | 15,946.94 | -0.295하락 | 15,946.88 |
2025.09.24 | 16,020 | -0.435하락 | 15,994.17 | -0.553하락 | 15,994.12 |
2025.09.23 | 16,090 | 0.625상승 | 16,083.12 | 0.438상승 | 16,083.08 |
2025.09.22 | 15,990 | 0.345상승 | 16,012.87 | 0.472상승 | 16,012.83 |
2025.09.19 | 15,935 | 0.125상승 | 15,937.49 | 0.482상승 | 15,937.43 |
2025.09.18 | 15,915 | 0.220상승 | 15,860.94 | -0.106하락 | 15,860.88 |
2025.09.17 | 15,880 | -0.282하락 | 15,877.8 | -0.140하락 | 15,877.76 |
2025.09.16 | 15,925 | 0.504상승 | 15,900.15 | 0.464상승 | 15,900.11 |
2025.09.15 | 15,845 | 0.094상승 | 15,826.6 | -0.040하락 | 15,826.55 |
Holdings
No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,572,019,394 | 100 | 1,572,019,394 |
2 | NVIDIA CORP | US67066G1040 | 492.98 | 8.19 | 128,741,494 |
3 | MICROSOFT CORP | US5949181045 | 150.17 | 6.96 | 109,402,864 |
4 | APPLE INC | US0378331005 | 299.85 | 6.67 | 104,859,333 |
5 | AMAZONCOM INC | US0231351067 | 196.08 | 3.85 | 60,490,747 |
6 | BROADCOM INC | US11135F1012 | 95.04 | 2.8 | 43,989,972 |
7 | Meta Platforms Inc | US30303M1027 | 43.82 | 2.8 | 44,066,125 |
8 | ALPHABET INC-CL A | US02079K3059 | 117.53 | 2.52 | 39,643,046 |
9 | TESLA INC | US88160R1014 | 56.69 | 2.13 | 33,421,818 |
10 | ALPHABET INC | US02079K1079 | 94.35 | 2.03 | 31,948,159 |
11 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 37.05 | 1.64 | 25,838,727 |
12 | JP MORGAN CHASE & CO | US46625H1005 | 55.55 | 1.52 | 23,831,447 |
13 | ELI LILLY & CO | US5324571083 | 16.07 | 1.21 | 19,097,427 |
14 | VISA INC | US92826C8394 | 34.32 | 1.07 | 16,815,982 |
15 | NETFLIX INC | US64110L1061 | 8.58 | 0.95 | 14,925,682 |
16 | ORACLE CORP | US68389X1054 | 33.49 | 0.89 | 13,988,852 |
17 | EXXON MOBIL CORP | US30231G1022 | 86.13 | 0.87 | 13,598,103 |
18 | JOHNSON & JOHNSON | US4781601046 | 48.66 | 0.84 | 13,232,044 |
19 | MASTERCARD INC - A | US57636Q1040 | 16.68 | 0.84 | 13,258,181 |
20 | WAL-MART STORES | US9311421039 | 88.68 | 0.82 | 12,876,643 |
21 | COSTCO WHOLESALE CORP | US22160K1051 | 8.96 | 0.76 | 11,881,033 |
22 | ABBVIE INC | US00287Y1091 | 35.69 | 0.75 | 11,729,407 |
23 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 45.94 | 0.73 | 11,491,539 |
24 | HOME DEPOT INC | US4370761029 | 20.1 | 0.69 | 10,768,461 |
25 | ADVANCED MICRO DEVICES | US0079031078 | 32.79 | 0.64 | 10,047,000 |
26 | PROCTER & GAMBLE CO-THE | US7427181091 | 47.33 | 0.64 | 10,101,547 |
27 | BANK OF AMERICA CORP | US0605051046 | 137.69 | 0.61 | 9,550,890 |
28 | UNITEDHEALTH GROUP INC | US91324P1021 | 18.3 | 0.59 | 9,249,663 |
29 | General Aerospace Co | US3696043013 | 21.43 | 0.57 | 8,906,446 |
30 | CHEVRON CORP | US1667641005 | 38.89 | 0.53 | 8,256,410 |
31 | CISCO SYSTEMS INC | US17275R1023 | 80.01 | 0.49 | 7,750,476 |
32 | COCA COLA | US1912161007 | 78.26 | 0.48 | 7,480,531 |
33 | INTL BUSINESS MACHINES CORP | US4592001014 | 18.82 | 0.47 | 7,454,898 |
34 | WELLS FARGO & CO | US9497461015 | 64.73 | 0.46 | 7,163,707 |
35 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 31.46 | 0.46 | 7,197,989 |
36 | Salesforce Inc | US79466L3024 | 19.31 | 0.42 | 6,653,981 |
37 | GOLDMAN SACHS GROUP INC | US38141G1040 | 6.12 | 0.42 | 6,669,725 |
38 | CATERPILLAR INC | US1491231015 | 9.47 | 0.42 | 6,633,692 |
39 | ABBOTT LABORATORIES | US0028241000 | 35.16 | 0.42 | 6,645,883 |
40 | LINDE PLC(USD) | IE000S9YS762 | 9.47 | 0.39 | 6,127,625 |
41 | RTX Corp | US75513E1010 | 27.05 | 0.39 | 6,082,156 |
42 | MCDONALD | US5801351017 | 14.41 | 0.39 | 6,102,301 |
43 | MERCK & CO.INC | US58933Y1055 | 50.46 | 0.39 | 6,186,625 |
44 | PEPSICO INC | US7134481081 | 27.66 | 0.38 | 5,918,799 |
45 | MICRON TECHNOLOGY INC | US5951121038 | 22.6 | 0.37 | 5,851,711 |
46 | UBER TECHNOLOGIES INC | US90353T1007 | 42.13 | 0.36 | 5,610,440 |
47 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 7.63 | 0.36 | 5,709,222 |
48 | WALT DISNEY CO/THE | US2546871060 | 36.33 | 0.36 | 5,655,967 |
49 | AT&T INC | US00206R1023 | 144.47 | 0.34 | 5,328,840 |
50 | MORGAN STANLEY | US6174464486 | 24.51 | 0.34 | 5,306,953 |
51 | SERVICENOW INC | US81762P1021 | 4.21 | 0.34 | 5,334,586 |
52 | INTUIT INC | US4612021034 | 5.63 | 0.33 | 5,151,811 |
53 | CITIGROUP INC | US1729674242 | 37.2 | 0.32 | 4,982,024 |
54 | APPLIED MATERIALS INC | US0382221051 | 16.21 | 0.31 | 4,852,410 |
55 | AMERICAN EXPRESS CO | US0258161092 | 10.96 | 0.31 | 4,942,121 |
56 | NEXTERA ENERGY INC | US65339F1012 | 41.61 | 0.31 | 4,944,950 |
57 | VERIZON COMMUNICATIONS INC | US92343V1044 | 85.19 | 0.31 | 4,840,336 |
58 | LAM RESEARCH CORP | US5128073062 | 25.57 | 0.3 | 4,789,448 |
59 | QUALCOMM INC | US7475251036 | 21.79 | 0.3 | 4,771,762 |
60 | BLACKROCK INC | US09290D1019 | 2.92 | 0.3 | 4,714,395 |
61 | BOOKING HOLDINGS INC | US09857L1089 | 0.65 | 0.3 | 4,786,702 |
62 | GE VERNOVA INC | US36828A1016 | 5.51 | 0.3 | 4,749,518 |
63 | INTEL CORP | US4581401001 | 88.68 | 0.29 | 4,598,620 |
64 | BOEING CO | US0970231058 | 15.28 | 0.29 | 4,591,010 |
65 | AMGEN INC | US0311621009 | 10.87 | 0.29 | 4,496,564 |
66 | ARISTA NETWORKS INC | US0404132054 | 20.82 | 0.29 | 4,574,482 |
67 | TEXAS INSTRUMENTS INC | US8825081040 | 18.37 | 0.29 | 4,497,157 |
68 | TJX COMPANIES INC | US8725401090 | 22.55 | 0.29 | 4,513,468 |
69 | SCHWAB (CHARLES) CORP | US8085131055 | 34.48 | 0.29 | 4,520,899 |
70 | S&P GLOBAL INC | US78409V1044 | 6.32 | 0.28 | 4,380,274 |
71 | APPLOVIN CORP-CLASS A | US03831W1080 | 5.47 | 0.28 | 4,444,643 |
72 | INTUITIVE SURGICAL INC | US46120E6023 | 7.23 | 0.28 | 4,428,443 |
73 | GILEAD SCIENCES INC | US3755581036 | 25.07 | 0.27 | 4,188,576 |
74 | AMPHENOL CORP-CL A | US0320951017 | 24.6 | 0.27 | 4,268,588 |
75 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 12.58 | 0.27 | 4,321,635 |
76 | EATON CORP PLC | IE00B8KQN827 | 7.86 | 0.26 | 4,136,201 |
77 | Adobe Inc | US00724F1012 | 8.57 | 0.26 | 4,124,070 |
78 | BOSTON SCIENTIFIC CORP | US1011371077 | 29.94 | 0.26 | 4,072,905 |
79 | PROGRESSIVE CORP | US7433151039 | 11.84 | 0.26 | 4,051,553 |
80 | PFIZER INC | US7170811035 | 114.87 | 0.26 | 4,058,509 |
81 | PALO ALTO NETWORKS INC | US6974351057 | 13.46 | 0.25 | 4,002,338 |
82 | UNION PACIFIC CORPORATION | US9078181081 | 11.99 | 0.25 | 3,854,144 |
83 | LOWES COMPANIES INC | US5486611073 | 11.32 | 0.24 | 3,748,043 |
84 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 12.92 | 0.24 | 3,730,136 |
85 | KLA-TENCOR CORP | US4824801009 | 2.66 | 0.24 | 3,727,205 |
86 | DANAHER CORP | US2358511028 | 12.87 | 0.24 | 3,715,150 |
87 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 5.04 | 0.23 | 3,547,456 |
88 | HONEYWELL INTERNATIONAL INC | US4385161066 | 12.83 | 0.23 | 3,675,249 |
89 | STRYKER CORP | US8636671013 | 6.95 | 0.23 | 3,612,934 |
90 | MEDTRONIC PLC | IE00BTN1Y115 | 25.88 | 0.22 | 3,522,076 |
91 | Blackstone Inc | US09260D1072 | 14.9 | 0.21 | 3,266,754 |
92 | AUTOMATIC DATA PROCESSING | US0530151036 | 8.19 | 0.21 | 3,330,249 |
93 | Constellation Energy Corp | US21037T1097 | 6.32 | 0.21 | 3,320,484 |
94 | DEERE & CO | US2441991054 | 5.09 | 0.21 | 3,239,305 |
95 | CONOCOPHILLIPS | US20825C1045 | 25.23 | 0.2 | 3,152,667 |
96 | COMCAST CORP-CLASS A | US20030N1019 | 74.41 | 0.2 | 3,125,522 |
97 | ANALOG DEVICES INC | US0326541051 | 10.02 | 0.2 | 3,219,037 |
98 | ALTRIA GROUP INC | US02209S1033 | 33.94 | 0.2 | 3,219,980 |
99 | SOUTHERN CO | US8425871071 | 22.22 | 0.2 | 3,113,952 |
100 | T-MOBILE US INC | US8725901040 | 9.77 | 0.2 | 3,187,059 |
101 | Welltower OP Inc | US95040Q1040 | 13.51 | 0.2 | 3,196,428 |
102 | ROBINHOOD MARKETS INC - A | US7707001027 | 15.64 | 0.2 | 3,098,740 |
103 | PROLOGIS INC | US74340W1036 | 18.75 | 0.19 | 2,973,595 |
104 | LOCKHEED MARTIN CORP | US5398301094 | 4.16 | 0.19 | 2,995,617 |
105 | MARSH & MCLENNAN COS | US5717481023 | 9.93 | 0.19 | 2,931,029 |
106 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 5.18 | 0.19 | 3,011,791 |
107 | CHUBB LTD | CH0044328745 | 7.49 | 0.19 | 3,022,332 |
108 | CME GROUP INC | US12572Q1058 | 7.29 | 0.18 | 2,821,473 |
109 | CVS HEALTH CORPORATION | US1266501006 | 25.72 | 0.18 | 2,856,715 |
110 | DOORDASH INC - A | US25809K1051 | 7.49 | 0.18 | 2,840,891 |
111 | DUKE ENERGY CORP | US26441C2044 | 15.71 | 0.18 | 2,845,161 |
112 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 11.57 | 0.17 | 2,598,199 |
113 | Trane Technologies PLC | IE00BK9ZQ967 | 4.5 | 0.17 | 2,657,163 |
114 | Newmont Corp | US6516391066 | 22.19 | 0.17 | 2,693,702 |
115 | MCKESSON CORPORATION | US58155Q1031 | 2.52 | 0.17 | 2,743,447 |
116 | PARKER HANNIFIN CORP | US7010941042 | 2.57 | 0.17 | 2,626,061 |
117 | Northrop Grumman Corp | US666807102A | 2.75 | 0.16 | 2,444,673 |
118 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 17.15 | 0.16 | 2,497,819 |
119 | STARBUCKS CORP | US8552441094 | 22.96 | 0.16 | 2,568,495 |
120 | AMERICAN TOWER CORP | US03027X1000 | 9.47 | 0.16 | 2,520,614 |
121 | CADENCE DESIGN SYS INC | US1273871087 | 5.51 | 0.16 | 2,568,963 |
122 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 41.12 | 0.16 | 2,577,326 |
123 | The Cigna Group | US1255231003 | 5.4 | 0.15 | 2,315,416 |
124 | COINBASE GLOBAL INC - CLASS A | US19260Q1076 | 4.57 | 0.15 | 2,326,243 |
125 | ELEVANCE HEALTH INC | US0367521038 | 4.55 | 0.15 | 2,291,605 |
126 | KKR & CO INC -A | US48251W1045 | 13.86 | 0.15 | 2,328,310 |
127 | General Dynamics Corp | US369550108A | 5.13 | 0.15 | 2,435,241 |
128 | SYNOPSYS INC | US8716071076 | 3.76 | 0.15 | 2,353,053 |
129 | 3M CO | US88579Y1010 | 10.76 | 0.15 | 2,282,064 |
130 | WASTE MANAGEMENT INC | US94106L1098 | 7.49 | 0.15 | 2,341,423 |
131 | MONDELEZ INTERNATIONAL INC | US6092071058 | 26.15 | 0.15 | 2,291,142 |
132 | MOODY'S CORPORATION | US6153691059 | 3.13 | 0.14 | 2,160,419 |
133 | MOTOROLA SOLUTIONS INC | US6200763075 | 3.37 | 0.14 | 2,192,496 |
134 | NIKE INC CL B | US6541061031 | 23.95 | 0.14 | 2,227,126 |
135 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 4.7 | 0.14 | 2,230,246 |
136 | WILLIAMS COS INC | US9694571004 | 24.67 | 0.14 | 2,202,274 |
137 | ARTHUR J GALLAGHER&CO | US3635761097 | 5.2 | 0.14 | 2,237,148 |
138 | Howmet Aerospace Inc | US4432011082 | 8.15 | 0.14 | 2,139,175 |
139 | EQUINIX INC | US29444U7000 | 1.98 | 0.14 | 2,260,161 |
140 | AON PLC/IRELAND-A | IE00BLP1HW54 | 4.35 | 0.14 | 2,233,733 |
141 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 5.09 | 0.14 | 2,210,725 |
142 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 14.25 | 0.14 | 2,124,007 |
143 | AUTOZONE INC | US0533321024 | 0.34 | 0.13 | 1,975,596 |
144 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 13.23 | 0.13 | 1,991,024 |
145 | EMERSON ELECTRIC CO | US2910111044 | 11.43 | 0.13 | 2,053,571 |
146 | ECOLAB INC | US2788651006 | 5.16 | 0.13 | 2,001,727 |
147 | US BANCORP | US9029733048 | 31.44 | 0.13 | 2,029,773 |
148 | TRANSDIGM GROUP INC | US8936411003 | 1.13 | 0.13 | 2,059,038 |
149 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 7.95 | 0.13 | 2,085,093 |
150 | NORFOLK SOUTHERN CORP | US6558441084 | 4.53 | 0.12 | 1,862,545 |
151 | PAYPAL HOLDINGS INC | US70450Y1038 | 19.31 | 0.12 | 1,922,848 |
152 | CORNING INC | US2193501051 | 15.67 | 0.12 | 1,853,962 |
153 | ILLINOIS TOOL WORKS | US4523081093 | 5.36 | 0.12 | 1,871,825 |
154 | FISERV INC | US3377381088 | 10.98 | 0.12 | 1,919,807 |
155 | HCA HEALTHCARE INC | US40412C1018 | 3.31 | 0.12 | 1,959,210 |
156 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 5.97 | 0.12 | 1,826,425 |
157 | AMERICAN ELECTRIC POWER | US0255371017 | 10.85 | 0.12 | 1,810,600 |
158 | AUTODESK INC | US0527691069 | 4.32 | 0.12 | 1,869,394 |
159 | COLGATE-PALMOLIVE CO | US1941621039 | 16.32 | 0.12 | 1,814,055 |
160 | CINTAS CORP | US1729081059 | 6.93 | 0.12 | 1,857,194 |
161 | CSX CORP | US1264081035 | 37.67 | 0.12 | 1,906,163 |
162 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 4.52 | 0.11 | 1,656,781 |
163 | Cencora Inc | US03073E1055 | 3.92 | 0.11 | 1,777,345 |
164 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 4.75 | 0.11 | 1,757,679 |
165 | FREEPORT-MCMORAN COPPER | US35671D8570 | 29.21 | 0.11 | 1,702,554 |
166 | CUMMINS INC | US2310211063 | 2.81 | 0.11 | 1,655,004 |
167 | EOG RESOURCES INC | US26875P1012 | 11.09 | 0.11 | 1,708,816 |
168 | QUANTA SERVICESIN | US74762E1029 | 3.02 | 0.11 | 1,798,193 |
169 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 4.55 | 0.11 | 1,688,018 |
170 | TRAVELERS COS INC/THE | US89417E1091 | 4.55 | 0.11 | 1,752,373 |
171 | UNITED PARCEL SERVICE-CL B | US9113121068 | 14.92 | 0.11 | 1,762,888 |
172 | UNITED RENTALS INC | US9113631090 | 1.3 | 0.11 | 1,760,918 |
173 | Vistra Corp | US92840M1027 | 6.44 | 0.11 | 1,807,598 |
174 | SEMPRA ENERGY | US8168511090 | 13.26 | 0.11 | 1,705,330 |
175 | ZOETIS INC | US98978V1035 | 8.96 | 0.11 | 1,802,703 |
176 | TRUIST FINANCIAL CORP | US89832Q1094 | 26.06 | 0.1 | 1,572,085 |
177 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 6.14 | 0.1 | 1,583,585 |
178 | L3Harris Technologies Inc | US5024311095 | 3.8 | 0.1 | 1,583,909 |
179 | KINDER MORGAN INC | US49456B1017 | 39.3 | 0.1 | 1,518,519 |
180 | REALTY INCOME CORP | US7561091049 | 18.36 | 0.1 | 1,525,112 |
181 | SIMON PROPERTY GROUP INC | US8288061091 | 6.6 | 0.1 | 1,649,622 |
182 | ROPER TECHNOLOGIES INC | US7766961061 | 2.18 | 0.1 | 1,582,096 |
183 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.05 | 0.1 | 1,650,351 |
184 | FASTENAL CO | US3119001044 | 23.32 | 0.1 | 1,522,169 |
185 | DOMINION ENERGY INC | US25746U1097 | 17.35 | 0.1 | 1,508,253 |
186 | DIGITAL REALTY TRUST INC | US2538681030 | 6.44 | 0.1 | 1,547,100 |
187 | FORTINET INC | US34959E1091 | 13.15 | 0.1 | 1,556,939 |
188 | GENERAL MOTORS CO | US37045V1008 | 19.24 | 0.1 | 1,518,382 |
189 | ALLSTATE CORP | US0200021014 | 5.33 | 0.1 | 1,562,992 |
190 | NXP SEMICONDUCTOR NV | NL0009538784 | 5.13 | 0.1 | 1,502,148 |
191 | AFLAC INC | US0010551028 | 9.72 | 0.1 | 1,537,631 |
192 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 27.08 | 0.1 | 1,537,476 |
193 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 9.3 | 0.1 | 1,567,590 |
194 | AXON ENTERPRISE | US05464C1018 | 1.58 | 0.1 | 1,583,760 |
195 | BECTON DICKINSON AND COMPANY | US0758871091 | 5.81 | 0.1 | 1,545,444 |
196 | SLB Ltd | AN8068571086 | 30.14 | 0.09 | 1,363,122 |
197 | AIRBNB INC-CLASS A | US0090661010 | 8.67 | 0.09 | 1,461,027 |
198 | IDEXX LABORATORIES INC | US45168D1046 | 1.62 | 0.09 | 1,423,180 |
199 | DATADOG INC - CLASS A | US23804L1035 | 6.48 | 0.09 | 1,466,628 |
200 | FEDEX CORP | US31428X1063 | 4.39 | 0.09 | 1,406,018 |
201 | EXELON CORP | US30161N1019 | 20.53 | 0.09 | 1,377,817 |
202 | ROSS STORES INC | US7782961038 | 6.6 | 0.09 | 1,389,992 |
203 | PUBLIC STORAGE | US74460D1090 | 3.2 | 0.09 | 1,343,308 |
204 | PHILLIPS 66 | US7185461040 | 8.17 | 0.09 | 1,476,600 |
205 | PACCAR INC | US6937181088 | 10.67 | 0.09 | 1,414,835 |
206 | MONSTER BEVERAGE CORP | US61174X1090 | 14.27 | 0.09 | 1,416,500 |
207 | VALERO ENERGY CORP | US91913Y1001 | 6.28 | 0.09 | 1,414,914 |
208 | XCEL ENERGY INC | US98389B1008 | 11.95 | 0.09 | 1,378,910 |
209 | WORKDAY INC-CLASS A | US98138H1014 | 4.41 | 0.09 | 1,466,184 |
210 | Discovery Inc | US9344231041 | 50.03 | 0.08 | 1,219,790 |
211 | Block Inc | US8522341036 | 11.09 | 0.08 | 1,180,691 |
212 | TAKE-TWO INTERACTIVE SOFTWRE | US8740541094 | 3.51 | 0.08 | 1,260,998 |
213 | MONOLITHIC POWER SYSTEMS | US6098391054 | 0.97 | 0.08 | 1,250,864 |
214 | METLIFE INC | US59156R1086 | 11.28 | 0.08 | 1,282,942 |
215 | MSCI INC | US55354G1004 | 1.57 | 0.08 | 1,224,350 |
216 | KROGER CO | US5010441013 | 12.29 | 0.08 | 1,187,714 |
217 | ONEOK NPV | US6826801036 | 12.71 | 0.08 | 1,252,043 |
218 | REPUBLIC SERVICES INC | US7607591002 | 4.14 | 0.08 | 1,329,077 |
219 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 11.93 | 0.08 | 1,257,704 |
220 | ELECTRONIC ARTS INC | US2855121099 | 4.55 | 0.08 | 1,297,607 |
221 | ENTERGY CORP | US29364G1031 | 9.09 | 0.08 | 1,234,619 |
222 | DELL TECHNOLOGIES -C | US24703L2025 | 6.1 | 0.08 | 1,309,564 |
223 | DR HORTON INC | US23331A1097 | 5.61 | 0.08 | 1,212,448 |
224 | Crown Castle Inc | US22822V1017 | 8.85 | 0.08 | 1,231,296 |
225 | CORTEVA INC | US22052L1044 | 13.71 | 0.08 | 1,208,635 |
226 | WW GRAINGER INC | US3848021040 | 0.88 | 0.08 | 1,188,907 |
227 | FORD MOTOR CO | US3453708600 | 79.42 | 0.08 | 1,292,034 |
228 | AMERIPRISE FINANCIAL INC | US03076C1062 | 1.93 | 0.08 | 1,319,292 |
229 | AMETEK INC | US0311001004 | 4.7 | 0.08 | 1,201,401 |
230 | AMERICAN INTERNATIONAL GROUP | US0268747849 | 11.19 | 0.08 | 1,297,117 |
231 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 4.32 | 0.08 | 1,320,464 |
232 | BAKER HUGHES A GE CO | US05722G1004 | 19.92 | 0.08 | 1,279,223 |
233 | CBRE GROUP INC - A | US12504L1098 | 5.97 | 0.08 | 1,280,038 |
234 | CARRIER GLOBAL CORP | US14448C1045 | 16.21 | 0.08 | 1,309,538 |
235 | Cardinal Health Inc | US14149Y108A | 4.84 | 0.07 | 1,082,608 |
236 | GARMIN LTD | CH0114405324 | 3.31 | 0.07 | 1,170,552 |
237 | AGILENT TECHNOLOGIES INC | US00846U1016 | 5.79 | 0.07 | 1,127,850 |
