Global Equity
Passive
RISE US S&P500(H) (453330)
Update : 2024.09.13
NAV
13,766KRW
+102.23상승 (0.75%)
Market Price per share (KRW)
13,785KRW
+85상승 (0.62%)
※ t-1 last price
trading volume
25,166shares
AUM
KRW 39.9billion
RISE US S&P500(H) (453330)
KEY POINT
Invest in the top 500 companies in the U.S. stock market, Hedged on USD.
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB RISE S&P500 ETF(H)
(453330) |
S&P500 Index | 2023.03.21 | 100,000 | 39,922,411,502 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
홍콩상하이은행 (HSBC은행) |
13,785
※ t-1 last price |
13,766 | 25,166 |
ETF Name(Code) | Benchmark Index |
---|---|
KB RISE S&P500 ETF(H) (453330) |
S&P500 Index |
Inception date | Creation Unit |
2023.03.21 | 100,000 |
AUM(0.1 billion) (KRW) | Trustee |
39,922,411,502 | 홍콩상하이은행 (HSBC은행) |
Market Price per share (KRW) | iNAV per share (KRW) |
13,785
※ t-1 last price |
13,766 |
Trading Volume (shares) | |
25,166 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2024-09-13
Rank | Name | Weight (%) |
---|---|---|
1 | APPLE INC | 6.90 |
2 | MICROSOFT CORP | 6.76 |
3 | NVIDIA CORP | 6.18 |
4 | AMAZONCOM INC | 3.63 |
5 | Meta Platforms Inc | 2.41 |
6 | ALPHABET INC-CL A | 1.91 |
7 | BERKSHIRE HATHAWAY INC-CL B | 1.76 |
8 | ALPHABET INC | 1.60 |
9 | ELI LILLY & CO | 1.58 |
10 | BROADCOM INC | 1.48 |
proportion by sectors
*The proportion of investment stocks
Update : 2024.09.13
Rank | Name | Weight (%) |
---|---|---|
1 | Information Technology | 33.88 |
2 | Health Care | 12.10 |
3 | Financials | 10.89 |
4 | Consumer Discretionary | 10.21 |
5 | Communication Services | 8.67 |
6 | Industrials | 7.80 |
7 | Consumer Staples | 5.78 |
8 | Energy | 3.32 |
9 | Utilities | 2.49 |
10 | Materials | 2.20 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2024-08-30 | 2024-09-03 | 15 |
2024-07-31 | 2024-08-02 | 15 |
2024-06-28 | 2024-07-02 | 16 |
2024-05-31 | 2024-06-04 | 16 |
2024-04-30 | 2024-05-03 | 16 |
2024-03-29 | 2024-04-02 | 16 |
2024-02-29 | 2024-03-05 | 15 |
2024-01-28 | 2024-02-02 | 15 |
2023-12-28 | 2024-01-03 | 13 |
2023-11-30 | 2023-12-04 | 13 |
2023-10-31 | 2023-11-02 | 13 |
2023-09-27 | 2023-10-05 | 12 |
2023-08-31 | 2023-09-04 | 12 |
2023-07-31 | 2023-08-02 | 12 |
2023-06-30 | 2023-07-04 | 12 |
2023-05-31 | 2023-06-02 | 10 |
2023-04-28 | 2023-05-03 | 10 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | 4.52 | 2.76 | 7.15 | 23.53 | - | 15.73 | 40.33 |
Benchmark Index | - | - | - | - | - | - | - |
Outperformance | 4.51 | 2.76 | 7.15 | 23.53 | - | 15.73 | 40.33 |
date | Market price (KRW) | NAV (KRW) | ||
---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | |
2024.09.13 | 13,785 | 0.620상승 | 13,766.35 | 0.748상승 |
2024.09.12 | 13,700 | 1.556상승 | 13,664.11 | 1.033상승 |
2024.09.11 | 13,490 | 0.260상승 | 13,524.35 | 0.430상승 |
2024.09.10 | 13,455 | 0.560상승 | 13,466.32 | 1.149상승 |
2024.09.09 | 13,380 | -0.962하락 | 13,313.23 | -1.709하락 |
2024.09.06 | 13,510 | -0.478하락 | 13,544.71 | -0.295하락 |
2024.09.05 | 13,575 | 0.110상승 | 13,584.89 | -0.190하락 |
2024.09.04 | 13,560 | -2.375하락 | 13,610.88 | -2.118하락 |
2024.09.03 | 13,890 | - | 13,905.47 | -0.006하락 |
2024.09.02 | 13,890 | 0.542상승 | 13,906.34 | 0.996상승 |
2024.08.30 | 13,815 | 0.545상승 | 13,769.17 | 0.005상승 |
2024.08.29 | 13,740 | -0.972하락 | 13,768.44 | -0.631하락 |
2024.08.28 | 13,875 | 0.180상승 | 13,855.94 | 0.061상승 |
2024.08.27 | 13,850 | -0.431하락 | 13,847.38 | -0.302하락 |
2024.08.26 | 13,910 | 0.870상승 | 13,889.39 | 1.103상승 |
2024.08.23 | 13,790 | -0.540하락 | 13,737.79 | -0.884하락 |
2024.08.22 | 13,865 | 0.216상승 | 13,860.44 | 0.398상승 |
2024.08.21 | 13,835 | -0.108하락 | 13,805.41 | -0.189하락 |
2024.08.20 | 13,850 | 1.094상승 | 13,831.58 | 0.951상승 |
2024.08.19 | 13,700 | -0.182하락 | 13,701.23 | 0.194상승 |
2024.08.16 | 13,725 | 2.234상승 | 13,674.61 | 2.027상승 |
Holdings
No. (Number) | Name | Ticker | Number of shares / Par value |
Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,366,411,860 | 100 | 1,366,411,860 |
2 | APPLE INC | US0378331005 | 316.25 | 6.9 | 94,266,200 |
3 | MICROSOFT CORP | US5949181045 | 163.07 | 6.76 | 92,350,397 |
4 | NVIDIA CORP | US67066G1040 | 539.68 | 6.18 | 84,463,922 |
5 | AMAZONCOM INC | US0231351067 | 200.92 | 3.63 | 49,630,640 |
6 | Meta Platforms Inc | US30303M1027 | 48.09 | 2.41 | 32,950,634 |
7 | ALPHABET INC-CL A | US02079K3059 | 128.87 | 1.91 | 26,077,861 |
8 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 39.71 | 1.76 | 24,086,694 |
9 | ALPHABET INC | US02079K1079 | 107.23 | 1.6 | 21,840,950 |
10 | ELI LILLY & CO | US5324571083 | 17.49 | 1.58 | 21,561,592 |
11 | BROADCOM INC | US11135F1012 | 95.49 | 1.48 | 20,232,043 |
12 | TESLA INC | US88160R1014 | 60.85 | 1.36 | 18,583,445 |
13 | JP MORGAN CHASE & CO | US46625H1005 | 63 | 1.28 | 17,477,384 |
14 | UNITEDHEALTH GROUP INC | US91324P1021 | 20.17 | 1.17 | 15,924,181 |
15 | EXXON MOBIL CORP | US30231G1022 | 98.42 | 1.06 | 14,456,142 |
16 | VISA INC | US92826C8394 | 34.54 | 0.96 | 13,129,940 |
17 | PROCTER & GAMBLE CO-THE | US7427181091 | 51.79 | 0.88 | 12,058,095 |
18 | MASTERCARD INC - A | US57636Q1040 | 18.03 | 0.86 | 11,783,083 |
19 | COSTCO WHOLESALE CORP | US22160K1051 | 9.74 | 0.86 | 11,740,259 |
20 | JOHNSON & JOHNSON | US4781601046 | 52.81 | 0.85 | 11,652,237 |
21 | HOME DEPOT INC | US4370761029 | 21.73 | 0.79 | 10,777,535 |
22 | ABBVIE INC | US00287Y1091 | 38.73 | 0.74 | 10,089,073 |
23 | WAL-MART STORES | US9311421039 | 93.74 | 0.72 | 9,893,610 |
24 | NETFLIX INC | US64110L1061 | 9.45 | 0.63 | 8,621,082 |
25 | MERCK & CO.INC | US58933Y1055 | 55.59 | 0.62 | 8,536,526 |
26 | COCA COLA | US1912161007 | 85.07 | 0.59 | 8,094,818 |
27 | BANK OF AMERICA CORP | US0605051046 | 149.28 | 0.57 | 7,793,804 |
28 | Adobe Inc | US00724F1012 | 9.84 | 0.56 | 7,645,234 |
29 | ORACLE CORP | US68389X1054 | 34.98 | 0.54 | 7,360,381 |
30 | PEPSICO INC | US7134481081 | 30.16 | 0.52 | 7,097,151 |
31 | Salesforce Inc | US79466L3024 | 21.29 | 0.52 | 7,112,975 |
32 | ADVANCED MICRO DEVICES | US0079031078 | 35.47 | 0.52 | 7,115,905 |
33 | CHEVRON CORP | US1667641005 | 37.61 | 0.51 | 6,942,052 |
34 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 8.38 | 0.51 | 6,938,073 |
35 | LINDE PLC(USD) | IE000S9YS762 | 10.52 | 0.48 | 6,550,201 |
36 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 13.79 | 0.47 | 6,466,958 |
37 | MCDONALD | US5801351017 | 15.83 | 0.45 | 6,150,444 |
38 | ABBOTT LABORATORIES | US0028241000 | 38.15 | 0.44 | 5,954,925 |
39 | CISCO SYSTEMS INC | US17275R1023 | 88.82 | 0.43 | 5,839,342 |
40 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 34.1 | 0.42 | 5,718,077 |
41 | INTL BUSINESS MACHINES CORP | US4592001014 | 20.17 | 0.41 | 5,667,361 |
42 | QUALCOMM INC | US7475251036 | 24.51 | 0.4 | 5,465,089 |
43 | TEXAS INSTRUMENTS INC | US8825081040 | 19.98 | 0.4 | 5,413,906 |
44 | WELLS FARGO & CO | US9497461015 | 76.49 | 0.4 | 5,501,799 |
45 | VERIZON COMMUNICATIONS INC | US92343V1044 | 92.33 | 0.4 | 5,413,775 |
46 | GENERAL ELECTRIC CO | US3696043013 | 24.02 | 0.39 | 5,349,079 |
47 | INTUIT INC | US4612021034 | 6.14 | 0.39 | 5,292,776 |
48 | DANAHER CORP | US2358511028 | 14.47 | 0.39 | 5,268,521 |
49 | INTUITIVE SURGICAL INC | US46120E6023 | 7.8 | 0.38 | 5,126,222 |
50 | AMGEN INC | US0311621009 | 11.79 | 0.38 | 5,208,164 |
51 | SERVICENOW INC | US81762P1021 | 4.48 | 0.38 | 5,253,461 |
52 | NEXTERA ENERGY INC | US65339F1012 | 45.07 | 0.37 | 5,033,766 |
53 | PFIZER INC | US7170811035 | 124.34 | 0.36 | 4,937,024 |
54 | S&P GLOBAL INC | US78409V1044 | 7.02 | 0.35 | 4,847,414 |
55 | WALT DISNEY CO/THE | US2546871060 | 40 | 0.35 | 4,729,359 |
56 | CATERPILLAR INC | US1491231015 | 10.72 | 0.35 | 4,807,539 |
57 | RTX Corp | US75513E1010 | 29.18 | 0.34 | 4,658,685 |
58 | GOLDMAN SACHS GROUP INC | US38141G1040 | 7.06 | 0.33 | 4,453,132 |
59 | COMCAST CORP-CLASS A | US20030N1019 | 85.89 | 0.33 | 4,447,462 |
60 | APPLIED MATERIALS INC | US0382221051 | 18.22 | 0.33 | 4,535,283 |
61 | AT&T INC | US00206R1023 | 157.32 | 0.33 | 4,517,461 |
62 | UNION PACIFIC CORPORATION | US9078181081 | 13.4 | 0.32 | 4,439,798 |
63 | UBER TECHNOLOGIES INC | US90353T1007 | 45.85 | 0.31 | 4,303,309 |
64 | PROGRESSIVE CORP | US7433151039 | 12.86 | 0.31 | 4,296,862 |
65 | AMERICAN EXPRESS CO | US0258161092 | 12.47 | 0.31 | 4,243,176 |
66 | LOWES COMPANIES INC | US5486611073 | 12.57 | 0.3 | 4,162,776 |
67 | HONEYWELL INTERNATIONAL INC | US4385161066 | 14.28 | 0.29 | 3,900,558 |
68 | TJX COMPANIES INC | US8725401090 | 24.85 | 0.29 | 3,920,480 |
69 | STRYKER CORP | US8636671013 | 7.45 | 0.27 | 3,653,723 |
70 | ELEVANCE HEALTH INC | US0367521038 | 5.12 | 0.27 | 3,724,473 |
71 | BOOKING HOLDINGS INC | US09857L1089 | 0.73 | 0.27 | 3,740,398 |
72 | BOSTON SCIENTIFIC CORP | US1011371077 | 32.25 | 0.26 | 3,580,774 |
73 | BLACKROCK INC | US09247X1019 | 3.07 | 0.26 | 3,604,795 |
74 | CONOCOPHILLIPS | US20825C1045 | 25.68 | 0.26 | 3,526,132 |
75 | EATON CORP PLC | IE00B8KQN827 | 8.77 | 0.26 | 3,488,542 |
76 | MEDTRONIC PLC | IE00BTN1Y115 | 29.14 | 0.26 | 3,524,528 |
77 | LOCKHEED MARTIN CORP | US5398301094 | 4.68 | 0.26 | 3,552,070 |
78 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 5.65 | 0.26 | 3,590,769 |
79 | MORGAN STANLEY | US6174464486 | 27.43 | 0.26 | 3,562,994 |
80 | PROLOGIS INC | US74340W1036 | 20.32 | 0.26 | 3,555,079 |
81 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.34 | 0.26 | 3,575,658 |
82 | CHUBB LTD | CH0044328745 | 8.92 | 0.25 | 3,395,361 |
83 | ANALOG DEVICES INC | US0326541051 | 10.86 | 0.24 | 3,272,131 |
84 | AUTOMATIC DATA PROCESSING | US0530151036 | 8.96 | 0.24 | 3,328,303 |
85 | AMERICAN TOWER CORP | US03027X1000 | 10.23 | 0.24 | 3,272,670 |
86 | PALO ALTO NETWORKS INC | US6974351057 | 7.06 | 0.24 | 3,230,144 |
87 | MARSH & MCLENNAN COS | US5717481023 | 10.82 | 0.24 | 3,318,162 |
88 | STARBUCKS CORP | US8552441094 | 24.85 | 0.24 | 3,266,789 |
89 | CITIGROUP INC | US1729674242 | 41.85 | 0.23 | 3,210,209 |
90 | Blackstone Inc | US09260D1072 | 15.69 | 0.22 | 3,009,272 |
91 | The Cigna Group | US1255231003 | 6.24 | 0.22 | 2,988,710 |
92 | DEERE & CO | US2441991054 | 5.7 | 0.22 | 2,965,170 |
93 | LAM RESEARCH CORP | US5128071082 | 2.87 | 0.22 | 2,946,290 |
94 | KLA-TENCOR CORP | US4824801009 | 2.97 | 0.22 | 2,977,262 |
95 | T-MOBILE US INC | US8725901040 | 11.3 | 0.22 | 3,003,376 |
96 | GILEAD SCIENCES INC | US3755581036 | 27.33 | 0.22 | 2,961,325 |
97 | MICRON TECHNOLOGY INC | US5951121038 | 24.31 | 0.22 | 2,950,095 |
98 | MONDELEZ INTERNATIONAL INC | US6092071058 | 29.43 | 0.21 | 2,929,236 |
99 | SOUTHERN CO | US8425871071 | 23.97 | 0.21 | 2,848,508 |
100 | FISERV INC | US3377381088 | 12.81 | 0.21 | 2,932,778 |
101 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 44.48 | 0.21 | 2,893,309 |
102 | BOEING CO | US0970231058 | 12.67 | 0.2 | 2,736,371 |
103 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 12.57 | 0.2 | 2,692,225 |
104 | ALTRIA GROUP INC | US02209S1033 | 37.66 | 0.2 | 2,680,589 |
105 | SCHWAB (CHARLES) CORP | US8085131055 | 32.74 | 0.2 | 2,779,199 |
106 | UNITED PARCEL SERVICE-CL B | US9113121068 | 15.98 | 0.2 | 2,748,926 |
107 | NIKE INC CL B | US6541061031 | 26.6 | 0.2 | 2,791,778 |
108 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.12 | 0.19 | 2,546,999 |
109 | ZOETIS INC | US98978V1035 | 9.99 | 0.19 | 2,540,852 |
110 | ARISTA NETWORKS INC | US0404131064 | 5.55 | 0.19 | 2,547,896 |
111 | COLGATE-PALMOLIVE CO | US1941621039 | 17.98 | 0.19 | 2,554,530 |
112 | DUKE ENERGY CORP | US26441C2044 | 16.95 | 0.19 | 2,636,690 |
113 | EQUINIX INC | US29444U7000 | 2.09 | 0.18 | 2,427,723 |
114 | INTEL CORP | US4581401001 | 93.4 | 0.18 | 2,455,679 |
115 | KKR & CO INC -A | US48251W1045 | 14.62 | 0.17 | 2,315,147 |
116 | Trane Technologies PLC | IE00BK9ZQ967 | 4.97 | 0.17 | 2,357,344 |
117 | CME GROUP INC | US12572Q1058 | 7.89 | 0.17 | 2,308,822 |
118 | Welltower OP Inc | US95040Q1040 | 13.11 | 0.17 | 2,258,028 |
119 | WASTE MANAGEMENT INC | US94106L1098 | 7.99 | 0.16 | 2,220,961 |
120 | SYNOPSYS INC | US8716071076 | 3.36 | 0.16 | 2,165,802 |
121 | TRANSDIGM GROUP INC | US8936411003 | 1.22 | 0.16 | 2,168,957 |
122 | PARKER HANNIFIN CORP | US7010941042 | 2.83 | 0.16 | 2,214,011 |
123 | PAYPAL HOLDINGS INC | US70450Y1038 | 22.95 | 0.16 | 2,130,651 |
124 | Northrop Grumman Corp | US666807102A | 3.07 | 0.16 | 2,120,373 |
125 | MOODY'S CORPORATION | US6153691059 | 3.46 | 0.16 | 2,216,781 |
126 | MOTOROLA SOLUTIONS INC | US6200763075 | 3.65 | 0.16 | 2,129,869 |
127 | HCA HEALTHCARE INC | US40412C1018 | 4.24 | 0.16 | 2,206,011 |
128 | CADENCE DESIGN SYS INC | US1273871087 | 5.99 | 0.16 | 2,122,740 |
129 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 29.23 | 0.16 | 2,183,073 |
130 | AON PLC/IRELAND-A | IE00BLP1HW54 | 4.77 | 0.16 | 2,201,754 |
131 | AMPHENOL CORP-CL A | US0320951017 | 26.36 | 0.16 | 2,189,981 |
132 | CINTAS CORP | US1729081059 | 1.9 | 0.15 | 2,085,262 |
133 | CVS HEALTH CORPORATION | US1266501006 | 27.53 | 0.15 | 2,067,901 |
134 | EOG RESOURCES INC | US26875P1012 | 12.62 | 0.15 | 1,991,849 |
135 | General Dynamics Corp | US369550108A | 4.97 | 0.15 | 1,993,273 |
136 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 8.72 | 0.15 | 2,067,603 |
137 | 3M CO | US88579Y1010 | 12.13 | 0.15 | 2,114,730 |
138 | Target Corp | US87612E106A | 10.13 | 0.15 | 1,997,404 |
139 | US BANCORP | US9029733048 | 34.25 | 0.15 | 2,051,808 |
140 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 1.32 | 0.14 | 1,966,110 |
141 | ARTHUR J GALLAGHER&CO | US3635761097 | 4.77 | 0.14 | 1,881,516 |
142 | MCKESSON CORPORATION | US58155Q1031 | 2.87 | 0.14 | 1,961,184 |
143 | ECOLAB INC | US2788651006 | 5.55 | 0.14 | 1,853,136 |
144 | FEDEX CORP | US31428X1063 | 4.97 | 0.14 | 1,895,270 |
145 | CSX CORP | US1264081035 | 42.87 | 0.14 | 1,911,089 |
146 | BECTON DICKINSON AND COMPANY | US0758871091 | 6.33 | 0.14 | 1,980,282 |
147 | ILLINOIS TOOL WORKS | US4523081093 | 5.94 | 0.14 | 1,964,272 |
148 | NXP SEMICONDUCTOR NV | NL0009538784 | 5.6 | 0.13 | 1,730,767 |
149 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 4.87 | 0.13 | 1,810,521 |
150 | Constellation Energy Corp | US21037T1097 | 6.92 | 0.13 | 1,734,647 |
151 | CARRIER GLOBAL CORP | US14448C1045 | 18.37 | 0.13 | 1,811,686 |
152 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 5.07 | 0.13 | 1,720,761 |
153 | Newmont Corp | US6516391066 | 25.29 | 0.13 | 1,717,839 |
154 | FREEPORT-MCMORAN COPPER | US35671D8570 | 31.52 | 0.13 | 1,742,687 |
155 | ROPER TECHNOLOGIES INC | US7766961061 | 2.34 | 0.13 | 1,722,405 |
156 | REALTY INCOME CORP | US7561091049 | 19.1 | 0.12 | 1,600,885 |
157 | PUBLIC STORAGE | US74460D1090 | 3.46 | 0.12 | 1,664,705 |
158 | NORFOLK SOUTHERN CORP | US6558441084 | 4.97 | 0.12 | 1,688,417 |
159 | GE VERNOVA INC | US36828A1016 | 5.99 | 0.12 | 1,677,134 |
160 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 5.26 | 0.12 | 1,600,758 |
161 | TRUIST FINANCIAL CORP | US89832Q1094 | 29.38 | 0.12 | 1,638,136 |
162 | WILLIAMS COS INC | US9694571004 | 26.75 | 0.12 | 1,596,419 |
163 | DR HORTON INC | US23331A1097 | 6.48 | 0.12 | 1,606,221 |
164 | EMERSON ELECTRIC CO | US2910111044 | 12.57 | 0.12 | 1,681,231 |
165 | AFLAC INC | US0010551028 | 11.35 | 0.12 | 1,631,254 |
166 | AMERICAN ELECTRIC POWER | US0255371017 | 11.55 | 0.12 | 1,593,357 |
167 | AUTOZONE INC | US0533321024 | 0.39 | 0.12 | 1,628,569 |
168 | AUTODESK INC | US0527691069 | 4.68 | 0.12 | 1,622,539 |
169 | Schlumberger Ltd | AN8068571086 | 31.38 | 0.12 | 1,662,272 |
170 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 7.75 | 0.12 | 1,645,566 |
171 | AIRBNB INC-CLASS A | US0090661010 | 9.7 | 0.11 | 1,505,785 |
172 | Crown Castle Inc | US22822V1017 | 9.55 | 0.11 | 1,535,940 |
173 | DIGITAL REALTY TRUST INC | US2538681030 | 7.11 | 0.11 | 1,507,866 |
174 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 8.38 | 0.11 | 1,530,850 |
175 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 16.42 | 0.11 | 1,496,937 |
176 | TRAVELERS COS INC/THE | US89417E1091 | 5.02 | 0.11 | 1,554,399 |
177 | SEMPRA ENERGY | US8168511090 | 13.89 | 0.11 | 1,513,037 |
178 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 5.51 | 0.11 | 1,560,664 |
179 | GENERAL MOTORS CO | US37045V1008 | 25.04 | 0.11 | 1,497,385 |
180 | ONEOK NPV | US6826801036 | 12.81 | 0.11 | 1,547,502 |
181 | PACCAR INC | US6937181088 | 11.5 | 0.11 | 1,450,983 |
182 | PHILLIPS 66 | US7185461040 | 9.31 | 0.11 | 1,557,912 |
183 | ROSS STORES INC | US7782961038 | 7.36 | 0.11 | 1,489,058 |
184 | SIMON PROPERTY GROUP INC | US8288061091 | 7.16 | 0.11 | 1,566,012 |
185 | METLIFE INC | US59156R1086 | 13.11 | 0.1 | 1,311,713 |
186 | UNITED RENTALS INC | US9113631090 | 1.46 | 0.1 | 1,380,582 |
187 | DOMINION ENERGY INC | US25746U1097 | 18.37 | 0.1 | 1,407,395 |
188 | FIDELITY NATIONAL INFO SERV | US31620M1062 | 12.23 | 0.1 | 1,367,578 |
189 | FAIR ISAAC CORPORATION | US3032501047 | 0.54 | 0.1 | 1,325,961 |
190 | FORTINET INC | US34959E1091 | 13.93 | 0.1 | 1,429,189 |
191 | ALLSTATE CORP | US0200021014 | 5.8 | 0.1 | 1,431,688 |
192 | AMERICAN INTERNATIONAL GROUP | US0268747849 | 14.57 | 0.1 | 1,407,470 |
193 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 14.76 | 0.1 | 1,396,581 |
194 | MSCI INC | US55354G1004 | 1.75 | 0.1 | 1,316,611 |
195 | KENVUE INC | US49177J1025 | 42 | 0.1 | 1,298,244 |
196 | KIMBERLY-CLARK CORP | US4943681035 | 7.41 | 0.1 | 1,420,510 |
197 | IQVIA HOLDINGS INC | US46266C1053 | 4 | 0.09 | 1,270,694 |
198 | IDEXX LABORATORIES INC | US45168D1046 | 1.8 | 0.09 | 1,181,359 |
199 | ARCH CAPITAL GROUP LTD | BMG0450A1053 | 8.19 | 0.09 | 1,203,293 |
200 | TE CONNECTIVITY LTD | CH0102993182 | 6.72 | 0.09 | 1,297,592 |
201 | L3Harris Technologies Inc | US5024311095 | 4.14 | 0.09 | 1,258,138 |
202 | KINDER MORGAN INC | US49456B1017 | 42.34 | 0.09 | 1,180,656 |
203 | LENNAR CORP-A | US5260571048 | 5.36 | 0.09 | 1,278,590 |
204 | AGILENT TECHNOLOGIES INC | US00846U1016 | 6.43 | 0.09 | 1,193,907 |
205 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.19 | 0.09 | 1,277,570 |
206 | FORD MOTOR CO | US3453708600 | 86.04 | 0.09 | 1,203,649 |
207 | FASTENAL CO | US3119001044 | 12.57 | 0.09 | 1,164,628 |
208 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 13.2 | 0.09 | 1,206,034 |
209 | CUMMINS INC | US2310211063 | 3.02 | 0.09 | 1,186,017 |
210 | CONSTELLATION BRANDS INC-A | US21036P1084 | 3.51 | 0.09 | 1,169,023 |
211 | COPART INC | US2172041061 | 19.2 | 0.09 | 1,269,216 |
212 | VALERO ENERGY CORP | US91913Y1001 | 7.16 | 0.09 | 1,273,858 |
213 | MICROCHIP TECHNOLOGY INC | US5950171042 | 11.84 | 0.09 | 1,227,598 |
214 | MONOLITHIC POWER SYSTEMS | US6098391054 | 1.07 | 0.09 | 1,282,235 |
215 | WW GRAINGER INC | US3848021040 | 0.97 | 0.09 | 1,283,787 |
216 | GENERAL MILLS INC | US3703341046 | 12.38 | 0.09 | 1,211,825 |
217 | REPUBLIC SERVICES INC | US7607591002 | 4.48 | 0.09 | 1,228,262 |
218 | PRUDENTIAL FINANCIAL INC | US7443201022 | 7.89 | 0.09 | 1,211,711 |
219 | PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 10.91 | 0.09 | 1,200,548 |
220 | PG&E Corp | US69331C108A | 46.87 | 0.09 | 1,232,936 |
221 | PAYCHEX INC | US7043261079 | 7.02 | 0.09 | 1,249,796 |
222 | OTIS WORLDWIDE CORP | US68902V1070 | 8.87 | 0.08 | 1,098,251 |
223 | QUANTA SERVICESIN | US74762E1029 | 3.22 | 0.08 | 1,134,079 |
224 | RESMED INC | US7611521078 | 3.22 | 0.08 | 1,090,240 |
225 | GE HEALTHCARE TECHNOLOGY | US36266G1076 | 9.31 | 0.08 | 1,086,674 |
226 | GARTNER INC | US3666511072 | 1.71 | 0.08 | 1,144,061 |
227 | MONSTER BEVERAGE CORP | US61174X1090 | 15.54 | 0.08 | 1,032,888 |
228 | Howmet Aerospace Inc | US4432011082 | 8.53 | 0.08 | 1,074,424 |
229 | VERISK ANALYTICS INC | US92345Y1064 | 3.12 | 0.08 | 1,134,528 |
230 | VICI PROPERTIES INC | US9256521090 | 22.9 | 0.08 | 1,037,713 |
231 | SYSCO CORP | US8718291078 | 10.91 | 0.08 | 1,113,063 |
232 | XCEL ENERGY INC | US98389B1008 | 12.18 | 0.08 | 1,041,097 |
233 | YUM BRANDS INC | US9884981013 | 6.19 | 0.08 | 1,110,646 |
234 | CONSOLIDATED EDISON INC | US2091151041 | 7.6 | 0.08 | 1,056,277 |
235 | COGNIZANT TECH SOLUTIONS-A | US1924461023 | 10.91 | 0.08 | 1,114,378 |
236 | CENTENE CORP | US15135B1017 | 11.69 | 0.08 | 1,149,761 |
237 | CBRE GROUP INC - A | US12504L1098 | 6.63 | 0.08 | 1,039,508 |
238 | CORTEVA INC | US22052L1044 | 15.3 | 0.08 | 1,129,588 |
239 | ELECTRONIC ARTS INC | US2855121099 | 5.36 | 0.08 | 1,031,109 |
240 | DOW INC | US2605571031 | 15.44 | 0.08 | 1,048,565 |
241 | EXTRA SPACE STORAGE INC | US30225T1025 | 4.63 | 0.08 | 1,091,003 |
242 | EXELON CORP | US30161N1019 | 21.92 | 0.08 | 1,153,231 |
243 | EQUIFAX INC | US2944291051 | 2.73 | 0.08 | 1,089,049 |
244 | AMETEK INC | US0311001004 | 5.07 | 0.08 | 1,121,654 |
245 | Cencora Inc | US03073E1055 | 3.65 | 0.08 | 1,154,231 |
246 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 5.21 | 0.08 | 1,130,935 |
247 | GARDNER DENVER HOLDINGS INC | US45687V1061 | 8.87 | 0.08 | 1,064,290 |
248 | HUMANA INC | US4448591028 | 2.63 | 0.08 | 1,155,485 |
249 | KEURIG DR PEPPER INC | US49271V1008 | 22.9 | 0.08 | 1,135,506 |
250 | IRON MOUNTAIN INC | US46284V1017 | 6.43 | 0.07 | 984,564 |
251 | KROGER CO | US5010441013 | 14.66 | 0.07 | 1,010,705 |
