Global Equity
Passive
RISE US S&P500(H) (453330)
Update : 2025.12.05
NAV
16,386KRW
+16.98상승 (0.1%)
Market Price per share (KRW)
16,425KRW
+40상승 (0.24%)
※ t-1 last price
trading volume
7,248shares
AUM
KRW 77billion
RISE US S&P500(H) (453330)
KEY POINT
Invest in the top 500 companies in the U.S. stock market, Hedged on USD.
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
| ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
|---|---|---|---|---|
| KB RISE S&P500 ETF(H)
(453330) |
S&P500 Index | 2023.03.21 | 100,000 | 77,013,948,285 |
| Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
| 홍콩상하이은행 (HSBC은행) |
16,425
※ t-1 last price |
16,385 | 7,248 |
| Total Expense Ratio | Distribution Frequency |
|---|---|
| Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) | Last business day of every month.(If the end of the accounting period is not a business day, the business day immediately preceding it) |
| Authorized Participants | Liquidity Providers |
| KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities | KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities |
| ETF Name(Code) | Benchmark Index |
|---|---|
|
KB RISE S&P500 ETF(H) (453330) |
S&P500 Index |
| Inception date | Creation Unit |
| 2023.03.21 | 100,000 |
| AUM(0.1 billion) (KRW) | Trustee |
| 77,013,948,285 | 홍콩상하이은행 (HSBC은행) |
| Market Price per share (KRW) | iNAV per share (KRW) |
|
16,425
※ t-1 last price |
16,385 |
| Trading Volume (shares) | |
| 7,248 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2025-12-05
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | NVIDIA CORP | 7.56 |
| 2 | APPLE INC | 7.28 |
| 3 | MICROSOFT CORP | 6.13 |
| 4 | AMAZONCOM INC | 3.89 |
| 5 | ALPHABET INC-CL A | 3.21 |
| 6 | BROADCOM INC | 3.09 |
| 7 | ALPHABET INC | 2.58 |
| 8 | Meta Platforms Inc | 2.39 |
| 9 | TESLA INC | 2.16 |
| 10 | BERKSHIRE HATHAWAY INC-CL B | 1.59 |
proportion by sectors
*The proportion of investment stocks
Update : 2025.12.05
| Rank | Name | Weight (%) |
|---|---|---|
| 1 | Information Technology | 34.81 |
| 2 | Financials | 13.11 |
| 3 | Communication Services | 10.65 |
| 4 | Consumer Discretionary | 10.31 |
| 5 | Health Care | 9.53 |
| 6 | Industrials | 8.11 |
| 7 | Consumer Staples | 4.80 |
| 8 | Energy | 2.88 |
| 9 | Utilities | 2.29 |
| 10 | Real Estate | 1.84 |
Dividend payment data
· Payable date of dividend payment 3 years.| Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
|---|---|---|
| 2025-11-28 | 2025-12-02 | 15 |
| 2025-10-31 | 2025-11-04 | 15 |
| 2025-09-30 | 2025-10-02 | 15 |
| 2025-08-29 | 2025-09-02 | 15 |
| 2025-07-31 | 2025-08-04 | 15 |
| 2025-06-30 | 2025-07-02 | 15 |
| 2025-05-30 | 2025-06-04 | 14 |
| 2025-04-30 | 2025-05-07 | 13 |
| 2025-03-31 | 2025-04-02 | 13 |
| 2025-02-28 | 2025-03-05 | 14 |
| 2025-01-31 | 2025-02-04 | 15 |
| 2024-12-30 | 2025-01-03 | 15 |
| 2024-11-29 | 2024-12-03 | 15 |
| 2024-10-31 | 2024-11-04 | 16 |
| 2024-09-30 | 2024-10-04 | 15 |
| 2024-08-30 | 2024-09-03 | 15 |
| 2024-07-31 | 2024-08-02 | 15 |
| 2024-06-28 | 2024-07-02 | 16 |
| 2024-05-31 | 2024-06-04 | 16 |
| 2024-04-30 | 2024-05-03 | 16 |
| 2024-03-29 | 2024-04-02 | 16 |
| 2024-02-29 | 2024-03-05 | 15 |
| 2024-01-28 | 2024-02-02 | 15 |
| 2023-12-28 | 2024-01-03 | 13 |
| 2023-11-30 | 2023-12-04 | 13 |
| 2023-10-31 | 2023-11-02 | 13 |
| 2023-09-27 | 2023-10-05 | 12 |
| 2023-08-31 | 2023-09-04 | 12 |
| 2023-07-31 | 2023-08-02 | 12 |
| 2023-06-30 | 2023-07-04 | 12 |
| 2023-05-31 | 2023-06-02 | 10 |
| 2023-04-28 | 2023-05-03 | 10 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
| classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
|---|---|---|---|---|---|---|---|
| NAV | 1.13 | 5.10 | 14.01 | 11.19 | - | 13.38 | 69.52 |
| Benchmark Index | - | - | - | - | - | - | - |
| Outperformance | 1.12 | 5.09 | 14.01 | 11.19 | - | 13.38 | 69.52 |
| date | Market price (KRW) | NAV (KRW) | Standard Tax Base Price (KRW) | ||
|---|---|---|---|---|---|
| closing price | Daily Return(%) | closing price | Daily Return(%) | ||
| 2025.12.05 | 16,425 | 0.244상승 | 16,385.95 | 0.103상승 | 16,385.9 |
| 2025.12.04 | 16,385 | 0.152상승 | 16,368.97 | 0.288상승 | 16,368.92 |
| 2025.12.03 | 16,360 | 0.584상승 | 16,321.83 | 0.234상승 | 16,321.78 |
| 2025.12.02 | 16,265 | - | 16,283.63 | -0.532하락 | 16,283.59 |
| 2025.12.01 | 16,265 | -0.611하락 | 16,370.87 | 0.524상승 | 16,370.83 |
| 2025.11.28 | 16,365 | 0.367상승 | 16,285.61 | 0.011상승 | 16,285.56 |
| 2025.11.27 | 16,305 | 0.338상승 | 16,283.8 | 0.667상승 | 16,283.76 |
| 2025.11.26 | 16,250 | 1.277상승 | 16,175.81 | 0.797상승 | 16,175.77 |
| 2025.11.25 | 16,045 | 0.943상승 | 16,047.79 | 1.507상승 | 16,047.74 |
| 2025.11.24 | 15,895 | 1.274상승 | 15,809.45 | 0.970상승 | 15,809.41 |
| 2025.11.21 | 15,695 | -2.545하락 | 15,657.65 | -1.546하락 | 15,657.6 |
| 2025.11.20 | 16,105 | 1.672상승 | 15,903.65 | 0.354상승 | 15,903.61 |
| 2025.11.19 | 15,840 | -0.283하락 | 15,847.47 | -0.815하락 | 15,847.43 |
| 2025.11.18 | 15,885 | -1.883하락 | 15,977.83 | -0.895하락 | 15,977.79 |
| 2025.11.17 | 16,190 | 0.403상승 | 16,122.25 | -0.045하락 | 16,122.21 |
| 2025.11.14 | 16,125 | -2.005하락 | 16,129.58 | -1.681하락 | 16,129.53 |
| 2025.11.13 | 16,455 | 0.121상승 | 16,405.38 | 0.057상승 | 16,405.33 |
| 2025.11.12 | 16,435 | 0.519상승 | 16,395.91 | 0.209상승 | 16,395.87 |
| 2025.11.11 | 16,350 | 0.770상승 | 16,361.69 | 1.564상승 | 16,361.65 |
| 2025.11.10 | 16,225 | 0.557상승 | 16,109.59 | 0.132상승 | 16,109.54 |
| 2025.11.07 | 16,135 | -0.738하락 | 16,088.5 | -1.146하락 | 16,088.46 |
| 2025.11.06 | 16,255 | 0.246상승 | 16,275.03 | 0.354상승 | 16,274.98 |
Holdings
| No. (Number) | Name | Ticker | Number of shares | Weight(%) | Market price (KRW) |
|---|---|---|---|---|---|
| 1 | 설정현금액 | CASH00000001 | 1,636,896,589 | 100 | 1,636,896,589 |
| 2 | NVIDIA CORP | US67066G1040 | 467.64 | 7.56 | 123,749,639 |
| 3 | APPLE INC | US0378331005 | 284.43 | 7.28 | 119,089,425 |
| 4 | MICROSOFT CORP | US5949181045 | 142.47 | 6.13 | 100,289,641 |
| 5 | AMAZONCOM INC | US0231351067 | 186.01 | 3.89 | 63,692,043 |
| 6 | ALPHABET INC-CL A | US02079K3059 | 111.48 | 3.21 | 52,504,271 |
| 7 | BROADCOM INC | US11135F1012 | 90.13 | 3.09 | 50,547,502 |
| 8 | ALPHABET INC | US02079K1079 | 89.51 | 2.58 | 42,287,528 |
| 9 | Meta Platforms Inc | US30303M1027 | 41.57 | 2.39 | 39,177,671 |
| 10 | TESLA INC | US88160R1014 | 53.77 | 2.16 | 35,395,252 |
| 11 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 35.14 | 1.59 | 26,075,798 |
| 12 | JP MORGAN CHASE & CO | US46625H1005 | 52.71 | 1.48 | 24,242,570 |
| 13 | ELI LILLY & CO | US5324571083 | 15.23 | 1.42 | 23,194,538 |
| 14 | VISA INC | US92826C8394 | 32.57 | 0.97 | 15,818,608 |
| 15 | WAL-MART STORES | US9311421039 | 84.12 | 0.87 | 14,181,213 |
| 16 | EXXON MOBIL CORP | US30231G1022 | 81.71 | 0.87 | 14,183,082 |
| 17 | JOHNSON & JOHNSON | US4781601046 | 46.16 | 0.85 | 13,965,881 |
| 18 | MASTERCARD INC - A | US57636Q1040 | 15.83 | 0.79 | 12,916,031 |
| 19 | NETFLIX INC | US64110L1061 | 81.43 | 0.76 | 12,473,859 |
| 20 | COSTCO WHOLESALE CORP | US22160K1051 | 8.49 | 0.7 | 11,537,486 |
| 21 | ABBVIE INC | US00287Y1091 | 33.86 | 0.7 | 11,487,297 |
| 22 | PALANTIR TECHNOLOGIES INC-A | US69608A1088 | 43.59 | 0.69 | 11,309,594 |
| 23 | BANK OF AMERICA CORP | US0605051046 | 130.6 | 0.64 | 10,409,030 |
| 24 | ADVANCED MICRO DEVICES | US0079031078 | 31.11 | 0.61 | 9,974,911 |
| 25 | HOME DEPOT INC | US4370761029 | 19.07 | 0.61 | 10,057,143 |
| 26 | ORACLE CORP | US68389X1054 | 31.76 | 0.59 | 9,721,423 |
| 27 | PROCTER & GAMBLE CO-THE | US7427181091 | 44.88 | 0.59 | 9,702,032 |
| 28 | UNITEDHEALTH GROUP INC | US91324P1021 | 17.36 | 0.53 | 8,689,768 |
| 29 | CISCO SYSTEMS INC | US17275R1023 | 75.9 | 0.53 | 8,695,455 |
| 30 | General Aerospace Co | US3696043013 | 20.32 | 0.53 | 8,637,829 |
| 31 | CHEVRON CORP | US1667641005 | 36.9 | 0.5 | 8,242,274 |
| 32 | WELLS FARGO & CO | US9497461015 | 61.39 | 0.49 | 8,082,437 |
| 33 | INTL BUSINESS MACHINES CORP | US4592001014 | 17.85 | 0.49 | 7,959,503 |
| 34 | CATERPILLAR INC | US1491231015 | 8.98 | 0.48 | 7,826,613 |
| 35 | COCA COLA | US1912161007 | 74.23 | 0.47 | 7,745,049 |
| 36 | MICRON TECHNOLOGY INC | US5951121038 | 21.46 | 0.45 | 7,404,445 |
| 37 | MERCK & CO.INC | US58933Y1055 | 47.87 | 0.44 | 7,213,762 |
| 38 | GOLDMAN SACHS GROUP INC | US38141G1040 | 5.81 | 0.44 | 7,161,905 |
| 39 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 29.84 | 0.41 | 6,670,573 |
| 40 | RTX Corp | US75513E1010 | 25.65 | 0.39 | 6,366,614 |
| 41 | Salesforce Inc | US79466L3024 | 18.33 | 0.39 | 6,447,649 |
| 42 | MCDONALD | US5801351017 | 13.68 | 0.38 | 6,202,658 |
| 43 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 7.25 | 0.38 | 6,200,874 |
| 44 | ABBOTT LABORATORIES | US0028241000 | 33.35 | 0.38 | 6,156,904 |
| 45 | APPLIED MATERIALS INC | US0382221051 | 15.37 | 0.37 | 6,083,850 |
| 46 | MORGAN STANLEY | US6174464486 | 23.26 | 0.36 | 5,954,011 |
| 47 | INTUITIVE SURGICAL INC | US46120E6023 | 6.87 | 0.35 | 5,767,142 |
| 48 | LAM RESEARCH CORP | US5128073062 | 24.26 | 0.35 | 5,710,600 |
| 49 | PEPSICO INC | US7134481081 | 26.25 | 0.35 | 5,726,868 |
| 50 | AMERICAN EXPRESS CO | US0258161092 | 10.39 | 0.34 | 5,635,946 |
| 51 | CITIGROUP INC | US1729674242 | 35.28 | 0.34 | 5,547,847 |
| 52 | WALT DISNEY CO/THE | US2546871060 | 34.47 | 0.33 | 5,370,697 |
| 53 | UBER TECHNOLOGIES INC | US90353T1007 | 39.97 | 0.33 | 5,340,670 |
| 54 | LINDE PLC(USD) | IE000S9YS762 | 8.98 | 0.33 | 5,413,885 |
| 55 | QUALCOMM INC | US7475251036 | 20.67 | 0.33 | 5,332,149 |
| 56 | INTEL CORP | US4581401001 | 83.88 | 0.33 | 5,408,612 |
| 57 | AMGEN INC | US0311621009 | 10.32 | 0.32 | 5,252,636 |
| 58 | AT&T INC | US00206R1023 | 137.05 | 0.31 | 5,113,201 |
| 59 | INTUIT INC | US4612021034 | 5.35 | 0.31 | 5,105,807 |
| 60 | NEXTERA ENERGY INC | US65339F1012 | 39.47 | 0.3 | 4,940,610 |
| 61 | SERVICENOW INC | US81762P1021 | 3.98 | 0.3 | 4,884,567 |
| 62 | VERIZON COMMUNICATIONS INC | US92343V1044 | 80.81 | 0.3 | 4,842,720 |
| 63 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 11.94 | 0.29 | 4,800,411 |
| 64 | TEXAS INSTRUMENTS INC | US8825081040 | 17.43 | 0.29 | 4,689,734 |
| 65 | TJX COMPANIES INC | US8725401090 | 21.39 | 0.29 | 4,729,615 |
| 66 | AMPHENOL CORP-CL A | US0320951017 | 23.4 | 0.29 | 4,780,638 |
| 67 | GE VERNOVA INC | US36828A1016 | 5.21 | 0.28 | 4,621,284 |
| 68 | BOOKING HOLDINGS INC | US09857L1089 | 0.62 | 0.28 | 4,610,979 |
| 69 | SCHWAB (CHARLES) CORP | US8085131055 | 32.71 | 0.28 | 4,530,147 |
| 70 | S&P GLOBAL INC | US78409V1044 | 6 | 0.27 | 4,419,439 |
| 71 | KLA-TENCOR CORP | US4824801009 | 2.52 | 0.27 | 4,499,494 |
| 72 | GILEAD SCIENCES INC | US3755581036 | 23.77 | 0.27 | 4,378,136 |
| 73 | BLACKROCK INC | US09290D1019 | 2.75 | 0.27 | 4,375,768 |
| 74 | APPLOVIN CORP-CLASS A | US03831W1080 | 4.54 | 0.27 | 4,429,979 |
| 75 | BOEING CO | US0970231058 | 14.49 | 0.26 | 4,324,434 |
| 76 | BOSTON SCIENTIFIC CORP | US1011371077 | 28.4 | 0.25 | 4,124,898 |
| 77 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 12.27 | 0.25 | 4,108,463 |
| 78 | DANAHER CORP | US2358511028 | 12.22 | 0.25 | 4,113,689 |
| 79 | PFIZER INC | US7170811035 | 108.98 | 0.25 | 4,106,082 |
| 80 | LOWES COMPANIES INC | US5486611073 | 10.74 | 0.24 | 3,907,921 |
| 81 | ANALOG DEVICES INC | US0326541051 | 9.51 | 0.24 | 3,898,972 |
| 82 | Adobe Inc | US00724F1012 | 8.12 | 0.24 | 3,909,863 |
| 83 | UNION PACIFIC CORPORATION | US9078181081 | 11.37 | 0.24 | 3,940,971 |
| 84 | EATON CORP PLC | IE00B8KQN827 | 7.45 | 0.23 | 3,683,744 |
| 85 | MEDTRONIC PLC | IE00BTN1Y115 | 24.56 | 0.23 | 3,690,208 |
| 86 | ARISTA NETWORKS INC | US0404132054 | 19.74 | 0.23 | 3,717,304 |
| 87 | CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 4.77 | 0.23 | 3,684,178 |
| 88 | PROGRESSIVE CORP | US7433151039 | 11.23 | 0.23 | 3,759,239 |
| 89 | Welltower OP Inc | US95040Q1040 | 12.82 | 0.23 | 3,814,323 |
| 90 | PALO ALTO NETWORKS INC | US6974351057 | 12.8 | 0.22 | 3,652,016 |
| 91 | STRYKER CORP | US8636671013 | 6.6 | 0.22 | 3,558,900 |
| 92 | DEERE & CO | US2441991054 | 4.84 | 0.21 | 3,436,214 |
| 93 | HONEYWELL INTERNATIONAL INC | US4385161066 | 12.18 | 0.21 | 3,472,250 |
| 94 | PROLOGIS INC | US74340W1036 | 17.78 | 0.21 | 3,384,626 |
| 95 | CONOCOPHILLIPS | US20825C1045 | 23.93 | 0.2 | 3,237,299 |
| 96 | Constellation Energy Corp | US21037T1097 | 6 | 0.2 | 3,193,899 |
| 97 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 4.91 | 0.2 | 3,350,692 |
| 98 | CHUBB LTD | CH0044328745 | 7.11 | 0.19 | 3,091,116 |
| 99 | Blackstone Inc | US09260D1072 | 14.12 | 0.19 | 3,152,497 |
| 100 | PARKER HANNIFIN CORP | US7010941042 | 2.45 | 0.19 | 3,137,877 |
| 101 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 39 | 0.18 | 2,928,492 |
| 102 | AUTOMATIC DATA PROCESSING | US0530151036 | 7.75 | 0.18 | 2,971,614 |
| 103 | ALTRIA GROUP INC | US02209S1033 | 32.2 | 0.17 | 2,771,361 |
| 104 | STARBUCKS CORP | US8552441094 | 21.78 | 0.17 | 2,795,606 |
| 105 | SOUTHERN CO | US8425871071 | 21.09 | 0.17 | 2,734,076 |
| 106 | T-MOBILE US INC | US8725901040 | 9.28 | 0.17 | 2,851,182 |
| 107 | CME GROUP INC | US12572Q1058 | 6.9 | 0.17 | 2,789,255 |
| 108 | COMCAST CORP-CLASS A | US20030N1019 | 70.58 | 0.17 | 2,852,709 |
| 109 | General Dynamics Corp | US369550108A | 5.44 | 0.17 | 2,709,995 |
| 110 | Newmont Corp | US6516391066 | 21.06 | 0.17 | 2,782,010 |
| 111 | MCKESSON CORPORATION | US58155Q1031 | 2.38 | 0.17 | 2,824,376 |
| 112 | LOCKHEED MARTIN CORP | US5398301094 | 3.93 | 0.16 | 2,587,354 |
| 113 | MARSH & MCLENNAN COS | US5717481023 | 9.42 | 0.16 | 2,552,183 |
| 114 | ROBINHOOD MARKETS INC - A | US7707001027 | 12.99 | 0.16 | 2,557,971 |
| 115 | DUKE ENERGY CORP | US26441C2044 | 14.91 | 0.16 | 2,606,067 |
| 116 | CVS HEALTH CORPORATION | US1266501006 | 24.3 | 0.16 | 2,685,453 |
| 117 | CADENCE DESIGN SYS INC | US1273871087 | 5.23 | 0.16 | 2,590,199 |
| 118 | 3M CO | US88579Y1010 | 10.21 | 0.16 | 2,604,041 |
| 119 | Trane Technologies PLC | IE00BK9ZQ967 | 4.26 | 0.16 | 2,567,777 |
| 120 | SYNOPSYS INC | US8716071076 | 3.54 | 0.15 | 2,433,039 |
| 121 | Northrop Grumman Corp | US666807102A | 2.92 | 0.15 | 2,380,725 |
| 122 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 10.97 | 0.15 | 2,535,369 |
| 123 | KKR & CO INC -A | US48251W1045 | 13.15 | 0.15 | 2,450,742 |
| 124 | Howmet Aerospace Inc | US4432011082 | 7.73 | 0.14 | 2,212,993 |
| 125 | HCA HEALTHCARE INC | US40412C1018 | 3.15 | 0.14 | 2,259,355 |
| 126 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 16.27 | 0.14 | 2,364,060 |
| 127 | WASTE MANAGEMENT INC | US94106L1098 | 7.11 | 0.14 | 2,264,513 |
| 128 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 4.44 | 0.14 | 2,219,423 |
| 129 | US BANCORP | US9029733048 | 29.84 | 0.14 | 2,239,353 |
| 130 | AMERICAN TOWER CORP | US03027X1000 | 8.98 | 0.14 | 2,331,219 |
| 131 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 13.52 | 0.14 | 2,252,947 |
| 132 | DOORDASH INC - A | US25809K1051 | 7.11 | 0.14 | 2,330,830 |
| 133 | EMERSON ELECTRIC CO | US2910111044 | 10.79 | 0.13 | 2,144,624 |
| 134 | AUTOZONE INC | US0533321024 | 0.37 | 0.13 | 2,084,236 |
| 135 | ELEVANCE HEALTH INC | US0367521038 | 4.31 | 0.13 | 2,100,522 |
| 136 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 12.55 | 0.13 | 2,112,204 |
| 137 | AON PLC/IRELAND-A | IE00BLP1HW54 | 4.14 | 0.13 | 2,101,244 |
| 138 | TRANSDIGM GROUP INC | US8936411003 | 1.09 | 0.13 | 2,147,905 |
| 139 | WILLIAMS COS INC | US9694571004 | 23.4 | 0.13 | 2,122,237 |
| 140 | REGENERON PHARMACEUTICALS | US75886F1075 | 1.94 | 0.13 | 2,068,675 |
| 141 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 7.55 | 0.13 | 2,202,735 |
| 142 | NIKE INC CL B | US6541061031 | 22.78 | 0.13 | 2,203,629 |
| 143 | MOODY'S CORPORATION | US6153691059 | 2.96 | 0.13 | 2,145,931 |
| 144 | MONDELEZ INTERNATIONAL INC | US6092071058 | 24.79 | 0.13 | 2,046,667 |
| 145 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 4.33 | 0.12 | 1,956,505 |
| 146 | QUANTA SERVICESIN | US74762E1029 | 2.85 | 0.12 | 1,915,044 |
| 147 | UNITED PARCEL SERVICE-CL B | US9113121068 | 14.1 | 0.12 | 2,040,445 |
| 148 | ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 4.84 | 0.12 | 1,895,402 |
| 149 | TE CONNECTIVITY LTD | IE000IVNQZ81 | 5.67 | 0.12 | 1,928,275 |
| 150 | EQUINIX INC | US29444U7000 | 1.87 | 0.12 | 2,018,969 |
| 151 | ECOLAB INC | US2788651006 | 4.88 | 0.12 | 1,900,712 |
| 152 | GENERAL MOTORS CO | US37045V1008 | 18.24 | 0.12 | 2,007,416 |
| 153 | The Cigna Group | US1255231003 | 5.12 | 0.12 | 2,039,380 |
| 154 | CUMMINS INC | US2310211063 | 2.64 | 0.12 | 1,975,401 |
| 155 | CSX CORP | US1264081035 | 35.74 | 0.12 | 1,893,230 |
| 156 | CINTAS CORP | US1729081059 | 6.57 | 0.11 | 1,788,158 |
| 157 | COINBASE GLOBAL INC - CLASS A | US19260Q1076 | 4.33 | 0.11 | 1,766,820 |
| 158 | COLGATE-PALMOLIVE CO | US1941621039 | 15.49 | 0.11 | 1,784,877 |
| 159 | CORNING INC | US2193501051 | 14.93 | 0.11 | 1,838,046 |
| 160 | FREEPORT-MCMORAN COPPER | US35671D8570 | 27.52 | 0.11 | 1,805,723 |
| 161 | ARTHUR J GALLAGHER&CO | US3635761097 | 4.91 | 0.11 | 1,775,151 |
| 162 | Cencora Inc | US03073E1055 | 3.73 | 0.11 | 1,842,915 |
| 163 | AMERICAN ELECTRIC POWER | US0255371017 | 10.25 | 0.11 | 1,783,104 |
| 164 | APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 8.82 | 0.11 | 1,747,998 |
| 165 | AUTODESK INC | US0527691069 | 4.1 | 0.11 | 1,856,144 |
| 166 | TRAVELERS COS INC/THE | US89417E1091 | 4.31 | 0.11 | 1,805,337 |
| 167 | TRUIST FINANCIAL CORP | US89832Q1094 | 24.72 | 0.11 | 1,727,269 |
| 168 | NORFOLK SOUTHERN CORP | US6558441084 | 4.31 | 0.11 | 1,867,448 |
| 169 | MOTOROLA SOLUTIONS INC | US6200763075 | 3.19 | 0.11 | 1,765,917 |
| 170 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 4.51 | 0.11 | 1,862,330 |
| 171 | ILLINOIS TOOL WORKS | US4523081093 | 5.09 | 0.11 | 1,875,328 |
| 172 | IDEXX LABORATORIES INC | US45168D1046 | 1.53 | 0.1 | 1,636,576 |
| 173 | PACCAR INC | US6937181088 | 10.07 | 0.1 | 1,610,532 |
| 174 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 5.83 | 0.1 | 1,627,299 |
| 175 | PAYPAL HOLDINGS INC | US70450Y1038 | 18.31 | 0.1 | 1,652,242 |
| 176 | PHILLIPS 66 | US7185461040 | 7.75 | 0.1 | 1,597,034 |
| 177 | Discovery Inc | US9344231041 | 47.45 | 0.1 | 1,717,874 |
| 178 | ROSS STORES INC | US7782961038 | 6.27 | 0.1 | 1,644,514 |
| 179 | SEMPRA ENERGY | US8168511090 | 12.5 | 0.1 | 1,671,133 |
| 180 | SIMON PROPERTY GROUP INC | US8288061091 | 6.25 | 0.1 | 1,678,869 |
| 181 | SLB Ltd | AN8068571086 | 28.59 | 0.1 | 1,581,882 |
| 182 | NXP SEMICONDUCTOR NV | NL0009538784 | 4.84 | 0.1 | 1,622,898 |
| 183 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 4.26 | 0.1 | 1,634,245 |
| 184 | FEDEX CORP | US31428X1063 | 4.17 | 0.1 | 1,661,778 |
| 185 | EOG RESOURCES INC | US26875P1012 | 10.46 | 0.1 | 1,718,682 |
| 186 | BECTON DICKINSON AND COMPANY | US0758871091 | 5.49 | 0.1 | 1,565,887 |
| 187 | Cardinal Health Inc | US14149Y108A | 5.16 | 0.09 | 1,518,447 |
| 188 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 11.25 | 0.09 | 1,392,125 |
| 189 | DATADOG INC - CLASS A | US23804L1035 | 6.2 | 0.09 | 1,423,616 |
| 190 | DOMINION ENERGY INC | US25746U1097 | 16.36 | 0.09 | 1,447,110 |
| 191 | DIGITAL REALTY TRUST INC | US2538681030 | 6.13 | 0.09 | 1,442,408 |
| 192 | FORD MOTOR CO | US3453708600 | 74.93 | 0.09 | 1,445,258 |
| 193 | FORTINET INC | US34959E1091 | 12.48 | 0.09 | 1,521,896 |
| 194 | ALLSTATE CORP | US0200021014 | 5.05 | 0.09 | 1,552,377 |
| 195 | AIRBNB INC-CLASS A | US0090661010 | 8.22 | 0.09 | 1,455,034 |
| 196 | AFLAC INC | US0010551028 | 9.24 | 0.09 | 1,484,594 |
| 197 | SEAGATE TECHNOLOGY | IE00BKVD2N49 | 4.07 | 0.09 | 1,551,281 |
| 198 | BAKER HUGHES A GE CO | US05722G1004 | 18.89 | 0.09 | 1,405,359 |
| 199 | UNITED RENTALS INC | US9113631090 | 1.23 | 0.09 | 1,474,681 |
| 200 | VALERO ENERGY CORP | US91913Y1001 | 5.95 | 0.09 | 1,552,254 |
| 201 | Vistra Corp | US92840M1027 | 6.11 | 0.09 | 1,545,379 |
| 202 | WESTERN DIGITAL CORP | US9581021055 | 6.64 | 0.09 | 1,522,298 |
| 203 | ZOETIS INC | US98978V1035 | 8.49 | 0.09 | 1,533,352 |
| 204 | REALTY INCOME CORP | US7561091049 | 17.52 | 0.09 | 1,499,635 |
| 205 | MONSTER BEVERAGE CORP | US61174X1090 | 13.66 | 0.09 | 1,489,170 |
| 206 | KINDER MORGAN INC | US49456B1017 | 37.48 | 0.09 | 1,500,511 |
| 207 | L3Harris Technologies Inc | US5024311095 | 3.59 | 0.09 | 1,469,207 |
| 208 | MONOLITHIC POWER SYSTEMS | US6098391054 | 0.93 | 0.08 | 1,312,827 |
| 209 | ROCKWELL AUTOMAT INC | US7739031091 | 2.15 | 0.08 | 1,268,382 |
| 210 | REPUBLIC SERVICES INC | US7607591002 | 3.89 | 0.08 | 1,234,482 |
| 211 | PUBLIC STORAGE | US74460D1090 | 3.03 | 0.08 | 1,242,304 |
| 212 | ONEOK NPV | US6826801036 | 12.06 | 0.08 | 1,330,826 |
| 213 | WORKDAY INC-CLASS A | US98138H1014 | 4.14 | 0.08 | 1,310,586 |
| 214 | XCEL ENERGY INC | US98389B1008 | 11.34 | 0.08 | 1,309,856 |
| 215 | ROPER TECHNOLOGIES INC | US7766961061 | 2.06 | 0.08 | 1,353,458 |
| 216 | Target Corp | US87612E106A | 9.79 | 0.08 | 1,311,572 |
