Loading...
Global Equity Passive

RISE US S&P500(H) (453330)

Update : 2026.09.18

NAV

18,063KRW

+205.87상승 (1.15%)

Market Price per share (KRW)

18,120KRW

+140상승 (0.78%)

※ t-1 last price

trading volume

22,602shares

AUM

KRW 83billion

RISE US S&P500(H) (453330)

KEY POINT

Invest in the top 500 companies in the U.S. stock market, Hedged on USD.

KEY POINT

Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)

Basic information

Download trading information

Update : 2026.09.18
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB RISE S&P500 ETF(H)
(453330)
S&P500 Index 2023.03.21 100,000 83,088,758,637
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
홍콩상하이은행 (HSBC은행) 18,120
※ t-1 last price
18,062 22,602
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency
Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%) Last business day of every month.(If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB RISE S&P500 ETF(H)

(453330)
S&P500 Index
Inception date Creation Unit
2023.03.21 100,000
AUM(0.1 billion) (KRW) Trustee
83,088,758,637 홍콩상하이은행 (HSBC은행)
Market Price per share (KRW) iNAV per share (KRW)
18,120
※ t-1 last price
18,062
Trading Volume (shares)
22,602
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.0047% (Designated participating company : 0.0001%, Collective investment : 0.0001%, trust : 0.0035%, General affairs : 0.001%)
Distribution Frequency
Last business day of every month.(If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities
Liquidity Providers
KB Securities, Kiwoom Securities, NH Investment & Securities, shinhan Investment & Securities, Meritz Securities, Mirae Asset Securities, IBK Securities

Index Introduction

The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.

View detailed index information

TOP 10 Holdings

Update : 2026-09-18
Rank , Name, proportion table
Rank Name Weight (%)
1 NVIDIA CORP 8.15
2 APPLE INC 7.68
3 MICROSOFT CORP 5.73
4 AMAZONCOM INC 3.79
5 ALPHABET INC-CL A 3.16
6 BROADCOM INC 2.53
7 ALPHABET INC 2.52
8 Meta Platforms Inc 2.33
9 MICRON TECHNOLOGY INC 1.64
10 TESLA INC 1.59

proportion by sectors

*The proportion of investment stocks

Update : 2026.09.18
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 38.42
2 Financials 11.95
3 Communication Services 9.94
4 Health Care 9.27
5 Consumer Discretionary 8.81
6 Industrials 8.13
7 Consumer Staples 4.46
8 Energy 3.54
9 Utilities 1.97
10 Materials 1.76

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
2026-08-31 2026-09-02 15
2026-07-31 2026-08-04 15
2026-06-30 2026-07-02 16
2026-05-29 2026-06-02 15
2026-04-30 2026-05-06 15
2026-03-31 2026-04-02 15
2026-02-27 2026-03-04 16
2026-01-30 2026-02-03 15
2025-12-30 2026-01-05 16
2025-11-28 2025-12-02 15
2025-10-31 2025-11-04 15
2025-09-30 2025-10-02 15
2025-08-29 2025-09-02 15
2025-07-31 2025-08-04 15
2025-06-30 2025-07-02 15
2025-05-30 2025-06-04 14
2025-04-30 2025-05-07 13
2025-03-31 2025-04-02 13
2025-02-28 2025-03-05 14
2025-01-31 2025-02-04 15
2024-12-30 2025-01-03 15
2024-11-29 2024-12-03 15
2024-10-31 2024-11-04 16
2024-09-30 2024-10-04 15
2024-08-30 2024-09-03 15
2024-07-31 2024-08-02 15
2024-06-28 2024-07-02 16
2024-05-31 2024-06-04 16
2024-04-30 2024-05-03 16
2024-03-29 2024-04-02 16
2024-02-29 2024-03-05 15
2024-01-28 2024-02-02 15
2023-12-28 2024-01-03 13
2023-11-30 2023-12-04 13
2023-10-31 2023-11-02 13
2023-09-27 2023-10-05 12
2023-08-31 2023-09-04 12
2023-07-31 2023-08-02 12
2023-06-30 2023-07-04 12
2023-05-31 2023-06-02 10
2023-04-28 2023-05-03 10

Performance

performance

excel download

Update : 2026-09-18

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -1.36 2.91 13.89 15.13 66.29 10.54 88.40
Benchmark Index - - - - - - -
Outperformance -1.36 2.91 13.89 15.13 66.29 10.54 88.4

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW) Standard Tax Base Price (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2026.09.18 18,120 0.778상승 18,062.77 1.152상승 18,057.26
2026.09.17 17,980 - 17,856.9 -0.457하락 17,853.14
2026.09.16 17,980 -0.027하락 17,938.98 -0.443하락 17,935.24
2026.09.15 17,985 -0.194하락 18,018.97 -0.494하락 18,019.92
2026.09.14 18,020 -0.083하락 18,108.54 0.857상승 18,106.39
2026.09.11 18,035 -0.441하락 17,954.53 -0.593하락 17,953.35
2026.09.10 18,115 -0.275하락 18,061.76 -0.471하락 18,058.67
2026.09.09 18,165 -0.219하락 18,147.36 -0.563하락 18,143.21
2026.09.08 18,205 -0.273하락 18,250.17 -0.005하락 18,246.65
2026.09.07 18,255 -0.463하락 18,251.14 -0.351하락 18,245.52
2026.09.04 18,340 1.158상승 18,315.36 1.047상승 18,311.48
2026.09.03 18,130 0.582상승 18,125.43 0.458상승 18,122.49
2026.09.02 18,025 -0.907하락 18,042.63 -0.710하락 18,041.77
2026.09.01 18,190 -0.164하락 18,171.77 -0.328하락 18,168.28
2026.08.31 18,220 -0.382하락 18,231.67 -0.247하락 18,230.51
2026.08.28 18,290 0.301상승 18,276.8 0.717상승 18,273.19
2026.08.27 18,235 0.357상승 18,146.67 -0.093하락 18,142.45
2026.08.26 18,170 0.110상승 18,163.59 0.306상승 18,159.79
2026.08.25 18,150 0.165상승 18,108.02 -0.261하락 18,105.81
2026.08.24 18,120 0.082상승 18,155.43 0.417상승 18,153.94
2026.08.21 18,105 -0.930하락 18,080 -0.862하락 18,076.25
2026.08.20 18,275 0.494상승 18,237.21 0.209상승 18,234.81
2026.08.19 18,185 -0.410하락 18,199.13 -0.697하락 18,201.02

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,785,690,411 100 1,785,690,411
2 NVIDIA CORP US67066G1040 491.99 8.15 145,458,112
3 APPLE INC US0378331005 298.34 7.68 137,074,431
4 MICROSOFT CORP US5949181045 150.91 5.73 102,270,599
5 AMAZONCOM INC US0231351067 198.84 3.79 67,598,821
6 ALPHABET INC-CL A US02079K3059 119.12 3.16 56,452,744
7 BROADCOM INC US11135F1012 96.18 2.53 45,134,458
8 ALPHABET INC US02079K1079 96 2.52 45,030,085
9 Meta Platforms Inc US30303M1027 44.62 2.33 41,525,562
10 MICRON TECHNOLOGY INC US5951121038 22.92 1.64 29,353,126
11 TESLA INC US88160R1014 57.19 1.59 28,305,514
12 BERKSHIRE HATHAWAY INC-CL B US0846707026 37.25 1.5 26,762,916
13 JP MORGAN CHASE & CO US46625H1005 54.44 1.47 26,255,172
14 ELI LILLY & CO US5324571083 16.07 1.42 25,273,205
15 ADVANCED MICRO DEVICES US0079031078 33.13 1.31 23,468,546
16 EXXONMOBIL HOLDINGS CORP US30233Q1085 84.2 1.06 19,007,384
17 JOHNSON & JOHNSON US4781601046 48.89 1.01 18,061,648
18 VISA INC US92826C8394 33.7 0.97 17,277,971
19 INTEL CORP US4581401001 100.33 0.78 14,013,222
20 WAL-MART STORES US9311421039 89.05 0.74 13,231,627
21 ABBVIE INC US00287Y1091 35.88 0.73 13,018,746
22 MASTERCARD INC - A US57636Q1040 16.38 0.72 12,854,107
23 CISCO SYSTEMS INC US17275R1023 80.24 0.67 11,949,198
24 PALANTIR TECHNOLOGIES INC-A US69608A1088 46.64 0.63 11,238,968
25 CHEVRON CORP US1667641005 38.03 0.62 11,119,614
26 COSTCO WHOLESALE CORP US22160K1051 9.02 0.62 11,142,653
27 BANK OF AMERICA CORP US0605051046 132.63 0.59 10,614,296
28 CATERPILLAR INC US1491231015 9.36 0.57 10,126,355
29 MERCK & CO.INC US58933Y1055 50.16 0.56 10,046,777
30 PROCTER & GAMBLE CO-THE US7427181091 47.31 0.54 9,613,914
31 UNITEDHEALTH GROUP INC US91324P1021 18.46 0.54 9,574,913
32 LAM RESEARCH CORP US5128073062 25.41 0.53 9,455,815
33 COCA COLA US1912161007 78.65 0.53 9,552,350
34 APPLIED MATERIALS INC US0382221051 16.12 0.52 9,255,108
35 NETFLIX INC US64110L1061 85.52 0.51 9,032,100
36 General Aerospace Co US3696043013 21.21 0.51 9,173,120
37 PALO ALTO NETWORKS INC US6974351057 16.46 0.48 8,546,417
38 PHILIP MORRIS INTERNATIONAL US7181721090 31.65 0.47 8,386,666
39 HOME DEPOT INC US4370761029 20.22 0.47 8,453,456
40 GOLDMAN SACHS GROUP INC US38141G1040 5.99 0.43 7,765,890
41 RTX Corp US75513E1010 27.35 0.42 7,440,797
42 WELLS FARGO & CO US9497461015 62.17 0.42 7,480,326
43 GE VERNOVA INC US36828A1016 5.47 0.39 6,994,266
44 CROWDSTRIKE HOLDINGS INC - A US22788C1053 20.69 0.39 6,902,345
45 MORGAN STANLEY US6174464486 24.34 0.38 6,809,965
46 ORACLE CORP US68389X1054 34.48 0.38 6,822,755
47 THERMO FISHER SCIENTIFIC INC US8835561023 7.54 0.38 6,757,799
48 TEXAS INSTRUMENTS INC US8825081040 18.48 0.37 6,658,308
49 CITIGROUP INC US1729674242 34.63 0.36 6,363,729
50 Sandisk Corp/DE US80004C2008 3.01 0.35 6,323,716
51 INTL BUSINESS MACHINES CORP US4592001014 19.08 0.35 6,263,175
52 KLA-TENCOR CORP US4824801009 26.55 0.34 6,141,678
53 LINDE PLC(USD) IE000S9YS762 9.38 0.34 5,991,013
54 VERIZON COMMUNICATIONS INC US92343V1044 84.82 0.33 5,833,773
55 Salesforce Inc US79466L3024 16.62 0.32 5,755,445
56 ARISTA NETWORKS INC US0404132054 20.97 0.32 5,725,644
57 AMGEN INC US0311621009 10.97 0.32 5,706,494
58 MARVELL TECHNOLOGY INC US5738741041 17.78 0.32 5,645,241
59 QUALCOMM INC US7475251036 21.41 0.31 5,469,952
60 AMPHENOL CORP-CL A US0320951017 49.98 0.3 5,337,302
61 WALT DISNEY CO/THE US2546871060 35.28 0.29 5,217,262
62 PEPSICO INC US7134481081 27.77 0.29 5,156,465
63 GILEAD SCIENCES INC US3755581036 25.22 0.29 5,147,989
64 ANALOG DEVICES INC US0326541051 9.93 0.28 4,969,088
65 SEAGATE TECHNOLOGY IE00BKVD2N49 4.56 0.28 4,936,251
66 AT&T INC US00206R1023 141.13 0.28 5,044,507
67 ABBOTT LABORATORIES US0028241000 35.39 0.28 5,007,047
68 MCDONALD US5801351017 14.44 0.28 4,961,001
69 SCHWAB (CHARLES) CORP US8085131055 33.21 0.27 4,827,144
70 NEXTERA ENERGY INC US65339F1012 42.36 0.26 4,705,662
71 UNION PACIFIC CORPORATION US9078181081 12.05 0.26 4,678,865
72 Welltower OP Inc US95040Q1040 14.34 0.26 4,647,965
73 AMERICAN EXPRESS CO US0258161092 10.81 0.26 4,668,198
74 DEERE & CO US2441991054 5.11 0.26 4,728,494
75 DELL TECHNOLOGIES -C US24703L2025 5.88 0.26 4,578,047
76 CONOCOPHILLIPS US20825C1045 24.76 0.25 4,535,952
77 BOEING CO US0970231058 16.02 0.25 4,471,968
78 PFIZER INC US7170811035 115.78 0.25 4,394,454
79 BLACKROCK INC US09290D1019 2.93 0.24 4,200,662
80 EATON CORP PLC IE00B8KQN827 7.88 0.24 4,332,732
81 SERVICENOW INC US81762P1021 20.95 0.23 4,048,780
82 WESTERN DIGITAL CORP US9581021055 7 0.23 4,034,351
83 UBER TECHNOLOGIES INC US90353T1007 41.35 0.23 4,056,217
84 TJX COMPANIES INC US8725401090 22.45 0.21 3,811,773
85 INTUITIVE SURGICAL INC US46120E6023 7.21 0.21 3,809,772
86 BOOKING HOLDINGS INC US09857L1089 15.74 0.21 3,728,948
87 DANAHER CORP US2358511028 12.81 0.21 3,689,218
88 BRISTOL-MYERS SQUIBB CO US1101221083 41.48 0.2 3,646,420
89 CAPITAL ONE FINANCIAL CORP US14040H1059 12.65 0.2 3,552,742
90 Newmont Corp US6516391066 21.67 0.2 3,646,988
91 PROGRESSIVE CORP US7433151039 11.87 0.2 3,560,092
92 PROLOGIS INC US74340W1036 19.26 0.2 3,560,315
93 VERTEX PHARMACEUTICALS INC US92532F1003 5.16 0.2 3,660,648
94 VALERO ENERGY CORP US91913Y1001 6.04 0.19 3,366,778
95 S&P GLOBAL INC US78409V1044 6.17 0.19 3,468,920
96 MEDTRONIC PLC IE00BTN1Y115 26.08 0.19 3,338,024
97 CHUBB LTD CH0044328745 7.34 0.19 3,464,940
98 MARATHON PETROLEUM CORPORATION US56585A1025 5.94 0.19 3,398,394
99 ACCENTURE PLC-CL A IE00B4BNMY34 12.47 0.18 3,268,641
100 ALTRIA GROUP INC US02209S1033 33.91 0.18 3,285,615
101 CORNING INC US2193501051 15.92 0.18 3,172,186
102 CVS HEALTH CORPORATION US1266501006 25.92 0.18 3,286,017
103 PARKER HANNIFIN CORP US7010941042 2.57 0.18 3,263,633
104 PHILLIPS 66 US7185461040 8.14 0.17 2,977,380
105 STARBUCKS CORP US8552441094 23.15 0.17 3,114,678
106 BANK OF NEW YORK MELLON CORPORATION US0640581007 13.95 0.17 2,959,160
107 FORTINET INC US34959E1091 12.65 0.17 3,003,369
108 AUTOMATIC DATA PROCESSING US0530151036 8.11 0.17 3,062,362
109 LOWES COMPANIES INC US5486611073 11.38 0.17 3,053,083
110 LOCKHEED MARTIN CORP US5398301094 4.12 0.17 3,059,458
111 MCKESSON CORPORATION US58155Q1031 2.44 0.17 2,992,445
112 Adobe Inc US00724F1012 8.22 0.16 2,846,101
113 FREEPORT-MCMORAN COPPER US35671D8570 29.19 0.16 2,793,585
114 EQUINIX INC US29444U7000 2 0.16 2,809,072
115 CME GROUP INC US12572Q1058 7.36 0.16 2,771,733
116 Trane Technologies PLC IE00BK9ZQ967 4.48 0.15 2,611,150
117 STRYKER CORP US8636671013 7 0.15 2,755,166
118 US BANCORP US9029733048 31.52 0.15 2,602,253
119 PNC FINANCIAL SERVICES GROUP US6934751057 8.17 0.15 2,614,117
120 SOUTHERN CO US8425871071 22.89 0.15 2,728,192
121 QUANTA SERVICESIN US74762E1029 3.06 0.15 2,619,264
122 INTERCONTINENTAL EXCHANGE IN US45866F1049 11.48 0.14 2,445,205
123 INTUIT INC US4612021034 5.63 0.14 2,475,619
124 General Dynamics Corp US369550108A 5.16 0.14 2,567,574
125 Howmet Aerospace Inc US4432011082 8.14 0.14 2,562,214
126 VERTIV HOLDINGS CO A US92537N1081 7.8 0.14 2,581,117
127 WILLIAMS COS INC US9694571004 24.84 0.14 2,434,269
128 APPLOVIN CORP-CLASS A US03831W1080 5.47 0.14 2,469,000
129 ELEVANCE HEALTH INC US0367521038 4.41 0.14 2,514,760
130 CSX CORP US1264081035 37.75 0.14 2,499,328
131 Blackstone Inc US09260D1072 15.09 0.14 2,574,845
132 DUKE ENERGY CORP US26441C2044 15.84 0.14 2,578,243
133 EMERSON ELECTRIC CO US2910111044 11.38 0.13 2,293,823
134 Constellation Energy Corp US21037T1097 6.48 0.13 2,324,520
135 COMCAST CORP-CLASS A US20030N1019 72.38 0.13 2,374,035
136 AMERICAN TOWER CORP US03027X1000 9.46 0.13 2,306,407
137 JOHNSON CONTROLS INTERNATION IE00BY7QL619 12.39 0.13 2,405,613
138 MONDELEZ INTERNATIONAL INC US6092071058 26.08 0.13 2,247,939
139 MARSH & MCLENNAN COS US5717481023 9.8 0.13 2,394,313
140 T-MOBILE US INC US8725901040 9.46 0.13 2,304,707
141 TRAVELERS COS INC/THE US89417E1091 4.33 0.13 2,267,808
142 3M CO US88579Y1010 10.6 0.13 2,383,037
143 ROBINHOOD MARKETS INC - A US7707001027 16.07 0.13 2,319,372
144 REGENERON PHARMACEUTICALS US75886F1075 2.02 0.12 2,162,745
145 SHERWIN-WILLIAMS CO/THE US8243481061 4.67 0.12 2,074,983
146 HEWLETT PACKARD ENTERPRISE US42824C1099 26.96 0.12 2,112,129
147 GENERAL MOTORS CO US37045V1008 18.33 0.12 2,135,548
148 WASTE MANAGEMENT INC US94106L1098 7.49 0.12 2,215,473
149 UNITED PARCEL SERVICE-CL B US9113121068 15.17 0.12 2,071,006
150 MOTOROLA SOLUTIONS INC US6200763075 3.37 0.12 2,145,155
151 SLB Ltd AN8068571086 30.36 0.12 2,194,695
152 CADENCE DESIGN SYS INC US1273871087 5.6 0.12 2,166,515
153 The Cigna Group US1255231003 5.37 0.12 2,081,616
154 EOG RESOURCES INC US26875P1012 10.81 0.12 2,165,483
155 DOORDASH INC - A US25809K1051 7.7 0.12 2,094,104
156 DATADOG INC - CLASS A US23804L1035 6.71 0.12 2,140,476
157 CUMMINS INC US2310211063 2.8 0.11 2,041,509
158 ECOLAB INC US2788651006 5.13 0.11 1,943,415
159 CINTAS CORP US1729081059 6.9 0.11 1,902,285
160 COLGATE-PALMOLIVE CO US1941621039 16.25 0.11 1,954,534
161 MOODY'S CORPORATION US6153691059 3.06 0.11 1,968,001
162 MARRIOTT INTERNATIONAL -CL A US5719032022 4.43 0.11 2,051,070
163 LUMENTUM HOLDINGS INC US55024U1097 1.58 0.11 2,007,855
164 KKR & CO INC -A US48251W1045 14.05 0.11 1,880,624
165 AIRBNB INC-CLASS A US0090661010 8.48 0.11 1,963,394
166 Discovery Inc US9344231041 50.35 0.11 1,953,497
167 TARGET CORP US87612E1064 9.23 0.11 1,973,361
168 SYNOPSYS INC US8716071076 3.89 0.11 2,034,941
169 HCA HEALTHCARE INC US40412C1018 3.16 0.11 1,880,011
170 HILTON WORLDWIDE HOLDINGS IN US43300A2033 4.61 0.11 1,947,456
171 ILLINOIS TOOL WORKS US4523081093 5.31 0.11 1,962,063
172 NORFOLK SOUTHERN CORP US6558441084 4.56 0.11 1,997,997
173 Northrop Grumman Corp US666807102A 2.72 0.11 1,995,511
174 ROSS STORES INC US7782961038 6.53 0.11 2,028,992
175 O'REILLY AUTOMOTIVE INC US67103H1077 16.82 0.11 1,945,443
176 PACCAR INC US6937181088 10.68 0.1 1,745,151
177 SIMON PROPERTY GROUP INC US8288061091 6.58 0.1 1,845,714
178 HONEYWELL INTERNATIONAL INC US4385162056 6.43 0.1 1,845,587
179 TARGA RESOURCES CORP US87612G1013 4.36 0.1 1,716,135
180 TRANSDIGM GROUP INC US8936411003 1.14 0.1 1,701,937
181 UNITED RENTALS INC US9113631090 1.27 0.1 1,766,365
182 AIR PRODUCTS & CHEMICALS INC US0091581068 4.51 0.1 1,789,576
183 AON PLC/IRELAND-A IE00BLP1HW54 4.33 0.1 1,798,889
184 ROYAL CARIBBEAN CRUISES LTD LR0008862868 5.06 0.1 1,775,899
185 ALLSTATE CORP US0200021014 5.24 0.1 1,845,809
186 AMERICAN ELECTRIC POWER US0255371017 11.04 0.1 1,841,667
187 Cencora Inc US03073E1055 3.94 0.1 1,734,508
188 MONSTER BEVERAGE CORP US61174X1090 28.98 0.1 1,785,302
189 BOSTON SCIENTIFIC CORP US1011371077 30.2 0.1 1,832,910
190 DIGITAL REALTY TRUST INC US2538681030 7.08 0.1 1,771,946
191 FEDEX CORP US31428X1063 4.46 0.1 1,859,986
192 ARTHUR J GALLAGHER&CO US3635761097 5.21 0.1 1,755,523
193 ONEOK Inc US30609A1097 12.81 0.09 1,641,344
194 FASTENAL CO US3119001044 23.33 0.09 1,581,056
195 DOMINION ENERGY INC US25746U1097 17.86 0.09 1,567,813
196 DEVON ENERGY CORP US25179M1036 23.41 0.09 1,567,387
197 Cardinal Health Inc US14149Y108A 4.77 0.09 1,533,158
198 COMFORT SYSTEMS USA INC US1999081045 0.73 0.09 1,601,645
199 COHERENT INC US19247G1076 3.97 0.09 1,590,942
200 CORTEVA INC US22052L1044 13.58 0.09 1,520,580
201 MONOLITHIC POWER SYSTEMS US6098391054 0.99 0.09 1,570,364
202 KEYSIGHT TECHNOLOGIES IN US49338L1035 3.47 0.09 1,544,579
203 KINDER MORGAN INC US49456B1017 39.77 0.09 1,689,230
204 APOLLO GLOBAL MANAGEMENT INC US03769M1062 9.36 0.09 1,611,093
205 BAKER HUGHES A GE CO US05722G1004 20.14 0.09 1,567,808
206 CRH PLC(US) IE000182704B 13.58 0.09 1,627,382
207 TE CONNECTIVITY LTD IE000IVNQZ81 5.94 0.09 1,660,116
208 NXP SEMICONDUCTOR NV NL0009538784 5.13 0.09 1,552,718
209 TRUIST FINANCIAL CORP US89832Q1094 25.3 0.09 1,693,930
210 WW GRAINGER INC US3848021040 0.88 0.09 1,530,466
211 NUCOR CORP US6703461052 4.61 0.09 1,661,037
212 SEMPRA ENERGY US8168511090 13.27 0.08 1,498,524
213 REALTY INCOME CORP US7561091049 18.95 0.08 1,496,912
214 HONEYWELL AEROSPACE INC US43849R1059 6.43 0.08 1,459,157
215 TERADYNE INC US8807701029 3.19 0.08 1,504,204
216 STATE STREET CORP US8574771031 5.63 0.08 1,423,288
217 AFLAC INC US0010551028 9.31 0.08 1,503,144
218 AMERIPRISE FINANCIAL INC US03076C1062 1.81 0.08 1,353,113
219 AMETEK INC US0311001004 4.67 0.08 1,498,757
220 METLIFE INC US59156R1086 10.99 0.08 1,476,960
221 MODERNA INC US60770K1079 7.18 0.08 1,445,161
222 CIENA CORPORATION US1717793095 2.88 0.08 1,355,440
223 BECTON DICKINSON AND COMPANY US0758871091 5.6 0.08 1,407,577
224 DELTA AIR LINES INC US2473617023 13.27 0.08 1,428,275
225 EBAY INC US2786421030 9.02 0.08 1,361,070
226 EDWARDS LIFESCIENCES CORP US28176E1082 11.69 0.08 1,442,578
227 FORD MOTOR CO US3453708600 79.51 0.08 1,467,147
228 FERGUSON ENTERPRISES INC(GBP) US31488V107A 3.94 0.07 1,167,321
229 FIFTH THIRD BANCORP US3167731005 18.41 0.07 1,333,640
230 EXELON CORP US30161N1019 20.79 0.07 1,219,553
231 VIVMARK RESIDENTIAL US29476L1070 14.88 0.07 1,295,523
232 ENTERGY CORP US29364G1031 9.31 0.07 1,316,682
233 CARRIER GLOBAL CORP US14448C1045 15.87 0.07 1,190,220
234 CARVANA CO US1468691027 14.54 0.07 1,314,356
235 CHIPOTLE MEXICAN GRILL INC US1696561059 26.05 0.07 1,212,692
236 GARMIN LTD CH0114405324 3.32 0.07 1,270,805
237 L3Harris Technologies Inc US5024311095 3.78 0.07 1,310,045
238 KEURIG DR PEPPER INC US49271V1008 27.64 0.07 1,214,887
239 AUTODESK INC US0527691069 4.28 0.07 1,303,313
240 AUTOZONE INC US0533321024 0.34 0.07 1,338,900
241 AGILENT TECHNOLOGIES INC US00846U1016 5.73 0.07 1,217,225
242 VENTAS INC US92276F1003 9.88 0.07 1,204,607
243 Vistra Corp US92840M1027 6.43 0.07 1,247,722
244 XCEL ENERGY INC US98389B1008 12.68 0.07 1,274,336
245 WABTEC CORP US9297401088 3.45 0.07 1,317,895
246 HUMANA INC US4448591028 2.44 0.07 1,297,494
247 NIKE INC CL B US6541061031 24.37 0.07 1,205,221
248 IQVIA HOLDINGS INC US46266C1053 3.4 0.07 1,263,314
249 REPUBLIC SERVICES INC US7607591002 4.07 0.07 1,236,496
250 ROCKWELL AUTOMAT INC US7739031091 2.26 0.07 1,296,115
251 OCCIDENTAL PETROLEUM CORPORATION US6745991058 14.75 0.07 1,210,199
252 PAYPAL HOLDINGS INC US70450Y1038 17.91 0.07 1,304,846
253 PUBLIC STORAGE US74460D1090 3.21 0.07 1,307,454
254 PRUDENTIAL FINANCIAL INC US7443201022 7.05 0.06 1,140,497
255 PUBLIC SERVICE ENTERPRISE GP US7445731067 10.11 0.06 983,632
256 PAYCHEX INC US7043261079 6.56 0.06 1,058,327
257 ROPER TECHNOLOGIES INC US7766961061 2.05 0.06 1,064,889
258 NASDAQ INC US6311031081 9.07 0.06 1,112,744
259 NETAPP INC US64110D1046 4.02 0.06 1,064,003
260 IDEXX LABORATORIES INC US45168D1046 1.61 0.06 1,142,980
261 INTERACTIVE BROKERS GRO CL A US45841N1072 9.05 0.06 1,085,022
262 Hartford Insurance Group Inc/T US4165151048 5.57 0.06 1,038,883
263 YUM BRANDS INC US9884981013 5.6 0.06 1,067,854
264 WATERS CORP US9418481035 2 0.06 1,157,288
265 WORKDAY INC-CLASS A US98138H1014 4.15 0.06 1,077,015
266 VEEVA SYSTEMS INC-CLASS A US9224751084 3.06 0.06 1,120,403
267 Block Inc US8522341036 10.86 0.06 1,150,269
268 TAKE-TWO INTERACTIVE SOFTWRE US8740541094 3.53 0.06 1,033,456
269 SYSCO CORP US8718291078 9.72 0.06 1,057,467
270 FLEX LTD SG9999000020 7.47 0.06 1,114,071
271 AXON ENTERPRISE US05464C1018 1.63 0.06 1,055,343
272 ARCHER-DANIELS-MIDLAND CO US0394831020 9.8 0.06 1,151,372
273 AMERICAN INTERNATIONAL GROUP US0268747849 10.76 0.06 1,131,348
274 MICROCHIP TECHNOLOGY INC US5950171042 10.99 0.06 1,057,098
275 MSCI INC US55354G1004 1.48 0.06 1,105,902
276 COINBASE GLOBAL INC - CLASS A US19260Q1076 4.51 0.06 1,025,509
277 CONSOLIDATED EDISON INC US2091151041 7.49 0.06 1,091,379
278 CBRE GROUP INC - A US12504L1098 5.94 0.06 1,137,614
279 DIAMONDBACK ENERGY INC US25278X1090 3.94 0.06 1,059,439
280 DR HORTON INC US23331A1097 5.37 0.06 1,026,668
281 Crown Castle Inc US22822V1017 8.87 0.05 897,685
282 DEXCOM INC US2521311074 7.83 0.05 945,248
283 EMCOR GROUP INC US29084Q1004 0.91 0.05 930,094
284 EQT CORPORATION US26884L1098 12.7 0.05 884,894
285 EXPEDIA GROUP INC US30212P3038 2.33 0.05 924,194
286 EXTRA SPACE STORAGE INC US30225T1025 4.3 0.05 810,866
287 GE HEALTHCARE TECHNOLOGY US36266G1076 9.23 0.05 809,986
288 BIOGEN INC US09062X1037 3.01 0.05 898,692
289 CENTENE CORP US15135B1017 9.54 0.05 870,420
290 COGNIZANT TECH SOLUTIONS-A US1924461023 9.62 0.05 822,404
291 KROGER CO US5010441013 11.51 0.05 972,683
292 ARCH CAPITAL GROUP LTD BMG0450A1053 7.08 0.05 948,946
293 CARNIVAL CORP Ltd BMG2004J1036 26.13 0.05 807,212
294 JABIL INC US4663131039 2.15 0.05 883,317
295 KENVUE INC US49177J1025 38.99 0.05 960,893
